Ferris State at Michigan Tech
at Houghton Michigan
1/24/2020 at 7:07
at Houghton Michigan
1/24/2020 at 7:07
|
Ferris State
1 |
Michigan Tech
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ferris State (6-18-2, 4-13-2-0) | 0 | 1 | 0 | 1 |
| Michigan Tech (14-11-3, 9-8-2-0) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Michigan Tech | 01:31 | Raymond Brice ( Brian Halonen ) |
| Michigan Tech | 05:31 | Seamus Donohue ( Parker Saretsky & Logan Ganie ) |
| Ferris State | 14:31 | Marshall Moise ( Jason Tackett ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Max Finner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Cameron Clarke | 0 | 0 | -1 | 1 | 2-8 | 0 | |
| 4 | Zach Yoder * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 6 | Blake Evennou | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Connor Fedorek | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Coale Norris | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 11 | Dominic Lutz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jake Transit * | c | 0 | 0 | 0 | 3 | 7-14 | 0 |
| 16 | Justin Michaelian * | rw | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 17 | Marshall Moise | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 18 | Hunter Wendt | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Liam Macdougall * | lw | 0 | 0 | 0 | 1 | 4-5 | 0 |
| 21 | Jason Brancheau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Jason Tackett | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 23 | Nate Kallen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Brenden Maclaren | 0 | 0 | 0 | 1 | 8-13 | 0 | |
| 25 | Jake Willets * | d | 0 | 0 | -1 | 6 | 0-0 | 0 |
| 27 | Cade Kowalski | 0 | 0 | 0 | 2 | 8-13 | 0 | |
| 28 | Brenden Rons | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 30 | Roni Salmenkangas * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 31 | 29-54 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Roni Salmenkangas (L, 2-7-0) | 2 | 58:53 | 28 | 30 | 0 | ||
| Empty net | 0 | 01:07 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 28 | 30 | 0 | |||
Michigan Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Seamus Donohue * | d | 1 | 0 | +1 | 1 | 0-0 | 0 |
| 3 | Tyrell Buckley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Chris Lipe | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 5 | Brenden Datema | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 9 | Tommy Parrottino * | rw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 10 | Jake Crespi | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Zach Noble | 0 | 0 | +1 | 0 | 4-6 | 0 | |
| 12 | Brian Halonen | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 13 | Logan Pietila * | c | 0 | 0 | -1 | 3 | 5-14 | 0 |
| 14 | Logan Ganie | 0 | 1 | +1 | 0 | 2-9 | 0 | |
| 15 | Parker Saretsky | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 17 | Justin Misiak | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 19 | Eric Gotz | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 20 | Alex Smith | 0 | 0 | 0 | 4 | 10-20 | 0 | |
| 22 | Tyler Rockwell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Raymond Brice | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 24 | Colin Swoyer * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 28 | Trenton Bliss * | lw | 0 | 0 | -1 | 2 | 3-4 | 0 |
| 29 | Alec Broetzman | 0 | 0 | +1 | 1 | 1-1 | 0 | |
| 30 | Matt Jurusik * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 3 | 30 | 25-54 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Matt Jurusik (W, 13-7-3) | 1 | 60:00 | 30 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Michigan Tech | 03:54 | Justin Misiak: SLASHING | MINOR | 2 minutes | ||
| Michigan Tech | 16:07 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ferris State | 7 | 12 | 12 | 31 |
| Michigan Tech | 14 | 9 | 7 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 2705 Referee: Brad Albers Referee: Rick Nelson Linesman: Jamie Grace Linesman: Paul Tunison |
* Starter