#30 Roni Salmenkangas (G) - Ferris State
gp
16
gs
14
min
763:35
ga
51
gaa
4.01
sv
346
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 13 | ||
| Games started | 14 | 11 | ||
| Minutes | 763:35 | 679:52 | ||
| Goals against | 51 | 41 | ||
| Goals-against average | 4.01 | 3.62 | ||
| Saves | 346 | 272 | ||
| Save pct | .872 | .869 | ||
| Wins | 2 | 1 | ||
| Losses | 10 | 8 | ||
| Ties | 0 | 0 | ||
| Win pct | .167 | .111 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Waterloo (Canada) | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | U.S Under-18 | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Colgate | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Miami (Ohio) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Miami (Ohio) | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Oct 25 | Northern Michigan | L, 4-3 | 1 | 58:53 | 4 | 4.08 | 22 | .846 | 0 | 1 | 0 |
| Oct 26 | Northern Michigan | L, 6-4 | 1 | 20:00 | 4 | 12.00 | 3 | .429 | 0 | 1 | 0 |
| Nov 1 | at Lake Superior State | L, 5-4 | 1 | 64:39 | 5 | 4.64 | 34 | .872 | 0 | 1 | 0 |
| Nov 2 | at Lake Superior State | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Western Michigan | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Western Michigan | L, 8-2 | 1 | 23:43 | 4 | 10.12 | 13 | .765 | 0 | 1 | 0 |
| Nov 15 | Bemidji State | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Bemidji State | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Alaska | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Alaska | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Alas. Anchorage | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Alas. Anchorage | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Alabama-Huntsville | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Alabama-Huntsville | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Michigan | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Michigan State | L, 5-2 | 1 | 0:00 | 5 | - | 28 | .848 | 0 | 1 | 0 |
| Jan 3 | at Bemidji State | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Bemidji State | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Minnesota State | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 20 | .800 | 0 | 1 | 0 |
| Jan 11 | Minnesota State | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Alaska | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Alaska | L, 6-3 | 0 | 27:02 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 |
| Jan 24 | at Michigan Tech | L, 2-1 | 1 | 58:53 | 2 | 2.04 | 28 | .933 | 0 | 1 | 0 |
| Jan 25 | at Michigan Tech | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Jan 31 | at Northern Michigan | L, 5-2 | 1 | 58:21 | 4 | 4.11 | 20 | .833 | 0 | 0 | 0 |
| Feb 1 | at Northern Michigan | L, 5-2 | 1 | 59:59 | 5 | 5.00 | 33 | .868 | 0 | 0 | 0 |
| Feb 14 | Michigan Tech | L, 3-2 | 1 | 58:58 | 3 | 3.05 | 15 | .833 | 0 | 1 | 0 |
| Feb 15 | Michigan Tech | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bowling Green State | L, 6-1 | 0 | 34:12 | 1 | 1.75 | 16 | .941 | 0 | 0 | 0 |
| Feb 22 | at Bowling Green State | L, 3-1 | 1 | 58:55 | 2 | 2.04 | 27 | .931 | 0 | 1 | 0 |
| Feb 28 | Lake Superior State | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 20 | .800 | 0 | 1 | 0 |
| Feb 29 | Lake Superior State | L, 4-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 14 | 763:35 | 51 | 4.01 | 346 | .872 | 2 | 10 | 0 | .167 |
| Total | 16 | 14 | 763:35 | 51 | 4.01 | 346 | .872 | 2 | 10 | 0 | .167 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 763:35 | 51 | 4.01 | 346 | .872 | 2 | 10 | 0 | .167 |
| Conference | 13 | 11 | 679:52 | 41 | 3.62 | 272 | .869 | 1 | 8 | 0 | .111 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 7 | 6 | 308:36 | 25 | 4.86 | 98 | .797 | 0 | 6 | 0 | .000 |
| Away | 8 | 7 | 454:59 | 21 | 2.77 | 220 | .913 | 2 | 3 | 0 | .400 |
| Neutral | 1 | 1 | 0:00 | 5 | - | 28 | .848 | 0 | 1 | 0 | .000 |
| - | |||||||||||
| Wins | 2 | 2 | 120:00 | 2 | 1.00 | 62 | .969 | 2 | 0 | 0 | 1.000 |
| Losses | 14 | 12 | 643:35 | 49 | 4.57 | 284 | .853 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 3 | 3 | 138:53 | 9 | 3.89 | 58 | .866 | 1 | 2 | 0 | .333 |
| November | 2 | 2 | 88:22 | 9 | 6.11 | 47 | .839 | 0 | 2 | 0 | .000 |
| December | 1 | 1 | 0:00 | 5 | - | 28 | .848 | 0 | 1 | 0 | .000 |
| January | 5 | 4 | 264:16 | 12 | 2.72 | 102 | .895 | 1 | 2 | 0 | .333 |
| February | 5 | 4 | 272:04 | 16 | 3.53 | 111 | .874 | 0 | 3 | 0 | .000 |