Ferris State at Michigan Tech
at Houghton Michigan
1/25/2020 at 6:07
at Houghton Michigan
1/25/2020 at 6:07
|
Ferris State
2 |
Michigan Tech
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ferris State (7-18-2, 5-13-2-0) | 1 | 0 | 1 | 2 |
| Michigan Tech (14-12-3, 9-9-2-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 05:30 | Hunter Wendt ( Zach Yoder & Jake Willets ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Michigan Tech | 07:53 | Tommy Parrottino ( Logan Pietila & Trenton Bliss ) |
| Ferris State | 16:19 | Justin Michaelian ( Liam MacDougall & Nate Kallen ) |
| Three Stars | ||
|---|---|---|
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Max Finner | 0 | 0 | +1 | 4 | 0-0 | 2 | |
| 3 | Cameron Clarke | 0 | 0 | 0 | 1 | 2-9 | 0 | |
| 4 | Zach Yoder * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 6 | Blake Evennou | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 10 | Coale Norris | 0 | 0 | +1 | 2 | 0-1 | 0 | |
| 11 | Dominic Lutz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jake Transit * | c | 0 | 0 | 0 | 2 | 6-14 | 0 |
| 16 | Justin Michaelian * | rw | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 17 | Marshall Moise | 0 | 0 | 0 | 0 | 0-0 | 17 | |
| 18 | Hunter Wendt | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 20 | Liam Macdougall * | lw | 0 | 1 | 0 | 3 | 2-8 | 0 |
| 21 | Jason Brancheau | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Jason Tackett | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 23 | Nate Kallen | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 24 | Brenden Maclaren | 0 | 0 | +1 | 2 | 8-16 | 0 | |
| 25 | Jake Willets * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 26 | Joe Rutkowski | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Cade Kowalski | 0 | 0 | 0 | 0 | 4-7 | 0 | |
| 28 | Brenden Rons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Roni Salmenkangas * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 4 | 24 | 22-56 | 19 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Roni Salmenkangas (W, 3-7-0) | 1 | 60:00 | 29 | 30 | 0 | ||
Michigan Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Seamus Donohue * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 5 | Brenden Datema | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Tommy Parrottino | 1 | 0 | +1 | 4 | 0-0 | 2 | |
| 12 | Brian Halonen * | rw | 0 | 0 | 0 | 4 | 3-3 | 0 |
| 13 | Logan Pietila | 0 | 1 | 0 | 0 | 2-7 | 0 | |
| 14 | Logan Ganie | 0 | 0 | 0 | 1 | 4-12 | 0 | |
| 15 | Parker Saretsky | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | TJ Polglaze | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Justin Misiak * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 18 | Greyson Reitmeier | 0 | 0 | -1 | 1 | 9-13 | 0 | |
| 19 | Eric Gotz | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Alex Smith * | c | 0 | 0 | 0 | 3 | 15-19 | 0 |
| 21 | Todd Kiilunen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Tyler Rockwell | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Raymond Brice | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Colin Swoyer * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 27 | Mitch Meek | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Trenton Bliss | 0 | 1 | +1 | 3 | 1-2 | 0 | |
| 29 | Alec Broetzman | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 30 | Matt Jurusik * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 30 | 34-56 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Matt Jurusik (L, 13-8-3) | 2 | 58:16 | 22 | 24 | 0 | ||
| Empty net | 0 | 01:44 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 22 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 08:11 | Marshall Moise: HIGH STICKING | MINOR | 2 minutes | ||
| Ferris State | 18:53 | Max Finner: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 13:35 | Marshall Moise: BOARDING | MAJOR | 5 minutes | ||
| Ferris State | 13:35 | Marshall Moise: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Michigan Tech | 02:13 | Tommy Parrottino: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ferris State | 11 | 5 | 8 | 24 |
| Michigan Tech | 10 | 11 | 9 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 2928 Referee: Brad Albers Referee: Rick Nelson Linesman: Jamie Grace Linesman: Paul Tunison |
* Starter