#6 Jasen Fernsler (F) - Ferris State
gp
18
p
5
g
4
a
1
pim
6
+/-
-5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 14 | ||
| Points | 5 | 4 | ||
| Goals | 4 | 3 | ||
| Assists | 1 | 1 | ||
| PIM | 6 | 6 | ||
| +/- | -5 | -4 | ||
| Power-play goals | 1 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 2 | 2 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 18 | 12 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | U.S Under-18 | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 0 | - |
| Oct 7 # | Lethbridge | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Western Michigan | L, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 13 | at Western Michigan | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Mercyhurst (Pa.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Mercyhurst (Pa.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Alas. Anchorage | W, 4-0 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | 0 | 2 | - |
| Oct 27 | Alas. Anchorage | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | - |
| Nov 2 | at Michigan State | L, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 2 | - |
| Nov 3 | Michigan State | W, 4-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 9 | Michigan Tech | L, 5-4 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| Nov 10 | Michigan Tech | L, 4-3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 2 | - |
| Nov 16 | at Minnesota State | L, 7-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Nov 17 | at Minnesota State | L, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 30 | at Alaska | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 7 | - |
| Dec 1 | at Alaska | L, 6-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 1 | - |
| Dec 7 | Bowling Green State | L by SO, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Bowling Green State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Northern Michigan | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Northern Michigan | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Minnesota | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Minnesota | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Jan 4 | at Alabama-Huntsville | W, 6-5 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 5 | at Alabama-Huntsville | L, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 11 | Minnesota State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Minnesota State | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Bowling Green State | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Bowling Green State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lake Superior State | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Lake Superior State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Bemidji State | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Bemidji State | L, 6-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 15 | at Alas. Anchorage | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Feb 16 | at Alas. Anchorage | T, 1-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 22 | Alabama-Huntsville | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 23 | Alabama-Huntsville | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lake Superior State | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Lake Superior State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 4 | 1 | 5 | 6 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 38 | 20 | 18 | .526 |
| Total | 18 | 4 | 1 | 5 | 6 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 38 | 20 | 18 | .526 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 4 | 1 | 5 | 6 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 38 | 20 | 18 | .526 |
| Conference | 14 | 3 | 1 | 4 | 6 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 35 | 20 | 15 | .571 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1.000 |
| - | |||||||||||||||||
| Home | 8 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 6 | .455 |
| Away | 10 | 0 | 0 | 0 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 15 | 12 | .556 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 6 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 4 | .429 |
| Losses | 11 | 2 | 1 | 3 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 31 | 17 | 14 | .548 |
| Ties | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| October | 3 | 1 | 0 | 1 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 3 | .400 |
| November | 7 | 3 | 0 | 3 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 11 | 13 | .458 |
| December | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | .750 |
| January | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| February | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 |