#11 Kenny Babinski (F) - Ferris State

gp
36
p
14
g
10
a
4
pim
20
+/-
-2
Player Stats
  Overall Conf
Games 36 23
Points 14 6
Goals 10 4
Assists 4 2
PIM 20 8
+/- -2 -8
Power-play goals 3 2
Short-handed goals 0 0
Empty net goals 1 0
Games started 3 2
Game-winning goals 1 0
Game-tying goals 1 1
Hat tricks 0 0
Shots 81 53
Recent Results
Date Opponent/Event Result
Mar 11 Northern Michigan W, 3-2
Mar 12 Northern Michigan W, 5-2
Mar 18 vs. Michigan Tech W, 1-0
Mar 19 vs. Minnesota State W, 2-1
Mar 26 vs. St. Cloud State (Minn.) W, 5-4
Mar 27 vs. Denver L, 6-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 3 # Crimson & Gold Intrasquad W, 2-0 - - - - - - - - - - - - - - - -
Oct 4 # University of Lethbridge (Canada) W, 4-2 - 0 0 0 0 2 0 0 0 0 0 5 - 9 6 -
Oct 9 at Western Michigan L, 3-2 1 1 1 2 2 1 0 0 0 0 0 2 - 9 14 -
Oct 10 Western Michigan T, 1-1 - 0 0 0 0 0 0 0 0 0 0 1 - 11 10 -
Oct 16 Michigan Tech L, 5-1 1 0 0 0 0 0 0 0 0 0 0 2 - 7 15 -
Oct 17 Michigan Tech W, 3-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 13 10 -
Oct 23 Wisconsin T, 5-5 - 0 0 0 0 0 0 0 0 0 0 0 - 13 10 -
Oct 24 Wisconsin W, 2-1 - 0 1 1 4 1 0 0 0 0 0 4 - 12 10 -
Oct 30 at Michigan Tech L, 5-4 - 0 0 0 0 -2 0 0 0 0 0 2 - 10 13 -
Oct 31 at Michigan Tech W, 3-2 - 1 0 1 0 0 1 0 0 0 0 3 - 7 8 -
Nov 6 Minnesota State W, 7-4 - 0 0 0 0 -1 0 0 0 0 0 0 - 12 11 -
Nov 7 Minnesota State L, 3-2 - 1 0 1 0 -2 1 0 0 0 0 1 - 6 3 -
Nov 13 at Alas. Anchorage W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 10 6 -
Nov 14 at Alas. Anchorage L, 5-0 - 0 0 0 4 -2 0 0 0 0 0 4 - 9 4 -
Nov 20 Alaska T, 2-2 - 0 0 0 0 1 0 0 0 0 0 2 - 1 0 -
Nov 21 Alaska T, 3-3 - 0 0 0 0 0 0 0 0 0 0 5 - 1 1 -
Nov 27 at Lake Superior State W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 1 0 -
Nov 28 at Lake Superior State L, 3-2 - 0 2 2 0 1 0 0 0 0 0 2 - 11 4 -
Dec 4 Bemidji State L, 2-0 1 0 0 0 0 0 0 0 0 0 0 5 - 6 12 -
Dec 5 Bemidji State W, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 - 9 13 -
Dec 11 at Northern Michigan W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 8 10 -
Dec 12 at Northern Michigan L, 3-2 - - - - - - - - - - - - - - - -
Jan 1 vs. Harvard L, 7-3 - 0 0 0 2 0 0 0 0 0 0 0 - 10 9 -
Jan 2 vs. Connecticut W, 5-2 - 2 0 2 0 2 0 0 1 0 0 2 - 10 4 -
Jan 15 Alabama-Huntsville T, 3-3 - 1 0 1 0 0 0 0 0 0 1 7 - 10 10 -
Jan 16 Alabama-Huntsville W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Jan 22 at Bemidji State W, 3-2 - - - - - - - - - - - - - - - -
Jan 23 at Bemidji State T, 1-1 - - - - - - - - - - - - - - - -
Feb 5 at Alaska W, 4-0 - - - - - - - - - - - - - - - -
Feb 6 at Alaska W, 2-1 - - - - - - - - - - - - - - - -
Feb 12 Northern Michigan W, 5-1 - 1 0 1 0 2 0 0 0 0 0 3 - 0 0 -
Feb 13 Northern Michigan L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 19 at Michigan L, 5-2 - 1 0 1 0 0 1 0 0 0 0 1 - 11 5 -
Feb 26 at Bowling Green State L, 4-3 - 0 0 0 0 0 0 0 0 0 0 3 - 8 5 -
Feb 27 at Bowling Green State L, 6-2 - 0 0 0 2 -1 0 0 0 0 0 0 - 11 9 -
Mar 4 Lake Superior State W, 3-1 - 0 0 0 2 0 0 0 0 0 0 2 - 1 0 -
Mar 5 Lake Superior State L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 1 0 -
Mar 11 Northern Michigan W, 3-2 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Mar 12 Northern Michigan W, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 - 1 0 -
Mar 18 vs. Michigan Tech W, 1-0 - 1 0 1 0 1 0 0 0 1 0 4 - 1 0 -
Mar 19 vs. Minnesota State W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 1 -
Mar 26 vs. St. Cloud State (Minn.) W, 5-4 - 1 0 1 2 2 0 0 0 0 0 3 - 0 3 -
Mar 27 vs. Denver L, 6-3 - 0 0 0 0 -1 0 0 0 0 0 4 - 0 6 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 36 10 4 14 20 -2 3 0 1 1 1 0 81 427 221 206 .518
Total 36 10 4 14 20 -2 3 0 1 1 1 0 81 427 221 206 .518
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 36 10 4 14 20 -2 3 0 1 1 1 0 81 427 221 206 .518
Conference 23 4 2 6 8 -8 2 0 0 0 1 0 53 277 143 134 .516
Exhibition 1 0 0 0 0 2 0 0 0 0 0 0 5 15 9 6 .600
-
Home 19 3 1 4 8 -3 1 0 0 0 1 0 44 210 105 105 .500
Away 11 3 3 6 8 -3 2 0 0 0 0 0 21 173 95 78 .549
Neutral 6 4 0 4 4 4 0 0 1 1 0 0 16 44 21 23 .477
-
Wins 17 6 1 7 10 5 1 0 1 1 0 0 37 162 86 76 .531
Losses 14 3 3 6 10 -8 2 0 0 0 0 0 29 198 99 99 .500
Ties 5 1 0 1 0 1 0 0 0 0 1 0 15 67 36 31 .537
-
October 8 2 2 4 6 -2 1 0 0 0 0 0 15 172 82 90 .477
November 8 1 2 3 4 -3 1 0 0 0 0 0 17 80 51 29 .637
December 3 0 0 0 0 0 0 0 0 0 0 0 10 58 23 35 .397
January 4 3 0 3 2 2 0 0 1 0 1 0 9 54 31 23 .574
February 5 2 0 2 2 0 1 0 0 0 0 0 9 49 30 19 .612
March 8 2 0 2 6 1 0 0 0 1 0 0 21 14 4 10 .286