Connecticut at Ferris State
at Minneapolis, Minn.
1/2/2016 at 4:00 pm
at Minneapolis, Minn.
1/2/2016 at 4:00 pm
|
Connecticut
2 |
Ferris State
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Connecticut (5-12-1, 3-7-1 HE) | 0 | 2 | 0 | 2 |
| Ferris State (9-9-4, 7-7-2 WCHA) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 01:27 | Kenny Babinski ( Matt Robertson & Chad McDonald ) |
| Ferris State | 10:26 | Jared VanWormer ( Sean O'Rourke ) |
| -- 2nd -- | ||
| Ferris State | 03:42 | Jacob Hetz ( Brandon Anselmini & Ryan Lowney ) |
| Ferris State | 07:55 | PP - Kyle Schempp ( Gerald Mayhew & Simon Denis ) |
| Connecticut | 14:43 | SH - Ronan, Corey ( Kirtland, Patrick ) |
| Connecticut | 19:26 | Letunov, Max ( Thompson, Tage & Kunnas, Joona ) |
| -- 3rd -- | ||
| Ferris State | 19:12 | EN - Kenny Babinski ( Matt Robertson ) |
| Three Stars | ||
|---|---|---|
|
Letunov, Max
- Connecticut Kyle Schempp - Ferris State Jacob Hetz - Ferris State |
Connecticut | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Pratt, Derek | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 5 | Drake, David * | d | 0 | 0 | +1 | 0 | 0-0 | 2 |
| 6 | Austin, Johnny | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Kunnas, Joona * | d | 0 | 1 | +2 | 0 | 0-0 | 0 |
| 8 | Naas, Spencer | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 9 | Pauly, Shawn * | lw | 0 | 0 | -1 | 2 | 3-4 | 0 |
| 10 | Gendron, Miles | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 11 | Ronan, Corey | 1 | 0 | 0 | 1 | 1-2 | 0 | |
| 13 | Masonius, Joseph | 0 | 0 | -3 | 1 | 0-0 | 2 | |
| 17 | Schwartz, Jesse | 0 | 0 | -1 | 0 | 4-6 | 0 | |
| 19 | Richardson, Evan | 0 | 0 | -1 | 3 | 0-5 | 0 | |
| 21 | Wight, Jeff | 0 | 0 | 0 | 3 | 6-8 | 0 | |
| 22 | Richter, Marco | 0 | 0 | -1 | 0 | 0-2 | 0 | |
| 23 | Ojantakanen, Kasperi | 0 | 0 | -1 | 1 | 1-8 | 0 | |
| 24 | Kirtland, Patrick | 0 | 1 | +1 | 2 | 0-1 | 0 | |
| 27 | Letunov, Max * | c | 1 | 0 | -1 | 4 | 5-12 | 0 |
| 28 | Ferriss, Joey | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 29 | Thompson, Tage * | rw | 0 | 1 | -1 | 1 | 1-6 | 0 |
| 31 | Nichols, Rob * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 27 | 22-55 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nichols, Rob (L, 5-11-1) | 4 | 59:05 | 21 | 25 | 0 | ||
| Empty net | 0 | 00:55 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 21 | 25 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Darren Smith * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Zach Dorer * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Kyle Schempp | 1 | 0 | -1 | 2 | 7-10 | 0 | |
| 7 | Ryker Killins | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Chad McDonald | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 10 | Ryan Lowney | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 11 | Kenny Babinski | 2 | 0 | +2 | 2 | 10-14 | 0 | |
| 12 | Trevor Recktenwald | 0 | 0 | +1 | 0 | 5-10 | 0 | |
| 16 | Tyler Andrew * | rw | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 17 | Jared Vanwormer * | c | 1 | 0 | 0 | 3 | 8-17 | 2 |
| 19 | Andrew Mayer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Gerald Mayhew | 0 | 1 | -1 | 3 | 1-2 | 4 | |
| 21 | Corey Mackin | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 22 | Matt Robertson | 0 | 2 | +1 | 4 | 0-0 | 0 | |
| 23 | Brandon Anselmini | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 25 | Sean O'Rourke * | lw | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 26 | Simon Denis * | d | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 27 | Zac Tierney | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 28 | Jacob Hetz | 1 | 0 | +1 | 2 | 2-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 26 | 33-55 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Darren Smith (W, 3-4-0) | 2 | 59:52 | 25 | 27 | 0 | ||
| Empty net | 0 | 00:08 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 25 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 05:50 | Brandon Anselmini: HOLDING | MINOR | 2 minutes | ||
| Ferris State | 18:04 | Simon Denis: CTH ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Connecticut | 07:43 | Masonius, Joseph: HIGH STICKING | MINOR | 2 minutes | ||
| Ferris State | 11:04 | Gerald Mayhew: SLASHING | MINOR | 2 minutes | ||
| Connecticut | 13:30 | Drake, David: HOLDING | MINOR | 2 minutes | ||
| Ferris State | 19:26 | Gerald Mayhew: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 07:02 | Jared VanWormer: BOARDING | MINOR | 2 minutes | ||
| Connecticut | 11:53 | Naas, Spencer: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Connecticut | 5 | 15 | 7 | 27 |
| Ferris State | 8 | 11 | 7 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 0 Referee: Colin Kronforst Referee: CJ Beaurline Linesman: Jeff Schultz Linesman: Johnathan Morrison Goal Judge: MN Staff Timekeeper: MN Staff Scorer: MN Staff Penalty Timekeeper: MN Staff |
* Starter