#20 Gerald Mayhew (F) - Ferris State

gp
41
p
41
g
16
a
25
pim
59
+/-
0
Player Stats
  Overall Conf
Games 41 28
Points 41 25
Goals 16 9
Assists 25 16
PIM 59 45
+/- 0 -2
Power-play goals 6 3
Short-handed goals 1 1
Empty net goals 1 1
Games started 36 25
Game-winning goals 3 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 151 101
Recent Results
Date Opponent/Event Result
Mar 11 Northern Michigan W, 3-2
Mar 12 Northern Michigan W, 5-2
Mar 18 vs. Michigan Tech W, 1-0
Mar 19 vs. Minnesota State W, 2-1
Mar 26 vs. St. Cloud State (Minn.) W, 5-4
Mar 27 vs. Denver L, 6-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 3 # Crimson & Gold Intrasquad W, 2-0 - - - - - - - - - - - - - - - -
Oct 4 # University of Lethbridge (Canada) W, 4-2 1 0 1 1 2 0 0 0 0 0 0 3 - 0 0 -
Oct 9 at Western Michigan L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 2 2 -
Oct 10 Western Michigan T, 1-1 1 0 1 1 0 0 0 0 0 0 0 4 - 0 1 -
Oct 16 Michigan Tech L, 5-1 - 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Oct 17 Michigan Tech W, 3-2 1 0 1 1 0 0 0 0 0 0 0 5 - 3 0 -
Oct 23 Wisconsin T, 5-5 1 2 1 3 2 1 1 0 0 0 0 6 - 0 2 -
Oct 24 Wisconsin W, 2-1 1 0 1 1 0 0 0 0 0 0 0 2 - 2 3 -
Oct 30 at Michigan Tech L, 5-4 1 0 2 2 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 31 at Michigan Tech W, 3-2 1 0 0 0 0 0 0 0 0 0 0 2 - 4 1 -
Nov 6 Minnesota State W, 7-4 1 1 2 3 4 0 1 0 0 0 0 1 - 1 1 -
Nov 7 Minnesota State L, 3-2 1 0 0 0 0 0 0 0 0 0 0 5 - 3 0 -
Nov 13 at Alas. Anchorage W, 3-2 1 0 2 2 0 -1 0 0 0 0 0 3 - 2 1 -
Nov 14 at Alas. Anchorage L, 5-0 1 0 0 0 2 -1 0 0 0 0 0 3 - 3 3 -
Nov 20 Alaska T, 2-2 1 0 0 0 2 -1 0 0 0 0 0 4 - 0 3 -
Nov 21 Alaska T, 3-3 1 0 2 2 15 1 0 0 0 0 0 7 - 2 1 -
Nov 27 at Lake Superior State W, 1-0 1 0 0 0 0 1 0 0 0 0 0 2 - 0 4 -
Nov 28 at Lake Superior State L, 3-2 1 0 0 0 0 0 0 0 0 0 0 4 - 2 0 -
Dec 4 Bemidji State L, 2-0 - 0 0 0 2 -1 0 0 0 0 0 3 - 3 1 -
Dec 5 Bemidji State W, 2-1 1 1 0 1 0 -1 1 0 0 0 0 2 - 2 0 -
Dec 11 at Northern Michigan W, 4-2 1 0 0 0 2 0 0 0 0 0 0 3 - 1 2 -
Dec 12 at Northern Michigan L, 3-2 1 2 0 2 0 1 0 1 0 0 0 8 - 5 2 -
Jan 1 vs. Harvard L, 7-3 1 0 0 0 0 -1 0 0 0 0 0 2 - 2 0 -
Jan 2 vs. Connecticut W, 5-2 - 0 1 1 4 -1 0 0 0 0 0 3 - 1 1 -
Jan 15 Alabama-Huntsville T, 3-3 1 0 1 1 2 -1 0 0 0 0 0 3 - 1 3 -
Jan 16 Alabama-Huntsville W, 4-1 1 0 1 1 2 0 0 0 0 0 0 1 - 1 2 -
Jan 22 at Bemidji State W, 3-2 1 1 0 1 2 2 0 0 0 0 0 2 - 0 0 -
Jan 23 at Bemidji State T, 1-1 1 0 0 0 2 -1 0 0 0 0 0 3 - 0 1 -
Feb 5 at Alaska W, 4-0 1 1 0 1 0 0 1 0 0 0 0 1 - 1 2 -
Feb 6 at Alaska W, 2-1 1 1 0 1 0 0 0 0 0 1 0 2 - 0 0 -
Feb 12 Northern Michigan W, 5-1 1 0 1 1 0 0 0 0 0 0 0 8 - 0 0 -
Feb 13 Northern Michigan L, 3-2 1 1 1 2 2 1 0 0 0 0 0 5 - 0 0 -
Feb 19 at Michigan L, 5-2 1 0 0 0 0 -1 0 0 0 0 0 1 - 2 1 -
Feb 26 at Bowling Green State L, 4-3 1 0 1 1 0 -2 0 0 0 0 0 7 - 0 0 -
Feb 27 at Bowling Green State L, 6-2 - 0 1 1 0 -1 0 0 0 0 0 2 - 0 0 -
Mar 4 Lake Superior State W, 3-1 1 1 1 2 2 2 0 0 1 0 0 7 - 0 1 -
Mar 5 Lake Superior State L, 3-2 1 0 0 0 4 1 0 0 0 0 0 2 - 1 1 -
Mar 11 Northern Michigan W, 3-2 1 0 1 1 2 0 0 0 0 0 0 5 - 0 0 -
Mar 12 Northern Michigan W, 5-2 1 2 1 3 2 1 2 0 0 1 0 8 - 1 0 -
Mar 18 vs. Michigan Tech W, 1-0 1 0 0 0 2 0 0 0 0 0 0 8 - 0 1 -
Mar 19 vs. Minnesota State W, 2-1 1 1 0 1 0 0 0 0 0 1 0 3 - 2 4 -
Mar 26 vs. St. Cloud State (Minn.) W, 5-4 1 1 1 2 0 2 0 0 0 0 0 4 - 1 4 -
Mar 27 vs. Denver L, 6-3 1 1 2 3 2 1 0 0 0 0 0 2 - 2 1 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 41 16 25 41 59 0 6 1 1 3 0 0 151 99 50 49 .505
Total 41 16 25 41 59 0 6 1 1 3 0 0 151 99 50 49 .505
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 41 16 25 41 59 0 6 1 1 3 0 0 151 99 50 49 .505
Conference 28 9 16 25 45 -2 3 1 1 1 0 0 101 64 35 29 .547
Exhibition 1 0 1 1 2 0 0 0 0 0 0 0 3 0 0 0 -
-
Home 19 8 15 23 43 3 5 0 1 1 0 0 82 39 20 19 .513
Away 16 5 6 11 8 -4 1 1 0 1 0 0 47 41 22 19 .537
Neutral 6 3 4 7 8 1 0 0 0 1 0 0 22 19 8 11 .421
-
Wins 20 10 13 23 22 5 5 0 1 3 0 0 72 49 22 27 .449
Losses 15 4 7 11 14 -4 0 1 0 0 0 0 52 36 25 11 .694
Ties 6 2 5 7 23 -1 1 0 0 0 0 0 27 14 3 11 .214
-
October 8 2 6 8 4 0 1 0 0 0 0 0 27 20 11 9 .550
November 8 1 6 7 23 -1 1 0 0 0 0 0 29 26 13 13 .500
December 4 3 0 3 4 -1 1 1 0 0 0 0 16 16 11 5 .688
January 6 1 3 4 12 -2 0 0 0 0 0 0 14 12 5 7 .417
February 7 3 4 7 2 -3 1 0 0 1 0 0 26 6 3 3 .500
March 8 6 6 12 14 7 2 0 1 2 0 0 39 19 7 12 .368