University of Lethbridge (Canada) at Ferris State
at Big Rapids, Mich.
10/4/2015 at 3 pm
at Big Rapids, Mich.
10/4/2015 at 3 pm
|
University of Lethbridge (Canada)
2 |
Ferris State
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| University of Lethbridge (Canada) (0-0-0) | 0 | 2 | 0 | 2 |
| Ferris State (0-0-0) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 10:43 | Kyle Schempp ( Ryker Killins & Gerald Mayhew ) |
| -- 2nd -- | ||
| Ferris State | 01:04 | Chad McDonald ( Mitch Maloney & Ryker Killins ) |
| University of Lethbridge (Canada) | 05:34 | Ryon Moser ( Brandon Clowes ) |
| University of Lethbridge (Canada) | 06:04 | Cassidy Mappin ( Dalton Sward & Blake Orban ) |
| -- 3rd -- | ||
| Ferris State | 08:20 | Tyler Andrew ( Andrew Dorantes & Corey Mackin ) |
| Ferris State | 19:25 | SH - EN - Chad McDonald ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Chad McDonald
- Ferris State Ryker Killins - Ferris State Charles Williams - Ferris State |
University of Lethbridge (Canada) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Tyler Hansen | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 4 | Blake Orban | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 6 | Dustin Fostvelt | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Spenser Jensen * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 9 | Dalton Sward | 0 | 1 | 0 | 3 | 5-12 | 0 | |
| 10 | Brock Hirsche | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Johnathon Merkley * | c | 0 | 0 | -1 | 5 | 0-1 | 0 |
| 12 | Sam McKechnie | 0 | 0 | 0 | 1 | 10-19 | 0 | |
| 13 | Mitchell Maxwell * | rw | 0 | 0 | -1 | 3 | 11-18 | 0 |
| 14 | Ryon Moser | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Tim Campbell * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 18 | Brandon Clowes | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Justin Valentino | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Kyle Moore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Bryson Gore | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Cason Machacek | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Zane Jones * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 27 | Brent Henke | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 35 | Dylan Tait * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Artsiom Kalashnikov | 0 | 0 | -1 | 0 | 4-6 | 0 | |
| 81 | Cassidy Mappin | 1 | 0 | -1 | 2 | 1-4 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 26 | 31-60 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Dylan Tait | 3 | 59:01 | 36 | 39 | 0 | ||
| Empty net | 0 | 0:59 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 36 | 39 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Zach Dorer | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Tyler Dorantes | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Kyle Schempp * | c | 1 | 0 | +1 | 2 | 10-23 | 0 |
| 7 | Ryker Killins | 0 | 2 | +3 | 2 | 0-0 | 0 | |
| 8 | Andrew Dorantes | 0 | 1 | +1 | 3 | 7-13 | 2 | |
| 9 | Chad McDonald | 2 | 0 | +2 | 4 | 0-0 | 0 | |
| 10 | Ryan Lowney * | d | 0 | 0 | 0 | 1 | 0-0 | 4 |
| 11 | Kenny Babinski | 0 | 0 | +2 | 5 | 9-15 | 0 | |
| 12 | Trevor Recktenwald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Mitch Maloney | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 16 | Tyler Andrew | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 18 | Zach Szajner | 0 | 0 | -1 | 1 | 3-9 | 0 | |
| 19 | Andrew Mayer | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Gerald Mayhew * | rw | 0 | 1 | 0 | 3 | 0-0 | 2 |
| 21 | Corey Mackin | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 22 | Matt Robertson * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 25 | Sean O'Rourke * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 26 | Simon Denis | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 27 | Zac Tierney | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 28 | Jacob Hetz | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Charles Williams * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 6 | 40 | 29-60 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Charles Williams | 2 | 60:00 | 24 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 15:23 | Sean O'Rourke: TRIPPING | MINOR | 2 minutes | ||
| Ferris State | 15:54 | Gerald Mayhew: SLASHING | MINOR | 2 minutes | ||
| Ferris State | 18:39 | Ryan Lowney: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 18:18 | Andrew Dorantes: TRIPPING | MINOR | 2 minutes | ||
| University of Lethbridge (Canada) | 06:11 | Cassidy Mappin: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 19:17 | Ryan Lowney: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of Lethbridge (Canada) | 9 | 7 | 10 | 26 |
| Ferris State | 13 | 19 | 8 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:17 Attendance: 1359 Referee: Krissy Morrison Referee: Chris Perrault Linesman: Jamie Grace Linesman: Patrick Bracco Scorer: FSU Stats Crew |
* Starter