Ferris State at Bowling Green State
at Bowling Green, Ohio
2/27/2016 at 7:07 pm
at Bowling Green, Ohio
2/27/2016 at 7:07 pm
|
Ferris State
2 |
Bowling Green State
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ferris State (14-13-6, 12-10-4) | 1 | 0 | 1 | 2 |
| Bowling Green State (19-11-6, 15-6-5) | 0 | 1 | 5 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 10:02 | SH - Matt Robertson ( Chad McDonald & Zach Dorer ) |
| -- 2nd -- | ||
| Bowling Green State | 15:45 | Hawkins, Brandon ( Cooper, Mark & Friedman, Mark ) |
| -- 3rd -- | ||
| Ferris State | 00:49 | Kyle Schempp ( Corey Mackin & Gerald Mayhew ) |
| Bowling Green State | 03:14 | Dufour, Kevin ( unassisted) |
| Bowling Green State | 05:13 | McLain, Mitch ( Walker, Sean & Spezia, Tyler ) |
| Bowling Green State | 09:30 | McLain, Mitch ( Spezia, Tyler & Pohlkamp, Matt ) |
| Bowling Green State | 19:06 | EN - Cooper, Mark ( Baylis, Stephen & Hawkins, Brandon ) |
| Bowling Green State | 19:24 | D'Andrea, Brett ( Murphy, Ben & Friedman, Mark ) |
| Three Stars | ||
|---|---|---|
|
McLain, Mitch
- Bowling Green State Spezia, Tyler - Bowling Green State Friedman, Mark - Bowling Green State |
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Darren Smith * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Zach Dorer * | d | 0 | 1 | -1 | 1 | 0-0 | 0 |
| 5 | Tyler Dorantes * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 6 | Kyle Schempp | 1 | 0 | -2 | 6 | 10-14 | 0 | |
| 7 | Ryker Killins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Andrew Dorantes | 0 | 0 | -1 | 1 | 12-24 | 0 | |
| 9 | Chad McDonald * | rw | 0 | 1 | -2 | 4 | 0-2 | 0 |
| 10 | Ryan Lowney | 0 | 0 | -3 | 2 | 0-0 | 2 | |
| 11 | Kenny Babinski | 0 | 0 | -1 | 0 | 11-20 | 2 | |
| 15 | Mitch Maloney * | lw | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 16 | Tyler Andrew | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 17 | Jared Vanwormer | 0 | 0 | -3 | 1 | 6-10 | 0 | |
| 19 | Andrew Mayer | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 20 | Gerald Mayhew | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 21 | Corey Mackin | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 22 | Matt Robertson * | c | 1 | 0 | -1 | 2 | 7-15 | 0 |
| 25 | Sean O'Rourke | 0 | 0 | -3 | 2 | 0-0 | 2 | |
| 27 | Zac Tierney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jacob Hetz | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 31 | 46-85 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Darren Smith | 5 | 59:19 | 25 | 30 | 0 | ||
| Empty net | 0 | 00:41 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 25 | 30 | 0 | |||
Bowling Green State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mercier, Pierre-Luc | 0 | 0 | 0 | 3 | 5-14 | 0 | |
| 4 | McDonald, Connor | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Smith, Adam | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | McLain, Mitch | 2 | 0 | +1 | 3 | 9-22 | 2 | |
| 7 | Spezia, Tyler | 0 | 2 | +2 | 3 | 0-1 | 2 | |
| 8 | Delgadillo, Jose * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Dufour, Kevin | 1 | 0 | 0 | 4 | 0-0 | 2 | |
| 12 | Pohlkamp, Chris | 0 | 0 | +3 | 0 | 0-0 | 0 | |
| 13 | Baylis, Stephen | 0 | 1 | +2 | 2 | 0-0 | 2 | |
| 14 | Friedman, Mark | 0 | 2 | +4 | 0 | 0-0 | 0 | |
| 16 | Hawkins, Brandon | 1 | 1 | +2 | 4 | 0-0 | 0 | |
| 17 | Murphy, Ben * | rw | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 18 | D'Andrea, Brett | 1 | 0 | +1 | 4 | 10-16 | 0 | |
| 20 | Pohlkamp, Matt | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 23 | Tate, Brent * | lw | 0 | 0 | 0 | 0 | 1-4 | 0 |
| 26 | Cooper, Mark * | c | 1 | 1 | +1 | 3 | 14-28 | 0 |
| 28 | Walker, Sean * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 29 | Schilling, John | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 33 | Nell, Chris * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 10 | 31 | 39-85 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Nell, Chris (W, 15-8-6) | 2 | 60:00 | 29 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 04:00 | Andrew Mayer: SLASHING | MINOR | 2 minutes | ||
| Ferris State | 09:51 | Sean O'Rourke: HIGH STICKING | MINOR | 2 minutes | ||
| Bowling Green State | 10:31 | Baylis, Stephen: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bowling Green State | 00:47 | Pohlkamp, Matt: SLASHING | MINOR | 2 minutes | ||
| Ferris State | 02:36 | Kenny Babinski: INTERFERENCE | MINOR | 2 minutes | ||
| Bowling Green State | 09:47 | Dufour, Kevin: SLASHING | MINOR | 2 minutes | ||
| Bowling Green State | 18:43 | McLain, Mitch: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bowling Green State | 12:27 | Spezia, Tyler: ROUGHING ATW | MINOR | 2 minutes | ||
| Ferris State | 12:27 | Ryan Lowney: ROUGHING ATW | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ferris State | 8 | 13 | 10 | 31 |
| Bowling Green State | 9 | 10 | 12 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:32 Attendance: 4613 Referee: Brad Albers Referee: Mike Elam Linesman: Andrew Hempel Linesman: Frank Hempel |
* Starter