#21 Corey Mackin (F) - Ferris State

gp
41
p
25
g
10
a
15
pim
2
+/-
4
Player Stats
  Overall Conf
Games 41 28
Points 25 21
Goals 10 9
Assists 15 12
PIM 2 2
+/- 4 8
Power-play goals 3 2
Short-handed goals 0 0
Empty net goals 1 1
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 86 55
Recent Results
Date Opponent/Event Result
Mar 11 Northern Michigan W, 3-2
Mar 12 Northern Michigan W, 5-2
Mar 18 vs. Michigan Tech W, 1-0
Mar 19 vs. Minnesota State W, 2-1
Mar 26 vs. St. Cloud State (Minn.) W, 5-4
Mar 27 vs. Denver L, 6-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 3 # Crimson & Gold Intrasquad W, 2-0 - - - - - - - - - - - - - - - -
Oct 4 # University of Lethbridge (Canada) W, 4-2 - 0 1 1 0 1 0 0 0 0 0 4 - 0 0 -
Oct 9 at Western Michigan L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 10 Western Michigan T, 1-1 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Oct 16 Michigan Tech L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Oct 17 Michigan Tech W, 3-2 - 1 1 2 0 1 1 0 0 0 0 2 - 0 1 -
Oct 23 Wisconsin T, 5-5 - 0 2 2 0 0 0 0 0 0 0 1 - 0 0 -
Oct 24 Wisconsin W, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Oct 30 at Michigan Tech L, 5-4 - 1 0 1 0 2 0 0 0 0 0 5 - 0 0 -
Oct 31 at Michigan Tech W, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Nov 6 Minnesota State W, 7-4 - 0 2 2 0 1 0 0 0 0 0 1 - 0 0 -
Nov 7 Minnesota State L, 3-2 - 1 0 1 0 1 0 0 0 0 0 4 - 0 0 -
Nov 13 at Alas. Anchorage W, 3-2 - 1 2 3 0 0 1 0 0 0 0 2 - 0 0 -
Nov 14 at Alas. Anchorage L, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 20 Alaska T, 2-2 - 1 0 1 0 0 0 0 0 0 0 2 - 0 0 -
Nov 21 Alaska T, 3-3 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 27 at Lake Superior State W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 28 at Lake Superior State L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Dec 4 Bemidji State L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Dec 5 Bemidji State W, 2-1 - 1 0 1 0 1 0 0 0 1 0 3 - 0 0 -
Dec 11 at Northern Michigan W, 4-2 - 1 1 2 0 2 0 0 1 0 0 3 - 0 0 -
Dec 12 at Northern Michigan L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 1 vs. Harvard L, 7-3 - 0 0 0 0 0 0 0 0 0 0 6 - 1 0 -
Jan 2 vs. Connecticut W, 5-2 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 15 Alabama-Huntsville T, 3-3 - 1 0 1 0 0 0 0 0 0 0 5 - 0 0 -
Jan 16 Alabama-Huntsville W, 4-1 - 0 0 0 0 1 0 0 0 0 0 0 - 1 0 -
Jan 22 at Bemidji State W, 3-2 - 0 0 0 2 -2 0 0 0 0 0 1 - 0 0 -
Jan 23 at Bemidji State T, 1-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 5 at Alaska W, 4-0 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 6 at Alaska W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 12 Northern Michigan W, 5-1 - 0 3 3 0 2 0 0 0 0 0 2 - 0 0 -
Feb 13 Northern Michigan L, 3-2 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Feb 19 at Michigan L, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 2 -
Feb 26 at Bowling Green State L, 4-3 - 1 0 1 0 1 0 0 0 0 0 4 - 1 0 -
Feb 27 at Bowling Green State L, 6-2 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Mar 4 Lake Superior State W, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 2 -
Mar 5 Lake Superior State L, 3-2 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Mar 11 Northern Michigan W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Mar 12 Northern Michigan W, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Mar 18 vs. Michigan Tech W, 1-0 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Mar 19 vs. Minnesota State W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Mar 26 vs. St. Cloud State (Minn.) W, 5-4 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Mar 27 vs. Denver L, 6-3 - 1 1 2 0 -3 1 0 0 0 0 1 - 0 1 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 41 10 15 25 2 4 3 0 1 1 0 0 86 10 4 6 .400
Total 41 10 15 25 2 4 3 0 1 1 0 0 86 10 4 6 .400
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 41 10 15 25 2 4 3 0 1 1 0 0 86 10 4 6 .400
Conference 28 9 12 21 2 8 2 0 1 1 0 0 55 6 3 3 .500
Exhibition 1 0 1 1 0 1 0 0 0 0 0 0 4 0 0 0 -
-
Home 19 5 9 14 0 3 1 0 0 1 0 0 40 5 2 3 .400
Away 16 4 5 9 2 5 1 0 1 0 0 0 32 3 1 2 .333
Neutral 6 1 1 2 0 -4 1 0 0 0 0 0 14 2 1 1 .500
-
Wins 20 4 10 14 2 6 2 0 1 1 0 0 34 4 1 3 .250
Losses 15 4 3 7 0 -2 1 0 0 0 0 0 36 6 3 3 .500
Ties 6 2 2 4 0 0 0 0 0 0 0 0 16 0 0 0 -
-
October 8 2 4 6 0 4 1 0 0 0 0 0 21 2 1 1 .500
November 8 3 4 7 0 2 1 0 0 0 0 0 18 0 0 0 -
December 4 2 1 3 0 1 0 0 1 1 0 0 7 0 0 0 -
January 6 1 0 1 2 -3 0 0 0 0 0 0 13 2 2 0 1.000
February 7 1 5 6 0 5 0 0 0 0 0 0 14 3 1 2 .333
March 8 1 1 2 0 -5 1 0 0 0 0 0 13 3 0 3 .000