#19 Logyn Geren (OH) - Ferris State

m
35
k/s
1.90
h %
.286
a/s
0.12
b/s
0.75
sa/s
0.25
d/s
1.11
Player Stats
  Overall Conf
Matches 35 16
Sets 118 57
Kills 224 120
Kills per set 1.90 2.11
Errors 64 26
Total Attacks 559 260
Total Attacks per set 4.74 4.56
Hitting Percentage .286 .362
Assists 14 6
Assists per set 0.12 0.11
Service Total Attempts 464 230
Service Aces 29 10
Service Errors 40 17
Service Aces per set 0.25 0.18
Receptions 32 8
Reception Errors 2 0
Digs 131 67
Digs per set 1.11 1.18
Block Solo 6 4
Block Assist 82 37
Block Total 88 41
Blocks per set 0.75 0.72
Block Errors 5 1
Ball Handling Errors 0 0
Points 300.0 152.5
Points per set 2.5 2.7
Matches started 27 16
Recent Results
Date Opponent/Event Result
Nov 22 Grand Valley State W, 3-2
Nov 23 vs. Wayne State L, 3-1
Dec 4 vs. Quincy W, 3-2
Dec 5 vs. Rockhurst (Mo.) W, 3-0
Dec 6 vs. Indianapolis W, 3-1
Dec 11 vs. Tampa L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 at Texas-Tyler W, 3-1 - 1 2 2 10 .000 1 0 0 6 0 7 0 0 0 0 0 2.0
Sep 5 vs. Mississippi Col. W, 3-0 - 2 2 1 8 .125 0 0 0 5 1 2 0 0 0 0 0 2.0
Sep 5 vs. Texas-Dallas W, 3-0 - 2 1 0 1 1.000 0 1 0 5 1 3 0 0 0 0 0 2.0
Sep 6 vs. Central Oklahoma L, 3-0 - 1 1 1 8 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 12 vs. West Florida University L, 3-0 1 3 1 6 15 -.333 1 1 1 3 0 4 0 3 0 3 0 3.5
Sep 12 at Regis (Colo.) W, 3-0 - 1 1 0 2 .500 0 0 1 3 0 2 0 0 0 0 0 1.0
Sep 13 vs. Concordia-St. Paul (Minn.) W, 3-0 - 3 1 1 4 .000 1 2 1 0 0 2 0 3 1 3 0 4.5
Sep 13 at MSU Denver L, 3-1 - 3 3 1 6 .333 0 0 1 0 0 2 0 2 0 2 0 4.0
Sep 19 Michigan Tech W, 3-1 1 4 12 2 26 .385 1 0 0 0 0 7 0 1 0 1 0 12.5
Sep 20 Northern Michigan W, 3-0 1 3 8 2 13 .462 1 3 0 2 0 3 1 2 0 3 0 13.0
Sep 26 Grand Valley State L, 3-2 1 5 10 3 17 .412 0 0 2 0 0 9 1 1 0 2 0 11.5
Sep 27 Wayne State W, 3-1 1 4 8 1 20 .350 0 0 2 0 0 4 0 2 0 2 0 9.0
Oct 3 at Wisconsin-Parkside W, 3-0 1 3 5 3 19 .105 2 0 1 0 0 5 0 2 0 2 0 6.0
Oct 4 at Roosevelt W, 3-0 1 3 5 0 8 .625 1 0 0 1 0 1 1 1 0 2 0 6.5
Oct 7 at Davenport W, 3-1 1 4 10 1 17 .529 1 1 2 0 0 3 0 5 0 5 0 13.5
Oct 10 at Saginaw Valley State W, 3-0 1 3 6 1 11 .455 0 2 1 0 0 1 0 1 0 1 0 8.5
Oct 11 at Lake Superior State W, 3-0 1 3 5 2 20 .150 0 1 2 4 0 5 0 2 1 2 0 7.0
Oct 17 vs. Maryville (Mo.) W, 3-1 1 4 5 2 18 .167 1 0 3 0 0 1 0 5 1 5 0 7.5
Oct 17 vs. Walsh W, 3-1 1 4 6 2 14 .286 0 5 1 0 0 7 0 3 0 3 0 12.5
Oct 18 vs. Lewis (Ill.) W, 3-0 1 3 6 2 17 .235 0 0 1 0 0 1 0 3 0 3 0 7.5
Oct 23 Davenport W, 3-0 1 3 6 1 11 .455 0 1 0 0 0 3 0 2 0 2 0 8.0
Oct 25 Purdue Northwest W, 3-0 1 3 6 0 12 .500 0 0 2 0 0 3 0 2 0 2 0 7.0
Oct 31 at Wayne State W, 3-0 1 3 6 0 12 .500 1 0 1 0 0 5 0 5 0 5 0 8.5
Nov 1 at Grand Valley State L, 3-2 1 5 8 3 19 .263 0 1 0 0 0 6 0 5 0 5 0 11.5
Nov 7 at Northern Michigan L, 3-2 1 5 14 3 30 .367 0 0 2 1 0 8 0 7 0 7 0 17.5
Nov 8 at Michigan Tech W, 3-1 1 4 8 2 16 .375 0 1 2 0 0 1 1 1 0 2 0 10.5
Nov 14 Roosevelt W, 3-0 1 3 5 2 14 .214 0 0 2 0 0 1 0 2 0 2 0 6.0
Nov 15 Wisconsin-Parkside W, 3-0 1 3 8 1 12 .583 0 1 0 0 0 5 0 1 0 1 0 9.5
Nov 19 Purdue Northwest W, 3-1 1 4 8 2 26 .231 1 0 3 0 0 6 0 4 0 4 0 10.0
Nov 22 Grand Valley State W, 3-2 1 5 4 4 22 .000 0 1 3 0 0 3 0 6 0 6 0 8.0
Nov 23 vs. Wayne State L, 3-1 1 4 7 2 23 .217 1 0 2 1 0 5 1 1 0 2 0 8.5
Dec 4 vs. Quincy W, 3-2 1 5 15 3 34 .353 0 2 1 0 0 6 0 4 1 4 0 19.0
Dec 5 vs. Rockhurst (Mo.) W, 3-0 1 3 7 2 14 .357 0 0 1 0 0 0 0 2 0 2 0 8.0
Dec 6 vs. Indianapolis W, 3-1 1 4 10 2 26 .308 0 2 1 1 0 4 0 2 1 2 0 13.0
Dec 11 vs. Tampa L, 3-2 - 5 14 4 34 .294 1 4 1 0 0 5 1 2 0 3 0 20.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 5 10 9 0.90 5 28 .143 0 0.00 1 0.10 40 7 17 1.70 2 1 3 0.30 12.5 1.3
2023-24 16 24 4 0.17 2 10 .200 2 0.08 5 0.21 10 0 15 0.63 0 0 0 0.00 9.0 0.4
2024-25 13 19 2 0.11 3 8 -.125 1 0.05 2 0.11 16 1 13 0.68 0 0 0 0.00 4.0 0.2
2025-26 35 118 224 1.90 64 559 .286 14 0.12 29 0.25 32 2 131 1.11 6 82 88 0.75 300.0 2.5
Total 69 171 239 1.40 74 605 .273 17 0.10 37 0.22 98 10 176 1.03 8 83 91 0.53 325.5 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 118 224 1.90 64 559 .286 14 0.12 29 0.25 32 2 131 1.11 6 82 88 0.75 300.0 2.5
Conference 16 57 120 2.11 26 260 .362 6 0.11 10 0.18 8 0 67 1.18 4 37 41 0.72 152.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 37 75 2.03 18 173 .329 3 0.08 6 0.16 2 0 44 1.19 2 23 25 0.68 94.5 2.6
Away 12 38 73 1.92 18 170 .324 6 0.16 6 0.16 15 0 46 1.21 2 31 33 0.87 96.5 2.5
Neutral 13 43 76 1.77 28 216 .222 5 0.12 17 0.40 15 2 41 0.95 2 28 30 0.70 109.0 2.5
-
Wins 27 87 166 1.91 41 407 .307 11 0.13 23 0.26 27 2 91 1.05 3 61 64 0.74 222.5 2.6
Losses 8 31 58 1.87 23 152 .230 3 0.10 6 0.19 5 0 40 1.29 3 21 24 0.77 77.5 2.5
-
September 12 32 50 1.56 20 130 .231 5 0.16 7 0.22 24 2 46 1.44 2 14 16 0.50 66.0 2.1
October 11 36 66 1.83 14 159 .327 6 0.17 10 0.28 5 0 35 0.97 1 31 32 0.89 92.5 2.6
November 8 33 62 1.88 19 162 .265 2 0.06 4 0.12 2 0 35 1.06 2 27 29 0.88 81.5 2.5
December 4 17 46 2.71 11 108 .324 1 0.06 8 0.47 1 0 15 0.88 1 10 11 0.65 60.0 3.5