Ferris State at Grand Valley State
@ Allendale Charter Township, MI (GVSU Fieldhouse Arena)
11/1/2025 at 3:03 pm
@ Allendale Charter Township, MI (GVSU Fieldhouse Arena)
11/1/2025 at 3:03 pm
|
Ferris State
2 |
Grand Valley State
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Grand Valley State (15-7,9-3 GLIAC) | 17 | 25 | 25 | 16 | 15 | 3 |
| Ferris State (19-5,11-2 GLIAC) | 25 | 13 | 21 | 25 | 11 | 2 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 29 | 0.414 |
| 2 | 7 | 3 | 31 | 0.129 |
| 3 | 16 | 7 | 51 | 0.176 |
| 4 | 11 | 5 | 28 | 0.214 |
| 5 | 3 | 4 | 18 | -0.056 |
Grand Valley State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 40 | 0.125 |
| 2 | 18 | 2 | 42 | 0.381 |
| 3 | 13 | 2 | 43 | 0.256 |
| 4 | 8 | 11 | 32 | -0.094 |
| 5 | 10 | 4 | 22 | 0.273 |
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Emma Bleecher * | 5 | 5 | 3 | 27 | 0.074 | 1 | 1 | 0 | 1 | 12 | 2 | 1 | 0 | 0 | 8.5 |
| 19 | Logyn Geren * | 5 | 8 | 3 | 19 | 0.263 | 0 | 1 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 11.5 |
| 2 | Emily May | 5 | 11 | 4 | 32 | 0.219 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Hayley Wegener * | 5 | 7 | 1 | 23 | 0.261 | 34 | 1 | 1 | 0 | 14 | 1 | 7 | 0 | 0 | 12.5 |
| 10 | Haley Robinson | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Corrie Wisser | 4 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Gabby Piazza * | 5 | 16 | 8 | 42 | 0.19 | 0 | 0 | 1 | 3 | 12 | 2 | 2 | 0 | 0 | 19.0 |
| 24 | Maddy Vaara * | 5 | 4 | 2 | 14 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 |
| 11 | Alana Deshetsky | 4 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Hope Davies | 5 | 0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jasmine Wellet * | 5 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lilly Peterson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 21 | 157 | 0.191 | 41 | 7 | 4 | 12 | 76 | 5 | 22 | 0 | 0 | 74.0 | ||
Grand Valley State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Johnson, McKenzie | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | O'Sullivan, Meghan * | 5 | 14 | 4 | 30 | 0.333 | 0 | 2 | 2 | 0 | 6 | 1 | 3 | 0 | 0 | 18.5 |
| 12 | Stawski, Brianna * | 5 | 10 | 3 | 30 | 0.233 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 5 | Stover, Kendall * | 5 | 8 | 9 | 41 | -0.024 | 0 | 2 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Goudreau, Kate | 5 | 9 | 3 | 32 | 0.188 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 1 | 0 | 11.5 |
| 18 | Arp, Kennedy * | 5 | 15 | 4 | 28 | 0.393 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 18.0 |
| 10 | Busold, Grace * | 5 | 0 | 2 | 3 | -0.667 | 1 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Armstrong, Lexi | 5 | 0 | 0 | 0 | 0.0 | 1 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Orlet, Gabby * | 5 | 5 | 1 | 15 | 0.267 | 45 | 1 | 2 | 0 | 13 | 0 | 3 | 0 | 0 | 7.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 26 | 179 | 0.196 | 47 | 12 | 10 | 7 | 71 | 2 | 18 | 1 | 0 | 84.0 | ||
| Other Information |
|---|
|
Arena: GVSU Fieldhouse Arena Attendance: 1012 Time: 2:11 |
* = Starter