Ferris State at Davenport
@ Grand Rapids, MI (DU Student Center)
10/7/2025 at 6:02 pm
@ Grand Rapids, MI (DU Student Center)
10/7/2025 at 6:02 pm
|
Ferris State
3 |
Davenport
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Davenport (7-7,4-3 GLIAC) | 25 | 16 | 18 | 15 | 1 |
| Ferris State (11-4,6-1 GLIAC) | 19 | 25 | 25 | 25 | 3 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 46 | 0.196 |
| 2 | 13 | 4 | 33 | 0.273 |
| 3 | 14 | 2 | 34 | 0.353 |
| 4 | 17 | 2 | 38 | 0.395 |
Davenport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 40 | 0.275 |
| 2 | 11 | 8 | 36 | 0.083 |
| 3 | 12 | 6 | 38 | 0.158 |
| 4 | 11 | 6 | 41 | 0.122 |
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Emma Bleecher * | 4 | 6 | 0 | 24 | 0.25 | 0 | 0 | 0 | 1 | 16 | 1 | 2 | 0 | 0 | 8.0 |
| 19 | Logyn Geren * | 4 | 10 | 1 | 17 | 0.529 | 1 | 1 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 13.5 |
| 2 | Emily May | 4 | 15 | 3 | 37 | 0.324 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 3 | Hayley Wegener * | 4 | 5 | 1 | 14 | 0.286 | 41 | 1 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Corrie Wisser | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lyndsey Urick | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gabby Piazza * | 4 | 19 | 7 | 45 | 0.267 | 1 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 20.5 |
| 24 | Maddy Vaara * | 3 | 1 | 2 | 9 | -0.111 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Hope Davies | 4 | 1 | 0 | 1 | 1.0 | 2 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jasmine Wellet * | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Aaliyah Cage | 3 | 2 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 14 | 151 | 0.298 | 47 | 4 | 8 | 4 | 73 | 1 | 14 | 0 | 0 | 71.0 | ||
Davenport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Jordan, Kaitlin * | 4 | 11 | 5 | 24 | 0.25 | 1 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 4 | Juncaj, Maggie | 4 | 0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Tydings, Morgan * | 4 | 5 | 3 | 19 | 0.105 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Swan, Sydney | 4 | 8 | 4 | 30 | 0.133 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Alan, Abby * | 4 | 9 | 5 | 43 | 0.093 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Pretzer, Karley | 3 | 2 | 4 | 12 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Carr, Hayley | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Frederick, Julia * | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Berry, Madison * | 4 | 5 | 0 | 8 | 0.625 | 38 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Werner, Amelia * | 4 | 8 | 2 | 18 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 23 | 155 | 0.161 | 42 | 4 | 6 | 4 | 70 | 0 | 10 | 1 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: DU Student Center Attendance: 100 Time: 1:58 |
* = Starter