#30 Hobie Hedquist (G) - Ferris State
gp
13
gs
12
min
655:08
ga
45
gaa
4.12
sv
328
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 9 | ||
| Games started | 12 | 9 | ||
| Minutes | 655:08 | 463:43 | ||
| Goals against | 45 | 38 | ||
| Goals-against average | 4.12 | 4.92 | ||
| Saves | 328 | 233 | ||
| Save pct | .879 | .860 | ||
| Wins | 1 | 0 | ||
| Losses | 10 | 8 | ||
| Ties | 0 | 0 | ||
| Win pct | .091 | .000 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | Northern Michigan | W, 6-0 |
| Feb 26 | at Lake Superior State | W, 5-2 |
| Feb 27 | at Lake Superior State | L by SO, 2-2 |
| Mar 6 | at Minnesota State | L, 5-1 |
| Mar 7 | at Minnesota State | W, 2-1 |
| Mar 8 | at Minnesota State | L, 2-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Miami (Ohio) | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Miami (Ohio) | L, 3-1 | 1 | 57:58 | 2 | 2.07 | 24 | .923 | 0 | 1 | 0 |
| Oct 9 | at #1 Western Michigan | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 48 | .960 | 1 | 0 | 0 |
| Oct 10 | #1 Western Michigan | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Simon Fraser | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at USNTDP U-18 | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Michigan Tech | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 24 | .828 | 0 | 1 | 0 |
| Oct 25 | at Michigan Tech | L, 4-2 | 1 | 24:09 | 4 | 9.94 | 6 | .600 | 0 | 1 | 0 |
| Oct 31 | Lindenwood (Mo) | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Lindenwood (Mo) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Augustana (S.D.) | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Augustana (S.D.) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Bowling Green State | L, 9-5 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bowling Green State | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Lake Superior State | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Lake Superior State | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at #13 Minnesota State | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at #13 Minnesota State | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Michigan Tech | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Michigan Tech | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. #3 Michigan State | L, 5-2 | 0 | 15:35 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 |
| Dec 29 | vs. Miami (Ohio) | L, 4-2 | 1 | 57:52 | 3 | 3.11 | 18 | .857 | 0 | 1 | 0 |
| Jan 2 | at St. Thomas (Minn.) | L, 5-3 | 1 | 59:42 | 4 | 4.02 | 32 | .889 | 0 | 1 | 0 |
| Jan 3 | at St. Thomas (Minn.) | L, 8-4 | 1 | 20:00 | 4 | 12.00 | 7 | .636 | 0 | 0 | 0 |
| Jan 9 | Bowling Green State | L, 3-1 | 1 | 57:50 | 2 | 2.07 | 38 | .950 | 0 | 1 | 0 |
| Jan 10 | Bowling Green State | L, 5-1 | 1 | 59:16 | 5 | 5.06 | 35 | .875 | 0 | 1 | 0 |
| Jan 16 | at #15 Augustana (S.D.) | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 29 | .879 | 0 | 1 | 0 |
| Jan 17 | at #15 Augustana (S.D.) | L, 4-3 | 1 | 62:54 | 4 | 3.82 | 28 | .875 | 0 | 1 | 0 |
| Jan 30 | Minnesota State | L, 6-1 | 1 | 59:52 | 6 | 6.01 | 34 | .850 | 0 | 1 | 0 |
| Jan 31 | Minnesota State | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Bemidji State | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bemidji State | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northern Michigan | W by SO, 4-4 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northern Michigan | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Lake Superior State | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lake Superior State | L by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Minnesota State | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Minnesota State | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Minnesota State | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at CCHA Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at CCHA Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 12 | 655:08 | 45 | 4.12 | 328 | .879 | 1 | 10 | 0 | .091 |
| Total | 13 | 12 | 655:08 | 45 | 4.12 | 328 | .879 | 1 | 10 | 0 | .091 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 655:08 | 45 | 4.12 | 328 | .879 | 1 | 10 | 0 | .091 |
| Conference | 9 | 9 | 463:43 | 38 | 4.92 | 233 | .860 | 0 | 8 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 3 | 176:58 | 13 | 4.41 | 107 | .892 | 0 | 3 | 0 | .000 |
| Away | 8 | 8 | 404:43 | 29 | 4.30 | 198 | .872 | 1 | 6 | 0 | .143 |
| Neutral | 2 | 1 | 73:27 | 3 | 2.45 | 23 | .885 | 0 | 1 | 0 | .000 |
| - | |||||||||||
| Wins | 1 | 1 | 60:00 | 2 | 2.00 | 48 | .960 | 1 | 0 | 0 | 1.000 |
| Losses | 12 | 11 | 595:08 | 43 | 4.34 | 280 | .867 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 4 | 4 | 202:07 | 13 | 3.86 | 102 | .887 | 1 | 3 | 0 | .250 |
| December | 2 | 1 | 73:27 | 3 | 2.45 | 23 | .885 | 0 | 1 | 0 | .000 |
| January | 7 | 7 | 379:34 | 29 | 4.58 | 203 | .875 | 0 | 6 | 0 | .000 |