Liam Macdougall #20 F Ferris State
gp
14
p
7
g
2
a
5
pim
6
+/-
+3
Recent Games | ||
---|---|---|
Nov 15 | Bemidji State | W, 2-1 |
Nov 16 | Bemidji State | L, 4-1 |
Nov 22 | at Alaska | W, 3-2 |
Nov 23 | at Alaska | L, 3-1 |
Nov 29 | at Alas. Anchorage | W, 4-1 |
Nov 30 | at Alas. Anchorage | T, 4-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 10 | ||
Points | 7 | 6 | ||
Goals | 2 | 2 | ||
Assists | 5 | 4 | ||
PIM | 6 | 4 | ||
+/- | +3 | +3 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 1 | 1 | ||
Empty net goals | 0 | 0 | ||
Games started | 8 | 6 | ||
Game-winning goals | 0 | 0 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 17 | 12 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 # | Waterloo (Canada) | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 8 # | U.S Under-18 | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 10 | Colgate | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 18 | at Miami (Ohio) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19 | at Miami (Ohio) | W, 3-1 | - | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 25 | Northern Michigan | L, 4-3 | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 26 | Northern Michigan | L, 6-4 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 1 | at Lake Superior State | L, 5-4 | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 | at Lake Superior State | L, 4-3 | - | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 8 | at Western Michigan | L, 4-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 9 | Western Michigan | L, 8-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 15 | Bemidji State | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 16 | Bemidji State | L, 4-1 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 22 | at Alaska | W, 3-2 | 1 | 1 | 0 | 1 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 1 |
Nov 23 | at Alaska | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29 | at Alas. Anchorage | W, 4-1 | 1 | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 30 | at Alas. Anchorage | T, 4-4 | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 13 | Alabama-Huntsville | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 14 | Alabama-Huntsville | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 30 | vs. Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 31 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 3 | at Bemidji State | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | at Bemidji State | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | Minnesota State | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | Minnesota State | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | Alaska | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Alaska | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | at Michigan Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Michigan Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | at Northern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Northern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | Michigan Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | Michigan Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | at Bowling Green State | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Bowling Green State | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 28 | Lake Superior State | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 29 | Lake Superior State | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | vs. WCHA Quarterfinals | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | vs. WCHA Quarterfinals | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | vs. WCHA Quarterfinals | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | vs. WCHA Semifinals | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | vs. WCHA Semifinals | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | vs. WCHA Semifinals | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 21 | vs. WCHA Championship | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | vs. NCAA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 27 | vs. NCAA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | vs. NCAA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | vs. NCAA Frozen Four (Semifinals) | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | vs. NCAA Frozen Four (Championship) | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 14 | 2 | 5 | 7 | 6 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
Total | 14 | 2 | 5 | 7 | 6 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 2 | 5 | 7 | 6 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
Conference | 10 | 2 | 4 | 6 | 4 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Home | 5 | 0 | 2 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Away | 9 | 2 | 3 | 5 | 4 | +5 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 4 | 2 | 1 | 3 | 2 | +4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Losses | 9 | 0 | 3 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Ties | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- |
|||||||||||||
October | 4 | 0 | 2 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
November | 10 | 2 | 3 | 5 | 4 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |