#20 Liam Macdougall (F) - Ferris State
gp
34
p
13
g
2
a
11
pim
16
+/-
-7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 28 | ||
| Points | 13 | 12 | ||
| Goals | 2 | 2 | ||
| Assists | 11 | 10 | ||
| PIM | 16 | 14 | ||
| +/- | -7 | -5 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 1 | 1 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 21 | 17 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 55 | 44 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Waterloo (Canada) | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | U.S Under-18 | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Colgate | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Miami (Ohio) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 19 | at Miami (Ohio) | W, 3-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 25 | Northern Michigan | L, 4-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 26 | Northern Michigan | L, 6-4 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 2 | 0 | - |
| Nov 1 | at Lake Superior State | L, 5-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 2 | at Lake Superior State | L, 4-3 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 8 | at Western Michigan | L, 4-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 9 | Western Michigan | L, 8-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 15 | Bemidji State | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Nov 16 | Bemidji State | L, 4-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 2 | - |
| Nov 22 | at Alaska | W, 3-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | 1 | 2 | - |
| Nov 23 | at Alaska | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | - |
| Nov 29 | at Alas. Anchorage | W, 4-1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 1 | - |
| Nov 30 | at Alas. Anchorage | T, 4-4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 8 | - |
| Dec 13 | Alabama-Huntsville | T, 2-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 8 | - |
| Dec 14 | Alabama-Huntsville | W, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 7 | - |
| Dec 30 | vs. Michigan | L, 4-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 11 | - |
| Dec 31 | vs. Michigan State | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 4 | 12 | - |
| Jan 3 | at Bemidji State | L, 5-2 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 10 | - |
| Jan 4 | at Bemidji State | L, 4-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 15 | - |
| Jan 10 | Minnesota State | L, 5-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 11 | - |
| Jan 11 | Minnesota State | L, 5-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 7 | 11 | - |
| Jan 17 | Alaska | L, 2-0 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 11 | 6 | - |
| Jan 18 | Alaska | L, 6-3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 4 | - |
| Jan 24 | at Michigan Tech | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 1 | - |
| Jan 25 | at Michigan Tech | W, 2-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 6 | - |
| Jan 31 | at Northern Michigan | L, 5-2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 7 | - |
| Feb 1 | at Northern Michigan | L, 5-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 2 | 5 | - |
| Feb 14 | Michigan Tech | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 0 | - |
| Feb 15 | Michigan Tech | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Feb 21 | at Bowling Green State | L, 6-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 4 | - |
| Feb 22 | at Bowling Green State | L, 3-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | - |
| Feb 28 | Lake Superior State | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 1 | - |
| Feb 29 | Lake Superior State | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 34 | 2 | 11 | 13 | 16 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 55 | 248 | 111 | 137 | .448 |
| Total | 34 | 2 | 11 | 13 | 16 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 55 | 248 | 111 | 137 | .448 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 2 | 11 | 13 | 16 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 55 | 248 | 111 | 137 | .448 |
| Conference | 28 | 2 | 10 | 12 | 14 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 44 | 214 | 100 | 114 | .467 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 15 | 0 | 5 | 5 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 108 | 57 | 51 | .528 |
| Away | 17 | 2 | 6 | 8 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 106 | 43 | 63 | .406 |
| Neutral | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 34 | 11 | 23 | .324 |
| - | |||||||||||||||||
| Wins | 6 | 2 | 3 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 35 | 19 | 16 | .543 |
| Losses | 26 | 0 | 7 | 7 | 14 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 185 | 80 | 105 | .432 |
| Ties | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 12 | 16 | .429 |
| - | |||||||||||||||||
| October | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 1.000 |
| November | 10 | 2 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 30 | 15 | 15 | .500 |
| December | 4 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 66 | 28 | 38 | .424 |
| January | 9 | 0 | 5 | 5 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 123 | 52 | 71 | .423 |
| February | 7 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 14 | 13 | .519 |