Ferris State at Bowling Green State
at Bowling Green, Ohio
3/3/2017 at 7:07 pm
at Bowling Green, Ohio
3/3/2017 at 7:07 pm
|
Ferris State
1 |
Bowling Green State
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ferris State (13-18-5) | 1 | 0 | 0 | 1 |
| Bowling Green State (18-17-2) | 2 | 4 | 0 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bowling Green State | 06:46 | POHLKAMP, Matt ( SPEZIA, Tyler & WALKER, Sean ) |
| Bowling Green State | 09:15 | BAYLIS, Stephen ( MERCIER, Pierre-Luc & FRIEDMAN, Mark ) |
| Ferris State | 12:47 | PP - Jared VanWormer ( Chad McDonald & Gerald Mayhew ) |
| -- 2nd -- | ||
| Bowling Green State | 02:58 | PP - POHLKAMP, Matt ( D'ANDREA, Brett & SPEZIA, Tyler ) |
| Bowling Green State | 03:50 | WALKER, Sean ( POHLKAMP, Matt ) |
| Bowling Green State | 05:49 | RAUHAUSER, Alec ( McLAIN, Mitch & POHLKAMP, Matt ) |
| Bowling Green State | 17:47 | CRAGGS, Lukas ( WALKER, Sean & D'ANDREA, Brett ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
POHLKAMP, Matt
- Bowling Green State WALKER, Sean - Bowling Green State NELL, Chris - Bowling Green State |
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Darren Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Taylor Fernandez | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 3 | Cameron Clarke | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 5 | Tyler Dorantes | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 7 | Ryker Killins * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 8 | Andrew Dorantes | 0 | 0 | -1 | 2 | 5-11 | 0 | |
| 9 | Chad McDonald | 0 | 1 | -1 | 3 | 0-1 | 2 | |
| 10 | Ryan Lowney * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 12 | Trevor Recktenwald | 0 | 0 | -2 | 1 | 4-11 | 4 | |
| 15 | Mitch Maloney | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 16 | Tyler Andrew | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 17 | Jared Vanwormer * | lw | 1 | 0 | 0 | 3 | 1-1 | 0 |
| 19 | Andrew Mayer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Gerald Mayhew * | rw | 0 | 1 | -2 | 1 | 1-4 | 0 |
| 21 | Corey Mackin * | c | 0 | 0 | -1 | 3 | 10-18 | 0 |
| 23 | Nate Kallen | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Craig Pefley | 0 | 0 | -1 | 2 | 8-17 | 0 | |
| 26 | Joe Rutkowski | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Jacob Hetz | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 35 | Justin Kapelmaster * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 28 | 29-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Darren Smith | 4 | 30:06 | 18 | 22 | 0 | ||
| 35 | Justin Kapelmaster (L, 9-4-3) | 2 | 29:52 | 9 | 11 | 0 | ||
| Empty net | 0 | 00:02 | 0 | 0 | 0 | |||
| Totals | 6 | 60:00 | 27 | 33 | 0 | |||
Bowling Green State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | MERCIER, Pierre-Luc | 0 | 1 | +1 | 2 | 8-11 | 0 | |
| 4 | McDONALD, Connor | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | SMITH, Adam | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | McLAIN, Mitch * | c | 0 | 1 | +4 | 1 | 10-20 | 2 |
| 7 | SPEZIA, Tyler * | lw | 0 | 2 | +3 | 3 | 0-3 | 0 |
| 8 | LETOURNEAU, Frederic | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 10 | DUFOUR, Kevin | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | POHLKAMP, Chris | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 13 | BAYLIS, Stephen | 1 | 0 | +1 | 1 | 0-0 | 15 | |
| 14 | FRIEDMAN, Mark | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 18 | D'ANDREA, Brett | 0 | 2 | +1 | 2 | 15-26 | 0 | |
| 20 | POHLKAMP, Matt * | rw | 2 | 2 | +3 | 4 | 1-2 | 0 |
| 21 | DALTON, Jacob | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | CRAGGS, Lukas | 1 | 0 | +1 | 5 | 1-2 | 2 | |
| 23 | RAUHAUSER, Alec * | d | 1 | 0 | +2 | 1 | 0-0 | 0 |
| 27 | McKEOWN, Joe | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 28 | WALKER, Sean * | d | 1 | 2 | +4 | 4 | 0-0 | 0 |
| 29 | SCHILLING, John | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | NELL, Chris * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 33 | 35-64 | 27 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | NELL, Chris (W, 14-13-2) | 1 | 59:57 | 27 | 28 | 0 | ||
| Empty net | 0 | 00:03 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 27 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 10:04 | Trevor Recktenwald: ROUGHING | MINOR | 2 minutes | ||
| Bowling Green State | 10:04 | McKEOWN, Joe: ROUGHING | MINOR | 2 minutes | ||
| Bowling Green State | 10:04 | McKEOWN, Joe: BOARDING | MINOR | 2 minutes | ||
| Bowling Green State | 12:30 | BAYLIS, Stephen: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| Bowling Green State | 12:30 | BAYLIS, Stephen: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Bowling Green State | 16:36 | McDONALD, Connor: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 02:34 | Jacob Hetz: HOOKING | MINOR | 2 minutes | ||
| Ferris State | 07:10 | Chad McDonald: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bowling Green State | 03:20 | POHLKAMP, Chris: ELBOWING | MINOR | 2 minutes | ||
| Bowling Green State | 09:20 | McLAIN, Mitch: INTERFERENCE | MINOR | 2 minutes | ||
| Ferris State | 14:31 | Trevor Recktenwald: CROSS-CHECKING | MINOR | 2 minutes | ||
| Bowling Green State | 14:31 | CRAGGS, Lukas: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ferris State | 10 | 3 | 15 | 28 |
| Bowling Green State | 9 | 18 | 6 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 1697 Referee: Chris Perrault Referee: Dan Kovarik Linesman: Jamie Grace Linesman: Frank Hempel |
* Starter