#9 Chad McDonald (F) - Ferris State

gp
34
p
20
g
10
a
10
pim
27
+/-
-5
Player Stats
  Overall Conf
Games 34 26
Points 20 17
Goals 10 9
Assists 10 8
PIM 27 17
+/- -5 0
Power-play goals 4 3
Short-handed goals 0 0
Empty net goals 0 0
Games started 9 7
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 112 87
Recent Results
Date Opponent/Event Result
Feb 17 Alas. Anchorage W, 2-1
Feb 18 Alas. Anchorage W, 3-0
Feb 24 at Lake Superior State W, 6-4
Feb 25 at Lake Superior State T, 1-1
Mar 3 at Bowling Green State L, 6-1
Mar 4 at Bowling Green State L, 5-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 1 Alabama-Huntsville L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 4 - 1 0 -
Oct 2 Alabama-Huntsville L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Oct 6 Western Michigan L, 5-3 - 0 1 1 2 0 0 0 0 0 0 4 - 0 0 -
Oct 7 at Western Michigan L, 2-1 1 1 0 1 0 -1 1 0 0 0 0 3 - 0 0 -
Oct 15 Michigan L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 6 5 -
Oct 21 Northern Michigan L, 6-4 - 1 0 1 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 22 Northern Michigan W by SO, 2-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 at Minnesota State L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 29 at Minnesota State W, 4-3 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 4 at Bowling Green State L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Nov 5 at Bowling Green State W, 3-1 - - - - - - - - - - - - - - - -
Nov 10 at Michigan State W, 4-1 - - - - - - - - - - - - - - - -
Nov 12 Michigan State L, 4-3 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 1 -
Nov 18 Lake Superior State W, 3-0 - - - - - - - - - - - - - - - -
Nov 19 Lake Superior State W, 7-5 - 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
Dec 3 at Alabama-Huntsville L, 5-3 - 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Dec 4 at Alabama-Huntsville W, 3-1 - 0 0 0 0 1 0 0 0 0 0 4 - 0 0 -
Dec 9 Minnesota State W, 3-0 - 1 0 1 0 0 1 0 0 0 0 4 - 0 1 -
Dec 10 Minnesota State L, 3-2 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Dec 29 vs. Robert Morris (Pa.) L, 1-0 - 0 0 0 0 0 0 0 0 0 0 4 - 1 0 -
Dec 30 vs. Boston College L by SO, 1-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 1 -
Jan 6 at Alas. Anchorage L, 4-1 - 0 0 0 15 0 0 0 0 0 0 3 - 1 2 -
Jan 7 at Alas. Anchorage T, 2-2 1 0 0 0 0 0 0 0 0 0 0 3 - 0 4 -
Jan 13 Alaska T, 3-3 - 1 1 2 0 -1 1 0 0 0 0 3 - 0 0 -
Jan 14 Alaska L, 2-1 1 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 20 at Bemidji State W, 5-2 - 1 1 2 0 2 1 0 0 1 0 4 - 0 0 -
Jan 21 at Bemidji State L, 5-1 1 1 0 1 0 1 0 0 0 0 0 6 - 1 0 -
Jan 27 Bowling Green State L, 3-2 - 0 0 0 2 0 0 0 0 0 0 4 - 1 1 -
Jan 28 Bowling Green State W, 5-0 1 1 0 1 0 2 0 0 0 0 0 4 - 0 0 -
Feb 10 at Michigan Tech W, 3-2 1 0 0 0 0 0 0 0 0 0 0 2 - 0 1 -
Feb 11 at Michigan Tech L, 5-2 1 0 0 0 0 -3 0 0 0 0 0 5 - 0 0 -
Feb 17 Alas. Anchorage W, 2-1 - 0 1 1 0 0 0 0 0 0 0 7 - 0 0 -
Feb 18 Alas. Anchorage W, 3-0 - 0 1 1 0 1 0 0 0 0 0 6 - 0 0 -
Feb 24 at Lake Superior State W, 6-4 - 2 1 3 0 2 0 0 0 0 0 6 - 0 0 -
Feb 25 at Lake Superior State T, 1-1 - 0 0 0 0 -1 0 0 0 0 0 4 - 0 1 -
Mar 3 at Bowling Green State L, 6-1 - 0 1 1 2 -1 0 0 0 0 0 3 - 0 1 -
Mar 4 at Bowling Green State L, 5-3 1 0 0 0 4 -1 0 0 0 0 0 6 - 1 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 34 10 10 20 27 -5 4 0 0 1 0 0 112 30 12 18 .400
Total 34 10 10 20 27 -5 4 0 0 1 0 0 112 30 12 18 .400
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 34 10 10 20 27 -5 4 0 0 1 0 0 112 30 12 18 .400
Conference 26 9 8 17 17 0 3 0 0 1 0 0 87 14 4 10 .286
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 16 5 6 11 6 -2 2 0 0 0 0 0 51 16 8 8 .500
Away 16 5 4 9 21 -3 2 0 0 1 0 0 54 12 3 9 .250
Neutral 2 0 0 0 0 0 0 0 0 0 0 0 7 2 1 1 .500
-
Wins 10 6 4 10 0 10 2 0 0 1 0 0 39 2 0 2 .000
Losses 19 3 4 7 27 -13 1 0 0 0 0 0 60 22 12 10 .545
Ties 5 1 2 3 0 -2 1 0 0 0 0 0 13 6 0 6 .000
-
October 9 2 2 4 4 -4 1 0 0 0 0 0 18 12 7 5 .583
November 3 1 0 1 0 -3 0 0 0 0 0 0 4 1 0 1 .000
December 6 1 2 3 0 1 1 0 0 0 0 0 20 3 1 2 .333
January 8 4 2 6 17 4 2 0 0 1 0 0 31 10 3 7 .300
February 6 2 3 5 0 -1 0 0 0 0 0 0 30 2 0 2 .000
March 2 0 1 1 6 -2 0 0 0 0 0 0 9 2 1 1 .500