#23 Nate Kallen (D) - Ferris State

gp
37
p
7
g
2
a
5
pim
8
+/-
2
Player Stats
  Overall Conf
Games 37 28
Points 7 6
Goals 2 2
Assists 5 4
PIM 8 6
+/- 2 2
Power-play goals 0 0
Short-handed goals 1 1
Empty net goals 1 1
Games started 11 7
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 39 32
Recent Results
Date Opponent/Event Result
Feb 17 Alas. Anchorage W, 2-1
Feb 18 Alas. Anchorage W, 3-0
Feb 24 at Lake Superior State W, 6-4
Feb 25 at Lake Superior State T, 1-1
Mar 3 at Bowling Green State L, 6-1
Mar 4 at Bowling Green State L, 5-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 1 Alabama-Huntsville L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 2 Alabama-Huntsville L, 4-3 - 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Oct 6 Western Michigan L, 5-3 1 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 7 at Western Michigan L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 15 Michigan L, 2-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 21 Northern Michigan L, 6-4 1 0 1 1 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 22 Northern Michigan W by SO, 2-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 at Minnesota State L, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 29 at Minnesota State W, 4-3 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 4 at Bowling Green State L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 5 at Bowling Green State W, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 at Michigan State W, 4-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Nov 12 Michigan State L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 18 Lake Superior State W, 3-0 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Nov 19 Lake Superior State W, 7-5 - 1 0 1 0 0 0 1 0 0 0 2 - 0 0 -
Dec 3 at Alabama-Huntsville L, 5-3 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Dec 4 at Alabama-Huntsville W, 3-1 - 0 0 0 4 1 0 0 0 0 0 0 - 0 0 -
Dec 9 Minnesota State W, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 10 Minnesota State L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Dec 29 vs. Robert Morris (Pa.) L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 30 vs. Boston College L by SO, 1-1 1 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Jan 6 at Alas. Anchorage L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 1 -
Jan 7 at Alas. Anchorage T, 2-2 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 13 Alaska T, 3-3 1 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Jan 14 Alaska L, 2-1 1 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 20 at Bemidji State W, 5-2 1 1 0 1 0 1 0 0 1 0 0 1 - 0 0 -
Jan 21 at Bemidji State L, 5-1 1 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 27 Bowling Green State L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 28 Bowling Green State W, 5-0 1 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Feb 10 at Michigan Tech W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 11 at Michigan Tech L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 17 Alas. Anchorage W, 2-1 - 0 0 0 0 1 0 0 0 0 0 4 - 0 0 -
Feb 18 Alas. Anchorage W, 3-0 - 0 0 0 0 2 0 0 0 0 0 2 - 0 1 -
Feb 24 at Lake Superior State W, 6-4 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 25 at Lake Superior State T, 1-1 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Mar 3 at Bowling Green State L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Mar 4 at Bowling Green State L, 5-3 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 37 2 5 7 8 2 0 1 1 0 0 0 39 3 0 3 .000
Total 37 2 5 7 8 2 0 1 1 0 0 0 39 3 0 3 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 37 2 5 7 8 2 0 1 1 0 0 0 39 3 0 3 .000
Conference 28 2 4 6 6 2 0 1 1 0 0 0 32 3 0 3 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 17 1 3 4 0 3 0 1 0 0 0 0 23 2 0 2 .000
Away 18 1 2 3 8 -2 0 0 1 0 0 0 13 1 0 1 .000
Neutral 2 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 -
-
Wins 13 2 1 3 4 7 0 1 1 0 0 0 15 1 0 1 .000
Losses 19 0 3 3 4 -8 0 0 0 0 0 0 14 2 0 2 .000
Ties 5 0 1 1 0 3 0 0 0 0 0 0 10 0 0 0 -
-
October 9 0 2 2 2 -1 0 0 0 0 0 0 6 0 0 0 -
November 6 1 1 2 0 2 0 1 0 0 0 0 7 0 0 0 -
December 6 0 1 1 4 3 0 0 0 0 0 0 6 1 0 1 .000
January 8 1 1 2 0 -1 0 0 1 0 0 0 7 1 0 1 .000
February 6 0 0 0 0 0 0 0 0 0 0 0 13 1 0 1 .000
March 2 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 0 -