#6 Kyle Schempp (F) - Ferris State
gp
41
p
25
g
9
a
16
pim
28
+/-
-7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 28 | ||
| Points | 25 | 15 | ||
| Goals | 9 | 5 | ||
| Assists | 16 | 10 | ||
| PIM | 28 | 16 | ||
| +/- | -7 | -8 | ||
| Power-play goals | 5 | 2 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 34 | 23 | ||
| Game-winning goals | 2 | 1 | ||
| Game-tying goals | 1 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 116 | 76 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Crimson & Gold Intrasquad | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | University of Lethbridge (Canada) | W, 4-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 13 | - |
| Oct 9 | at Western Michigan | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 10 | 11 | - |
| Oct 10 | Western Michigan | T, 1-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | - | 14 | 12 | - |
| Oct 16 | Michigan Tech | L, 5-1 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 16 | 9 | - |
| Oct 17 | Michigan Tech | W, 3-2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 11 | 12 | - |
| Oct 23 | Wisconsin | T, 5-5 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 18 | 13 | - |
| Oct 24 | Wisconsin | W, 2-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 13 | 14 | - |
| Oct 30 | at Michigan Tech | L, 5-4 | 1 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 12 | 14 | - |
| Oct 31 | at Michigan Tech | W, 3-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 10 | - |
| Nov 6 | Minnesota State | W, 7-4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 3 | 12 | - |
| Nov 7 | Minnesota State | L, 3-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 9 | - |
| Nov 13 | at Alas. Anchorage | W, 3-2 | 1 | 1 | 1 | 2 | 0 | -2 | 1 | 0 | 0 | 1 | 0 | 1 | - | 21 | 7 | - |
| Nov 14 | at Alas. Anchorage | L, 5-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 7 | - |
| Nov 20 | Alaska | T, 2-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 15 | 18 | - |
| Nov 21 | Alaska | T, 3-3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 18 | 13 | - |
| Nov 27 | at Lake Superior State | W, 1-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 9 | - |
| Nov 28 | at Lake Superior State | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 11 | - |
| Dec 4 | Bemidji State | L, 2-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 10 | - |
| Dec 5 | Bemidji State | W, 2-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 15 | 7 | - |
| Dec 11 | at Northern Michigan | W, 4-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 11 | - |
| Dec 12 | at Northern Michigan | L, 3-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 8 | - |
| Jan 1 | vs. Harvard | L, 7-3 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 11 | 12 | - |
| Jan 2 | vs. Connecticut | W, 5-2 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | - | 7 | 3 | - |
| Jan 15 | Alabama-Huntsville | T, 3-3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 3 | - |
| Jan 16 | Alabama-Huntsville | W, 4-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 2 | 5 | - |
| Jan 22 | at Bemidji State | W, 3-2 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 6 | - |
| Jan 23 | at Bemidji State | T, 1-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 6 | 1 | - |
| Feb 5 | at Alaska | W, 4-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 5 | - |
| Feb 6 | at Alaska | W, 2-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 1 | - |
| Feb 12 | Northern Michigan | W, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 5 | - |
| Feb 13 | Northern Michigan | L, 3-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 4 | - |
| Feb 19 | at Michigan | L, 5-2 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 3 | - |
| Feb 26 | at Bowling Green State | L, 4-3 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 3 | - |
| Feb 27 | at Bowling Green State | L, 6-2 | - | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | - | 10 | 4 | - |
| Mar 4 | Lake Superior State | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 7 | 6 | - |
| Mar 5 | Lake Superior State | L, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 12 | 9 | - |
| Mar 11 | Northern Michigan | W, 3-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | - | 15 | 8 | - |
| Mar 12 | Northern Michigan | W, 5-2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 15 | 11 | - |
| Mar 18 | vs. Michigan Tech | W, 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 15 | 6 | - |
| Mar 19 | vs. Minnesota State | W, 2-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 10 | 8 | - |
| Mar 26 | vs. St. Cloud State (Minn.) | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 13 | 13 | - |
| Mar 27 | vs. Denver | L, 6-3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | - | 16 | 16 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 41 | 9 | 16 | 25 | 28 | -7 | 5 | 0 | 0 | 2 | 1 | 0 | 116 | 762 | 413 | 349 | .542 |
| Total | 41 | 9 | 16 | 25 | 28 | -7 | 5 | 0 | 0 | 2 | 1 | 0 | 116 | 762 | 413 | 349 | .542 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 9 | 16 | 25 | 28 | -7 | 5 | 0 | 0 | 2 | 1 | 0 | 116 | 762 | 413 | 349 | .542 |
| Conference | 28 | 5 | 10 | 15 | 16 | -8 | 2 | 0 | 0 | 1 | 0 | 0 | 76 | 471 | 252 | 219 | .535 |
| Exhibition | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 10 | 13 | .435 |
| - | |||||||||||||||||
| Home | 19 | 5 | 9 | 14 | 14 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 55 | 391 | 211 | 180 | .540 |
| Away | 16 | 2 | 6 | 8 | 10 | -11 | 1 | 0 | 0 | 1 | 0 | 0 | 36 | 241 | 130 | 111 | .539 |
| Neutral | 6 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 130 | 72 | 58 | .554 |
| - | |||||||||||||||||
| Wins | 20 | 5 | 9 | 14 | 14 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 59 | 346 | 187 | 159 | .540 |
| Losses | 15 | 2 | 4 | 6 | 12 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 281 | 151 | 130 | .537 |
| Ties | 6 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 135 | 75 | 60 | .556 |
| - | |||||||||||||||||
| October | 8 | 2 | 6 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 201 | 106 | 95 | .527 |
| November | 8 | 3 | 2 | 5 | 4 | -2 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 180 | 94 | 86 | .522 |
| December | 4 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 73 | 37 | 36 | .507 |
| January | 6 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 64 | 34 | 30 | .531 |
| February | 7 | 1 | 2 | 3 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 64 | 39 | 25 | .609 |
| March | 8 | 2 | 3 | 5 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 33 | 180 | 103 | 77 | .572 |