#1 Darren Smith (G) - Ferris State
gp
33
gs
31
min
1902:02
ga
74
gaa
2.33
sv
836
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 33 | 23 | ||
| Games started | 31 | 22 | ||
| Minutes | 1902:02 | 1337:21 | ||
| Goals against | 74 | 50 | ||
| Goals-against average | 2.33 | 2.24 | ||
| Saves | 836 | 585 | ||
| Save pct | .919 | .921 | ||
| Wins | 17 | 10 | ||
| Losses | 10 | 8 | ||
| Ties | 5 | 4 | ||
| Win pct | .609 | .545 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Crimson & Gold Intrasquad | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | University of Lethbridge (Canada) | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Western Michigan | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Western Michigan | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Michigan Tech | L, 5-1 | 0 | 20:00 | 1 | 3.00 | 8 | .889 | 0 | 0 | 0 |
| Oct 17 | Michigan Tech | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Wisconsin | T, 5-5 | 0 | 25:00 | 1 | 2.40 | 10 | .909 | 0 | 0 | 1 |
| Oct 24 | Wisconsin | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Oct 30 | at Michigan Tech | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Michigan Tech | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 36 | .947 | 1 | 0 | 0 |
| Nov 6 | Minnesota State | W, 7-4 | 1 | 59:50 | 4 | 4.01 | 34 | .895 | 1 | 0 | 0 |
| Nov 7 | Minnesota State | L, 3-2 | 1 | 58:38 | 3 | 3.07 | 30 | .909 | 0 | 1 | 0 |
| Nov 13 | at Alas. Anchorage | W, 3-2 | 1 | 63:12 | 2 | 1.90 | 18 | .900 | 1 | 0 | 0 |
| Nov 14 | at Alas. Anchorage | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Alaska | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 36 | .947 | 0 | 0 | 1 |
| Nov 21 | Alaska | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 34 | .919 | 0 | 0 | 1 |
| Nov 27 | at Lake Superior State | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Nov 28 | at Lake Superior State | L, 3-2 | 1 | 58:48 | 3 | 3.06 | 35 | .921 | 0 | 1 | 0 |
| Dec 4 | Bemidji State | L, 2-0 | 1 | 58:43 | 2 | 2.04 | 23 | .920 | 0 | 1 | 0 |
| Dec 5 | Bemidji State | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Northern Michigan | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Northern Michigan | L, 3-2 | 1 | 60:42 | 3 | 2.97 | 27 | .900 | 0 | 1 | 0 |
| Jan 1 | vs. Harvard | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Connecticut | W, 5-2 | 1 | 59:52 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Jan 15 | Alabama-Huntsville | T, 3-3 | 1 | 64:56 | 3 | 2.77 | 18 | .857 | 0 | 0 | 1 |
| Jan 16 | Alabama-Huntsville | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Jan 22 | at Bemidji State | W, 3-2 | 1 | 60:01 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Jan 23 | at Bemidji State | T, 1-1 | 1 | 64:40 | 1 | 0.93 | 35 | .972 | 0 | 0 | 1 |
| Feb 5 | at Alaska | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Feb 6 | at Alaska | W, 2-1 | 1 | 60:15 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Feb 12 | Northern Michigan | W, 5-1 | 1 | 59:54 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Feb 13 | Northern Michigan | L, 3-2 | 1 | 58:40 | 3 | 3.07 | 17 | .850 | 0 | 1 | 0 |
| Feb 19 | at Michigan | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 31 | .861 | 0 | 1 | 0 |
| Feb 26 | at Bowling Green State | L, 4-3 | 1 | 59:43 | 4 | 4.02 | 36 | .900 | 0 | 1 | 0 |
| Feb 27 | at Bowling Green State | L, 6-2 | 1 | 59:19 | 5 | 5.06 | 25 | .833 | 0 | 1 | 0 |
| Mar 4 | Lake Superior State | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Mar 5 | Lake Superior State | L, 3-2 | 1 | 40:00 | 3 | 4.50 | 8 | .727 | 0 | 1 | 0 |
| Mar 11 | Northern Michigan | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Mar 12 | Northern Michigan | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Mar 18 | vs. Michigan Tech | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Mar 19 | vs. Minnesota State | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 |
| Mar 26 | vs. St. Cloud State (Minn.) | W, 5-4 | 1 | 59:49 | 4 | 4.01 | 29 | .879 | 1 | 0 | 0 |
| Mar 27 | vs. Denver | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 36 | .857 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 33 | 31 | 1902:02 | 74 | 2.33 | 836 | .919 | 17 | 10 | 5 | .609 |
| Total | 33 | 31 | 1902:02 | 74 | 2.33 | 836 | .919 | 17 | 10 | 5 | .609 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 31 | 1902:02 | 74 | 2.33 | 836 | .919 | 17 | 10 | 5 | .609 |
| Conference | 23 | 22 | 1337:21 | 50 | 2.24 | 585 | .921 | 10 | 8 | 4 | .545 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 16 | 14 | 875:41 | 33 | 2.26 | 362 | .916 | 7 | 4 | 4 | .600 |
| Away | 12 | 12 | 726:40 | 28 | 2.31 | 341 | .924 | 6 | 5 | 1 | .542 |
| Neutral | 5 | 5 | 299:41 | 13 | 2.60 | 133 | .911 | 4 | 1 | 0 | .800 |
| - | |||||||||||
| Wins | 17 | 17 | 1022:53 | 26 | 1.53 | 427 | .943 | 17 | 0 | 0 | 1.000 |
| Losses | 11 | 10 | 594:33 | 38 | 3.83 | 276 | .879 | 0 | 10 | 0 | .000 |
| Ties | 5 | 4 | 284:36 | 10 | 2.11 | 133 | .930 | 0 | 0 | 5 | .500 |
| - | |||||||||||
| October | 4 | 2 | 165:00 | 5 | 1.82 | 83 | .943 | 2 | 0 | 1 | .833 |
| November | 7 | 7 | 430:28 | 17 | 2.37 | 206 | .924 | 3 | 2 | 2 | .571 |
| December | 2 | 2 | 119:25 | 5 | 2.51 | 50 | .909 | 0 | 2 | 0 | .000 |
| January | 5 | 5 | 309:29 | 9 | 1.74 | 126 | .933 | 3 | 0 | 2 | .800 |
| February | 7 | 7 | 417:51 | 19 | 2.73 | 186 | .907 | 3 | 4 | 0 | .429 |
| March | 8 | 8 | 459:49 | 19 | 2.48 | 185 | .907 | 6 | 2 | 0 | .750 |