Maddie Haustein | #00 | GK | Ferris State
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 6 | 6 | 495:00 | 7 | 1.27 | 28 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Indianapolis | L, 3-2 | - | - | - | - | - |
| Sep 2 | vs. Armstrong Atlantic State (Ga.) | T, 0-0 | - | - | - | - | - |
| Sep 7 | at Madonna | W, 3-2 | - | - | - | - | - |
| Sep 12 | at Grand Valley State | L, 1-0 | - | - | - | - | - |
| Sep 14 | Ohio Dominican | L, 3-0 | - | - | - | - | - |
| Sep 16 | Ashland | W, 3-0 | - | - | - | - | - |
| Sep 21 | Northwood | W, 2-1 | - | - | - | - | - |
| Sep 23 | Saginaw Valley State | T, 1-1 | - | - | - | - | - |
| Sep 28 | at Walsh | T, 1-1 | - | - | - | - | - |
| Sep 30 | at Malone | W, 3-0 | - | - | - | - | - |
| Oct 6 | Grand Valley State | L, 3-0 | - | - | - | - | - |
| Oct 12 | at Tiffin | W, 1-0 | - | - | - | - | - |
| Oct 14 | at Findlay | L, 4-0 | - | - | - | - | - |
| Oct 19 | Northern Michigan | W, 5-2 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 21 | Michigan Tech | L, 2-0 | 90:00 | 2 | 2.00 | 9 | .818 |
| Oct 26 | at Notre Dame (OH) | W, 2-0 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 28 | at Lake Erie | W, 2-0 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 30 | at Findlay | W, 2-1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Nov 2 | at Grand Valley State | L, 4-0 | 45:00 | 2 | 4.00 | 9 | .818 |









