#22 Gabby Piazza (OH) - Ferris State

m
35
k/s
3.64
h %
.218
a/s
0.12
b/s
0.42
sa/s
0.14
d/s
1.88
Player Stats
  Overall Conf
Matches 35 16
Sets 128 57
Kills 466 202
Kills per set 3.64 3.54
Errors 197 84
Total Attacks 1236 521
Total Attacks per set 9.66 9.14
Hitting Percentage .218 .226
Assists 15 5
Assists per set 0.12 0.09
Service Total Attempts 292 128
Service Aces 18 7
Service Errors 37 16
Service Aces per set 0.14 0.12
Receptions 359 150
Reception Errors 34 18
Digs 240 108
Digs per set 1.88 1.89
Block Solo 15 8
Block Assist 39 17
Block Total 54 25
Blocks per set 0.42 0.44
Block Errors 2 0
Ball Handling Errors 2 1
Points 518.5 225.5
Points per set 4.1 4.0
Matches started 34 16
Recent Results
Date Opponent/Event Result
Nov 22 Grand Valley State W, 3-2
Nov 23 vs. Wayne State L, 3-1
Dec 4 vs. Quincy W, 3-2
Dec 5 vs. Rockhurst (Mo.) W, 3-0
Dec 6 vs. Indianapolis W, 3-1
Dec 11 vs. Tampa L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 at Texas-Tyler W, 3-1 1 4 19 7 41 .293 1 1 1 24 0 13 2 1 0 3 0 22.5
Sep 5 vs. Mississippi Col. W, 3-0 1 3 9 3 19 .316 0 0 1 7 1 3 0 0 0 0 0 9.0
Sep 5 vs. Texas-Dallas W, 3-0 1 3 12 4 30 .267 0 1 2 10 2 7 0 0 0 0 0 13.0
Sep 6 vs. Central Oklahoma L, 3-0 1 3 16 7 40 .225 0 0 0 26 1 9 0 1 0 1 0 16.5
Sep 12 vs. West Florida University L, 3-0 1 3 15 7 34 .235 0 1 2 2 0 3 0 0 1 0 0 16.0
Sep 12 at Regis (Colo.) W, 3-0 1 3 10 6 28 .143 0 1 4 14 2 5 0 0 0 0 0 11.0
Sep 13 vs. Concordia-St. Paul (Minn.) W, 3-0 1 3 14 9 39 .128 1 1 1 1 0 7 1 2 0 3 0 17.0
Sep 13 at MSU Denver L, 3-1 1 4 15 4 28 .393 1 1 1 9 1 4 0 1 0 1 0 16.5
Sep 19 Michigan Tech W, 3-1 1 4 13 11 51 .039 1 1 2 16 2 10 0 2 0 2 0 15.0
Sep 20 Northern Michigan W, 3-0 1 3 8 4 23 .174 1 1 2 7 1 7 1 0 0 1 0 10.0
Sep 26 Grand Valley State L, 3-2 1 5 18 12 56 .107 1 0 2 17 2 12 0 2 0 2 0 19.0
Sep 27 Wayne State W, 3-1 1 4 17 5 39 .308 1 0 0 15 2 7 1 0 0 1 0 18.0
Oct 3 at Wisconsin-Parkside W, 3-0 1 3 10 9 37 .027 1 0 1 14 1 14 0 2 0 2 0 11.0
Oct 4 at Roosevelt W, 3-0 1 3 13 2 25 .440 0 0 3 9 0 3 1 3 0 4 0 15.5
Oct 7 at Davenport W, 3-1 1 4 19 7 45 .267 1 1 1 10 0 11 0 1 0 1 0 20.5
Oct 10 at Saginaw Valley State W, 3-0 1 3 13 4 23 .391 0 0 0 7 0 5 1 0 0 1 0 14.0
Oct 11 at Lake Superior State W, 3-0 1 3 7 3 18 .222 0 0 0 0 0 0 0 0 0 0 0 7.0
Oct 17 vs. Maryville (Mo.) W, 3-1 1 4 13 7 37 .162 1 2 2 15 0 19 0 0 0 0 0 15.0
Oct 17 vs. Walsh W, 3-1 1 4 11 5 35 .171 1 2 3 17 1 9 1 2 0 3 0 15.0
Oct 18 vs. Lewis (Ill.) W, 3-0 1 3 9 2 23 .304 0 0 1 12 1 11 1 1 0 2 0 10.5
Oct 23 Davenport W, 3-0 1 3 8 1 24 .292 0 1 2 9 1 7 0 0 0 0 0 9.0
Oct 25 Purdue Northwest W, 3-0 1 3 17 5 32 .375 0 0 1 8 1 6 1 0 0 1 0 18.0
Oct 31 at Wayne State W, 3-0 1 3 8 4 24 .167 0 1 0 10 0 8 0 1 0 1 0 9.5
Nov 1 at Grand Valley State L, 3-2 1 5 16 8 42 .190 0 0 1 11 3 12 2 2 0 4 0 19.0
Nov 7 at Northern Michigan L, 3-2 1 5 17 6 38 .289 0 0 1 12 4 3 1 3 0 4 0 19.5
Nov 8 at Michigan Tech W, 3-1 1 4 15 5 45 .222 0 3 1 8 0 4 0 1 0 1 1 18.5
Nov 14 Roosevelt W, 3-0 1 3 10 2 21 .381 0 0 0 3 1 6 0 0 0 0 0 10.0
Nov 15 Wisconsin-Parkside W, 3-0 1 3 12 3 23 .391 0 0 0 4 0 4 0 1 0 1 0 12.5
Nov 19 Purdue Northwest W, 3-1 1 4 20 8 55 .218 0 0 0 6 0 3 0 1 0 1 0 20.5
Nov 22 Grand Valley State W, 3-2 1 5 13 11 52 .038 1 0 0 15 1 7 0 3 0 3 0 14.5
Nov 23 vs. Wayne State L, 3-1 1 4 14 8 51 .118 0 0 1 17 1 9 0 1 0 1 1 14.5
Dec 4 vs. Quincy W, 3-2 1 5 11 3 39 .205 1 0 0 9 3 3 0 4 1 4 0 13.0
Dec 5 vs. Rockhurst (Mo.) W, 3-0 1 3 12 5 27 .259 0 0 0 4 0 2 1 1 0 2 0 13.5
Dec 6 vs. Indianapolis W, 3-1 1 4 18 6 47 .255 0 0 1 6 1 3 1 2 0 3 0 20.0
Dec 11 vs. Tampa L, 3-2 - 5 14 4 45 .222 2 0 0 5 1 4 0 1 0 1 0 14.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 30 95 218 2.29 74 495 .291 1 0.01 1 0.01 109 3 59 0.62 13 11 24 0.25 237.5 2.5
2025-26 35 128 466 3.64 197 1236 .218 15 0.12 18 0.14 359 34 240 1.88 15 39 54 0.42 518.5 4.1
Total 65 223 684 3.07 271 1731 .239 16 0.07 19 0.09 468 37 299 1.34 28 50 78 0.35 756.0 3.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 128 466 3.64 197 1236 .218 15 0.12 18 0.14 359 34 240 1.88 15 39 54 0.42 518.5 4.1
Conference 16 57 202 3.54 84 521 .226 5 0.09 7 0.12 150 18 108 1.89 8 17 25 0.44 225.5 4.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 37 136 3.68 62 376 .197 5 0.14 3 0.08 100 11 69 1.86 3 9 12 0.32 146.5 4.0
Away 12 44 162 3.68 65 394 .246 4 0.09 8 0.18 128 11 82 1.86 7 15 22 0.50 184.5 4.2
Neutral 13 47 168 3.57 70 466 .210 6 0.13 7 0.15 131 12 89 1.89 5 15 20 0.43 187.5 4.0
-
Wins 27 94 341 3.63 141 902 .222 11 0.12 16 0.17 260 21 184 1.96 12 28 40 0.43 383.0 4.1
Losses 8 34 125 3.68 56 334 .207 4 0.12 2 0.06 99 13 56 1.65 3 11 14 0.41 135.5 4.0
-
September 12 42 166 3.95 79 428 .203 7 0.17 8 0.19 148 14 87 2.07 5 9 14 0.33 183.5 4.4
October 11 36 128 3.56 49 323 .245 4 0.11 7 0.19 111 5 93 2.58 5 10 15 0.42 145.0 4.0
November 8 33 117 3.55 51 327 .202 1 0.03 3 0.09 76 10 48 1.45 3 12 15 0.45 129.0 3.9
December 4 17 55 3.24 18 158 .234 3 0.18 0 0.00 24 5 12 0.71 2 8 10 0.59 61.0 3.6