Indianapolis vs. Ferris State
@ Allendale, Mich. (Fieldhouse Arena)
12/6/2013 at 5:05 pm
@ Allendale, Mich. (Fieldhouse Arena)
12/6/2013 at 5:05 pm
|
Indianapolis
2 |
(23)
Ferris State
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Indianapolis (25-10) | 25 | 16 | 15 | 25 | 10 | 2 |
| Ferris State (24-8) | 21 | 25 | 25 | 18 | 15 | 3 |
Indianapolis |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 34 | .118 |
| 2 | 11 | 9 | 40 | .050 |
| 3 | 12 | 9 | 37 | .081 |
| 4 | 16 | 7 | 48 | .188 |
| 5 | 4 | 4 | 21 | .000 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 36 | .028 |
| 2 | 13 | 3 | 33 | .303 |
| 3 | 12 | 1 | 33 | .333 |
| 4 | 10 | 8 | 49 | .041 |
| 5 | 11 | 2 | 25 | .360 |
Indianapolis |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Knafel, Arielle * | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lira, Becca * | 5 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Anglemyer, Brittany * | 5 | 14 | 6 | 30 | .267 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 16.5 |
| 14 | Brown, Hailey * | 5 | 14 | 10 | 37 | .108 | 1 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 14.5 |
| 19 | Binkerd, Meghan * | 5 | 7 | 1 | 17 | .353 | 41 | 1 | 0 | 0 | 18 | 0 | 0 | 2 | 1 | 8.0 |
| 20 | Bruggeman, Kenzie * | 5 | 5 | 7 | 35 | -.057 | 4 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Trojan, Kimberly | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Watkins, Julia | 5 | 9 | 9 | 35 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 37 | 180 | .100 | 52 | 3 | 4 | 6 | 91 | 1 | 8 | 2 | 1 | 63.0 | ||
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Megan Vander Meer * | 5 | 5 | 1 | 17 | .235 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Stephanie Sikorski * | 5 | 4 | 3 | 9 | .111 | 49 | 1 | 0 | 0 | 11 | 0 | 5 | 0 | 1 | 7.5 |
| 10 | Alexis Huntey * | 5 | 10 | 7 | 39 | .077 | 2 | 3 | 3 | 0 | 12 | 1 | 0 | 0 | 0 | 14.0 |
| 14 | Caroline Heitzman * | 5 | 10 | 4 | 27 | .222 | 1 | 0 | 2 | 0 | 4 | 4 | 4 | 1 | 0 | 16.0 |
| 15 | Courtney Rehm * | 5 | 16 | 4 | 57 | .211 | 1 | 1 | 2 | 0 | 5 | 3 | 3 | 1 | 0 | 21.5 |
| 18 | Angi Kent * | 5 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 12.0 |
| 2 | Brandie Merren | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Danielle Dowd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 22 | 176 | .188 | 54 | 6 | 8 | 3 | 67 | 8 | 17 | 3 | 1 | 77.5 | ||
| Other Information |
|---|
|
Arena: Fieldhouse Arena Attendance: 276 Time: 1:48 1st Referee: Tom Cote 2nd Referee: Gary Hajek 3rd Referee: S. Harris-Higgins |
* = Starter