#14 Caroline Heitzman (OH) - Ferris State

m
34
k/s
2.05
h %
.242
a/s
0.04
b/s
1.02
sa/s
0.19
d/s
0.90
Player Stats
  Overall Conf
Matches 34 18
Sets 122 63
Kills 250 127
Kills per set 2.05 2.02
Errors 90 43
Total Attacks 660 312
Total Attacks per set 5.41 4.95
Hitting Percentage .242 .269
Assists 5 2
Assists per set 0.04 0.03
Service Total Attempts 256 118
Service Aces 23 8
Service Errors 43 19
Service Aces per set 0.19 0.13
Receptions 4 2
Reception Errors 0 0
Digs 110 37
Digs per set 0.90 0.59
Block Solo 30 11
Block Assist 95 44
Block Total 125 55
Blocks per set 1.02 0.87
Block Errors 10 5
Ball Handling Errors 2 1
Points 350.5 168.0
Points per set 2.9 2.7
Matches started 32 18
Recent Results
Date Opponent/Event Result
Nov 16 at Northwood W, 3-0
Nov 20 Northwood L, 3-1
Dec 5 vs. Lewis (Ill.) W, 3-1
Dec 6 vs. Indianapolis W, 3-2
Dec 7 at Grand Valley State W, 3-2
Dec 12 vs. BYU-Hawaii L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 California (Pa.) W, 3-0 1 3 6 2 16 .250 0 1 3 - 0 5 0 3 0 3 0 8.5
Sep 6 Missouri-St. Louis W, 3-0 1 3 10 4 23 .261 0 0 2 - 0 6 0 2 0 2 0 11.0
Sep 7 Washburn (Kan.) L, 3-1 1 4 11 2 25 .360 0 1 4 0 0 10 1 4 0 5 0 15.0
Sep 7 Cedarville W, 3-0 - 3 7 3 20 .200 1 1 2 0 0 0 0 3 0 3 0 9.5
Sep 13 vs. Winona State (Minn.) W, 3-1 - 4 5 1 16 .250 0 3 1 1 0 3 3 5 0 8 0 13.5
Sep 13 at Central Missouri L, 3-0 1 3 6 2 17 .235 0 0 2 0 0 2 0 2 1 2 1 7.0
Sep 14 vs. Pittsburg St. (Kan.) L, 3-1 1 4 8 7 29 .034 0 2 1 0 0 5 0 3 1 3 0 11.5
Sep 14 vs. Emporia St. (Kan.) W, 3-0 1 3 9 2 20 .350 0 0 0 0 0 2 0 2 0 2 0 10.0
Sep 20 Northwood W, 3-0 1 3 4 1 18 .167 0 3 0 0 0 3 0 3 0 3 0 8.5
Sep 21 Hillsdale W, 3-0 1 3 9 2 17 .412 1 1 3 0 0 2 0 3 1 3 0 11.5
Sep 27 at Walsh W, 3-0 1 3 8 0 13 .615 0 0 1 - 0 3 1 0 0 1 0 9.0
Sep 28 at Malone W, 3-0 1 3 3 4 19 -.053 0 1 2 0 0 1 2 3 0 5 0 7.5
Oct 1 Grand Valley State W, 3-2 1 5 17 4 38 .342 1 2 2 0 0 1 0 4 0 4 0 21.0
Oct 4 Tiffin W, 3-1 1 4 6 4 20 .100 0 0 2 0 0 2 0 6 2 6 0 9.0
Oct 5 Ohio Dominican W, 3-0 1 2 3 0 9 .333 0 0 0 1 0 1 1 0 0 1 0 4.0
Oct 11 at Ashland L, 3-2 1 5 7 6 27 .037 0 0 1 0 0 4 0 2 0 2 0 8.0
Oct 12 at Lake Erie W, 3-0 1 2 3 1 6 .333 0 0 1 1 0 0 0 0 2 0 0 3.0
Oct 18 Findlay W, 3-0 1 3 4 0 6 .667 0 0 1 0 0 1 1 3 0 4 0 6.5
Oct 19 Wayne State W, 3-2 1 5 3 3 11 .000 0 0 1 0 0 0 1 4 0 5 0 6.0
Oct 25 vs. Rockhurst (Mo.) W, 3-0 1 3 9 2 22 .318 0 0 0 0 0 4 3 3 0 6 0 13.5
Oct 26 vs. Indianapolis L, 3-0 1 3 7 2 20 .250 1 1 3 0 0 4 1 1 0 2 0 9.5
Oct 26 vs. Lewis (Ill.) W, 3-0 1 3 4 3 17 .059 0 2 2 1 0 5 0 4 0 4 0 8.0
Nov 1 at Michigan Tech W, 3-0 1 3 11 3 22 .364 0 0 0 - 0 1 2 2 0 4 1 14.0
Nov 2 at Northern Michigan L, 3-0 1 3 6 1 13 .385 0 0 0 0 0 4 0 3 0 3 0 7.5
Nov 5 at Grand Valley State L, 3-0 1 3 9 4 19 .263 0 0 1 0 0 1 1 4 0 5 0 12.0
Nov 8 Lake Superior State W, 3-0 1 3 6 1 12 .417 0 0 2 0 0 3 0 2 0 2 0 7.0
Nov 9 Saginaw Valley State W, 3-2 1 5 11 5 24 .250 0 1 0 0 0 7 0 1 0 1 0 12.5
Nov 15 at Hillsdale W, 3-2 1 5 8 4 20 .200 0 0 1 0 0 1 2 2 0 4 0 11.0
Nov 16 at Northwood W, 3-0 1 3 9 0 18 .500 0 0 1 0 0 2 0 2 0 2 0 10.0
Nov 20 Northwood L, 3-1 1 4 6 3 24 .125 0 0 2 0 0 2 0 5 0 5 0 8.5
Dec 5 vs. Lewis (Ill.) W, 3-1 1 4 4 4 17 .000 0 0 0 0 0 3 3 3 0 6 0 8.5
Dec 6 vs. Indianapolis W, 3-2 1 5 10 4 27 .222 1 0 2 0 0 4 4 4 1 8 0 16.0
Dec 7 at Grand Valley State W, 3-2 1 5 9 6 28 .107 0 1 0 0 0 10 2 5 0 7 0 14.5
Dec 12 vs. BYU-Hawaii L, 3-2 1 5 12 0 27 .444 0 3 0 0 0 8 2 2 2 4 0 18.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 34 122 250 2.05 90 660 .242 5 0.04 23 0.19 4 0 110 0.90 30 95 125 1.02 350.5 2.9
Total 34 122 250 2.05 90 660 .242 5 0.04 23 0.19 4 0 110 0.90 30 95 125 1.02 350.5 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 122 250 2.05 90 660 .242 5 0.04 23 0.19 4 0 110 0.90 30 95 125 1.02 350.5 2.9
Conference 18 63 127 2.02 43 312 .269 2 0.03 8 0.13 2 0 37 0.59 11 44 55 0.87 168.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 50 103 2.06 34 263 .262 3 0.06 10 0.20 1 0 43 0.86 4 43 47 0.94 138.5 2.8
Away 11 38 79 2.08 31 202 .238 0 0.00 2 0.05 1 0 29 0.76 10 25 35 0.92 103.5 2.7
Neutral 9 34 68 2.00 25 195 .221 2 0.06 11 0.32 2 0 38 1.12 16 27 43 1.26 108.5 3.2
-
Wins 25 88 178 2.02 63 459 .251 4 0.05 16 0.18 4 0 70 0.80 25 69 94 1.07 253.5 2.9
Losses 9 34 72 2.12 27 201 .224 1 0.03 7 0.21 0 0 40 1.18 5 26 31 0.91 97.0 2.9
-
September 12 39 86 2.21 30 233 .240 2 0.05 13 0.33 1 0 42 1.08 7 33 40 1.03 122.5 3.1
October 10 35 63 1.80 25 176 .216 2 0.06 5 0.14 3 0 22 0.63 7 27 34 0.97 88.5 2.5
November 8 29 66 2.28 21 152 .296 0 0.00 1 0.03 0 0 21 0.72 5 21 26 0.90 82.5 2.8
December 4 19 35 1.84 14 99 .212 1 0.05 4 0.21 0 0 25 1.32 11 14 25 1.32 57.0 3.0