Ferris State at Central Missouri
@ Warrensburg, Mo. (UCM Multipurpose Bld)
9/13/2013 at 7:00 pm
@ Warrensburg, Mo. (UCM Multipurpose Bld)
9/13/2013 at 7:00 pm
|
(23)
Ferris State
0 |
(7) Central Missouri
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ferris State (4-2) | 16 | 21 | 19 | 0 |
| Central Missouri (7-0) | 25 | 25 | 25 | 3 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 33 | .303 |
| 2 | 7 | 4 | 28 | .107 |
| 3 | 10 | 5 | 35 | .143 |
Central Missouri |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 33 | .455 |
| 2 | 16 | 6 | 40 | .250 |
| 3 | 15 | 6 | 38 | .237 |
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brandie Merren | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Vander Meer * | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Stephanie Sikorski * | 3 | 3 | 0 | 6 | .500 | 26 | 3 | 2 | 1 | 8 | 1 | 1 | 0 | 1 | 7.5 |
| 10 | Alexis Huntey * | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 1 | 7 | 1 | 3 | 0 | 0 | 8.5 |
| 14 | Caroline Heitzman * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 7.0 |
| 15 | Courtney Rehm * | 3 | 5 | 3 | 24 | .083 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Danielle Dowd | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Angi Kent * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 29 | 11 | 96 | .188 | 29 | 3 | 7 | 8 | 45 | 2 | 8 | 1 | 2 | 38.0 | ||
Central Missouri |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bates,Julia * | 3 | 4 | 0 | 9 | .444 | 36 | 3 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Cornell,Courtney | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Thompson,Haley * | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Thompson,Kourtney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sojka,Carly * | 3 | 10 | 2 | 21 | .381 | 3 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Goodness,Taylor * | 3 | 17 | 2 | 32 | .469 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 17.5 |
| 10 | Reilly,Annie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jones,Maddie * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Blaise,Becca * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Monachino,Mikalee | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 13 | 111 | .306 | 41 | 8 | 11 | 3 | 54 | 0 | 8 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: UCM Multipurpose Bld Attendance: 295 Time: 1:03 1st Referee: Larry Brendel 2nd Referee: Ric Washburn Scorer: UCM SID |
* = Starter