#44 Mya Hiram (F/C) - Ferris State

gp
33
pts/g
12.4
fg %
49.4
3pt %
32.0
ft %
80.2
reb/g
6.4
a/g
1.9
Player Stats
  Overall Conf
Games 33 20
Games started 32 19
Minutes 748 459
Minutes per game 22.7 22.9
FG 160-324 91-198
FG Pct 49.4 46.0
3PT 16-50 10-34
3PT Pct 32.0 29.4
FT 73-91 46-57
FT Pct 80.2 80.7
Off rebounds 51 34
Def rebounds 161 104
Total rebounds 212 138
Rebounds per game 6.4 6.9
Personal fouls 79 48
Disqualifications 0 0
Assists 64 47
Turnovers 64 41
Assist to turnover ratio 1.0 1.1
Steals 38 23
Blocks 10 7
Points 409 238
Points per game 12.4 11.9
Points per 40 min 21.9 20.7
Recent Results
Date Opponent/Event Result
Feb 26 at Grand Valley State L, 70-44
Feb 28 at Davenport W, 71-62
Mar 4 Wisconsin-Parkside W, 82-74
Mar 7 vs. Wayne State W, 104-86
Mar 8 at Grand Valley State L, 83-62
Mar 13 vs. Missouri-St. Louis L, 70-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 # at Michigan L, 108-58 - - - - - - - - -
Nov 7 vs. North Georgia W, 68-59 1 20 2-5 40.0 1-2 50.0 1-2 50.0 6
Nov 8 vs. Union (Tenn.) L, 73-70 1 26 10-12 83.3 0-0 - 0-1 0.0 20
Nov 9 vs. California (Pa.) W, 83-55 1 18 6-9 66.7 1-1 100.0 4-4 100.0 17
Nov 16 Drury (Mo.) W, 97-67 1 17 5-8 62.5 1-1 100.0 1-1 100.0 12
Nov 19 at Northwood W, 88-84 1 24 3-8 37.5 1-3 33.3 0-0 - 7
Nov 22 at Ill.-Springfield W, 73-64 1 23 5-9 55.6 0-0 - 2-2 100.0 12
Nov 26 Hillsdale W, 79-68 1 20 5-7 71.4 0-1 0.0 2-2 100.0 12
Dec 4 at Purdue Northwest W, 97-43 1 18 1-5 20.0 0-3 0.0 3-4 75.0 5
Dec 6 at Wayne State L, 84-71 1 24 4-7 57.1 0-0 - 0-0 - 8
Dec 18 vs. West Texas A&M L, 68-54 1 19 3-7 42.9 0-2 0.0 0-0 - 6
Dec 20 vs. Alas. Anchorage W, 65-59 1 20 4-11 36.4 0-3 0.0 2-2 100.0 10
Jan 3 Roosevelt W, 78-60 1 24 3-13 23.1 0-2 0.0 4-6 66.7 10
Jan 5 Wisconsin-Parkside W, 96-90 1 25 6-9 66.7 1-1 100.0 6-7 85.7 19
Jan 10 at Michigan Tech W, 73-64 1 24 5-12 41.7 2-5 40.0 3-4 75.0 15
Jan 12 at Northern Michigan W, 70-52 1 24 6-13 46.2 2-5 40.0 1-2 50.0 15
Jan 17 Davenport W, 78-61 1 30 5-12 41.7 0-2 0.0 0-1 0.0 10
Jan 19 Grand Valley State L, 88-59 1 21 3-4 75.0 0-0 - 0-0 - 6
Jan 24 Lake Superior State W, 90-59 1 25 6-11 54.5 0-1 0.0 4-4 100.0 16
Jan 26 Saginaw Valley State W, 89-67 1 17 4-8 50.0 0-1 0.0 1-1 100.0 9
Jan 31 Wayne State W, 86-71 1 31 7-12 58.3 0-0 - 2-2 100.0 16
Feb 2 Purdue Northwest W, 100-52 1 15 7-12 58.3 1-4 25.0 0-1 0.0 15
Feb 7 at Wisconsin-Parkside W, 82-69 1 29 5-10 50.0 0-1 0.0 2-2 100.0 12
Feb 9 at Roosevelt W, 81-53 1 22 7-17 41.2 1-2 50.0 1-1 100.0 16
Feb 14 at Saginaw Valley State W, 93-65 1 26 6-8 75.0 0-0 - 8-8 100.0 20
Feb 16 at Lake Superior State W, 75-43 1 21 3-8 37.5 0-2 0.0 2-2 100.0 8
Feb 21 Northern Michigan W, 80-68 - 19 5-10 50.0 2-3 66.7 2-2 100.0 14
Feb 23 Michigan Tech W, 62-45 1 26 4-12 33.3 1-2 50.0 5-8 62.5 14
Feb 26 at Grand Valley State L, 70-44 1 17 1-3 33.3 0-0 - 0-0 - 2
Feb 28 at Davenport W, 71-62 1 21 3-12 25.0 0-0 - 2-2 100.0 8
Mar 4 Wisconsin-Parkside W, 82-74 1 29 9-17 52.9 1-1 100.0 3-4 75.0 22
Mar 7 vs. Wayne State W, 104-86 1 28 7-9 77.8 1-1 100.0 1-4 25.0 16
Mar 8 at Grand Valley State L, 83-62 1 21 5-11 45.5 0-0 - 8-8 100.0 18
Mar 13 vs. Missouri-St. Louis L, 70-59 1 24 5-13 38.5 0-1 0.0 3-4 75.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 # at Michigan L, 108-58 - - - - - - - - - - - -
Nov 7 vs. North Georgia W, 68-59 1 20 0 2 2 2 0 - 1 0 3 0
Nov 8 vs. Union (Tenn.) L, 73-70 1 26 3 8 11 1 5 0.2 1 0 2 0
Nov 9 vs. California (Pa.) W, 83-55 1 18 2 1 3 2 1 2.0 1 0 1 0
Nov 16 Drury (Mo.) W, 97-67 1 17 0 6 6 3 1 3.0 1 1 4 0
Nov 19 at Northwood W, 88-84 1 24 0 3 3 1 1 1.0 2 1 2 -
Nov 22 at Ill.-Springfield W, 73-64 1 23 2 7 9 1 0 - 2 0 0 0
Nov 26 Hillsdale W, 79-68 1 20 0 5 5 1 3 0.3 2 0 2 0
Dec 4 at Purdue Northwest W, 97-43 1 18 1 6 7 4 0 - 1 0 0 0
Dec 6 at Wayne State L, 84-71 1 24 3 9 12 1 5 0.2 0 0 4 0
Dec 18 vs. West Texas A&M L, 68-54 1 19 2 3 5 2 2 1.0 1 0 2 0
Dec 20 vs. Alas. Anchorage W, 65-59 1 20 0 2 2 0 1 0.0 0 0 3 0
Jan 3 Roosevelt W, 78-60 1 24 4 9 13 2 0 - 2 0 1 0
Jan 5 Wisconsin-Parkside W, 96-90 1 25 1 5 6 2 3 0.7 1 0 4 0
Jan 10 at Michigan Tech W, 73-64 1 24 1 4 5 1 1 1.0 0 0 3 0
Jan 12 at Northern Michigan W, 70-52 1 24 1 7 8 0 4 0.0 1 1 3 0
Jan 17 Davenport W, 78-61 1 30 2 8 10 3 2 1.5 0 0 3 0
Jan 19 Grand Valley State L, 88-59 1 21 1 4 5 0 3 0.0 0 0 3 0
Jan 24 Lake Superior State W, 90-59 1 25 3 7 10 6 4 1.5 6 0 4 0
Jan 26 Saginaw Valley State W, 89-67 1 17 5 1 6 2 1 2.0 1 0 0 0
Jan 31 Wayne State W, 86-71 1 31 2 5 7 6 2 3.0 4 0 2 0
Feb 2 Purdue Northwest W, 100-52 1 15 0 4 4 1 2 0.5 0 0 1 0
Feb 7 at Wisconsin-Parkside W, 82-69 1 29 1 7 8 1 5 0.2 1 0 4 0
Feb 9 at Roosevelt W, 81-53 1 22 4 9 13 1 1 1.0 0 3 0 0
Feb 14 at Saginaw Valley State W, 93-65 1 26 2 3 5 2 2 1.0 2 1 2 0
Feb 16 at Lake Superior State W, 75-43 1 21 0 4 4 1 0 - 0 1 2 0
Feb 21 Northern Michigan W, 80-68 - 19 0 5 5 3 2 1.5 0 0 4 0
Feb 23 Michigan Tech W, 62-45 1 26 1 6 7 5 1 5.0 4 1 3 0
Feb 26 at Grand Valley State L, 70-44 1 17 0 0 0 0 3 0.0 0 0 4 0
Feb 28 at Davenport W, 71-62 1 21 2 1 3 6 0 - 0 0 1 0
Mar 4 Wisconsin-Parkside W, 82-74 1 29 4 7 11 3 1 3.0 1 1 1 0
Mar 7 vs. Wayne State W, 104-86 1 28 1 6 7 1 1 1.0 2 0 4 0
Mar 8 at Grand Valley State L, 83-62 1 21 1 3 4 0 4 0.0 0 0 4 0
Mar 13 vs. Missouri-St. Louis L, 70-59 1 24 2 4 6 0 3 0.0 1 0 3 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 32 2 14.8 2.1-4.3 49.3 0.1-0.5 11.8 0.9-1.4 65.9 5.2
2022-23 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2023-24 32 1 17.4 2.6-5.7 45.6 0.4-1.5 25.5 0.6-1.0 54.5 6.1
2024-25 33 33 23.0 5.4-11.4 47.2 0.3-1.1 28.6 2.0-2.9 68.4 13.1
2025-26 33 32 22.7 4.8-9.8 49.4 0.5-1.5 32.0 2.2-2.8 80.2 12.4
Total 130 68 19.5 3.8-7.9 47.9 0.3-1.1 26.8 1.4-2.0 70.3 9.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 32 2 472 68-138 49.3 2-17 11.8 29-44 65.9 167
2022-23 - - - 0-0 - 0-0 - 0-0 - 0
2023-24 32 1 558 83-182 45.6 12-47 25.5 18-33 54.5 196
2024-25 33 33 758 178-377 47.2 10-35 28.6 65-95 68.4 431
2025-26 33 32 748 160-324 49.4 16-50 32.0 73-91 80.2 409
Total 130 68 2536 489-1021 47.9 40-149 26.8 185-263 70.3 1203
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 32 2 14.8 0.0-0.0 49.3 0.0-0.0 11.8 0.0-0.0 65.9 0.0
2022-23 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2023-24 32 1 17.4 0.0-0.0 45.6 0.0-0.0 25.5 0.0-0.0 54.5 0.0
2024-25 33 33 23.0 0.0-0.0 47.2 0.0-0.0 28.6 0.0-0.0 68.4 0.0
2025-26 33 32 22.7 8.6-17.3 49.4 0.9-2.7 32.0 3.9-4.9 80.2 21.9
Total 130 68 19.5 7.7-16.1 47.9 0.6-2.4 26.8 2.9-4.1 70.3 19.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 32 2 14.8 1.4 2.5 3.9 1.8 0.0 0.5 0.9 0.5 0.4 0.1
2022-23 - - - - - - - - - - - - -
2023-24 32 1 17.4 1.4 2.9 4.3 1.8 0.0 1.4 1.7 0.8 0.9 0.2
2024-25 33 33 23.0 1.7 3.6 5.3 2.5 0.1 1.5 1.6 0.9 0.8 0.3
2025-26 33 32 22.7 1.5 4.9 6.4 2.4 0.0 1.9 1.9 1.0 1.2 0.3
Total 130 68 19.5 1.5 3.5 5.0 2.1 0.0 1.3 1.5 0.9 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 32 2 472 46 79 125 59 1 16 30 0.5 14 3
2022-23 - - - - - - - - - - - - -
2023-24 32 1 558 45 92 137 56 0 44 53 0.8 28 5
2024-25 33 33 758 55 119 174 82 2 48 54 0.9 25 9
2025-26 33 32 748 51 161 212 79 0 64 64 1.0 38 10
Total 130 68 2536 197 451 648 276 3 172 201 0.9 105 27
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 32 2 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 - - - - - - - - - - - - -
2023-24 32 1 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 33 33 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 33 32 22.7 2.7 8.6 11.3 4.2 0.0 3.4 3.4 1.0 2.0 0.5
Total 130 68 19.5 3.1 7.1 10.2 4.4 0.0 2.7 3.2 0.9 1.7 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 32 22.7 4.8-9.8 49.4 0.5-1.5 32.0 2.2-2.8 80.2 12.4
Conference 20 19 22.9 4.5-9.9 46.0 0.5-1.7 29.4 2.3-2.9 80.7 11.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 23.0 5.3-10.4 51.1 0.5-1.5 36.8 2.3-3.0 76.9 13.5
Away 13 13 22.6 4.2-9.5 43.9 0.5-1.6 28.6 2.5-2.7 91.4 11.2
Neutral 7 7 22.1 5.3-9.4 56.1 0.4-1.4 30.0 1.6-2.4 64.7 12.6
-
Wins 26 25 22.9 5.0-10.3 48.3 0.6-1.8 34.0 2.4-3.0 79.5 12.9
Losses 7 7 21.7 4.4-8.1 54.4 0.0-0.4 0.0 1.6-1.9 84.6 10.4
-
November 7 7 21.1 5.1-8.3 62.1 0.6-1.1 50.0 1.4-1.7 83.3 12.3
December 4 4 20.3 3.0-7.5 40.0 0.0-2.0 0.0 1.2-1.5 83.3 7.3
January 9 9 24.6 5.0-10.4 47.9 0.6-1.9 29.4 2.3-3.0 77.8 12.9
February 9 8 21.8 4.6-10.2 44.6 0.6-1.6 35.7 2.4-2.9 84.6 12.1
March 4 4 25.5 6.5-12.5 52.0 0.5-0.8 66.7 3.8-5.0 75.0 17.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 748 160-324 49.4 16-50 32.0 73-91 80.2 409
Conference 20 19 459 91-198 46.0 10-34 29.4 46-57 80.7 238
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 299 69-135 51.1 7-19 36.8 30-39 76.9 175
Away 13 13 294 54-123 43.9 6-21 28.6 32-35 91.4 146
Neutral 7 7 155 37-66 56.1 3-10 30.0 11-17 64.7 88
-
Wins 26 25 596 129-267 48.3 16-47 34.0 62-78 79.5 336
Losses 7 7 152 31-57 54.4 0-3 0.0 11-13 84.6 73
-
November 7 7 148 36-58 62.1 4-8 50.0 10-12 83.3 86
December 4 4 81 12-30 40.0 0-8 0.0 5-6 83.3 29
January 9 9 221 45-94 47.9 5-17 29.4 21-27 77.8 116
February 9 8 196 41-92 44.6 5-14 35.7 22-26 84.6 109
March 4 4 102 26-50 52.0 2-3 66.7 15-20 75.0 69
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 32 22.7 8.6-17.3 49.4 0.9-2.7 32.0 3.9-4.9 80.2 21.9
Conference 20 19 22.9 7.9-17.3 46.0 0.9-3.0 29.4 4.0-5.0 80.7 20.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 23.0 9.2-18.1 51.1 0.9-2.5 36.8 4.0-5.2 76.9 23.4
Away 13 13 22.6 7.3-16.7 43.9 0.8-2.9 28.6 4.4-4.8 91.4 19.9
Neutral 7 7 22.1 9.5-17.0 56.1 0.8-2.6 30.0 2.8-4.4 64.7 22.7
-
Wins 26 25 22.9 8.7-17.9 48.3 1.1-3.2 34.0 4.2-5.2 79.5 22.6
Losses 7 7 21.7 8.2-15.0 54.4 0.0-0.8 0.0 2.9-3.4 84.6 19.2
-
November 7 7 21.1 9.7-15.7 62.1 1.1-2.2 50.0 2.7-3.2 83.3 23.2
December 4 4 20.3 5.9-14.8 40.0 0.0-4.0 0.0 2.5-3.0 83.3 14.3
January 9 9 24.6 8.1-17.0 47.9 0.9-3.1 29.4 3.8-4.9 77.8 21.0
February 9 8 21.8 8.4-18.8 44.6 1.0-2.9 35.7 4.5-5.3 84.6 22.2
March 4 4 25.5 10.2-19.6 52.0 0.8-1.2 66.7 5.9-7.8 75.0 27.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 32 22.7 1.5 4.9 6.4 2.4 0.0 1.9 1.9 1.0 1.2 0.3
Conference 20 19 22.9 1.7 5.2 6.9 2.4 0.0 2.4 2.0 1.1 1.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 12 23.0 1.8 5.5 7.3 2.5 0.0 2.8 1.9 1.5 1.7 0.2
Away 13 13 22.6 1.4 4.8 6.2 2.2 0.0 1.5 2.0 0.7 0.7 0.5
Neutral 7 7 22.1 1.4 3.7 5.1 2.6 0.0 1.1 1.9 0.6 1.0 0.0
-
Wins 26 25 22.9 1.5 5.0 6.5 2.2 0.0 2.3 1.5 1.5 1.3 0.4
Losses 7 7 21.7 1.7 4.4 6.1 3.1 0.0 0.6 3.6 0.2 0.4 0.0
-
November 7 7 21.1 1.0 4.6 5.6 2.0 0.0 1.6 1.6 1.0 1.4 0.3
December 4 4 20.3 1.5 5.0 6.5 2.3 0.0 1.8 2.0 0.9 0.5 0.0
January 9 9 24.6 2.2 5.6 7.8 2.6 0.0 2.4 2.2 1.1 1.7 0.1
February 9 8 21.8 1.1 4.3 5.4 2.3 0.0 2.2 1.8 1.3 0.8 0.7
March 4 4 25.5 2.0 5.0 7.0 3.0 0.0 1.0 2.3 0.4 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 32 748 51 161 212 79 0 64 64 1.0 38 10
Conference 20 19 459 34 104 138 48 0 47 41 1.1 23 7
Exhibition - - - - - - - - - - - - -
-
Home 13 12 299 23 72 95 32 0 37 25 1.5 22 3
Away 13 13 294 18 63 81 29 0 19 26 0.7 9 7
Neutral 7 7 155 10 26 36 18 0 8 13 0.6 7 0
-
Wins 26 25 596 39 130 169 57 0 60 39 1.5 35 10
Losses 7 7 152 12 31 43 22 0 4 25 0.2 3 0
-
November 7 7 148 7 32 39 14 0 11 11 1.0 10 2
December 4 4 81 6 20 26 9 0 7 8 0.9 2 0
January 9 9 221 20 50 70 23 0 22 20 1.1 15 1
February 9 8 196 10 39 49 21 0 20 16 1.3 7 6
March 4 4 102 8 20 28 12 0 4 9 0.4 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 32 22.7 2.7 8.6 11.3 4.2 0.0 3.4 3.4 1.0 2.0 0.5
Conference 20 19 22.9 3.0 9.1 12.0 4.2 0.0 4.1 3.6 1.1 2.0 0.6
Exhibition - - - - - - - - - - - - -
-
Home 13 12 23.0 3.1 9.6 12.7 4.3 0.0 4.9 3.3 1.5 2.9 0.4
Away 13 13 22.6 2.4 8.6 11.0 3.9 0.0 2.6 3.5 0.7 1.2 1.0
Neutral 7 7 22.1 2.6 6.7 9.3 4.6 0.0 2.1 3.4 0.6 1.8 0.0
-
Wins 26 25 22.9 2.6 8.7 11.3 3.8 0.0 4.0 2.6 1.5 2.3 0.7
Losses 7 7 21.7 3.2 8.2 11.3 5.8 0.0 1.1 6.6 0.2 0.8 0.0
-
November 7 7 21.1 1.9 8.6 10.5 3.8 0.0 3.0 3.0 1.0 2.7 0.5
December 4 4 20.3 3.0 9.9 12.8 4.4 0.0 3.5 4.0 0.9 1.0 0.0
January 9 9 24.6 3.6 9.0 12.7 4.2 0.0 4.0 3.6 1.1 2.7 0.2
February 9 8 21.8 2.0 8.0 10.0 4.3 0.0 4.1 3.3 1.3 1.4 1.2
March 4 4 25.5 3.1 7.8 11.0 4.7 0.0 1.6 3.5 0.4 1.6 0.4