#21 Kadyn Blanchard (G) - Ferris State

gp
13
pts/g
17.5
fg %
42.7
3pt %
34.8
ft %
89.6
reb/g
5.8
a/g
3.1
Player Stats
  Overall Conf
Games 13 4
Games started 13 4
Minutes 392 109
Minutes per game 30.2 27.3
FG 76-178 24-46
FG Pct 42.7 52.2
3PT 32-92 10-25
3PT Pct 34.8 40.0
FT 43-48 12-14
FT Pct 89.6 85.7
Off rebounds 12 2
Def rebounds 64 19
Total rebounds 76 21
Rebounds per game 5.8 5.3
Personal fouls 25 8
Disqualifications 0 0
Assists 40 16
Turnovers 29 5
Assist to turnover ratio 1.4 3.2
Steals 25 11
Blocks 1 0
Points 227 70
Points per game 17.5 17.5
Points per 40 min 23.2 25.7
Recent Results
Date Opponent/Event Result
Feb 27 at Wayne State L, 68-53
Mar 1 at Saginaw Valley State L, 70-67
Mar 5 Roosevelt W, 67-58
Mar 8 vs. Northern Michigan W, 73-66
Mar 9 at Grand Valley State L, 79-48
Mar 14 vs. Ashland L, 62-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Pittsburg St. (Kan.) W, 74-64 1 34 4-17 23.5 2-7 28.6 7-7 100.0 17
Nov 3 vs. Central Missouri L, 66-58 1 37 3-19 15.8 2-10 20.0 2-2 100.0 10
Nov 9 Southwest Baptist (Mo.) W, 82-75 1 33 13-21 61.9 3-9 33.3 2-2 100.0 31
Nov 10 at Drury (Mo.) W, 81-77 1 28 2-7 28.6 1-4 25.0 3-4 75.0 8
Nov 16 Great Lakes Christian W, 103-50 1 14 5-7 71.4 2-4 50.0 1-2 50.0 13
Nov 20 Northwood W, 87-63 1 31 7-17 41.2 6-12 50.0 0-0 - 20
Nov 23 Ashland L, 69-59 1 40 10-19 52.6 2-7 28.6 7-7 100.0 29
Dec 3 Lake Superior State W, 106-63 1 26 6-11 54.5 2-5 40.0 3-4 75.0 17
Dec 7 at Roosevelt W, 96-43 1 25 8-12 66.7 4-7 57.1 2-3 66.7 22
Dec 18 at Hillsdale L, 76-61 1 37 5-14 35.7 2-7 28.6 1-2 50.0 13
Dec 20 Ill.-Springfield W, 82-55 1 29 3-11 27.3 2-7 28.6 8-8 100.0 16
Jan 2 Saginaw Valley State W, 70-56 1 27 6-12 50.0 0-3 0.0 3-3 100.0 15
Jan 4 Wayne State W, 82-65 1 31 4-11 36.4 4-10 40.0 4-4 100.0 16
Jan 9 Grand Valley State L, 83-61 - - - - - - - - -
Jan 11 Davenport W, 89-58 - - - - - - - - -
Jan 16 at Wisconsin-Parkside W, 75-69 - - - - - - - - -
Jan 18 at Purdue Northwest W, 95-70 - - - - - - - - -
Jan 23 Northern Michigan L, 78-48 - - - - - - - - -
Jan 25 Michigan Tech W, 75-49 - - - - - - - - -
Jan 30 at Lake Superior State W, 83-46 - - - - - - - - -
Feb 3 Roosevelt L, 83-73 - - - - - - - - -
Feb 6 at Davenport W, 87-50 - - - - - - - - -
Feb 8 at Grand Valley State L, 78-57 - - - - - - - - -
Feb 13 at Michigan Tech W, 70-67 - - - - - - - - -
Feb 15 at Northern Michigan L, 75-48 - - - - - - - - -
Feb 20 Purdue Northwest W, 118-74 - - - - - - - - -
Feb 22 Wisconsin-Parkside W, 85-76 - - - - - - - - -
Feb 27 at Wayne State L, 68-53 - - - - - - - - -
Mar 1 at Saginaw Valley State L, 70-67 - - - - - - - - -
Mar 5 Roosevelt W, 67-58 - - - - - - - - -
Mar 8 vs. Northern Michigan W, 73-66 - - - - - - - - -
Mar 9 at Grand Valley State L, 79-48 - - - - - - - - -
Mar 14 vs. Ashland L, 62-50 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Pittsburg St. (Kan.) W, 74-64 1 34 0 9 9 1 4 0.3 1 0 2 0
Nov 3 vs. Central Missouri L, 66-58 1 37 2 0 2 3 1 3.0 3 0 3 0
Nov 9 Southwest Baptist (Mo.) W, 82-75 1 33 0 7 7 3 2 1.5 3 0 1 0
Nov 10 at Drury (Mo.) W, 81-77 1 28 0 2 2 1 6 0.2 1 0 4 0
Nov 16 Great Lakes Christian W, 103-50 1 14 1 3 4 2 0 - 2 0 2 0
Nov 20 Northwood W, 87-63 1 31 0 7 7 6 4 1.5 0 0 1 0
Nov 23 Ashland L, 69-59 1 40 2 6 8 1 3 0.3 1 0 2 0
Dec 3 Lake Superior State W, 106-63 1 26 0 2 2 3 0 - 3 0 0 0
Dec 7 at Roosevelt W, 96-43 1 25 0 2 2 2 2 1.0 1 0 1 0
Dec 18 at Hillsdale L, 76-61 1 37 2 6 8 2 2 1.0 1 0 1 0
Dec 20 Ill.-Springfield W, 82-55 1 29 3 5 8 5 2 2.5 2 1 1 0
Jan 2 Saginaw Valley State W, 70-56 1 27 0 7 7 6 2 3.0 7 0 4 0
Jan 4 Wayne State W, 82-65 1 31 2 8 10 5 1 5.0 0 0 3 0
Jan 9 Grand Valley State L, 83-61 - - - - - - - - - - - -
Jan 11 Davenport W, 89-58 - - - - - - - - - - - -
Jan 16 at Wisconsin-Parkside W, 75-69 - - - - - - - - - - - -
Jan 18 at Purdue Northwest W, 95-70 - - - - - - - - - - - -
Jan 23 Northern Michigan L, 78-48 - - - - - - - - - - - -
Jan 25 Michigan Tech W, 75-49 - - - - - - - - - - - -
Jan 30 at Lake Superior State W, 83-46 - - - - - - - - - - - -
Feb 3 Roosevelt L, 83-73 - - - - - - - - - - - -
Feb 6 at Davenport W, 87-50 - - - - - - - - - - - -
Feb 8 at Grand Valley State L, 78-57 - - - - - - - - - - - -
Feb 13 at Michigan Tech W, 70-67 - - - - - - - - - - - -
Feb 15 at Northern Michigan L, 75-48 - - - - - - - - - - - -
Feb 20 Purdue Northwest W, 118-74 - - - - - - - - - - - -
Feb 22 Wisconsin-Parkside W, 85-76 - - - - - - - - - - - -
Feb 27 at Wayne State L, 68-53 - - - - - - - - - - - -
Mar 1 at Saginaw Valley State L, 70-67 - - - - - - - - - - - -
Mar 5 Roosevelt W, 67-58 - - - - - - - - - - - -
Mar 8 vs. Northern Michigan W, 73-66 - - - - - - - - - - - -
Mar 9 at Grand Valley State L, 79-48 - - - - - - - - - - - -
Mar 14 vs. Ashland L, 62-50 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 19 19 31.7 5.8-15.0 38.6 1.5-4.3 34.6 3.3-3.9 82.7 16.3
2021-22 32 31 30.8 4.9-12.2 40.5 2.1-5.1 40.2 2.6-3.2 81.6 14.6
2022-23 3 2 20.0 2.7-7.7 34.8 0.7-3.7 18.2 1.3-1.7 80.0 7.3
2023-24 32 32 30.0 4.9-12.3 39.8 1.6-5.2 30.3 1.5-2.0 76.6 12.9
2024-25 13 13 30.2 5.8-13.7 42.7 2.5-7.1 34.8 3.3-3.7 89.6 17.5
2025-26 32 32 30.0 6.2-13.7 45.1 1.8-5.6 33.1 2.7-3.4 78.7 16.9
Total 131 129 30.2 5.4-13.0 41.4 1.8-5.3 34.3 2.5-3.1 81.1 15.1
  gp gs min fg pct 3pt pct ft pct pts
2020-21 19 19 603 110-285 38.6 28-81 34.6 62-75 82.7 310
2021-22 32 31 984 158-390 40.5 66-164 40.2 84-103 81.6 466
2022-23 3 2 60 8-23 34.8 2-11 18.2 4-5 80.0 22
2023-24 32 32 960 157-394 39.8 50-165 30.3 49-64 76.6 413
2024-25 13 13 392 76-178 42.7 32-92 34.8 43-48 89.6 227
2025-26 32 32 959 198-439 45.1 59-178 33.1 85-108 78.7 540
Total 131 129 3958 707-1709 41.4 237-691 34.3 327-403 81.1 1978
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 19 19 31.7 0.0-0.0 38.6 0.0-0.0 34.6 0.0-0.0 82.7 0.0
2021-22 32 31 30.8 0.0-0.0 40.5 0.0-0.0 40.2 0.0-0.0 81.6 0.0
2022-23 3 2 20.0 0.0-0.0 34.8 0.0-0.0 18.2 0.0-0.0 80.0 0.0
2023-24 32 32 30.0 0.0-0.0 39.8 0.0-0.0 30.3 0.0-0.0 76.6 0.0
2024-25 13 13 30.2 0.0-0.0 42.7 0.0-0.0 34.8 0.0-0.0 89.6 0.0
2025-26 32 32 30.0 8.3-18.3 45.1 2.5-7.4 33.1 3.5-4.5 78.7 22.5
Total 131 129 30.2 0.0-0.0 41.4 0.0-0.0 34.3 0.0-0.0 81.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 19 19 31.7 1.3 4.3 5.5 3.2 0.0 2.3 2.9 0.8 1.6 0.1
2021-22 32 31 30.8 1.4 3.6 5.0 2.3 0.0 2.3 1.8 1.2 1.0 0.1
2022-23 3 2 20.0 0.3 3.7 4.0 1.3 0.0 1.3 1.0 1.3 0.0 0.0
2023-24 32 32 30.0 1.6 4.3 5.8 2.5 0.1 2.0 1.7 1.1 1.2 0.1
2024-25 13 13 30.2 0.9 4.9 5.8 1.9 0.0 3.1 2.2 1.4 1.9 0.1
2025-26 32 32 30.0 1.0 5.0 6.0 1.9 0.0 3.7 2.5 1.5 2.3 0.1
Total 131 129 30.2 1.3 4.3 5.6 2.3 0.0 2.6 2.1 1.2 1.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 19 19 603 24 81 105 60 0 44 55 0.8 31 1
2021-22 32 31 984 44 116 160 74 1 72 59 1.2 32 2
2022-23 3 2 60 1 11 12 4 0 4 3 1.3 0 0
2023-24 32 32 960 50 137 187 79 2 63 55 1.1 39 4
2024-25 13 13 392 12 64 76 25 0 40 29 1.4 25 1
2025-26 32 32 959 33 160 193 60 1 119 79 1.5 73 3
Total 131 129 3958 164 569 733 302 4 342 280 1.2 200 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 19 19 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2021-22 32 31 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2022-23 3 2 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2023-24 32 32 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 13 13 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2025-26 32 32 30.0 1.4 6.7 8.1 2.5 0.0 5.0 3.3 1.5 3.0 0.1
Total 131 129 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 13 13 30.2 5.8-13.7 42.7 2.5-7.1 34.8 3.3-3.7 89.6 17.5
Conference 4 4 27.3 6.0-11.5 52.2 2.5-6.2 40.0 3.0-3.5 85.7 17.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 29.4 6.4-14.0 46.0 2.6-7.1 35.9 3.9-4.1 94.6 19.3
Away 3 3 30.0 5.0-11.0 45.5 2.3-6.0 38.9 2.0-3.0 66.7 14.3
Neutral 1 1 37.0 3.0-19.0 15.8 2.0-10.0 20.0 2.0-2.0 100.0 10.0
-
Wins 10 10 27.8 5.8-12.6 46.0 2.6-6.8 38.2 3.3-3.7 89.2 17.5
Losses 3 3 38.0 6.0-17.3 34.6 2.0-8.0 25.0 3.3-3.7 90.9 17.3
-
November 7 7 31.0 6.3-15.3 41.1 2.6-7.6 34.0 3.1-3.4 91.7 18.3
December 4 4 29.3 5.5-12.0 45.8 2.5-6.5 38.5 3.5-4.2 82.4 17.0
January 2 2 29.0 5.0-11.5 43.5 2.0-6.5 30.8 3.5-3.5 100.0 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 13 13 392 76-178 42.7 32-92 34.8 43-48 89.6 227
Conference 4 4 109 24-46 52.2 10-25 40.0 12-14 85.7 70
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 265 58-126 46.0 23-64 35.9 35-37 94.6 174
Away 3 3 90 15-33 45.5 7-18 38.9 6-9 66.7 43
Neutral 1 1 37 3-19 15.8 2-10 20.0 2-2 100.0 10
-
Wins 10 10 278 58-126 46.0 26-68 38.2 33-37 89.2 175
Losses 3 3 114 18-52 34.6 6-24 25.0 10-11 90.9 52
-
November 7 7 217 44-107 41.1 18-53 34.0 22-24 91.7 128
December 4 4 117 22-48 45.8 10-26 38.5 14-17 82.4 68
January 2 2 58 10-23 43.5 4-13 30.8 7-7 100.0 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 13 13 30.2 0.0-0.0 42.7 0.0-0.0 34.8 0.0-0.0 89.6 0.0
Conference 4 4 27.3 0.0-0.0 52.2 0.0-0.0 40.0 0.0-0.0 85.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 29.4 0.0-0.0 46.0 0.0-0.0 35.9 0.0-0.0 94.6 0.0
Away 3 3 30.0 0.0-0.0 45.5 0.0-0.0 38.9 0.0-0.0 66.7 0.0
Neutral 1 1 37.0 0.0-0.0 15.8 0.0-0.0 20.0 0.0-0.0 100.0 0.0
-
Wins 10 10 27.8 0.0-0.0 46.0 0.0-0.0 38.2 0.0-0.0 89.2 0.0
Losses 3 3 38.0 0.0-0.0 34.6 0.0-0.0 25.0 0.0-0.0 90.9 0.0
-
November 7 7 31.0 0.0-0.0 41.1 0.0-0.0 34.0 0.0-0.0 91.7 0.0
December 4 4 29.3 0.0-0.0 45.8 0.0-0.0 38.5 0.0-0.0 82.4 0.0
January 2 2 29.0 0.0-0.0 43.5 0.0-0.0 30.8 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 13 13 30.2 0.9 4.9 5.8 1.9 0.0 3.1 2.2 1.4 1.9 0.1
Conference 4 4 27.3 0.5 4.8 5.3 2.0 0.0 4.0 1.3 3.2 2.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 29.4 0.9 6.0 6.9 1.8 0.0 3.6 2.0 1.8 2.1 0.1
Away 3 3 30.0 0.7 3.3 4.0 2.0 0.0 1.7 3.3 0.5 1.0 0.0
Neutral 1 1 37.0 2.0 0.0 2.0 3.0 0.0 3.0 1.0 3.0 3.0 0.0
-
Wins 10 10 27.8 0.6 5.2 5.8 1.9 0.0 3.4 2.3 1.5 2.0 0.1
Losses 3 3 38.0 2.0 4.0 6.0 2.0 0.0 2.0 2.0 1.0 1.7 0.0
-
November 7 7 31.0 0.7 4.9 5.6 2.1 0.0 2.4 2.9 0.8 1.6 0.0
December 4 4 29.3 1.3 3.8 5.0 0.8 0.0 3.0 1.5 2.0 1.8 0.3
January 2 2 29.0 1.0 7.5 8.5 3.5 0.0 5.5 1.5 3.7 3.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 13 13 392 12 64 76 25 0 40 29 1.4 25 1
Conference 4 4 109 2 19 21 8 0 16 5 3.2 11 0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 265 8 54 62 16 0 32 18 1.8 19 1
Away 3 3 90 2 10 12 6 0 5 10 0.5 3 0
Neutral 1 1 37 2 0 2 3 0 3 1 3.0 3 0
-
Wins 10 10 278 6 52 58 19 0 34 23 1.5 20 1
Losses 3 3 114 6 12 18 6 0 6 6 1.0 5 0
-
November 7 7 217 5 34 39 15 0 17 20 0.8 11 0
December 4 4 117 5 15 20 3 0 12 6 2.0 7 1
January 2 2 58 2 15 17 7 0 11 3 3.7 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 13 13 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 4 4 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 3 3 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Wins 10 10 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 3 3 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 7 7 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 4 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 2 2 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 0.0 0.0