#31 Noah Rupprecht (G) - Ferris State
gp
5
gs
5
min
277:58
ga
23
gaa
4.96
sv
130
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 3 | ||
| Games started | 5 | 3 | ||
| Minutes | 277:58 | 178:40 | ||
| Goals against | 23 | 12 | ||
| Goals-against average | 4.96 | 4.03 | ||
| Saves | 130 | 72 | ||
| Save pct | .850 | .857 | ||
| Wins | 1 | 1 | ||
| Losses | 4 | 2 | ||
| Ties | 0 | 0 | ||
| Win pct | .200 | .333 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | Northern Michigan | W, 6-0 |
| Feb 26 | at Lake Superior State | W, 5-2 |
| Feb 27 | at Lake Superior State | L by SO, 2-2 |
| Mar 6 | at Minnesota State | L, 5-1 |
| Mar 7 | at Minnesota State | W, 2-1 |
| Mar 8 | at Minnesota State | L, 2-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Miami (Ohio) | L, 6-4 | 1 | 59:18 | 5 | 5.06 | 35 | .875 | 0 | 1 | 0 |
| Oct 4 | at Miami (Ohio) | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at #1 Western Michigan | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 10 | #1 Western Michigan | L, 6-4 | 1 | 40:00 | 6 | 9.00 | 23 | .793 | 0 | 1 | 0 |
| Oct 17 # | at Simon Fraser | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at USNTDP U-18 | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Michigan Tech | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Michigan Tech | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Lindenwood (Mo) | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Lindenwood (Mo) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Augustana (S.D.) | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Augustana (S.D.) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Bowling Green State | L, 9-5 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bowling Green State | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Lake Superior State | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Lake Superior State | W, 4-3 | 1 | 61:08 | 3 | 2.94 | 22 | .880 | 1 | 0 | 0 |
| Dec 5 | at #13 Minnesota State | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 22 | .815 | 0 | 1 | 0 |
| Dec 6 | at #13 Minnesota State | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Michigan Tech | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Michigan Tech | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. #3 Michigan State | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Miami (Ohio) | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at St. Thomas (Minn.) | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at St. Thomas (Minn.) | L, 8-4 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Bowling Green State | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Bowling Green State | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at #15 Augustana (S.D.) | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at #15 Augustana (S.D.) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Minnesota State | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Minnesota State | L, 4-3 | 1 | 57:32 | 4 | 4.17 | 28 | .875 | 0 | 1 | 0 |
| Feb 6 | at Bemidji State | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bemidji State | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northern Michigan | W by SO, 4-4 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northern Michigan | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Lake Superior State | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lake Superior State | L by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Minnesota State | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Minnesota State | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Minnesota State | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at CCHA Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at CCHA Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 5 | 277:58 | 23 | 4.96 | 130 | .850 | 1 | 4 | 0 | .200 |
| Total | 5 | 5 | 277:58 | 23 | 4.96 | 130 | .850 | 1 | 4 | 0 | .200 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 277:58 | 23 | 4.96 | 130 | .850 | 1 | 4 | 0 | .200 |
| Conference | 3 | 3 | 178:40 | 12 | 4.03 | 72 | .857 | 1 | 2 | 0 | .333 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 3 | 158:40 | 13 | 4.92 | 73 | .849 | 1 | 2 | 0 | .333 |
| Away | 2 | 2 | 119:18 | 10 | 5.03 | 57 | .851 | 0 | 2 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 1 | 61:08 | 3 | 2.94 | 22 | .880 | 1 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 216:50 | 20 | 5.53 | 108 | .844 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 2 | 2 | 99:18 | 11 | 6.65 | 58 | .841 | 0 | 2 | 0 | .000 |
| November | 1 | 1 | 61:08 | 3 | 2.94 | 22 | .880 | 1 | 0 | 0 | 1.000 |
| December | 1 | 1 | 60:00 | 5 | 5.00 | 22 | .815 | 0 | 1 | 0 | .000 |
| January | 1 | 1 | 57:32 | 4 | 4.17 | 28 | .875 | 0 | 1 | 0 | .000 |