#9 Nick Nardecchia (F) - Ferris State

gp
34
p
7
g
3
a
4
pim
27
+/-
-16
Player Stats
  Overall Conf
Games 34 23
Points 7 3
Goals 3 2
Assists 4 1
PIM 27 12
+/- -16 -14
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 55 37
Recent Results
Date Opponent/Event Result
Feb 16 at Bemidji State L, 4-1
Feb 23 Northern Michigan L, 3-2
Feb 24 Northern Michigan W by SO, 1-1
Mar 1 at Lake Superior State L, 4-1
Mar 8 at Bemidji State L, 5-4
Mar 9 at Bemidji State L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 7 Miami (Ohio) W, 5-4 0 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Oct 8 Miami (Ohio) L, 5-2 0 0 0 0 2 0 0 0 0 0 0 1 - 0 2 -
Oct 12 at Western Michigan L, 6-4 1 1 0 1 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 13 Western Michigan W by SO, 3-3 0 0 0 0 4 0 0 0 0 0 0 1 - 0 0 -
Oct 20 # Grand Valley State W, 9-0 0 0 1 1 2 2 0 0 0 0 0 5 - 0 0 -
Oct 27 at Northern Michigan W, 2-1 0 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Oct 28 at Northern Michigan L, 4-1 0 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 3 St. Lawrence L, 5-2 0 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Nov 4 St. Lawrence W, 2-1 0 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Nov 10 Minnesota State L, 6-2 0 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Nov 11 Minnesota State L, 3-2 0 1 0 1 0 0 0 0 0 0 0 6 - 0 1 -
Nov 17 at Michigan Tech W, 3-2 0 0 0 0 0 -1 0 0 0 0 0 2 - 1 1 -
Nov 18 at Michigan Tech L, 3-2 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Dec 1 St. Thomas (Minn.) W, 5-2 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 2 St. Thomas (Minn.) L, 7-1 0 0 0 0 2 -3 0 0 0 0 0 0 - 0 0 -
Dec 8 at Bowling Green State L, 1-0 0 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Dec 9 at Bowling Green State L, 4-3 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 16 Lake Superior State L, 5-1 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 28 vs. Michigan State L, 4-1 - - - - - - - - - - - - - - - -
Dec 29 vs. Alaska L, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 5 Bemidji State L, 4-1 0 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Jan 6 Bemidji State W, 5-3 0 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 12 at Minnesota State L, 4-2 0 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Jan 13 at Minnesota State L, 4-0 0 0 0 0 0 -3 0 0 0 0 0 2 - 0 0 -
Jan 19 Lake Superior State W, 5-3 0 1 0 1 0 0 0 0 0 0 0 3 - 0 1 -
Jan 20 at Lake Superior State W, 3-2 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 26 at Augustana (S.D.) W, 5-2 0 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 27 at Augustana (S.D.) W, 4-3 0 0 1 1 5 1 0 0 0 0 0 1 - 0 0 -
Feb 2 Bowling Green State L, 4-3 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 3 Bowling Green State L, 3-1 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 15 at Bemidji State L, 3-2 0 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 16 at Bemidji State L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 1 -
Feb 23 Northern Michigan L, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 2 -
Feb 24 Northern Michigan W by SO, 1-1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Mar 1 at Lake Superior State L, 4-1 - - - - - - - - - - - - - - - -
Mar 8 at Bemidji State L, 5-4 0 0 1 1 2 0 0 0 0 0 0 1 - 0 0 -
Mar 9 at Bemidji State L, 4-0 0 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 25 4 3 7 20 -2 0 1 1 0 0 0 31 26 9 17 .346
2022-23 36 3 8 11 27 1 0 0 0 1 0 0 42 12 3 9 .250
2023-24 34 3 4 7 27 -16 0 0 0 0 0 0 55 10 1 9 .100
2024-25 33 2 6 8 14 -6 0 0 0 0 0 0 42 191 80 111 .419
Total 128 12 21 33 88 -23 0 1 1 1 0 0 170 239 93 146 .389
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 34 3 4 7 27 -16 0 0 0 0 0 0 55 10 1 9 .100
Conference 23 2 1 3 12 -14 0 0 0 0 0 0 37 8 1 7 .125
Exhibition 1 0 1 1 2 2 0 0 0 0 0 0 5 0 0 0 -
-
Home 17 2 1 3 14 -9 0 0 0 0 0 0 28 7 0 7 .000
Away 16 1 3 4 13 -7 0 0 0 0 0 0 27 3 1 2 .333
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 10 1 2 3 9 -1 0 0 0 0 0 0 20 3 1 2 .333
Losses 22 2 2 4 14 -15 0 0 0 0 0 0 33 6 0 6 .000
Ties 2 0 0 0 4 0 0 0 0 0 0 0 2 1 0 1 .000
-
October 6 1 1 2 10 -1 0 0 0 0 0 0 9 2 0 2 .000
November 6 1 0 1 2 -6 0 0 0 0 0 0 16 3 1 2 .333
December 6 0 0 0 2 -3 0 0 0 0 0 0 9 0 0 0 -
January 8 1 1 2 11 -4 0 0 0 0 0 0 12 1 0 1 .000
February 6 0 1 1 0 -2 0 0 0 0 0 0 5 4 0 4 .000
March 2 0 1 1 2 0 0 0 0 0 0 0 4 0 0 0 -