#9 Nick Nardecchia (F) - Ferris State

gp
33
p
8
g
2
a
6
pim
14
+/-
-6
Player Stats
  Overall Conf
Games 33 25
Points 8 7
Goals 2 1
Assists 6 6
PIM 14 8
+/- -6 -5
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 42 32
Recent Results
Date Opponent/Event Result
Feb 21 at Michigan Tech L, 6-1
Feb 22 at Michigan Tech W, 3-2
Feb 28 Northern Michigan W, 5-1
Mar 1 Northern Michigan L by SO, 4-4
Mar 7 at St. Thomas (Minn.) L, 7-3
Mar 8 at St. Thomas (Minn.) L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 Miami (Ohio) W by SO, 3-3 - - - - - - - - - - - - - - - -
Oct 5 Miami (Ohio) W by SO, 4-4 0 1 0 1 0 1 0 0 0 0 0 2 - 1 1 -
Oct 11 at Western Michigan L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 1 - 1 2 -
Oct 12 Western Michigan L, 5-1 - - - - - - - - - - - - - - - -
Oct 18 at St. Lawrence W, 1-0 0 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Oct 19 at St. Lawrence L, 8-0 0 0 0 0 4 0 0 0 0 0 0 2 - 0 0 -
Oct 25 Bemidji State W, 4-2 0 0 1 1 2 2 0 0 0 0 0 1 - 2 1 -
Oct 26 Bemidji State L, 3-0 0 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Nov 1 at Bowling Green State L, 2-0 1 0 0 0 0 -1 0 0 0 0 0 1 - 1 1 -
Nov 2 at Bowling Green State L, 5-4 0 0 2 2 0 0 0 0 0 0 0 2 - 1 2 -
Nov 8 Michigan Tech L, 3-2 1 0 0 0 0 1 0 0 0 0 0 2 - 2 0 -
Nov 9 Michigan Tech L, 3-1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 2 -
Nov 15 at Lake Superior State L, 4-2 0 0 0 0 0 0 0 0 0 0 0 2 - 0 1 -
Nov 16 vs. Lake Superior State W, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Nov 22 Augustana (S.D.) W, 5-2 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 23 Augustana (S.D.) L, 4-1 0 0 0 0 2 -2 0 0 0 0 0 2 - 1 1 -
Dec 6 at Northern Michigan W, 3-1 0 0 0 0 0 0 0 0 0 0 0 1 - 2 10 -
Dec 7 at Northern Michigan W, 2-1 0 0 1 1 0 1 0 0 0 0 0 1 - 4 4 -
Dec 28 vs. Wisconsin L, 8-0 0 0 0 0 0 0 0 0 0 0 0 1 - 7 2 -
Dec 29 vs. Alaska L, 4-1 0 0 0 0 0 0 0 0 0 0 0 1 - 5 3 -
Jan 4 # USA Hockey Under-18 L, 4-3 0 0 0 0 0 1 0 0 0 0 0 2 - 4 5 -
Jan 10 at St. Thomas (Minn.) L, 9-6 0 0 2 2 0 1 0 0 0 0 0 2 - 3 6 -
Jan 11 at St. Thomas (Minn.) L, 4-3 0 0 0 0 2 0 0 0 0 0 0 2 - 3 7 -
Jan 17 Bowling Green State L, 4-3 0 0 0 0 0 -1 0 0 0 0 0 2 - 2 7 -
Jan 18 Bowling Green State W, 4-3 0 1 0 1 2 1 0 0 0 0 0 1 - 5 8 -
Jan 24 Minnesota State W, 2-0 0 0 0 0 0 0 0 0 0 0 0 1 - 4 3 -
Jan 25 Minnesota State L, 7-2 0 0 0 0 0 -2 0 0 0 0 0 1 - 5 4 -
Jan 31 at Bemidji State W, 5-1 0 0 0 0 0 1 0 0 0 0 0 0 - 5 4 -
Feb 1 at Bemidji State W, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 - 8 10 -
Feb 14 Lake Superior State W, 3-2 0 0 0 0 0 -1 0 0 0 0 0 1 - 4 8 -
Feb 15 Lake Superior State L, 5-3 0 0 0 0 0 -1 0 0 0 0 0 2 - 5 8 -
Feb 21 at Michigan Tech L, 6-1 - - - - - - - - - - - - - - - -
Feb 22 at Michigan Tech W, 3-2 0 0 0 0 0 -1 0 0 0 0 0 1 - 4 9 -
Feb 28 Northern Michigan W, 5-1 0 0 0 0 0 0 0 0 0 0 0 2 - 1 1 -
Mar 1 Northern Michigan L by SO, 4-4 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 1 -
Mar 7 at St. Thomas (Minn.) L, 7-3 0 0 0 0 2 -1 0 0 0 0 0 2 - 2 0 -
Mar 8 at St. Thomas (Minn.) L, 4-1 0 0 0 0 0 0 0 0 0 0 0 0 - 1 4 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 25 4 3 7 20 -2 0 1 1 0 0 0 31 26 9 17 .346
2022-23 36 3 8 11 27 1 0 0 0 1 0 0 42 12 3 9 .250
2023-24 34 3 4 7 27 -16 0 0 0 0 0 0 55 10 1 9 .100
2024-25 33 2 6 8 14 -6 0 0 0 0 0 0 42 191 80 111 .419
Total 128 12 21 33 88 -23 0 1 1 1 0 0 170 239 93 146 .389
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 33 2 6 8 14 -6 0 0 0 0 0 0 42 191 80 111 .419
Conference 25 1 6 7 8 -5 0 0 0 0 0 0 32 161 63 98 .391
Exhibition 1 0 0 0 0 1 0 0 0 0 0 0 2 9 4 5 .444
-
Home 15 2 1 3 6 -5 0 0 0 0 0 0 22 77 32 45 .416
Away 15 0 5 5 8 -1 0 0 0 0 0 0 18 96 35 61 .365
Neutral 3 0 0 0 0 0 0 0 0 0 0 0 2 18 13 5 .722
-
Wins 13 1 2 3 4 3 0 0 0 0 0 0 11 99 40 59 .404
Losses 18 0 4 4 10 -9 0 0 0 0 0 0 29 89 39 50 .438
Ties 2 1 0 1 0 0 0 0 0 0 0 0 2 3 1 2 .333
-
October 6 1 1 2 6 0 0 0 0 0 0 0 10 9 4 5 .444
November 8 0 2 2 2 -2 0 0 0 0 0 0 11 13 6 7 .462
December 4 0 1 1 0 1 0 0 0 0 0 0 4 37 18 19 .486
January 7 1 2 3 4 0 0 0 0 0 0 0 9 66 27 39 .409
February 5 0 0 0 0 -3 0 0 0 0 0 0 6 58 22 36 .379
March 3 0 0 0 2 -2 0 0 0 0 0 0 2 8 3 5 .375