#25 Zach Faremouth (F) - Ferris State
gp
27
p
3
g
0
a
3
pim
22
+/-
-1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 19 | ||
| Points | 3 | 3 | ||
| Goals | 0 | 0 | ||
| Assists | 3 | 3 | ||
| PIM | 22 | 16 | ||
| +/- | -1 | 0 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 1 | 1 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 15 | 12 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Miami (Ohio) | T, 2-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Oct 2 | at Miami (Ohio) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Michigan Tech | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Western Michigan | L, 6-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | - |
| Oct 14 | Canisius | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Canisius | W, 4-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Oct 28 | St. Thomas (Minn.) | W, 3-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 29 | St. Thomas (Minn.) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Bemidji State | W by SO, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Bemidji State | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 # | Mercyhurst (Pa.) | W, 5-1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 1 | - |
| Nov 18 | Bowling Green State | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Bowling Green State | W, 4-1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 5 | - |
| Dec 2 | at Minnesota State | W, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 6 | - |
| Dec 3 | at Minnesota State | W, 3-2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 6 | - |
| Dec 9 | Northern Michigan | W, 5-2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 10 | - |
| Dec 10 | Northern Michigan | L, 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 5 | - |
| Dec 16 | at St. Thomas (Minn.) | L, 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 4 | - |
| Dec 17 | at St. Thomas (Minn.) | W, 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 5 | - |
| Dec 27 | vs. Michigan State | W, 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 5 | - |
| Dec 28 | vs. Western Michigan | L, 8-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 9 | - |
| Jan 13 | at Lake Superior State | W, 4-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 4 | - |
| Jan 14 | at Lake Superior State | L, 4-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 8 | - |
| Jan 20 | Michigan Tech | L, 1-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 7 | - |
| Jan 21 | Michigan Tech | W by SO, 3-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 5 | - |
| Jan 27 | Minnesota State | L, 4-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 7 | - |
| Jan 28 | Minnesota State | L, 5-1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 7 | - |
| Feb 3 | at Bowling Green State | W, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 4 | - |
| Feb 4 | at Bowling Green State | W by SO, 4-4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 2 | - |
| Feb 10 | Bemidji State | W, 3-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 4 | - |
| Feb 11 | Bemidji State | L, 6-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 4 | - |
| Feb 17 | at Northern Michigan | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Northern Michigan | L, 8-3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 3 | - |
| Feb 24 | Lake Superior State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lake Superior State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Bowling Green State | W, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 6 | - |
| Mar 4 | at Bowling Green State | W, 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 14 | - |
| Mar 11 | at Minnesota State | L, 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 9 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 32 | 3 | 4 | 7 | 48 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | 242 | 123 | 119 | .508 |
| 2022-23 | 27 | 0 | 3 | 3 | 22 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 273 | 130 | 143 | .476 |
| 2023-24 | 34 | 6 | 5 | 11 | 24 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 55 | 488 | 271 | 217 | .555 |
| 2024-25 | 33 | 8 | 5 | 13 | 17 | -7 | 3 | 0 | 0 | 2 | 0 | 0 | 66 | 542 | 324 | 218 | .598 |
| Total | 126 | 17 | 17 | 34 | 111 | -10 | 5 | 1 | 0 | 2 | 0 | 0 | 173 | 1545 | 848 | 697 | .549 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0 | 3 | 3 | 22 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 273 | 130 | 143 | .476 |
| Conference | 19 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 195 | 99 | 96 | .508 |
| Exhibition | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | .667 |
| - | |||||||||||||||||
| Home | 12 | 0 | 2 | 2 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 113 | 56 | 57 | .496 |
| Away | 13 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 138 | 66 | 72 | .478 |
| Neutral | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 14 | .364 |
| - | |||||||||||||||||
| Wins | 13 | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 129 | 59 | 70 | .457 |
| Losses | 11 | 0 | 0 | 0 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 118 | 53 | 65 | .449 |
| Ties | 3 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 18 | 8 | .692 |
| - | |||||||||||||||||
| October | 4 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | .333 |
| November | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 5 | .444 |
| December | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 80 | 30 | 50 | .375 |
| January | 6 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 77 | 39 | 38 | .506 |
| February | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 51 | 34 | 17 | .667 |
| March | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 21 | 29 | .420 |