Northern Michigan at Ferris State
at Big Rapids, Michigan
11/20/2021 at 06:07 PM
at Big Rapids, Michigan
11/20/2021 at 06:07 PM
|
Northern Michigan
7 |
Ferris State
6 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Northern Michigan (7-6-0, 5-5-0) | 1 | 4 | 1 | 1 | 7 |
| Ferris State (4-10-0, 2-4-0) | 2 | 1 | 3 | 0 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 07:35 | Deelstra, Mitch ( Skinner, Sam ) |
| Northern Michigan | 12:23 | Byers, Mack ( Klee, Garrett & Keefer, David ) |
| Ferris State | 16:56 | Tulik, Dallas ( Michaelian, Justin & Skinner, Sam ) |
| -- 2nd -- | ||
| Ferris State | 01:43 | PP - Stewart, Ethan ( Brancheau, Jason & Schultheis, Ben ) |
| Northern Michigan | 03:03 | Van Unen, Rylan ( de Mey, Vincent ) |
| Northern Michigan | 06:54 | Ghantous, Andre ( unassisted) |
| Northern Michigan | 15:26 | PP - Vanderbeck, AJ ( Crone, Hank ) |
| Northern Michigan | 17:16 | Geschwind, Oscar ( de Mey, Vincent & Van Unen, Rylan ) |
| -- 3rd -- | ||
| Ferris State | 02:14 | DeVita, Nico ( Pokorny, Stepan & Deelstra, Mitch ) |
| Northern Michigan | 12:43 | SH - Crone, Hank ( Newhouse, Ben & DiMatteo, Rico ) |
| Ferris State | 16:57 | SH - Skinner, Sam ( Pokorny, Stepan & Michaelian, Justin ) |
| Ferris State | 19:32.7 | Michaelian, Justin ( Marek, Bradley & Michaelian, Brendan ) |
| -- OT -- | ||
| Northern Michigan | 01:36 | Van Unen, Michael ( Crone, Hank & de Mey, Vincent ) |
| Three Stars | ||
|---|---|---|
|
Justin Michaelian
- Ferris State Hank Crone - Northern Michigan Mitch Deelstra - Ferris State |
Northern Michigan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Trevor Cosgrove | 0 | 0 | 2 | 0 | 0-0 | 2 | |
| 4 | Michael Van Unen | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 7 | David Keefer | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 8 | Tim Erkkila * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 10 | Ben Newhouse * | 0 | 1 | -2 | 2 | 0-0 | 0 | |
| 11 | Andre Ghantous | 1 | 0 | -1 | 1 | 0-0 | 2 | |
| 12 | Connor Marritt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Mikey Colella | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 14 | Vincent de Mey | 0 | 3 | 2 | 1 | 0-0 | 0 | |
| 15 | Rylan Van Unen | 1 | 1 | 3 | 1 | 0-0 | 0 | |
| 16 | Hank Crone * | 1 | 2 | 0 | 1 | 0-1 | 0 | |
| 17 | Oscar Geschwind | 1 | 0 | 2 | 2 | 4-10 | 0 | |
| 18 | Joseph Nardi | 0 | 0 | -3 | 2 | 15-29 | 0 | |
| 19 | AJ Vanderbeck * | 1 | 0 | -1 | 2 | 0-1 | 0 | |
| 20 | Garrett Klee | 0 | 1 | 1 | 1 | 1-4 | 2 | |
| 21 | Bo Hanson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Hampus Eriksson * | 0 | 0 | 1 | 1 | 15-26 | 0 | |
| 26 | Tanner Vescio | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 27 | Mack Byers | 1 | 0 | 1 | 1 | 0-1 | 0 | |
| 33 | Rico DiMatteo * | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 10 | 18 | 35-72 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Rico DiMatteo (W, 7-5-0) | 6 | 61:36 | 38 | 44 | 0 | ||
| Totals | 6 | 61:36 | 38 | 44 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brendan Michaelian * | 0 | 1 | 2 | 7 | 0-0 | 0 | |
| 3 | Ben Schultheis | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 4 | Drew Cooper | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 5 | Nico DeVita | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Blake Evennou * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 9 | Nick Nardecchia | 0 | 0 | -1 | 1 | 2-5 | 0 | |
| 10 | Bradley Marek | 0 | 1 | 2 | 0 | 10-15 | 0 | |
| 12 | Dallas Tulik * | 1 | 0 | 1 | 3 | 15-25 | 4 | |
| 13 | Mitch Deelstra | 1 | 1 | 2 | 1 | 0-0 | 0 | |
| 15 | Transit, Jake | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 16 | Justin Michaelian * | 1 | 2 | 1 | 2 | 0-0 | 0 | |
| 17 | Marshall Moise | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 18 | Kaleb Ergang | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 19 | Stepan Pokorny | 0 | 2 | -1 | 3 | 8-17 | 2 | |
| 20 | Liam Macdougall * | 0 | 0 | 0 | 5 | 1-6 | 0 | |
| 21 | Jason Brancheau | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 26 | Skinner, Sam | 1 | 2 | 1 | 2 | 0-0 | 2 | |
| 28 | Brenden Rons | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 29 | Ethan Stewart | 1 | 0 | -1 | 3 | 1-3 | 0 | |
| 1 | Logan Stein | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Roni Salmenkangas * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 44 | 37-72 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Logan Stein (L, 3-9-0) | 4 | 31:02 | 7 | 11 | 0 | ||
| 30 | Roni Salmenkangas | 3 | 30:05 | 4 | 7 | 0 | ||
| Totals | 7 | 61:36 | 11 | 18 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 12:23 | Skinner, Sam: Hooking | MINOR | 2 minutes | ||
| Northern Michigan | 19:53.2 | Klee, Garrett: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 03:03 | Cooper, Drew: Slashing | MINOR | 2 minutes | ||
| Ferris State | 06:57 | Pokorny, Stepan: Delaying the game | MINOR | 2 minutes | ||
| Ferris State | 14:21 | Tulik, Dallas: Hooking | MINOR | 2 minutes | ||
| Northern Michigan | 18:52 | Vescio, Tanner: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Northern Michigan | 08:20 | Ghantous, Andre: Tripping | MINOR | 2 minutes | ||
| Northern Michigan | 11:16 | Cosgrove, Trevor: Interference | MINOR | 2 minutes | ||
| Ferris State | 15:33 | Tulik, Dallas: Interference | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Northern Michigan | 5 | 6 | 6 | 1 | 18 |
| Ferris State | 19 | 11 | 13 | 1 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 1589 Referee: Brady Johnson Referee: Derek Berkebile Linesman: Marty Shaffer Linesman: Franklin Hempel |
* Starter