#26 Joe Rutkowski (D) - Ferris State

gp
35
p
19
g
2
a
17
pim
12
+/-
5
Player Stats
  Overall Conf
Games 35 28
Points 19 16
Goals 2 1
Assists 17 15
PIM 12 12
+/- 5 7
Power-play goals 2 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 34 26
Recent Results
Date Opponent/Event Result
Feb 17 Alas. Anchorage W, 2-1
Feb 18 Alas. Anchorage W, 3-0
Feb 24 at Lake Superior State W, 6-4
Feb 25 at Lake Superior State T, 1-1
Mar 3 at Bowling Green State L, 6-1
Mar 4 at Bowling Green State L, 5-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 1 Alabama-Huntsville L, 2-1 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Oct 2 Alabama-Huntsville L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 6 Western Michigan L, 5-3 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Oct 7 at Western Michigan L, 2-1 - - - - - - - - - - - - - - - -
Oct 15 Michigan L, 2-1 - - - - - - - - - - - - - - - -
Oct 21 Northern Michigan L, 6-4 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 22 Northern Michigan W by SO, 2-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 28 at Minnesota State L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 29 at Minnesota State W, 4-3 - 0 2 2 0 1 0 0 0 0 0 0 - 0 0 -
Nov 4 at Bowling Green State L, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 5 at Bowling Green State W, 3-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 10 at Michigan State W, 4-1 - 1 0 1 0 0 1 0 0 0 0 1 - 0 0 -
Nov 12 Michigan State L, 4-3 1 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Nov 18 Lake Superior State W, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 19 Lake Superior State W, 7-5 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Dec 3 at Alabama-Huntsville L, 5-3 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Dec 4 at Alabama-Huntsville W, 3-1 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Dec 9 Minnesota State W, 3-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Dec 10 Minnesota State L, 3-2 - 1 0 1 4 1 1 0 0 0 0 1 - 0 0 -
Dec 29 vs. Robert Morris (Pa.) L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 30 vs. Boston College L by SO, 1-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 6 at Alas. Anchorage L, 4-1 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 7 at Alas. Anchorage T, 2-2 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Jan 13 Alaska T, 3-3 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 14 Alaska L, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Jan 20 at Bemidji State W, 5-2 - 0 1 1 0 2 0 0 0 0 0 0 - 0 0 -
Jan 21 at Bemidji State L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 1 0 -
Jan 27 Bowling Green State L, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 28 Bowling Green State W, 5-0 - 0 1 1 0 3 0 0 0 0 0 2 - 0 0 -
Feb 10 at Michigan Tech W, 3-2 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 11 at Michigan Tech L, 5-2 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Feb 17 Alas. Anchorage W, 2-1 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Feb 18 Alas. Anchorage W, 3-0 - 0 0 0 0 2 0 0 0 0 0 1 - 1 0 -
Feb 24 at Lake Superior State W, 6-4 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 25 at Lake Superior State T, 1-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Mar 3 at Bowling Green State L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Mar 4 at Bowling Green State L, 5-3 - 0 1 1 0 1 0 0 0 0 0 4 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 35 2 17 19 12 5 2 0 0 0 0 0 34 2 2 0 1.000
Total 35 2 17 19 12 5 2 0 0 0 0 0 34 2 2 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 35 2 17 19 12 5 2 0 0 0 0 0 34 2 2 0 1.000
Conference 28 1 15 16 12 7 1 0 0 0 0 0 26 2 2 0 1.000
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 16 1 7 8 6 7 1 0 0 0 0 0 17 1 1 0 1.000
Away 17 1 10 11 6 -2 1 0 0 0 0 0 17 1 1 0 1.000
Neutral 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 13 1 11 12 2 9 1 0 0 0 0 0 9 1 1 0 1.000
Losses 17 1 6 7 8 -6 1 0 0 0 0 0 22 1 1 0 1.000
Ties 5 0 0 0 2 2 0 0 0 0 0 0 3 0 0 0 -
-
October 7 0 3 3 0 -2 0 0 0 0 0 0 8 0 0 0 -
November 6 1 4 5 2 1 1 0 0 0 0 0 4 0 0 0 -
December 6 1 2 3 4 0 1 0 0 0 0 0 4 0 0 0 -
January 8 0 4 4 4 6 0 0 0 0 0 0 6 1 1 0 1.000
February 6 0 3 3 2 0 0 0 0 0 0 0 7 1 1 0 1.000
March 2 0 1 1 0 0 0 0 0 0 0 0 5 0 0 0 -