#29 Charles Williams (G) - Ferris State
gp
11
gs
10
min
587:00
ga
34
gaa
3.48
sv
269
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 7 | ||
| Games started | 10 | 6 | ||
| Minutes | 587:00 | 362:30 | ||
| Goals against | 34 | 19 | ||
| Goals-against average | 3.48 | 3.14 | ||
| Saves | 269 | 166 | ||
| Save pct | .888 | .897 | ||
| Wins | 3 | 3 | ||
| Losses | 5 | 3 | ||
| Ties | 1 | 0 | ||
| Win pct | .389 | .500 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 11 | Northern Michigan | W, 3-2 |
| Mar 12 | Northern Michigan | W, 5-2 |
| Mar 18 | vs. Michigan Tech | W, 1-0 |
| Mar 19 | vs. Minnesota State | W, 2-1 |
| Mar 26 | vs. St. Cloud State (Minn.) | W, 5-4 |
| Mar 27 | vs. Denver | L, 6-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Crimson & Gold Intrasquad | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | University of Lethbridge (Canada) | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Oct 9 | at Western Michigan | L, 3-2 | 1 | 59:30 | 3 | 3.03 | 26 | .897 | 0 | 1 | 0 |
| Oct 10 | Western Michigan | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 36 | .973 | 0 | 0 | 1 |
| Oct 16 | Michigan Tech | L, 5-1 | 1 | 40:00 | 4 | 6.00 | 22 | .846 | 0 | 1 | 0 |
| Oct 17 | Michigan Tech | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 35 | .946 | 1 | 0 | 0 |
| Oct 23 | Wisconsin | T, 5-5 | 1 | 40:00 | 4 | 6.00 | 13 | .765 | 0 | 0 | 0 |
| Oct 24 | Wisconsin | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Michigan Tech | L, 5-4 | 1 | 64:14 | 5 | 4.67 | 26 | .839 | 0 | 1 | 0 |
| Oct 31 | at Michigan Tech | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Minnesota State | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Minnesota State | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Alas. Anchorage | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Alas. Anchorage | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 20 | .800 | 0 | 1 | 0 |
| Nov 20 | Alaska | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Alaska | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Lake Superior State | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Lake Superior State | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Bemidji State | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Bemidji State | W, 2-1 | 1 | 59:56 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Dec 11 | at Northern Michigan | W, 4-2 | 1 | 59:57 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Dec 12 | at Northern Michigan | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 1 | vs. Harvard | L, 7-3 | 1 | 60:00 | 7 | 7.00 | 28 | .800 | 0 | 1 | 0 |
| Jan 2 | vs. Connecticut | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Alabama-Huntsville | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Alabama-Huntsville | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Bemidji State | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Bemidji State | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Alaska | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Alaska | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Northern Michigan | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northern Michigan | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Michigan | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Bowling Green State | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bowling Green State | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Lake Superior State | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Lake Superior State | L, 3-2 | 0 | 18:23 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 |
| Mar 11 | Northern Michigan | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Northern Michigan | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Michigan Tech | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Minnesota State | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. St. Cloud State (Minn.) | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Denver | L, 6-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 10 | 587:00 | 34 | 3.48 | 269 | .888 | 3 | 5 | 1 | .389 |
| Total | 11 | 10 | 587:00 | 34 | 3.48 | 269 | .888 | 3 | 5 | 1 | .389 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 587:00 | 34 | 3.48 | 269 | .888 | 3 | 5 | 1 | .389 |
| Conference | 7 | 6 | 362:30 | 19 | 3.14 | 166 | .897 | 3 | 3 | 0 | .500 |
| Exhibition | 1 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 | 1.000 |
| - | |||||||||||
| Home | 6 | 5 | 283:19 | 12 | 2.54 | 144 | .923 | 2 | 1 | 1 | .625 |
| Away | 4 | 4 | 243:41 | 15 | 3.69 | 97 | .866 | 1 | 3 | 0 | .250 |
| Neutral | 1 | 1 | 60:00 | 7 | 7.00 | 28 | .800 | 0 | 1 | 0 | .000 |
| - | |||||||||||
| Wins | 3 | 3 | 179:53 | 5 | 1.67 | 90 | .947 | 3 | 0 | 0 | 1.000 |
| Losses | 6 | 5 | 302:07 | 24 | 4.77 | 130 | .844 | 0 | 5 | 0 | .000 |
| Ties | 2 | 2 | 105:00 | 5 | 2.86 | 49 | .907 | 0 | 0 | 1 | .500 |
| - | |||||||||||
| October | 6 | 6 | 328:44 | 19 | 3.47 | 158 | .893 | 1 | 3 | 1 | .300 |
| November | 1 | 1 | 60:00 | 5 | 5.00 | 20 | .800 | 0 | 1 | 0 | .000 |
| December | 2 | 2 | 119:53 | 3 | 1.50 | 55 | .948 | 2 | 0 | 0 | 1.000 |
| January | 1 | 1 | 60:00 | 7 | 7.00 | 28 | .800 | 0 | 1 | 0 | .000 |
| March | 1 | 0 | 18:23 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | - |