#23 Brandon Anselmini (D) - Ferris State

gp
38
p
17
g
2
a
15
pim
72
+/-
9
Player Stats
  Overall Conf
Games 38 26
Points 17 13
Goals 2 1
Assists 15 12
PIM 72 43
+/- 9 7
Power-play goals 1 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 8 6
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 59 37
Recent Results
Date Opponent/Event Result
Mar 11 Northern Michigan W, 3-2
Mar 12 Northern Michigan W, 5-2
Mar 18 vs. Michigan Tech W, 1-0
Mar 19 vs. Minnesota State W, 2-1
Mar 26 vs. St. Cloud State (Minn.) W, 5-4
Mar 27 vs. Denver L, 6-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 3 # Crimson & Gold Intrasquad W, 2-0 - - - - - - - - - - - - - - - -
Oct 4 # University of Lethbridge (Canada) W, 4-2 - - - - - - - - - - - - - - - -
Oct 9 at Western Michigan L, 3-2 1 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Oct 10 Western Michigan T, 1-1 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Oct 16 Michigan Tech L, 5-1 1 0 0 0 17 0 0 0 0 0 0 2 - 0 0 -
Oct 17 Michigan Tech W, 3-2 - - - - - - - - - - - - - - - -
Oct 23 Wisconsin T, 5-5 - - - - - - - - - - - - - - - -
Oct 24 Wisconsin W, 2-1 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Oct 30 at Michigan Tech L, 5-4 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 31 at Michigan Tech W, 3-2 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 6 Minnesota State W, 7-4 - 0 0 0 4 1 0 0 0 0 0 0 - 0 0 -
Nov 7 Minnesota State L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 13 at Alas. Anchorage W, 3-2 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Nov 14 at Alas. Anchorage L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 20 Alaska T, 2-2 - 0 0 0 4 0 0 0 0 0 0 1 - 0 0 -
Nov 21 Alaska T, 3-3 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Nov 27 at Lake Superior State W, 1-0 1 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Nov 28 at Lake Superior State L, 3-2 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Dec 4 Bemidji State L, 2-0 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 5 Bemidji State W, 2-1 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Dec 11 at Northern Michigan W, 4-2 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Dec 12 at Northern Michigan L, 3-2 - 0 0 0 2 1 0 0 0 0 0 3 - 0 0 -
Jan 1 vs. Harvard L, 7-3 - 0 1 1 2 -2 0 0 0 0 0 2 - 0 0 -
Jan 2 vs. Connecticut W, 5-2 - 0 1 1 2 1 0 0 0 0 0 1 - 0 0 -
Jan 15 Alabama-Huntsville T, 3-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 16 Alabama-Huntsville W, 4-1 - 1 1 2 0 0 0 0 0 0 0 4 - 0 0 -
Jan 22 at Bemidji State W, 3-2 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 23 at Bemidji State T, 1-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 5 at Alaska W, 4-0 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Feb 6 at Alaska W, 2-1 - 0 2 2 0 1 0 0 0 0 0 1 - 0 0 -
Feb 12 Northern Michigan W, 5-1 - 0 1 1 6 3 0 0 0 0 0 1 - 0 0 -
Feb 13 Northern Michigan L, 3-2 - 0 1 1 2 1 0 0 0 0 0 0 - 0 0 -
Feb 19 at Michigan L, 5-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 26 at Bowling Green State L, 4-3 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 27 at Bowling Green State L, 6-2 - - - - - - - - - - - - - - - -
Mar 4 Lake Superior State W, 3-1 1 0 1 1 0 0 0 0 0 0 0 4 - 0 0 -
Mar 5 Lake Superior State L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 11 Northern Michigan W, 3-2 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Mar 12 Northern Michigan W, 5-2 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Mar 18 vs. Michigan Tech W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Mar 19 vs. Minnesota State W, 2-1 - 1 0 1 2 0 1 0 0 0 0 3 - 0 0 -
Mar 26 vs. St. Cloud State (Minn.) W, 5-4 - 0 1 1 0 1 0 0 0 0 0 4 - 0 0 -
Mar 27 vs. Denver L, 6-3 - 0 0 0 15 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 38 2 15 17 72 9 1 0 0 0 0 0 59 0 0 0 -
Total 38 2 15 17 72 9 1 0 0 0 0 0 59 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 38 2 15 17 72 9 1 0 0 0 0 0 59 0 0 0 -
Conference 26 1 12 13 43 7 0 0 0 0 0 0 37 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 17 1 6 7 37 7 0 0 0 0 0 0 26 0 0 0 -
Away 15 0 6 6 14 2 0 0 0 0 0 0 22 0 0 0 -
Neutral 6 1 3 4 21 0 1 0 0 0 0 0 11 0 0 0 -
-
Wins 19 2 11 13 22 10 1 0 0 0 0 0 34 0 0 0 -
Losses 14 0 3 3 44 -2 0 0 0 0 0 0 16 0 0 0 -
Ties 5 0 1 1 6 1 0 0 0 0 0 0 9 0 0 0 -
-
October 6 0 1 1 21 1 0 0 0 0 0 0 9 0 0 0 -
November 8 0 1 1 14 0 0 0 0 0 0 0 12 0 0 0 -
December 4 0 1 1 2 2 0 0 0 0 0 0 7 0 0 0 -
January 6 1 4 5 6 -2 0 0 0 0 0 0 10 0 0 0 -
February 6 0 6 6 10 5 0 0 0 0 0 0 6 0 0 0 -
March 8 1 2 3 19 3 1 0 0 0 0 0 15 0 0 0 -