#8 Andrew Dorantes (F) - Ferris State

gp
39
p
20
g
8
a
12
pim
6
+/-
4
Player Stats
  Overall Conf
Games 39 28
Points 20 16
Goals 8 7
Assists 12 9
PIM 6 4
+/- 4 8
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 -
Game-winning goals 4 4
Game-tying goals 0 0
Hat tricks 0 0
Shots 81 65
Recent Results
Date Opponent/Event Result
Mar 11 Northern Michigan W, 3-2
Mar 12 Northern Michigan W, 5-2
Mar 18 vs. Michigan Tech W, 1-0
Mar 19 vs. Minnesota State W, 2-1
Mar 26 vs. St. Cloud State (Minn.) W, 5-4
Mar 27 vs. Denver L, 6-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 3 # Crimson & Gold Intrasquad W, 2-0 - - - - - - - - - - - - - - - -
Oct 4 # University of Lethbridge (Canada) W, 4-2 - 0 1 1 2 1 0 0 0 0 0 3 - 7 6 -
Oct 9 at Western Michigan L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 5 5 -
Oct 10 Western Michigan T, 1-1 - 0 0 0 0 0 0 0 0 0 0 2 - 12 7 -
Oct 16 Michigan Tech L, 5-1 - 0 0 0 0 0 0 0 0 0 0 2 - 15 3 -
Oct 17 Michigan Tech W, 3-2 - 0 1 1 0 1 0 0 0 0 0 2 - 4 9 -
Oct 23 Wisconsin T, 5-5 - 0 1 1 0 -1 0 0 0 0 0 2 - 10 4 -
Oct 24 Wisconsin W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 5 8 -
Oct 30 at Michigan Tech L, 5-4 - 1 1 2 0 2 0 0 0 0 0 4 - 10 5 -
Oct 31 at Michigan Tech W, 3-2 - 1 0 1 0 1 0 0 0 1 0 3 - 5 11 -
Nov 6 Minnesota State W, 7-4 - 1 0 1 0 1 0 0 0 0 0 3 - 4 8 -
Nov 7 Minnesota State L, 3-2 - 0 2 2 0 0 0 0 0 0 0 2 - 6 12 -
Nov 13 at Alas. Anchorage W, 3-2 - 0 0 0 2 0 0 0 0 0 0 4 - 7 5 -
Nov 14 at Alas. Anchorage L, 5-0 - 0 0 0 0 0 0 0 0 0 0 4 - 4 4 -
Nov 20 Alaska T, 2-2 - 0 0 0 0 0 0 0 0 0 0 1 - 11 10 -
Nov 21 Alaska T, 3-3 - 0 0 0 0 0 0 0 0 0 0 2 - 10 7 -
Nov 27 at Lake Superior State W, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 - 7 7 -
Nov 28 at Lake Superior State L, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 - 11 6 -
Dec 4 Bemidji State L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 9 8 -
Dec 5 Bemidji State W, 2-1 - 0 1 1 0 1 0 0 0 0 0 3 - 12 13 -
Dec 11 at Northern Michigan W, 4-2 - 1 0 1 0 2 0 0 0 1 0 3 - 7 8 -
Dec 12 at Northern Michigan L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 7 13 -
Jan 1 vs. Harvard L, 7-3 - - - - - - - - - - - - - - - -
Jan 2 vs. Connecticut W, 5-2 - - - - - - - - - - - - - - - -
Jan 15 Alabama-Huntsville T, 3-3 - 0 1 1 0 0 0 0 0 0 0 3 - 6 8 -
Jan 16 Alabama-Huntsville W, 4-1 - 0 0 0 0 1 0 0 0 0 0 1 - 12 9 -
Jan 22 at Bemidji State W, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 8 12 -
Jan 23 at Bemidji State T, 1-1 - 0 0 0 0 0 0 0 0 0 0 2 - 1 12 -
Feb 5 at Alaska W, 4-0 - 0 1 1 0 1 0 0 0 0 0 0 - 8 5 -
Feb 6 at Alaska W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 6 6 -
Feb 12 Northern Michigan W, 5-1 - 1 1 2 0 2 0 0 0 1 0 2 - 9 7 -
Feb 13 Northern Michigan L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 7 5 -
Feb 19 at Michigan L, 5-2 1 1 0 1 0 -1 0 0 0 0 0 3 - 7 7 -
Feb 26 at Bowling Green State L, 4-3 - 1 1 2 0 1 0 0 0 0 0 3 - 7 7 -
Feb 27 at Bowling Green State L, 6-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 12 12 -
Mar 4 Lake Superior State W, 3-1 - 1 0 1 0 -1 1 0 0 1 0 4 - 8 6 -
Mar 5 Lake Superior State L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 4 - 9 4 -
Mar 11 Northern Michigan W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 8 4 -
Mar 12 Northern Michigan W, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 - 7 4 -
Mar 18 vs. Michigan Tech W, 1-0 - 0 1 1 0 1 0 0 0 0 0 1 - 8 8 -
Mar 19 vs. Minnesota State W, 2-1 - 0 1 1 0 0 0 0 0 0 0 1 - 6 7 -
Mar 26 vs. St. Cloud State (Minn.) W, 5-4 - 0 0 0 0 0 0 0 0 0 0 1 - 3 11 -
Mar 27 vs. Denver L, 6-3 - 0 0 0 0 -3 0 0 0 0 0 1 - 8 8 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 39 8 12 20 6 4 1 0 0 4 0 0 81 596 301 295 .505
Total 39 8 12 20 6 4 1 0 0 4 0 0 81 596 301 295 .505
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 39 8 12 20 6 4 1 0 0 4 0 0 81 596 301 295 .505
Conference 28 7 9 16 4 8 1 0 0 4 0 0 65 444 222 222 .500
Exhibition 1 0 1 1 2 1 0 0 0 0 0 0 3 13 7 6 .538
-
Home 19 3 7 10 2 2 1 0 0 2 0 0 37 300 164 136 .547
Away 16 5 3 8 4 4 0 0 0 2 0 0 40 237 112 125 .473
Neutral 4 0 2 2 0 -2 0 0 0 0 0 0 4 59 25 34 .424
-
Wins 19 5 6 11 4 10 1 0 0 4 0 0 39 282 134 148 .475
Losses 14 3 4 7 2 -5 0 0 0 0 0 0 30 216 117 99 .542
Ties 6 0 2 2 0 -1 0 0 0 0 0 0 12 98 50 48 .510
-
October 8 2 3 5 2 3 0 0 0 1 0 0 17 118 66 52 .559
November 8 1 2 3 4 1 0 0 0 0 0 0 20 119 60 59 .504
December 4 1 1 2 0 2 0 0 0 1 0 0 8 77 35 42 .455
January 4 0 1 1 0 1 0 0 0 0 0 0 9 68 27 41 .397
February 7 3 3 6 0 1 0 0 0 1 0 0 12 105 56 49 .533
March 8 1 2 3 0 -4 1 0 0 1 0 0 15 109 57 52 .523