Ferris State at. Ohio Dominican
@ Columbus, Ohio (Alumni Hall)
9/29/2012 at 1 pm
@ Columbus, Ohio (Alumni Hall)
9/29/2012 at 1 pm
|
(22)
Ferris State
3 |
Ohio Dominican
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ferris State (12-3, 6-1 GLIAC) | 25 | 19 | 25 | 25 | 3 |
| Ohio Dominican (6-8, 2-5 GLIAC) | 20 | 25 | 20 | 19 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| FS | -- 1st -- | ODU |
|---|---|---|
| ODU starters: Reder, Brianna; Kraemer, Lauren; Thompson, Tory; Barker, Kelsey; Slavin, Darby; Kusan, Caitlin; libero Barker, Bailey. | ||
| FS starters: Aly Brecht; Angi Kent; Anne Sutton; Courtney Rehm; Megan Vander Meer; Samantha Fordyce; libero Brandie Merren. | ||
| [Slavin, Darby] Service ace (Aly Brecht). Point ODU | 0-1 | |
| 1-1 | [Slavin, Darby] Kill by Angi Kent (from Samantha Fordyce). Point FS | |
| [Brandie Merren] Attack error by Megan Vander Meer. Point ODU | 1-2 | |
| 2-2 | [Thompson, Tory] Service error. Point FS | |
| FS subs: Paige Wyers. | ||
| 3-2 | [Paige Wyers] Kill by Courtney Rehm (from Samantha Fordyce). Point FS | |
| 4-2 | [Paige Wyers] Attack error by Barker, Kelsey. Point FS | |
| 5-2 | [Paige Wyers] Attack error by Barker, Kelsey (block by Samantha Fordyce; Anne Sutton). Point FS | |
| 6-2 | [Paige Wyers] Service ace (Thompson, Tory). Point FS | |
| 7-2 | [Paige Wyers] Attack error by Kraemer, Lauren. Point FS | |
| [Paige Wyers] Service error. Point ODU | 7-3 | |
| 8-3 | [Barker, Bailey] Kill by Anne Sutton (from Samantha Fordyce). Point FS | |
| [Courtney Rehm] Kill by Kusan, Caitlin. Point ODU | 8-4 | |
| ODU subs: Fortney, Kelsey. | ||
| 9-4 | [Fortney, Kelsey] Service error. Point FS | |
| [Anne Sutton] Kill by Kusan, Caitlin (from Slavin, Darby). Point ODU | 9-5 | |
| 10-5 | [Barker, Kelsey] Kill by Aly Brecht (from Samantha Fordyce). Point FS | |
| ODU subs: Birkemeier, Kristy. | ||
| FS subs: Megan Vander Meer. | ||
| 11-5 | [Samantha Fordyce] Kill by Brandie Merren. Point FS | |
| [Samantha Fordyce] Kill by Kusan, Caitlin (from Slavin, Darby). Point ODU | 11-6 | |
| 12-6 | [Kusan, Caitlin] Kill by Megan Vander Meer (from Samantha Fordyce). Point FS | |
| 13-6 | [Aly Brecht] Kill by Courtney Rehm. Point FS | |
| 14-6 | [Aly Brecht] Kill by Courtney Rehm (from Samantha Fordyce). Point FS | |
| Timeout Ohio Dominican. | ||
| 15-6 | [Aly Brecht] Kill by Courtney Rehm (from Brandie Merren). Point FS | |
| [Aly Brecht] Kill by Thompson, Tory (from Slavin, Darby). Point ODU | 15-7 | |
| [Slavin, Darby] Kill by Reder, Brianna (from Slavin, Darby), block error by Courtney Rehm. Point ODU | 15-8 | |
| 16-8 | [Slavin, Darby] Attack error by Birkemeier, Kristy. Point FS | |
| 17-8 | [Brandie Merren] Attack error by Thompson, Tory (block by Anne Sutton; Megan Vander Meer). Point FS | |
| [Brandie Merren] Service error. Point ODU | 17-9 | |
| [Thompson, Tory] Kill by Kraemer, Lauren (from Slavin, Darby). Point ODU | 17-10 | |
| 18-10 | [Thompson, Tory] Kill by Anne Sutton (from Samantha Fordyce). Point FS | |
| [Paige Wyers] Kill by Barker, Kelsey (from Slavin, Darby). Point ODU | 18-11 | |
| 19-11 | [Barker, Bailey] Service error. Point FS | |
| [Courtney Rehm] Kill by Kusan, Caitlin. Point ODU | 19-12 | |
| [Fortney, Kelsey] Kill by Slavin, Darby (from Barker, Bailey). Point ODU | 19-13 | |
| [Fortney, Kelsey] Kill by Barker, Kelsey (from Fortney, Kelsey). Point ODU | 19-14 | |
| [Fortney, Kelsey] Attack error by Aly Brecht (block by Kusan, Caitlin; Slavin, Darby). Point ODU | 19-15 | |
| [Fortney, Kelsey] Service ace (TEAM). Point ODU | 19-16 | |
| Timeout Ferris State. | ||
| [Fortney, Kelsey] Attack error by Courtney Rehm. Point ODU | 19-17 | |
| 20-17 | [Fortney, Kelsey] Attack error by Thompson, Tory. Point FS | |
| 21-17 | [Anne Sutton] Attack error by Kusan, Caitlin (block by Aly Brecht). Point FS | |
| [Anne Sutton] Kill by Barker, Kelsey (from Slavin, Darby). Point ODU | 21-18 | |
| 22-18 | [Barker, Kelsey] Kill by Samantha Fordyce (from Courtney Rehm). Point FS | |
| Timeout Ohio Dominican. | ||
| [Samantha Fordyce] Kill by Thompson, Tory (from Slavin, Darby). Point ODU | 22-19 | |
| [Kusan, Caitlin] Service ace (TEAM). Point ODU | 22-20 | |
| 23-20 | [Kusan, Caitlin] Attack error by Slavin, Darby. Point FS | |
| 24-20 | [Aly Brecht] Kill by Courtney Rehm (from Samantha Fordyce). Point FS | |
| 25-20 | [Aly Brecht] Attack error by Birkemeier, Kristy. Point FS | |
| back to top | ||
| FS | -- 2nd -- | ODU |
| FS starters: Megan Vander Meer; Anne Sutton; Samantha Fordyce; Courtney Rehm; Angi Kent; Aly Brecht; libero Brandie Merren. | ||
| ODU starters: Reder, Brianna; Kraemer, Lauren; Thompson, Tory; Barker, Kelsey; Slavin, Darby; Kusan, Caitlin; libero Barker, Bailey. | ||
| [Brandie Merren] Kill by Reder, Brianna (from Slavin, Darby). Point ODU | 0-1 | |
| 1-1 | [Thompson, Tory] Kill by Anne Sutton (from Samantha Fordyce). Point FS | |
| FS subs: Paige Wyers. | ||
| [Paige Wyers] Kill by Barker, Kelsey (from Reder, Brianna). Point ODU | 1-2 | |
| 2-2 | [Barker, Bailey] Kill by Courtney Rehm (from Samantha Fordyce). Point FS | |
| [Courtney Rehm] Kill by Kusan, Caitlin. Point ODU | 2-3 | |
| [Fortney, Kelsey] Ball handling error by Samantha Fordyce. Point ODU | 2-4 | |
| 3-4 | [Fortney, Kelsey] Kill by Aly Brecht (from Samantha Fordyce). Point FS | |
| [Anne Sutton] Kill by Slavin, Darby. Point ODU | 3-5 | |
| [Kusan, Caitlin] Attack error by Paige Wyers. Point ODU | 3-6 | |
| [Barker, Kelsey] Service ace (TEAM). Point ODU | 3-7 | |
| [Barker, Kelsey] Attack error by Paige Weaver (block by Thompson, Tory; Slavin, Darby). Point ODU | 3-8 | |
| 4-8 | [Barker, Kelsey] Service error. Point FS | |
| ODU subs: Birkemeier, Kristy. | ||
| [Aly Brecht] Kill by Kusan, Caitlin (from Slavin, Darby). Point ODU | 4-9 | |
| [Kusan, Caitlin] Kill by Thompson, Tory. Point ODU | 4-10 | |
| Timeout Ferris State. | ||
| [Kusan, Caitlin] Kill by Thompson, Tory (from Slavin, Darby). Point ODU | 4-11 | |
| [Kusan, Caitlin] Kill by Thompson, Tory (from Fortney, Kelsey). Point ODU | 4-12 | |
| 5-12 | [Kusan, Caitlin] Kill by Megan Vander Meer (from Brandie Merren). Point FS | |
| 6-12 | [Aly Brecht] Kill by Angi Kent (from Samantha Fordyce). Point FS | |
| [Aly Brecht] Kill by Thompson, Tory (from Slavin, Darby). Point ODU | 6-13 | |
| [Slavin, Darby] Kill by Reder, Brianna (from Slavin, Darby). Point ODU | 6-14 | |
| 7-14 | [Slavin, Darby] Kill by Megan Vander Meer (from Samantha Fordyce). Point FS | |
| 8-14 | [Brandie Merren] Attack error by Thompson, Tory. Point FS | |
| [Brandie Merren] Kill by Kraemer, Lauren (from Slavin, Darby). Point ODU | 8-15 | |
| 9-15 | [Thompson, Tory] Kill by Megan Vander Meer (from Samantha Fordyce). Point FS | |
| [Paige Wyers] Attack error by Anne Sutton. Point ODU | 9-16 | |
| 10-16 | [Barker, Bailey] Kill by Anne Sutton (from Samantha Fordyce). Point FS | |
| [Courtney Rehm] Kill by Barker, Kelsey (from Slavin, Darby). Point ODU | 10-17 | |
| [Fortney, Kelsey] Kill by Barker, Kelsey (from Slavin, Darby). Point ODU | 10-18 | |
| [Fortney, Kelsey] Attack error by Anne Sutton. Point ODU | 10-19 | |
| Timeout Ohio Dominican. | ||
| 11-19 | [Fortney, Kelsey] Service error. Point FS | |
| [Anne Sutton] Kill by Barker, Kelsey (from Slavin, Darby). Point ODU | 11-20 | |
| 12-20 | [Barker, Kelsey] Kill by Samantha Fordyce (from Paige Wyers). Point FS | |
| 13-20 | [Samantha Fordyce] Ball handling error by Slavin, Darby. Point FS | |
| [Samantha Fordyce] Kill by Thompson, Tory (from Slavin, Darby). Point ODU | 13-21 | |
| 14-21 | [Kusan, Caitlin] Kill by Aly Brecht (from Samantha Fordyce). Point FS | |
| 15-21 | [Aly Brecht] Service ace (Barker, Bailey). Point FS | |
| 16-21 | [Aly Brecht] Service ace (Birkemeier, Kristy). Point FS | |
| 17-21 | [Aly Brecht] Kill by Courtney Rehm (from Samantha Fordyce). Point FS | |
| Timeout Ohio Dominican. | ||
| [Aly Brecht] Service error. Point ODU | 17-22 | |
| [Slavin, Darby] Attack error by Courtney Rehm (block by Reder, Brianna; Kraemer, Lauren). Point ODU | 17-23 | |
| 18-23 | [Slavin, Darby] Kill by Angi Kent (from Samantha Fordyce). Point FS | |
| [Brandie Merren] Attack error by Courtney Rehm. Point ODU | 18-24 | |
| 19-24 | [Thompson, Tory] Service error. Point FS | |
| [Paige Wyers] Kill by Reder, Brianna (from Slavin, Darby). Point ODU | 19-25 | |
| back to top | ||
| FS | -- 3rd -- | ODU |
| FS starters: Megan Vander Meer; Anne Sutton; Angi Kent; Samantha Fordyce; Courtney Rehm; Aly Brecht; libero Brandie Merren. | ||
| ODU starters: Reder, Brianna; Kraemer, Lauren; Thompson, Tory; Barker, Kelsey; Slavin, Darby; Kusan, Caitlin; libero Barker, Bailey. | ||
| [Slavin, Darby] Attack error by Angi Kent. Point ODU | 0-1 | |
| 1-1 | [Slavin, Darby] Attack error by Thompson, Tory (block by Megan Vander Meer; Angi Kent). Point FS | |
| [Brandie Merren] Service error. Point ODU | 1-2 | |
| [Thompson, Tory] Service ace (Aly Brecht). Point ODU | 1-3 | |
| 2-3 | [Thompson, Tory] Attack error by Barker, Kelsey (block by Megan Vander Meer; Anne Sutton). Point FS | |
| 3-3 | [Paige Wyers] Kill by Courtney Rehm. Point FS | |
| [Paige Wyers] Service error. Point ODU | 3-4 | |
| [Barker, Bailey] Kill by Barker, Kelsey (from Reder, Brianna). Point ODU | 3-5 | |
| 4-5 | [Barker, Bailey] Attack error by Thompson, Tory. Point FS | |
| [Courtney Rehm] Kill by Kusan, Caitlin (from Slavin, Darby). Point ODU | 4-6 | |
| ODU subs: Fortney, Kelsey. | ||
| 5-6 | [Fortney, Kelsey] Kill by Aly Brecht (from Samantha Fordyce). Point FS | |
| FS subs: Brianna Grover. | ||
| 6-6 | [Brianna Grover] Ball handling error by Barker, Bailey. Point FS | |
| [Brianna Grover] Ball handling error by Aly Brecht. Point ODU | 6-7 | |
| FS subs: Anne Sutton. | ||
| [Barker, Kelsey] Kill by Thompson, Tory (from Slavin, Darby). Point ODU | 6-8 | |
| 7-8 | [Barker, Kelsey] Kill by Aly Brecht (from Samantha Fordyce). Point FS | |
| ODU subs: Birkemeier, Kristy. | ||
| FS subs: Megan Vander Meer. | ||
| [Samantha Fordyce] Kill by Kusan, Caitlin (from Slavin, Darby). Point ODU | 7-9 | |
| [Kusan, Caitlin] Kill by Kraemer, Lauren (from Slavin, Darby). Point ODU | 7-10 | |
| 8-10 | [Kusan, Caitlin] Kill by Megan Vander Meer (from Brandie Merren). Point FS | |
| [Aly Brecht] Kill by Kraemer, Lauren (from Slavin, Darby). Point ODU | 8-11 | |
| 9-11 | [Slavin, Darby] Kill by Angi Kent (from Samantha Fordyce). Point FS | |
| [Brandie Merren] Kill by Kraemer, Lauren (from Slavin, Darby). Point ODU | 9-12 | |
| 10-12 | [Thompson, Tory] Attack error by Barker, Kelsey (block by Megan Vander Meer; Anne Sutton). Point FS | |
| 11-12 | [Paige Wyers] Kill by Courtney Rehm. Point FS | |
| 12-12 | [Paige Wyers] Attack error by Barker, Kelsey. Point FS | |
| 13-12 | [Paige Wyers] Kill by Courtney Rehm (from Samantha Fordyce). Point FS | |
| 14-12 | [Paige Wyers] Service ace (Barker, Bailey). Point FS | |
| Timeout Ohio Dominican. | ||
| 15-12 | [Paige Wyers] Attack error by Reder, Brianna (block by Courtney Rehm; Anne Sutton). Point FS | |
| 16-12 | [Paige Wyers] Attack error by Barker, Kelsey. Point FS | |
| 17-12 | [Paige Wyers] Service ace (Barker, Kelsey). Point FS | |
| [Paige Wyers] Attack error by Courtney Rehm (block by Kraemer, Lauren; Reder, Brianna). Point ODU | 17-13 | |
| 18-13 | [Barker, Bailey] Kill by Courtney Rehm (from Samantha Fordyce). Point FS | |
| [Courtney Rehm] Kill by Kusan, Caitlin (from Slavin, Darby). Point ODU | 18-14 | |
| 19-14 | [Fortney, Kelsey] Attack error by Barker, Kelsey (block by Samantha Fordyce). Point FS | |
| [Brianna Grover] Kill by Kusan, Caitlin (from Slavin, Darby). Point ODU | 19-15 | |
| [Barker, Kelsey] Attack error by Paige Wyers (block by Kusan, Caitlin). Point ODU | 19-16 | |
| [Barker, Kelsey] Attack error by Aly Brecht. Point ODU | 19-17 | |
| 20-17 | [Barker, Kelsey] Kill by Aly Brecht (from Samantha Fordyce). Point FS | |
| [Samantha Fordyce] Kill by Thompson, Tory (from Slavin, Darby). Point ODU | 20-18 | |
| [Kusan, Caitlin] Service ace (TEAM). Point ODU | 20-19 | |
| 21-19 | [Kusan, Caitlin] Kill by Angi Kent (from Samantha Fordyce). Point FS | |
| 22-19 | [Aly Brecht] Kill by Courtney Rehm. Point FS | |
| Timeout Ohio Dominican. | ||
| [Aly Brecht] Kill by Kraemer, Lauren (from Slavin, Darby). Point ODU | 22-20 | |
| 23-20 | [Slavin, Darby] Kill by Megan Vander Meer (from Samantha Fordyce). Point FS | |
| 24-20 | [Brandie Merren] Kill by Megan Vander Meer (from Samantha Fordyce). Point FS | |
| 25-20 | [Brandie Merren] Kill by Courtney Rehm (from Brandie Merren). Point FS | |
| back to top | ||
| FS | -- 4th -- | ODU |
| ODU starters: Reder, Brianna; Kraemer, Lauren; Thompson, Tory; Barker, Kelsey; Slavin, Darby; Kusan, Caitlin; libero Barker, Bailey. | ||
| FS starters: Megan Vander Meer; Anne Sutton; Samantha Fordyce; Courtney Rehm; Aly Brecht; Angi Kent; libero Brandie Merren. | ||
| [Brandie Merren] Kill by Reder, Brianna (from Slavin, Darby). Point ODU | 0-1 | |
| 1-1 | [Thompson, Tory] Kill by Megan Vander Meer (from Samantha Fordyce). Point FS | |
| 2-1 | [Paige Wyers] Attack error by Kraemer, Lauren. Point FS | |
| [Paige Wyers] Kill by Reder, Brianna (from Slavin, Darby). Point ODU | 2-2 | |
| 3-2 | [Barker, Bailey] Kill by Anne Sutton (from Samantha Fordyce). Point FS | |
| [Courtney Rehm] Kill by Reder, Brianna (from Slavin, Darby). Point ODU | 3-3 | |
| ODU subs: Fortney, Kelsey. | ||
| [Fortney, Kelsey] Attack error by Aly Brecht. Point ODU | 3-4 | |
| 4-4 | [Fortney, Kelsey] Kill by Aly Brecht (from Samantha Fordyce). Point FS | |
| [Anne Sutton] Attack error by Samantha Fordyce. Point ODU | 4-5 | |
| 5-5 | [Barker, Kelsey] Kill by Angi Kent (from Samantha Fordyce). Point FS | |
| ODU subs: Birkemeier, Kristy. | ||
| [Samantha Fordyce] Kill by Slavin, Darby. Point ODU | 5-6 | |
| 6-6 | [Kusan, Caitlin] Attack error by Thompson, Tory. Point FS | |
| [Aly Brecht] Kill by Thompson, Tory (from Birkemeier, Kristy). Point ODU | 6-7 | |
| 7-7 | [Slavin, Darby] Ball handling error by Slavin, Darby. Point FS | |
| 8-7 | [Brandie Merren] Kill by Megan Vander Meer (from Samantha Fordyce). Point FS | |
| [Brandie Merren] Attack error by Anne Sutton (block by Kraemer, Lauren). Point ODU | 8-8 | |
| 9-8 | [Thompson, Tory] Kill by Megan Vander Meer (from Samantha Fordyce). Point FS | |
| FS subs: Paige Wyers. | ||
| 10-8 | [Paige Wyers] Attack error by Reder, Brianna (block by Courtney Rehm). Point FS | |
| 11-8 | [Paige Wyers] Service ace (Birkemeier, Kristy). Point FS | |
| [Paige Wyers] Kill by Reder, Brianna (from Slavin, Darby). Point ODU | 11-9 | |
| [Barker, Bailey] Bad set by Samantha Fordyce. Point ODU | 11-10 | |
| [Barker, Bailey] Kill by Reder, Brianna (from Slavin, Darby). Point ODU | 11-11 | |
| 12-11 | [Barker, Bailey] Kill by Samantha Fordyce (from Courtney Rehm). Point FS | |
| 13-11 | [Courtney Rehm] Attack error by Birkemeier, Kristy (block by Samantha Fordyce; Anne Sutton). Point FS | |
| 14-11 | [Courtney Rehm] Kill by Aly Brecht (from Paige Wyers). Point FS | |
| [Courtney Rehm] Kill by Kusan, Caitlin (from Slavin, Darby). Point ODU | 14-12 | |
| 15-12 | [Fortney, Kelsey] Kill by Aly Brecht (from Paige Wyers). Point FS | |
| [Anne Sutton] Kill by Kusan, Caitlin (from Slavin, Darby). Point ODU | 15-13 | |
| 16-13 | [Birkemeier, Kristy] Service error. Point FS | |
| [Samantha Fordyce] Kill by Kusan, Caitlin (from Slavin, Darby). Point ODU | 16-14 | |
| [Kusan, Caitlin] Service ace (TEAM). Point ODU | 16-15 | |
| 17-15 | [Kusan, Caitlin] Kill by Aly Brecht (from Samantha Fordyce). Point FS | |
| 18-15 | [Aly Brecht] Kill by Courtney Rehm. Point FS | |
| 19-15 | [Aly Brecht] Attack error by Kraemer, Lauren. Point FS | |
| Timeout Ohio Dominican. | ||
| [Aly Brecht] Ball handling error by Brandie Merren. Point ODU | 19-16 | |
| 20-16 | [Slavin, Darby] Service error. Point FS | |
| [Brandie Merren] Kill by Reder, Brianna (from Slavin, Darby). Point ODU | 20-17 | |
| 21-17 | [Thompson, Tory] Attack error by Reder, Brianna. Point FS | |
| 22-17 | [Paige Wyers] Attack error by Birkemeier, Kristy. Point FS | |
| Timeout Ohio Dominican. | ||
| 23-17 | [Paige Wyers] Attack error by Reder, Brianna (block by Courtney Rehm). Point FS | |
| [Paige Wyers] Kill by Kraemer, Lauren (from Slavin, Darby). Point ODU | 23-18 | |
| [Barker, Bailey] Attack error by Anne Sutton. Point ODU | 23-19 | |
| 24-19 | [Barker, Bailey] Kill by Courtney Rehm (from Samantha Fordyce). Point FS | |
| 25-19 | [Courtney Rehm] Service ace (Barker, Bailey). Point FS | |
| back to top | ||









