# 8 Stephanie Garland  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 02, 2011  at Indianapolis   0-1  .000  .000  0-0  0-0  45 
Sep 04, 2011  vs Drury   1-4  .000  .000  0-0  0-0  67 
Sep 09, 2011  SAGINAW VALLEY STATE  3-1  .333  .667  1-0  0-0  54 
Sep 11, 2011  NORTHWOOD   1-3  .250  .750  0-0  0-0  90 
Sep 14, 2011  MADONNA   0-3  .200  .800  0-0  0-0  54 
Sep 16, 2011  NM   0-0  .167  .667  0-0  0-0  93 
Sep 18, 2011  MICHIGAN TECH   3-1  .125  .625  0-0  0-0  69 
Sep 23, 2011  at Ashland   3-0  .182  .545  0-0  0-0  52 
Sep 25, 2011  at Lake Erie College   1-0  .167  .500  0-0  0-0  82 
Sep 28, 2011  at Grand Valley State   1-3  .167  .500  0-0  0-0  59 
Sep 30, 2011  at Ohio Dominican   1-1  .188  .500  0-0  0-0  100 
Oct 07, 2011  at Saginaw Valley State  1-0  .176  .529  0-0  0-0  92 
Oct 09, 2011  at Northwood   1-0  .150  .600  0-0  0-0  73 
Oct 14, 2011  at Michigan Tech   1-2  .136  .545  0-0  0-0  68 
Oct 16, 2011  at NM   0-1    .130  .522  0-0  0-0  59 
Oct 21, 2011  FINDLAY   2-0  .107  .571  0-0  0-0  70 
Oct 23, 2011  TIFFIN   1-1  .094  .500  0-0  0-0  94 
Oct 29, 2011  GRAND VALLEY STATE   0-1  .094  .500  0-0  0-0  55 
Nov 01, 2011  at Ashland   0-1  .088  .471  0-0  0-0  60 
Totals     20-23  19  18  10  34  .088  16  .471  1-0  0-0  1336 

 
Games played: 19
Shots per game: 1.79
Goals per game: 0.16
Assists per game: 0.21
Points per game: 0.53