#23 23  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 09, 2011  SAGINAW VALLEY STATE  3-1    .000  1.000  0-0  0-0  50 
Sep 11, 2011  NORTHWOOD   1-3    .000  .667  0-0  0-0  30 
Sep 14, 2011  MADONNA   0-3    .000  .500  0-0  0-0  54 
Sep 16, 2011  NM   0-0  .000  .500  0-0  0-0  93 
Sep 18, 2011  MICHIGAN TECH   3-1  .000  .600  0-0  0-0  68 
Sep 25, 2011  at Lake Erie College   1-0  .000  .667  0-0  0-0  50 
Sep 28, 2011  at Grand Valley State   1-3  .100  .700  0-0  0-0  60 
Sep 30, 2011  at Ohio Dominican   1-1    .100  .700  0-0  0-0  45 
Oct 07, 2011  at Saginaw Valley State  1-0  .100  .700  0-0  0-0  30 
Oct 09, 2011  at Northwood   1-0  .077  .692  0-0  0-0  62 
Oct 16, 2011  at NM   0-1    .077  .692  0-0  0-0  59 
Oct 23, 2011  TIFFIN   1-1  .077  .692  0-0  0-0  77 
Totals     13-14  12  13  .077  .692  0-0  0-0  678 

 
Games played: 12
Shots per game: 1.08
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17