| #20 Riley Wood |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 02, 2011 | at Indianapolis | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 04, 2011 | vs Drury | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 09, 2011 | SAGINAW VALLEY STATE | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 11, 2011 | NORTHWOOD | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 14, 2011 | MADONNA | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Sep 16, 2011 | NM | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| Sep 18, 2011 | MICHIGAN TECH | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Sep 23, 2011 | at Ashland | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | |
| Sep 25, 2011 | at Lake Erie College | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |
| Sep 28, 2011 | at Grand Valley State | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
| Sep 30, 2011 | at Ohio Dominican | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| Oct 07, 2011 | at Saginaw Valley State | 1-0 | * | 1 | 0 | 2 | 1 | .167 | 1 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 1 | 81 | |
| Oct 09, 2011 | at Northwood | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Oct 14, 2011 | at Michigan Tech | 1-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
| Oct 16, 2011 | at NM | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 |
| Oct 21, 2011 | FINDLAY | 2-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
| Oct 23, 2011 | TIFFIN | 1-1 | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 9 | |
| Oct 29, 2011 | GRAND VALLEY STATE | 0-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| Nov 01, 2011 | at Ashland | 0-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
| Totals | 20-23 | 19 | 7 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 1 | 0-0 | 1 | 0 | 1 | 973 |
|
Games played: 19 Shots per game: 0.37 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |