#10 Bri Borgman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 02, 2011  at Indianapolis   0-1  .000  .000  0-0  0-0  71 
Sep 04, 2011  vs Drury   1-4  .200  .600  0-0  1-1  75 
Sep 09, 2011  SAGINAW VALLEY STATE  3-1  .333  .667  0-0  1-1  74 
Sep 11, 2011  NORTHWOOD   1-3  .200  .667  0-0  0-0  90 
Sep 14, 2011  MADONNA   0-3  .188  .625  0-0  0-0  54 
Sep 16, 2011  NM   0-0  .158  .579  0-0  0-0  93 
Sep 18, 2011  MICHIGAN TECH   3-1  .227  .636  0-0  0-0  79 
Sep 23, 2011  at Ashland   3-0  .261  .652  0-0  0-0  61 
Sep 25, 2011  at Lake Erie College   1-0  .241  .586  0-0  0-0  62 
Sep 28, 2011  at Grand Valley State   1-3  .241  .586  0-0  0-0  47 
Sep 30, 2011  at Ohio Dominican   1-1  .226  .581  0-0  0-0  100 
Oct 07, 2011  at Saginaw Valley State  1-0  .226  .581  0-0  0-0  12 
Oct 14, 2011  at Michigan Tech   1-2  .229  .571  0-0  0-0  67 
Oct 16, 2011  at NM   0-1  .229  .571  0-0  0-0  51 
Oct 21, 2011  FINDLAY   2-0  .231  .564  0-0  0-0  68 
Oct 23, 2011  TIFFIN   1-1  .227  .568  0-0  0-0  101 
Oct 29, 2011  GRAND VALLEY STATE   0-1  .222  .556  0-0  0-0  81 
Nov 01, 2011  at Ashland   0-1  .213  .532  0-0  0-0  78 
Totals     19-23  18  18  10  22  47  .213  25  .532  0-0  2-2  1264 

 
Games played: 18
Shots per game: 2.61
Goals per game: 0.56
Assists per game: 0.11
Points per game: 1.22