true
Ferris State at Findlay
@ Findlay, Ohio
3/6/2013 at 6:00 p.m.
@ Findlay, Ohio
3/6/2013 at 6:00 p.m.
|
Ferris State
55 |
Findlay
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (13-10) | 30 | 25 | 55 |
| Findlay (20-7) | 22 | 40 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Ferris State | Score | Findlay |
| 19:31 | LEHMAN,DREW missed layup | - | |
| 19:31 | - | BAITY,ALPHONSO defensive rebound | |
| 19:01 | 0-3 | BAITY,ALPHONSO made 3-pt. jump shot | |
| 19:01 | - | Assist by HEAGEN,JAKE | |
| 18:26 | MESSER,TRENT missed layup | - | |
| 18:26 | - | KAHLIG,GREG defensive rebound | |
| 18:07 | - | PIEHL,BRAD missed jump shot | |
| 18:07 | MESSER,TRENT defensive rebound | - | |
| 17:53 | LEVER,DIETRICH missed 3-pt. jump shot | - | |
| 17:53 | - | KAHLIG,GREG defensive rebound | |
| 17:39 | - | HEAGEN,JAKE missed 3-pt. jump shot | |
| 17:39 | BROWN,KENNY defensive rebound | - | |
| 17:12 | MESSER,TRENT missed layup | - | |
| 17:12 | MESSER,TRENT offensive rebound | - | |
| 17:06 | BROWN,KENNY made jump shot | 2-3 | |
| 16:35 | - | HEAGEN,JAKE missed layup | |
| 16:35 | MESSER,TRENT defensive rebound | - | |
| 16:29 | STOLICKER,JARED made dunk | 4-3 | |
| 16:29 | Assist by MESSER,TRENT | - | |
| 16:06 | - | ROBINSON,AARON missed 3-pt. jump shot | |
| 16:06 | STOLICKER,JARED defensive rebound | - | |
| 15:59 | LEVER,DIETRICH missed layup | - | |
| 15:59 | - | PIEHL,BRAD defensive rebound | |
| 15:50 | - | Turnover by ROBINSON,AARON | |
| 15:48 | Steal by LEHMAN,DREW | - | |
| 15:45 | LEVER,DIETRICH missed jump shot | - | |
| 15:45 | - | HEAGEN,JAKE defensive rebound | |
| 15:30 | 4-5 | KAHLIG,GREG made jump shot | |
| 15:14 | JACKSON,JIBREEL enters the game | - | |
| 15:14 | FLEMING,JOSH enters the game | - | |
| 15:14 | LEVER,DIETRICH goes to the bench | - | |
| 15:14 | MESSER,TRENT goes to the bench | - | |
| 15:14 | - | SAMSEL,SEAN enters the game | |
| 15:14 | - | SMITH,JACK enters the game | |
| 15:14 | - | BAITY,ALPHONSO goes to the bench | |
| 15:14 | - | HEAGEN,JAKE goes to the bench | |
| 15:10 | BROWN,KENNY made jump shot | 6-5 | |
| 15:10 | Assist by LEHMAN,DREW | - | |
| 14:52 | - | KAHLIG,GREG missed layup | |
| 14:52 | - | SMITH,JACK offensive rebound | |
| 14:39 | - | PIEHL,BRAD missed jump shot | |
| 14:39 | BROWN,KENNY defensive rebound | - | |
| 14:33 | LEHMAN,DREW made 3-pt. jump shot | 9-5 | |
| 14:33 | Assist by JACKSON,JIBREEL | - | |
| 14:05 | 9-7 | SMITH,JACK made layup | |
| 13:42 | LEHMAN,DREW made jump shot | 11-7 | |
| 13:32 | - | SAMSEL,SEAN missed 3-pt. jump shot | |
| 13:32 | - | PIEHL,BRAD offensive rebound | |
| 13:26 | 11-9 | PIEHL,BRAD made jump shot | |
| 13:26 | Foul by STOLICKER,JARED | - | |
| 13:26 | 11-10 | PIEHL,BRAD made free throw | |
| 13:26 | MCAFEE,RAYMOAN enters the game | - | |
| 13:26 | STOLICKER,JARED goes to the bench | - | |
| 13:26 | - | KAUFMAN,DYLAN enters the game | |
| 13:26 | - | FRILLING,MARK enters the game | |
| 13:26 | - | ROBINSON,AARON goes to the bench | |
| 13:26 | - | PIEHL,BRAD goes to the bench | |
| 13:19 | FLEMING,JOSH missed layup | - | |
| 13:19 | FLEMING,JOSH offensive rebound | - | |
| 13:10 | - | Foul by KAHLIG,GREG | |
| 12:58 | LEHMAN,DREW made layup | 13-10 | |
| 12:43 | 13-13 | SMITH,JACK made 3-pt. jump shot | |
| 12:43 | - | Assist by KAHLIG,GREG | |
| 12:18 | Foul by JACKSON,JIBREEL | - | |
| 12:18 | Turnover by JACKSON,JIBREEL | - | |
| 12:18 | MESSER,TRENT enters the game | - | |
| 12:18 | LEVER,DIETRICH enters the game | - | |
| 12:18 | LEHMAN,DREW goes to the bench | - | |
| 12:18 | FLEMING,JOSH goes to the bench | - | |
| 12:08 | 13-15 | SMITH,JACK made layup | |
| 11:54 | BROWN,KENNY made 3-pt. jump shot | 16-15 | |
| 11:54 | Assist by LEVER,DIETRICH | - | |
| 11:33 | - | Foul by FRILLING,MARK | |
| 11:33 | - | Turnover by FRILLING,MARK | |
| 11:15 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 11:15 | - | FRILLING,MARK defensive rebound | |
| 11:07 | 16-17 | SMITH,JACK made jump shot | |
| 11:07 | - | Assist by SAMSEL,SEAN | |
| 10:36 | JACKSON,JIBREEL made jump shot | 18-17 | |
| 10:22 | - | SAMSEL,SEAN missed 3-pt. jump shot | |
| 10:22 | LEVER,DIETRICH defensive rebound | - | |
| 10:12 | Turnover by JACKSON,JIBREEL | - | |
| 10:11 | - | Steal by KAUFMAN,DYLAN | |
| 10:06 | - | KAHLIG,GREG missed 3-pt. jump shot | |
| 10:06 | MESSER,TRENT defensive rebound | - | |
| 09:45 | MCAFEE,RAYMOAN missed jump shot | - | |
| 09:45 | TEAM offensive rebound | - | |
| 09:43 | STOLICKER,JARED enters the game | - | |
| 09:43 | LEHMAN,DREW enters the game | - | |
| 09:43 | BROWN,KENNY goes to the bench | - | |
| 09:43 | MCAFEE,RAYMOAN goes to the bench | - | |
| 09:43 | - | BAITY,ALPHONSO enters the game | |
| 09:43 | - | PIEHL,BRAD enters the game | |
| 09:43 | - | ROBINSON,AARON enters the game | |
| 09:43 | - | HEAGEN,JAKE enters the game | |
| 09:43 | - | SAMSEL,SEAN goes to the bench | |
| 09:43 | - | FRILLING,MARK goes to the bench | |
| 09:43 | - | KAHLIG,GREG goes to the bench | |
| 09:43 | - | SMITH,JACK goes to the bench | |
| 09:39 | JACKSON,JIBREEL missed 3-pt. jump shot | - | |
| 09:39 | JACKSON,JIBREEL offensive rebound | - | |
| 09:18 | LEHMAN,DREW missed jump shot | - | |
| 09:18 | - | Block by ROBINSON,AARON | |
| 09:16 | - | ROBINSON,AARON defensive rebound | |
| 09:04 | - | Turnover by HEAGEN,JAKE | |
| 09:01 | Steal by MESSER,TRENT | - | |
| 08:56 | MESSER,TRENT missed jump shot | - | |
| 08:56 | TEAM offensive rebound | - | |
| 08:53 | BROWN,KENNY enters the game | - | |
| 08:53 | JACKSON,JIBREEL goes to the bench | - | |
| 08:49 | Turnover by LEVER,DIETRICH | - | |
| 08:46 | - | Steal by ROBINSON,AARON | |
| 08:44 | 18-19 | KAUFMAN,DYLAN made layup | |
| 08:44 | - | Assist by ROBINSON,AARON | |
| 08:22 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 08:22 | LEHMAN,DREW offensive rebound | - | |
| 08:19 | LEHMAN,DREW missed layup | - | |
| 08:19 | - | Block by KAUFMAN,DYLAN | |
| 08:19 | TEAM offensive rebound | - | |
| 08:19 | - | KAHLIG,GREG enters the game | |
| 08:19 | - | KAUFMAN,DYLAN goes to the bench | |
| 08:03 | BROWN,KENNY missed layup | - | |
| 08:03 | STOLICKER,JARED offensive rebound | - | |
| 07:59 | STOLICKER,JARED missed layup | - | |
| 07:59 | STOLICKER,JARED offensive rebound | - | |
| 07:56 | STOLICKER,JARED made layup | 20-19 | |
| 07:48 | - | Turnover by ROBINSON,AARON | |
| 07:46 | Steal by BROWN,KENNY | - | |
| 07:45 | FLEMING,JOSH enters the game | - | |
| 07:45 | STOLICKER,JARED goes to the bench | - | |
| 07:13 | Turnover by FLEMING,JOSH | - | |
| 06:59 | - | BAITY,ALPHONSO missed layup | |
| 06:59 | - | HEAGEN,JAKE offensive rebound | |
| 06:54 | - | HEAGEN,JAKE missed layup | |
| 06:54 | Block by MESSER,TRENT | - | |
| 06:52 | BROWN,KENNY defensive rebound | - | |
| 06:48 | LEHMAN,DREW missed layup | - | |
| 06:48 | - | PIEHL,BRAD defensive rebound | |
| 06:41 | Foul by BROWN,KENNY | - | |
| 06:34 | - | Turnover by KAHLIG,GREG | |
| 06:00 | MESSER,TRENT missed jump shot | - | |
| 06:00 | FLEMING,JOSH offensive rebound | - | |
| 05:50 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 05:50 | FLEMING,JOSH offensive rebound | - | |
| 05:39 | LEHMAN,DREW missed jump shot | - | |
| 05:39 | - | KAHLIG,GREG defensive rebound | |
| 05:22 | - | PIEHL,BRAD missed layup | |
| 05:22 | FLEMING,JOSH defensive rebound | - | |
| 05:16 | LEVER,DIETRICH made layup | 22-19 | |
| 05:16 | - | Foul by BAITY,ALPHONSO | |
| 05:16 | LEVER,DIETRICH missed free throw | - | |
| 05:16 | - | PIEHL,BRAD defensive rebound | |
| 05:16 | STOLICKER,JARED enters the game | - | |
| 05:16 | MESSER,TRENT goes to the bench | - | |
| 05:16 | - | SMITH,JACK enters the game | |
| 05:16 | - | HEAGEN,JAKE goes to the bench | |
| 05:02 | Foul by STOLICKER,JARED | - | |
| 05:02 | JACKSON,JIBREEL enters the game | - | |
| 05:02 | MCAFEE,RAYMOAN enters the game | - | |
| 05:02 | STOLICKER,JARED goes to the bench | - | |
| 05:02 | LEVER,DIETRICH goes to the bench | - | |
| 04:48 | Foul by JACKSON,JIBREEL | - | |
| 04:48 | - | BAITY,ALPHONSO missed free throw | |
| 04:48 | - | TEAM deadball rebound | |
| 04:48 | 22-20 | BAITY,ALPHONSO made free throw | |
| 04:38 | MESSER,TRENT enters the game | - | |
| 04:38 | MCAFEE,RAYMOAN goes to the bench | - | |
| 04:14 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 04:14 | - | SMITH,JACK defensive rebound | |
| 04:03 | 22-22 | PIEHL,BRAD made layup | |
| 04:03 | - | Assist by BAITY,ALPHONSO | |
| 03:45 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 03:45 | TEAM offensive rebound | - | |
| 03:43 | LEVER,DIETRICH enters the game | - | |
| 03:43 | JACKSON,JIBREEL goes to the bench | - | |
| 03:26 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 03:26 | MESSER,TRENT offensive rebound | - | |
| 03:06 | Turnover by MESSER,TRENT | - | |
| 03:05 | Foul by BROWN,KENNY | - | |
| 03:05 | JACKSON,JIBREEL enters the game | - | |
| 03:05 | BROWN,KENNY goes to the bench | - | |
| 02:46 | - | SMITH,JACK missed jump shot | |
| 02:46 | JACKSON,JIBREEL defensive rebound | - | |
| 02:38 | 30SEC TIMEOUT by Ferris State | - | |
| 02:38 | - | SAMSEL,SEAN enters the game | |
| 02:38 | - | BAITY,ALPHONSO goes to the bench | |
| 02:32 | Turnover by MESSER,TRENT | - | |
| 02:30 | - | Steal by KAHLIG,GREG | |
| 02:26 | - | ROBINSON,AARON missed layup | |
| 02:26 | MESSER,TRENT defensive rebound | - | |
| 02:13 | - | Foul by SAMSEL,SEAN | |
| 02:13 | BROWN,KENNY enters the game | - | |
| 02:13 | JACKSON,JIBREEL goes to the bench | - | |
| 02:13 | - | FRILLING,MARK enters the game | |
| 02:13 | - | PIEHL,BRAD goes to the bench | |
| 01:59 | LEHMAN,DREW made layup | 24-22 | |
| 01:36 | - | Turnover by SMITH,JACK | |
| 01:34 | Steal by FLEMING,JOSH | - | |
| 01:31 | FLEMING,JOSH made dunk | 26-22 | |
| 01:14 | - | Turnover by SAMSEL,SEAN | |
| 01:11 | Steal by BROWN,KENNY | - | |
| 01:04 | MESSER,TRENT made layup | 28-22 | |
| 01:04 | Assist by FLEMING,JOSH | - | |
| 01:03 | - | 30SEC TIMEOUT by Findlay | |
| 01:03 | JACKSON,JIBREEL enters the game | - | |
| 01:03 | BROWN,KENNY goes to the bench | - | |
| 01:03 | - | HEAGEN,JAKE enters the game | |
| 01:03 | - | ROBINSON,AARON goes to the bench | |
| 00:53 | - | KAHLIG,GREG missed 3-pt. jump shot | |
| 00:53 | LEVER,DIETRICH defensive rebound | - | |
| 00:28 | LEVER,DIETRICH made jump shot | 30-22 | |
| back to top | |||
| 2nd Half | |||
| Time | Ferris State | Score | Findlay |
| 19:53 | - | Foul by ROBINSON,AARON | |
| 19:42 | LEHMAN,DREW missed layup | - | |
| 19:42 | - | HEAGEN,JAKE defensive rebound | |
| 19:42 | Foul by STOLICKER,JARED | - | |
| 19:23 | 30-24 | HEAGEN,JAKE made layup | |
| 19:04 | LEVER,DIETRICH missed 3-pt. jump shot | - | |
| 19:04 | MESSER,TRENT offensive rebound | - | |
| 18:41 | Turnover by LEVER,DIETRICH | - | |
| 18:41 | FLEMING,JOSH enters the game | - | |
| 18:41 | STOLICKER,JARED goes to the bench | - | |
| 18:29 | Foul by MESSER,TRENT | - | |
| 18:29 | 30-25 | HEAGEN,JAKE made free throw | |
| 18:29 | 30-26 | HEAGEN,JAKE made free throw | |
| 18:07 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 18:07 | - | HEAGEN,JAKE defensive rebound | |
| 17:47 | - | ROBINSON,AARON missed jump shot | |
| 17:47 | MESSER,TRENT defensive rebound | - | |
| 17:25 | BROWN,KENNY missed jump shot | - | |
| 17:25 | - | PIEHL,BRAD defensive rebound | |
| 17:04 | 30-28 | BAITY,ALPHONSO made jump shot | |
| 17:04 | - | Assist by KAHLIG,GREG | |
| 16:55 | 30SEC TIMEOUT by Ferris State | - | |
| 16:46 | Turnover by FLEMING,JOSH | - | |
| 16:43 | - | Steal by KAHLIG,GREG | |
| 16:29 | Foul by MESSER,TRENT | - | |
| 16:29 | 30-29 | PIEHL,BRAD made free throw | |
| 16:29 | 30-30 | PIEHL,BRAD made free throw | |
| 16:29 | JACKSON,JIBREEL enters the game | - | |
| 16:29 | LEVER,DIETRICH goes to the bench | - | |
| 16:10 | Turnover by LEHMAN,DREW | - | |
| 16:09 | - | Steal by BAITY,ALPHONSO | |
| 15:56 | Foul by MESSER,TRENT | - | |
| 15:56 | STOLICKER,JARED enters the game | - | |
| 15:56 | MESSER,TRENT goes to the bench | - | |
| 15:51 | 30-32 | PIEHL,BRAD made layup | |
| 15:51 | - | Assist by KAHLIG,GREG | |
| 15:51 | Foul by LEHMAN,DREW | - | |
| 15:51 | - | PIEHL,BRAD missed free throw | |
| 15:51 | LEHMAN,DREW defensive rebound | - | |
| 15:51 | MCAFEE,RAYMOAN enters the game | - | |
| 15:51 | STOLICKER,JARED goes to the bench | - | |
| 15:29 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 15:29 | LEHMAN,DREW offensive rebound | - | |
| 15:20 | - | Foul by PIEHL,BRAD | |
| 15:20 | LEHMAN,DREW made free throw | 31-32 | |
| 15:20 | LEHMAN,DREW made free throw | 32-32 | |
| 15:07 | - | ROBINSON,AARON missed 3-pt. jump shot | |
| 15:07 | MCAFEE,RAYMOAN defensive rebound | - | |
| 15:03 | - | Foul by PIEHL,BRAD | |
| 14:44 | MCAFEE,RAYMOAN made dunk | 34-32 | |
| 14:44 | Assist by BROWN,KENNY | - | |
| 14:25 | Foul by MCAFEE,RAYMOAN | - | |
| 14:25 | - | TEAM TIMEOUT by Findlay | |
| 14:21 | 34-34 | HEAGEN,JAKE made dunk | |
| 14:21 | - | Assist by BAITY,ALPHONSO | |
| 14:02 | - | Foul by PIEHL,BRAD | |
| 14:02 | MCAFEE,RAYMOAN made free throw | 35-34 | |
| 14:02 | MCAFEE,RAYMOAN made free throw | 36-34 | |
| 14:02 | MESSER,TRENT enters the game | - | |
| 14:02 | FLEMING,JOSH goes to the bench | - | |
| 14:02 | - | FRILLING,MARK enters the game | |
| 14:02 | - | PIEHL,BRAD goes to the bench | |
| 13:47 | - | Turnover by HEAGEN,JAKE | |
| 13:41 | Steal by MESSER,TRENT | - | |
| 13:34 | MESSER,TRENT missed layup | - | |
| 13:34 | - | FRILLING,MARK defensive rebound | |
| 13:33 | Foul by MCAFEE,RAYMOAN | - | |
| 13:33 | - | FRILLING,MARK missed free throw | |
| 13:33 | MCAFEE,RAYMOAN defensive rebound | - | |
| 13:33 | - | SMITH,JACK enters the game | |
| 13:33 | - | HEAGEN,JAKE goes to the bench | |
| 13:18 | BROWN,KENNY made jump shot | 38-34 | |
| 13:01 | 38-37 | BAITY,ALPHONSO made 3-pt. jump shot | |
| 13:01 | - | Assist by SMITH,JACK | |
| 12:34 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 12:34 | - | HEAGEN,JAKE defensive rebound | |
| 12:18 | - | Turnover by FRILLING,MARK | |
| 12:16 | Steal by LEHMAN,DREW | - | |
| 12:13 | LEHMAN,DREW missed jump shot | - | |
| 12:13 | - | FRILLING,MARK defensive rebound | |
| 11:51 | - | BAITY,ALPHONSO missed layup | |
| 11:51 | MESSER,TRENT defensive rebound | - | |
| 11:43 | BROWN,KENNY missed layup | - | |
| 11:43 | - | FRILLING,MARK defensive rebound | |
| 11:36 | 38-40 | ROBINSON,AARON made 3-pt. jump shot | |
| 11:36 | - | Assist by BAITY,ALPHONSO | |
| 11:26 | 30SEC TIMEOUT by Ferris State | - | |
| 11:11 | LEVER,DIETRICH made layup | 40-40 | |
| 11:11 | - | Foul by FRILLING,MARK | |
| 11:11 | LEVER,DIETRICH missed free throw | - | |
| 11:11 | - | FRILLING,MARK defensive rebound | |
| 10:44 | - | SAMSEL,SEAN missed 3-pt. jump shot | |
| 10:44 | - | FRILLING,MARK offensive rebound | |
| 10:40 | Foul by JACKSON,JIBREEL | - | |
| 10:40 | 40-41 | FRILLING,MARK made free throw | |
| 10:40 | 40-42 | FRILLING,MARK made free throw | |
| 10:40 | - | KAUFMAN,DYLAN enters the game | |
| 10:40 | - | KAHLIG,GREG goes to the bench | |
| 10:17 | Turnover by JACKSON,JIBREEL | - | |
| 10:15 | - | Steal by FRILLING,MARK | |
| 10:02 | - | Turnover by FRILLING,MARK | |
| 10:01 | Steal by LEVER,DIETRICH | - | |
| 10:01 | - | Foul by ROBINSON,AARON | |
| 09:36 | - | Foul by ROBINSON,AARON | |
| 09:36 | TEAM TIMEOUT by Ferris State | - | |
| 09:36 | LEVER,DIETRICH made free throw | 41-42 | |
| 09:36 | LEVER,DIETRICH made free throw | 42-42 | |
| 09:36 | LEVER,DIETRICH made free throw | 43-42 | |
| 09:36 | FLEMING,JOSH enters the game | - | |
| 09:36 | STOLICKER,JARED enters the game | - | |
| 09:36 | LEVER,DIETRICH enters the game | - | |
| 09:36 | BROWN,KENNY goes to the bench | - | |
| 09:36 | MESSER,TRENT goes to the bench | - | |
| 09:36 | MCAFEE,RAYMOAN goes to the bench | - | |
| 09:36 | - | SAMSEL,SEAN enters the game | |
| 09:36 | - | PIEHL,BRAD enters the game | |
| 09:36 | - | KAHLIG,GREG enters the game | |
| 09:36 | - | BAITY,ALPHONSO goes to the bench | |
| 09:36 | - | ROBINSON,AARON goes to the bench | |
| 09:36 | - | FRILLING,MARK goes to the bench | |
| 09:22 | - | PIEHL,BRAD missed layup | |
| 09:22 | - | PIEHL,BRAD offensive rebound | |
| 09:18 | 43-44 | PIEHL,BRAD made jump shot | |
| 09:18 | - | Assist by KAHLIG,GREG | |
| 09:05 | Turnover by LEVER,DIETRICH | - | |
| 09:04 | - | Steal by KAHLIG,GREG | |
| 09:01 | - | KAHLIG,GREG missed layup | |
| 09:01 | - | SMITH,JACK offensive rebound | |
| 09:01 | - | Foul by SMITH,JACK | |
| 09:01 | - | Turnover by SMITH,JACK | |
| 09:01 | FLEMING,JOSH made free throw | 44-44 | |
| 09:01 | FLEMING,JOSH made free throw | 45-44 | |
| 09:01 | MESSER,TRENT enters the game | - | |
| 09:01 | BROWN,KENNY enters the game | - | |
| 09:01 | STOLICKER,JARED goes to the bench | - | |
| 09:01 | JACKSON,JIBREEL goes to the bench | - | |
| 08:40 | 45-47 | KAHLIG,GREG made 3-pt. jump shot | |
| 08:40 | - | Assist by SAMSEL,SEAN | |
| 08:18 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 08:18 | - | SAMSEL,SEAN defensive rebound | |
| 07:55 | 45-49 | SMITH,JACK made layup | |
| 07:31 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 07:31 | - | SAMSEL,SEAN defensive rebound | |
| 07:20 | 45-51 | KAUFMAN,DYLAN made layup | |
| 07:20 | - | Assist by PIEHL,BRAD | |
| 07:15 | 30SEC TIMEOUT by Ferris State | - | |
| 07:00 | LEHMAN,DREW made jump shot | 47-51 | |
| 07:00 | Assist by BROWN,KENNY | - | |
| 06:39 | - | PIEHL,BRAD missed jump shot | |
| 06:39 | - | KAHLIG,GREG offensive rebound | |
| 06:35 | - | HEAGEN,JAKE enters the game | |
| 06:35 | - | SMITH,JACK goes to the bench | |
| 06:10 | - | KAUFMAN,DYLAN missed layup | |
| 06:10 | Block by FLEMING,JOSH | - | |
| 06:10 | - | TEAM offensive rebound | |
| 06:07 | 47-53 | KAHLIG,GREG made jump shot | |
| 06:07 | - | Assist by SAMSEL,SEAN | |
| 05:45 | BROWN,KENNY missed jump shot | - | |
| 05:45 | LEHMAN,DREW offensive rebound | - | |
| 05:37 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 05:37 | - | Block by KAUFMAN,DYLAN | |
| 05:35 | LEHMAN,DREW offensive rebound | - | |
| 05:30 | MESSER,TRENT missed layup | - | |
| 05:30 | MESSER,TRENT offensive rebound | - | |
| 05:20 | FLEMING,JOSH missed layup | - | |
| 05:20 | - | Block by HEAGEN,JAKE | |
| 05:19 | FLEMING,JOSH offensive rebound | - | |
| 05:07 | LEHMAN,DREW missed jump shot | - | |
| 05:07 | - | KAUFMAN,DYLAN defensive rebound | |
| 05:03 | - | Turnover by PIEHL,BRAD | |
| 05:03 | JACKSON,JIBREEL enters the game | - | |
| 05:03 | STOLICKER,JARED enters the game | - | |
| 05:03 | MESSER,TRENT goes to the bench | - | |
| 05:03 | LEVER,DIETRICH goes to the bench | - | |
| 05:03 | - | BAITY,ALPHONSO enters the game | |
| 05:03 | - | SAMSEL,SEAN goes to the bench | |
| 04:52 | TEAM TIMEOUT by Ferris State | - | |
| 04:37 | Foul by STOLICKER,JARED | - | |
| 04:37 | Turnover by STOLICKER,JARED | - | |
| 04:27 | - | Foul by HEAGEN,JAKE | |
| 04:27 | - | Turnover by HEAGEN,JAKE | |
| 04:14 | JACKSON,JIBREEL missed jump shot | - | |
| 04:14 | - | Block by KAUFMAN,DYLAN | |
| 04:14 | TEAM offensive rebound | - | |
| 04:14 | LEVER,DIETRICH enters the game | - | |
| 04:14 | JACKSON,JIBREEL goes to the bench | - | |
| 04:13 | Turnover by LEHMAN,DREW | - | |
| 04:11 | - | Steal by BAITY,ALPHONSO | |
| 04:07 | - | Turnover by BAITY,ALPHONSO | |
| 04:07 | Steal by LEVER,DIETRICH | - | |
| 03:53 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 03:53 | FLEMING,JOSH offensive rebound | - | |
| 03:46 | LEHMAN,DREW made jump shot | 49-53 | |
| 03:17 | - | HEAGEN,JAKE missed 3-pt. jump shot | |
| 03:17 | FLEMING,JOSH defensive rebound | - | |
| 03:06 | - | ROBINSON,AARON enters the game | |
| 03:06 | - | KAUFMAN,DYLAN goes to the bench | |
| 02:58 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 02:58 | - | TEAM defensive rebound | |
| 02:39 | 49-55 | PIEHL,BRAD made jump shot | |
| 02:26 | Turnover by LEVER,DIETRICH | - | |
| 02:23 | - | Steal by BAITY,ALPHONSO | |
| 02:07 | - | PIEHL,BRAD missed jump shot | |
| 02:07 | - | HEAGEN,JAKE offensive rebound | |
| 01:32 | - | PIEHL,BRAD missed jump shot | |
| 01:32 | LEHMAN,DREW defensive rebound | - | |
| 01:24 | FLEMING,JOSH missed 3-pt. jump shot | - | |
| 01:24 | - | HEAGEN,JAKE defensive rebound | |
| 01:14 | Foul by LEVER,DIETRICH | - | |
| 01:14 | 30SEC TIMEOUT by Ferris State | - | |
| 01:14 | - | BAITY,ALPHONSO missed free throw | |
| 01:14 | - | TEAM deadball rebound | |
| 01:14 | 49-56 | BAITY,ALPHONSO made free throw | |
| 01:14 | MESSER,TRENT enters the game | - | |
| 01:14 | JACKSON,JIBREEL enters the game | - | |
| 01:14 | STOLICKER,JARED goes to the bench | - | |
| 01:08 | LEVER,DIETRICH missed 3-pt. jump shot | - | |
| 01:08 | TEAM offensive rebound | - | |
| 00:58 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 00:58 | - | PIEHL,BRAD defensive rebound | |
| 00:54 | Foul by FLEMING,JOSH | - | |
| 00:54 | 49-57 | PIEHL,BRAD made free throw | |
| 00:54 | - | PIEHL,BRAD missed free throw | |
| 00:54 | FLEMING,JOSH defensive rebound | - | |
| 00:44 | BROWN,KENNY made 3-pt. jump shot | 52-57 | |
| 00:44 | Assist by FLEMING,JOSH | - | |
| 00:42 | 30SEC TIMEOUT by Ferris State | - | |
| 00:42 | - | KAUFMAN,DYLAN enters the game | |
| 00:42 | - | SMITH,JACK enters the game | |
| 00:42 | - | ROBINSON,AARON goes to the bench | |
| 00:42 | - | HEAGEN,JAKE goes to the bench | |
| 00:40 | Foul by LEHMAN,DREW | - | |
| 00:40 | - | KAHLIG,GREG missed free throw | |
| 00:40 | - | TEAM deadball rebound | |
| 00:40 | - | KAHLIG,GREG missed free throw | |
| 00:40 | - | ROBINSON,AARON offensive rebound | |
| 00:40 | - | HEAGEN,JAKE enters the game | |
| 00:40 | - | ROBINSON,AARON enters the game | |
| 00:40 | - | KAUFMAN,DYLAN goes to the bench | |
| 00:40 | - | PIEHL,BRAD goes to the bench | |
| 00:33 | Foul by LEVER,DIETRICH | - | |
| 00:33 | - | HEAGEN,JAKE missed free throw | |
| 00:33 | - | TEAM deadball rebound | |
| 00:33 | 52-58 | HEAGEN,JAKE made free throw | |
| 00:33 | - | 30SEC TIMEOUT by Findlay | |
| 00:33 | FLEMING,JOSH goes to the bench | - | |
| 00:26 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 00:26 | JACKSON,JIBREEL offensive rebound | - | |
| 00:22 | - | Foul by HEAGEN,JAKE | |
| 00:22 | FLEMING,JOSH made free throw | 53-58 | |
| 00:22 | FLEMING,JOSH missed free throw | - | |
| 00:22 | - | KAHLIG,GREG defensive rebound | |
| 00:22 | - | KAUFMAN,DYLAN enters the game | |
| 00:22 | - | PIEHL,BRAD enters the game | |
| 00:22 | - | HEAGEN,JAKE goes to the bench | |
| 00:22 | - | ROBINSON,AARON goes to the bench | |
| 00:21 | FLEMING,JOSH enters the game | - | |
| 00:21 | MESSER,TRENT goes to the bench | - | |
| 00:19 | Foul by JACKSON,JIBREEL | - | |
| 00:19 | 53-59 | KAHLIG,GREG made free throw | |
| 00:19 | 53-60 | KAHLIG,GREG made free throw | |
| 00:19 | - | ROBINSON,AARON enters the game | |
| 00:19 | - | HEAGEN,JAKE enters the game | |
| 00:19 | - | KAUFMAN,DYLAN goes to the bench | |
| 00:19 | - | PIEHL,BRAD goes to the bench | |
| 00:12 | BROWN,KENNY made layup | 55-60 | |
| 00:09 | Foul by FLEMING,JOSH | - | |
| 00:09 | 55-61 | KAHLIG,GREG made free throw | |
| 00:09 | 55-62 | KAHLIG,GREG made free throw | |
| 00:09 | - | KAUFMAN,DYLAN enters the game | |
| 00:09 | - | ROBINSON,AARON goes to the bench | |
| 00:02 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 00:02 | - | HEAGEN,JAKE defensive rebound | |
| back to top | |||










