true
Ferris State at Wayne State
@ Detroit, Mich. (Matthaei)
2/21/2013 at 6:07 pm
@ Detroit, Mich. (Matthaei)
2/21/2013 at 6:07 pm
|
Ferris State
53 |
Wayne State
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (14-10,13-7 GLIAC) | 31 | 22 | 53 |
| Wayne State (16-6, 15-4 GLIAC) | 31 | 25 | 56 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Ferris State | Score | Wayne State |
| 19:36 | - | WILLIAMS-TAYLOR,GER missed jump shot | |
| 19:36 | BROWN,KENNY defensive rebound | - | |
| 19:13 | MESSER,TRENT missed layup | - | |
| 19:13 | - | Block by LARKIN,IAN | |
| 19:11 | STOLICKER,JARED offensive rebound | - | |
| 19:08 | STOLICKER,JARED missed layup | - | |
| 19:08 | - | WILLIAMS-TAYLOR,GER defensive rebound | |
| 19:01 | - | WILLIAMS-TAYLOR,GER missed layup | |
| 19:01 | Block by STOLICKER,JARED | - | |
| 18:59 | - | PROPHET,COLE offensive rebound | |
| 18:48 | - | Turnover by HOLLINGSWORTH,MIKE | |
| 18:47 | Steal by MESSER,TRENT | - | |
| 18:42 | LEHMAN,DREW missed layup | - | |
| 18:42 | LEVER,DIETRICH offensive rebound | - | |
| 18:24 | BROWN,KENNY made jump shot | 2-0 | |
| 18:07 | 2-2 | LARKIN,IAN made jump shot | |
| 18:07 | - | Assist by PHILLIPS,CHENE | |
| 17:43 | BROWN,KENNY made jump shot | 4-2 | |
| 17:34 | - | HOLLINGSWORTH,MIKE missed 3-pt. jump shot | |
| 17:34 | LEVER,DIETRICH defensive rebound | - | |
| 17:25 | BROWN,KENNY missed jump shot | - | |
| 17:25 | MESSER,TRENT offensive rebound | - | |
| 17:21 | - | Foul by PROPHET,COLE | |
| 17:19 | LEHMAN,DREW made layup | 6-2 | |
| 17:18 | Assist by BROWN,KENNY | - | |
| 17:05 | - | Turnover by WILLIAMS-TAYLOR,GER | |
| 16:43 | LEVER,DIETRICH missed layup | - | |
| 16:43 | MESSER,TRENT offensive rebound | - | |
| 16:40 | MESSER,TRENT made layup | 8-2 | |
| 16:35 | - | COLEMAN,BRYAN enters the game | |
| 16:35 | - | PROPHET,COLE goes to the bench | |
| 16:26 | 8-4 | WILLIAMS-TAYLOR,GER made layup | |
| 16:26 | - | Assist by HOLLINGSWORTH,MIKE | |
| 16:15 | STOLICKER,JARED missed layup | - | |
| 16:15 | - | PHILLIPS,CHENE defensive rebound | |
| 16:06 | - | Turnover by PHILLIPS,CHENE | |
| 15:49 | MESSER,TRENT made dunk | 10-4 | |
| 15:49 | Assist by LEHMAN,DREW | - | |
| 15:31 | 10-6 | LARKIN,IAN made jump shot | |
| 15:13 | MESSER,TRENT made layup | 12-6 | |
| 15:13 | Assist by STOLICKER,JARED | - | |
| 15:04 | Foul by LEVER,DIETRICH | - | |
| 15:04 | - | MEDIA TIMEOUT by Wayne State | |
| 15:04 | MCAFEE,RAYMOAN enters the game | - | |
| 15:04 | FLEMING,JOSH enters the game | - | |
| 15:04 | JACKSON,JIBREEL enters the game | - | |
| 15:04 | LEVER,DIETRICH goes to the bench | - | |
| 15:04 | STOLICKER,JARED goes to the bench | - | |
| 15:04 | MESSER,TRENT goes to the bench | - | |
| 14:52 | - | Turnover by COLEMAN,BRYAN | |
| 14:34 | Foul by MCAFEE,RAYMOAN | - | |
| 14:34 | Turnover by MCAFEE,RAYMOAN | - | |
| 14:15 | 12-8 | PHILLIPS,CHENE made jump shot | |
| 13:58 | LEHMAN,DREW missed layup | - | |
| 13:58 | LEHMAN,DREW offensive rebound | - | |
| 13:56 | LEHMAN,DREW made layup | 14-8 | |
| 13:26 | - | Turnover by WILLIAMS-TAYLOR,GER | |
| 13:24 | Steal by LEHMAN,DREW | - | |
| 13:18 | - | Foul by WILLIAMS-TAYLOR,GER | |
| 13:18 | LEVER,DIETRICH enters the game | - | |
| 13:18 | LEHMAN,DREW goes to the bench | - | |
| 13:18 | - | RAGLAND,JAMAR enters the game | |
| 13:18 | - | PROPHET,COLE enters the game | |
| 13:18 | - | WILLIAMS-TAYLOR,GER goes to the bench | |
| 13:18 | - | HOLLINGSWORTH,MIKE goes to the bench | |
| 13:00 | FLEMING,JOSH missed 3-pt. jump shot | - | |
| 13:00 | - | COLEMAN,BRYAN defensive rebound | |
| 12:48 | 14-10 | LARKIN,IAN made jump shot | |
| 12:20 | - | Foul by COLEMAN,BRYAN | |
| 12:20 | MESSER,TRENT enters the game | - | |
| 12:20 | MCAFEE,RAYMOAN goes to the bench | - | |
| 11:50 | - | Foul by COLEMAN,BRYAN | |
| 11:50 | MEDIA TIMEOUT by Ferris State | - | |
| 11:50 | BROWN,KENNY missed free throw | - | |
| 11:50 | TEAM deadball rebound | - | |
| 11:50 | BROWN,KENNY missed free throw | - | |
| 11:50 | - | HOLLINGSWORTH,MIKE defensive rebound | |
| 11:50 | - | HOLLINGSWORTH,MIKE enters the game | |
| 11:50 | - | COLEMAN,BRYAN goes to the bench | |
| 11:33 | - | PHILLIPS,CHENE missed 3-pt. jump shot | |
| 11:33 | BROWN,KENNY defensive rebound | - | |
| 11:26 | JACKSON,JIBREEL made layup | 16-10 | |
| 11:26 | Assist by BROWN,KENNY | - | |
| 11:23 | - | 30SEC TIMEOUT by Wayne State | |
| 11:06 | - | Turnover by PHILLIPS,CHENE | |
| 11:05 | Steal by BROWN,KENNY | - | |
| 11:03 | JACKSON,JIBREEL missed layup | - | |
| 11:03 | - | TEAM defensive rebound | |
| 11:01 | Foul by FLEMING,JOSH | - | |
| 10:37 | - | LARKIN,IAN missed jump shot | |
| 10:37 | - | RAGLAND,JAMAR offensive rebound | |
| 10:33 | - | RAGLAND,JAMAR missed layup | |
| 10:33 | - | HOLLINGSWORTH,MIKE offensive rebound | |
| 10:28 | 16-13 | PROPHET,COLE made 3-pt. jump shot | |
| 10:28 | - | Assist by HOLLINGSWORTH,MIKE | |
| 10:11 | BROWN,KENNY missed jump shot | - | |
| 10:11 | - | RAGLAND,JAMAR defensive rebound | |
| 10:00 | - | Turnover by PROPHET,COLE | |
| 09:59 | Steal by JACKSON,JIBREEL | - | |
| 09:54 | LEVER,DIETRICH missed 3-pt. jump shot | - | |
| 09:54 | MESSER,TRENT offensive rebound | - | |
| 09:46 | FLEMING,JOSH missed layup | - | |
| 09:46 | - | PROPHET,COLE defensive rebound | |
| 09:23 | 16-15 | PROPHET,COLE made jump shot | |
| 09:03 | Turnover by BROWN,KENNY | - | |
| 09:02 | - | Steal by RAGLAND,JAMAR | |
| 08:58 | - | RAGLAND,JAMAR missed layup | |
| 08:58 | Block by MESSER,TRENT | - | |
| 08:56 | - | RAGLAND,JAMAR offensive rebound | |
| 08:51 | - | Turnover by RAGLAND,JAMAR | |
| 08:51 | Steal by MESSER,TRENT | - | |
| 08:51 | LEHMAN,DREW enters the game | - | |
| 08:51 | STOLICKER,JARED enters the game | - | |
| 08:51 | BROWN,KENNY goes to the bench | - | |
| 08:51 | FLEMING,JOSH goes to the bench | - | |
| 08:51 | - | WILLIAMS-TAYLOR,GER enters the game | |
| 08:51 | - | LARKIN,IAN goes to the bench | |
| 08:26 | JACKSON,JIBREEL made layup | 18-15 | |
| 08:19 | - | PHILLIPS,CHENE missed layup | |
| 08:19 | - | RAGLAND,JAMAR offensive rebound | |
| 08:17 | 18-17 | RAGLAND,JAMAR made layup | |
| 07:57 | MESSER,TRENT missed jump shot | - | |
| 07:57 | MESSER,TRENT offensive rebound | - | |
| 07:50 | LEHMAN,DREW missed layup | - | |
| 07:50 | - | RAGLAND,JAMAR defensive rebound | |
| 07:42 | - | Foul by RAGLAND,JAMAR | |
| 07:42 | - | Turnover by RAGLAND,JAMAR | |
| 07:42 | MEDIA TIMEOUT by Ferris State | - | |
| 07:42 | BROWN,KENNY enters the game | - | |
| 07:42 | JACKSON,JIBREEL goes to the bench | - | |
| 07:42 | - | LARKIN,IAN enters the game | |
| 07:42 | - | RAGLAND,JAMAR goes to the bench | |
| 07:19 | Turnover by LEVER,DIETRICH | - | |
| 07:18 | - | Steal by PROPHET,COLE | |
| 07:12 | Foul by STOLICKER,JARED | - | |
| 07:12 | - | LARKIN,IAN missed free throw | |
| 07:12 | - | TEAM deadball rebound | |
| 07:12 | 18-18 | LARKIN,IAN made free throw | |
| 07:12 | MCAFEE,RAYMOAN enters the game | - | |
| 07:12 | STOLICKER,JARED goes to the bench | - | |
| 06:55 | - | Foul by WILLIAMS-TAYLOR,GER | |
| 06:55 | MCAFEE,RAYMOAN missed free throw | - | |
| 06:55 | TEAM deadball rebound | - | |
| 06:55 | MCAFEE,RAYMOAN made free throw | 19-18 | |
| 06:55 | - | RAGLAND,JAMAR enters the game | |
| 06:55 | - | WILLIAMS-TAYLOR,GER goes to the bench | |
| 06:47 | - | LARKIN,IAN missed jump shot | |
| 06:47 | - | RAGLAND,JAMAR offensive rebound | |
| 06:39 | Foul by MCAFEE,RAYMOAN | - | |
| 06:39 | - | LARKIN,IAN missed free throw | |
| 06:39 | - | TEAM deadball rebound | |
| 06:39 | 19-19 | LARKIN,IAN made free throw | |
| 06:39 | STOLICKER,JARED enters the game | - | |
| 06:39 | FLEMING,JOSH enters the game | - | |
| 06:39 | MESSER,TRENT goes to the bench | - | |
| 06:39 | MCAFEE,RAYMOAN goes to the bench | - | |
| 06:30 | BROWN,KENNY made jump shot | 21-19 | |
| 06:30 | Assist by LEHMAN,DREW | - | |
| 06:17 | 21-21 | PHILLIPS,CHENE made layup | |
| 05:54 | BROWN,KENNY missed jump shot | - | |
| 05:54 | JACKSON,JIBREEL enters the game | - | |
| 05:54 | LEVER,DIETRICH goes to the bench | - | |
| 05:54 | - | MARTIN,MICHAEL enters the game | |
| 05:54 | - | RAGLAND,JAMAR goes to the bench | |
| 05:53 | - | Block by LARKIN,IAN | |
| 05:52 | TEAM offensive rebound | - | |
| 05:37 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 05:37 | - | PROPHET,COLE defensive rebound | |
| 05:21 | - | LARKIN,IAN missed jump shot | |
| 05:21 | - | TEAM offensive rebound | |
| 05:16 | - | LARKIN,IAN missed jump shot | |
| 05:16 | JACKSON,JIBREEL defensive rebound | - | |
| 05:09 | - | Foul by MARTIN,MICHAEL | |
| 05:09 | FLEMING,JOSH missed free throw | - | |
| 05:09 | TEAM deadball rebound | - | |
| 05:09 | FLEMING,JOSH missed free throw | - | |
| 05:09 | - | LARKIN,IAN defensive rebound | |
| 04:39 | Foul by JACKSON,JIBREEL | - | |
| 04:39 | MESSER,TRENT enters the game | - | |
| 04:39 | LEVER,DIETRICH enters the game | - | |
| 04:39 | LEHMAN,DREW goes to the bench | - | |
| 04:39 | FLEMING,JOSH goes to the bench | - | |
| 04:30 | - | PHILLIPS,CHENE missed layup | |
| 04:30 | JACKSON,JIBREEL defensive rebound | - | |
| 04:18 | Turnover by STOLICKER,JARED | - | |
| 04:07 | Foul by JACKSON,JIBREEL | - | |
| 04:07 | - | PHILLIPS,CHENE missed free throw | |
| 04:07 | - | TEAM deadball rebound | |
| 04:07 | - | PHILLIPS,CHENE missed free throw | |
| 04:07 | STOLICKER,JARED defensive rebound | - | |
| 03:51 | BROWN,KENNY made jump shot | 23-21 | |
| 03:36 | 23-23 | LARKIN,IAN made layup | |
| 03:01 | - | Foul by MARTIN,MICHAEL | |
| 03:01 | media TIMEOUT by Ferris State | - | |
| 03:01 | LEVER,DIETRICH made free throw | 24-23 | |
| 03:01 | LEVER,DIETRICH made free throw | 25-23 | |
| 03:01 | LEHMAN,DREW enters the game | - | |
| 03:01 | MCAFEE,RAYMOAN enters the game | - | |
| 03:01 | STOLICKER,JARED goes to the bench | - | |
| 03:01 | JACKSON,JIBREEL goes to the bench | - | |
| 02:46 | - | HOLLINGSWORTH,MIKE missed jump shot | |
| 02:46 | LEHMAN,DREW defensive rebound | - | |
| 02:31 | LEHMAN,DREW missed layup | - | |
| 02:31 | MCAFEE,RAYMOAN offensive rebound | - | |
| 02:31 | MCAFEE,RAYMOAN | - | |
| 02:31 | - | HOLLINGSWORTH,MIKE defensive rebound | |
| 02:25 | - | LARKIN,IAN missed 3-pt. jump shot | |
| 02:25 | MCAFEE,RAYMOAN defensive rebound | - | |
| 02:18 | - | Foul by PROPHET,COLE | |
| 02:18 | LEVER,DIETRICH made free throw | 26-23 | |
| 02:18 | LEVER,DIETRICH made free throw | 27-23 | |
| 02:18 | - | COLEMAN,BRYAN enters the game | |
| 02:18 | - | PROPHET,COLE goes to the bench | |
| 02:04 | 27-25 | HOLLINGSWORTH,MIKE made jump shot | |
| 01:54 | - | Foul by PHILLIPS,CHENE | |
| 01:54 | LEVER,DIETRICH made free throw | 28-25 | |
| 01:54 | LEVER,DIETRICH made free throw | 29-25 | |
| 01:48 | Foul by LEHMAN,DREW | - | |
| 01:48 | - | HOLLINGSWORTH,MIKE missed free throw | |
| 01:48 | - | LARKIN,IAN offensive rebound | |
| 01:45 | Foul by MESSER,TRENT | - | |
| 01:45 | 29-26 | LARKIN,IAN made free throw | |
| 01:45 | 29-27 | LARKIN,IAN made free throw | |
| 01:22 | LEHMAN,DREW missed layup | - | |
| 01:22 | MCAFEE,RAYMOAN offensive rebound | - | |
| 01:19 | MCAFEE,RAYMOAN missed layup | - | |
| 01:19 | - | MARTIN,MICHAEL defensive rebound | |
| 01:08 | Foul by BROWN,KENNY | - | |
| 01:08 | 29-28 | COLEMAN,BRYAN made free throw | |
| 01:08 | 29-29 | COLEMAN,BRYAN made free throw | |
| 00:54 | Foul by LEHMAN,DREW | - | |
| 00:54 | Turnover by LEHMAN,DREW | - | |
| 00:36 | - | LARKIN,IAN missed layup | |
| 00:36 | - | LARKIN,IAN offensive rebound | |
| 00:33 | 29-31 | LARKIN,IAN made dunk | |
| 00:17 | 30SEC TIMEOUT by Ferris State | - | |
| 00:17 | FLEMING,JOSH enters the game | - | |
| 00:17 | MESSER,TRENT goes to the bench | - | |
| 00:04 | BROWN,KENNY made jump shot | 31-31 | |
| back to top | |||
| 2nd Half | |||
| Time | Ferris State | Score | Wayne State |
| 19:42 | - | HOLLINGSWORTH,MIKE missed jump shot | |
| 19:42 | - | HOLLINGSWORTH,MIKE offensive rebound | |
| 19:38 | 31-33 | HOLLINGSWORTH,MIKE made layup | |
| 19:28 | LEHMAN,DREW made 3-pt. jump shot | 34-33 | |
| 19:28 | Assist by MESSER,TRENT | - | |
| 19:04 | 34-35 | LARKIN,IAN made layup | |
| 18:48 | BROWN,KENNY missed jump shot | - | |
| 18:48 | MESSER,TRENT offensive rebound | - | |
| 18:27 | Turnover by MESSER,TRENT | - | |
| 18:26 | - | Steal by PROPHET,COLE | |
| 18:22 | - | PHILLIPS,CHENE missed layup | |
| 18:22 | - | WILLIAMS-TAYLOR,GER offensive rebound | |
| 18:19 | - | Turnover by WILLIAMS-TAYLOR,GER | |
| 18:18 | Steal by STOLICKER,JARED | - | |
| 17:49 | LEVER,DIETRICH missed jump shot | - | |
| 17:49 | MESSER,TRENT offensive rebound | - | |
| 17:46 | MESSER,TRENT made layup | 36-35 | |
| 17:33 | - | HOLLINGSWORTH,MIKE missed 3-pt. jump shot | |
| 17:33 | STOLICKER,JARED defensive rebound | - | |
| 16:53 | Turnover by TEAM | - | |
| 16:31 | - | Turnover by PHILLIPS,CHENE | |
| 16:02 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 16:02 | - | WILLIAMS-TAYLOR,GER defensive rebound | |
| 15:59 | - | media TIMEOUT by Wayne State | |
| 15:44 | - | LARKIN,IAN missed jump shot | |
| 15:44 | STOLICKER,JARED defensive rebound | - | |
| 15:26 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 15:26 | - | WILLIAMS-TAYLOR,GER defensive rebound | |
| 15:11 | - | PROPHET,COLE missed 3-pt. jump shot | |
| 15:11 | STOLICKER,JARED defensive rebound | - | |
| 15:06 | Turnover by STOLICKER,JARED | - | |
| 15:06 | MCAFEE,RAYMOAN enters the game | - | |
| 15:06 | JACKSON,JIBREEL enters the game | - | |
| 15:06 | FLEMING,JOSH enters the game | - | |
| 15:06 | LEVER,DIETRICH goes to the bench | - | |
| 15:06 | STOLICKER,JARED goes to the bench | - | |
| 15:06 | MESSER,TRENT goes to the bench | - | |
| 15:04 | - | LARKIN,IAN missed jump shot | |
| 15:04 | Block by MCAFEE,RAYMOAN | - | |
| 15:02 | BROWN,KENNY defensive rebound | - | |
| 14:55 | FLEMING,JOSH missed 3-pt. jump shot | - | |
| 14:55 | - | PHILLIPS,CHENE defensive rebound | |
| 14:49 | - | Turnover by PHILLIPS,CHENE | |
| 14:47 | Steal by BROWN,KENNY | - | |
| 14:44 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 14:44 | - | PROPHET,COLE defensive rebound | |
| 14:33 | Foul by JACKSON,JIBREEL | - | |
| 14:33 | 36-36 | PROPHET,COLE made free throw | |
| 14:33 | - | PROPHET,COLE missed free throw | |
| 14:33 | LEHMAN,DREW defensive rebound | - | |
| 14:33 | - | COLEMAN,BRYAN enters the game | |
| 14:33 | - | HOLLINGSWORTH,MIKE goes to the bench | |
| 14:16 | JACKSON,JIBREEL missed jump shot | - | |
| 14:16 | - | LARKIN,IAN defensive rebound | |
| 14:10 | - | PHILLIPS,CHENE missed layup | |
| 14:10 | Block by BROWN,KENNY | - | |
| 14:10 | - | TEAM offensive rebound | |
| 14:09 | Foul by LEHMAN,DREW | - | |
| 14:09 | LEVER,DIETRICH enters the game | - | |
| 14:09 | LEHMAN,DREW goes to the bench | - | |
| 14:03 | - | LARKIN,IAN missed 3-pt. jump shot | |
| 14:03 | MCAFEE,RAYMOAN defensive rebound | - | |
| 13:26 | FLEMING,JOSH made dunk | 38-36 | |
| 13:08 | - | PROPHET,COLE missed jump shot | |
| 13:08 | - | LARKIN,IAN offensive rebound | |
| 12:52 | - | LARKIN,IAN missed layup | |
| 12:52 | MCAFEE,RAYMOAN defensive rebound | - | |
| 12:26 | Turnover by MCAFEE,RAYMOAN | - | |
| 12:26 | - | Steal by COLEMAN,BRYAN | |
| 12:26 | - | RAGLAND,JAMAR enters the game | |
| 12:26 | - | LARKIN,IAN goes to the bench | |
| 12:05 | - | COLEMAN,BRYAN missed jump shot | |
| 12:05 | MCAFEE,RAYMOAN defensive rebound | - | |
| 11:52 | - | Foul by WILLIAMS-TAYLOR,GER | |
| 11:52 | MEDIA TIMEOUT by Ferris State | - | |
| 11:52 | BROWN,KENNY made free throw | 39-36 | |
| 11:52 | BROWN,KENNY made free throw | 40-36 | |
| 11:52 | LEHMAN,DREW enters the game | - | |
| 11:52 | STOLICKER,JARED enters the game | - | |
| 11:52 | MESSER,TRENT enters the game | - | |
| 11:52 | BROWN,KENNY goes to the bench | - | |
| 11:52 | MCAFEE,RAYMOAN goes to the bench | - | |
| 11:52 | FLEMING,JOSH goes to the bench | - | |
| 11:52 | - | LARKIN,IAN enters the game | |
| 11:52 | - | HOLLINGSWORTH,MIKE enters the game | |
| 11:52 | - | WILLIAMS-TAYLOR,GER goes to the bench | |
| 11:52 | - | COLEMAN,BRYAN goes to the bench | |
| 11:33 | Foul by MESSER,TRENT | - | |
| 11:33 | - | LARKIN,IAN missed free throw | |
| 11:33 | - | TEAM deadball rebound | |
| 11:33 | 40-37 | LARKIN,IAN made free throw | |
| 11:17 | LEHMAN,DREW made jump shot | 42-37 | |
| 11:04 | 42-39 | HOLLINGSWORTH,MIKE made jump shot | |
| 10:42 | STOLICKER,JARED missed dunk | - | |
| 10:42 | - | TEAM defensive rebound | |
| 10:30 | 42-41 | LARKIN,IAN made jump shot | |
| 10:08 | MESSER,TRENT made dunk | 44-41 | |
| 10:08 | Assist by LEHMAN,DREW | - | |
| 09:45 | 44-43 | LARKIN,IAN made layup | |
| 09:44 | - | Assist by RAGLAND,JAMAR | |
| 09:33 | 30SEC TIMEOUT by Ferris State | - | |
| 09:33 | MCAFEE,RAYMOAN enters the game | - | |
| 09:33 | BROWN,KENNY enters the game | - | |
| 09:33 | LEVER,DIETRICH goes to the bench | - | |
| 09:33 | STOLICKER,JARED goes to the bench | - | |
| 09:33 | - | COLEMAN,BRYAN enters the game | |
| 09:33 | - | PHILLIPS,CHENE goes to the bench | |
| 09:13 | MCAFEE,RAYMOAN missed jump shot | - | |
| 09:13 | - | LARKIN,IAN defensive rebound | |
| 09:00 | - | COLEMAN,BRYAN missed jump shot | |
| 09:00 | MESSER,TRENT defensive rebound | - | |
| 08:50 | MESSER,TRENT missed dunk | - | |
| 08:50 | LEHMAN,DREW offensive rebound | - | |
| 08:42 | LEHMAN,DREW missed jump shot | - | |
| 08:42 | MESSER,TRENT offensive rebound | - | |
| 08:35 | Turnover by MCAFEE,RAYMOAN | - | |
| 08:34 | - | Steal by RAGLAND,JAMAR | |
| 08:27 | - | PROPHET,COLE missed 3-pt. jump shot | |
| 08:27 | MESSER,TRENT defensive rebound | - | |
| 08:06 | - | Foul by HOLLINGSWORTH,MIKE | |
| 08:06 | FLEMING,JOSH enters the game | - | |
| 08:06 | MESSER,TRENT goes to the bench | - | |
| 08:06 | - | WILLIAMS-TAYLOR,GER enters the game | |
| 08:06 | - | LARKIN,IAN goes to the bench | |
| 07:45 | BROWN,KENNY missed jump shot | - | |
| 07:45 | - | RAGLAND,JAMAR defensive rebound | |
| 07:36 | - | Turnover by HOLLINGSWORTH,MIKE | |
| 07:35 | Steal by LEHMAN,DREW | - | |
| 07:31 | LEHMAN,DREW missed layup | - | |
| 07:31 | - | Block by WILLIAMS-TAYLOR,GER | |
| 07:29 | LEHMAN,DREW offensive rebound | - | |
| 07:27 | LEHMAN,DREW made layup | 46-43 | |
| 07:08 | 46-46 | HOLLINGSWORTH,MIKE made 3-pt. jump shot | |
| 07:08 | - | Assist by PROPHET,COLE | |
| 06:47 | LEHMAN,DREW missed jump shot | - | |
| 06:47 | - | COLEMAN,BRYAN defensive rebound | |
| 06:40 | Foul by JACKSON,JIBREEL | - | |
| 06:40 | - | MEDIA TIMEOUT by Wayne State | |
| 06:40 | LEVER,DIETRICH enters the game | - | |
| 06:40 | STOLICKER,JARED enters the game | - | |
| 06:40 | MCAFEE,RAYMOAN goes to the bench | - | |
| 06:40 | JACKSON,JIBREEL goes to the bench | - | |
| 06:40 | - | LARKIN,IAN enters the game | |
| 06:40 | - | PHILLIPS,CHENE enters the game | |
| 06:40 | - | HOLLINGSWORTH,MIKE goes to the bench | |
| 06:40 | - | RAGLAND,JAMAR goes to the bench | |
| 06:24 | - | PHILLIPS,CHENE missed layup | |
| 06:24 | TEAM defensive rebound | - | |
| 05:48 | FLEMING,JOSH missed jump shot | - | |
| 05:48 | - | PHILLIPS,CHENE defensive rebound | |
| 05:40 | - | PROPHET,COLE missed jump shot | |
| 05:40 | Block by STOLICKER,JARED | - | |
| 05:37 | LEVER,DIETRICH defensive rebound | - | |
| 05:32 | Turnover by LEVER,DIETRICH | - | |
| 05:32 | - | Steal by PROPHET,COLE | |
| 05:32 | Foul by LEVER,DIETRICH | - | |
| 05:32 | MESSER,TRENT enters the game | - | |
| 05:32 | FLEMING,JOSH goes to the bench | - | |
| 05:04 | Foul by MESSER,TRENT | - | |
| 05:04 | 46-47 | LARKIN,IAN made free throw | |
| 05:04 | - | LARKIN,IAN missed free throw | |
| 05:04 | LEHMAN,DREW defensive rebound | - | |
| 05:01 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 05:01 | - | COLEMAN,BRYAN defensive rebound | |
| 04:47 | 46-49 | PROPHET,COLE made jump shot | |
| 04:24 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 04:24 | MESSER,TRENT offensive rebound | - | |
| 04:09 | - | HOLLINGSWORTH,MIKE enters the game | |
| 04:09 | - | COLEMAN,BRYAN goes to the bench | |
| 04:08 | LEHMAN,DREW missed jump shot | - | |
| 04:04 | MESSER,TRENT offensive rebound | - | |
| 03:54 | LEVER,DIETRICH missed 3-pt. jump shot | - | |
| 03:54 | - | WILLIAMS-TAYLOR,GER defensive rebound | |
| 03:38 | - | Foul by WILLIAMS-TAYLOR,GER | |
| 03:38 | - | Turnover by WILLIAMS-TAYLOR,GER | |
| 03:38 | MEDIA TIMEOUT by Ferris State | - | |
| 03:38 | FLEMING,JOSH enters the game | - | |
| 03:38 | STOLICKER,JARED goes to the bench | - | |
| 03:25 | FLEMING,JOSH made layup | 48-49 | |
| 03:25 | Assist by LEHMAN,DREW | - | |
| 03:10 | Foul by BROWN,KENNY | - | |
| 03:10 | 48-50 | HOLLINGSWORTH,MIKE made free throw | |
| 03:10 | - | HOLLINGSWORTH,MIKE missed free throw | |
| 03:10 | LEHMAN,DREW defensive rebound | - | |
| 02:45 | BROWN,KENNY missed jump shot | - | |
| 02:45 | - | HOLLINGSWORTH,MIKE defensive rebound | |
| 02:28 | - | HOLLINGSWORTH,MIKE missed 3-pt. jump shot | |
| 02:28 | LEVER,DIETRICH defensive rebound | - | |
| 02:09 | - | Foul by PROPHET,COLE | |
| 02:09 | Turnover by BROWN,KENNY | - | |
| 01:37 | 48-52 | WILLIAMS-TAYLOR,GER made layup | |
| 01:37 | - | Assist by PHILLIPS,CHENE | |
| 01:28 | 30SEC TIMEOUT by Ferris State | - | |
| 01:12 | FLEMING,JOSH made layup | 50-52 | |
| 00:41 | - | PROPHET,COLE missed layup | |
| 00:40 | - | LARKIN,IAN offensive rebound | |
| 00:39 | 50-54 | LARKIN,IAN made dunk | |
| 00:37 | 30SEC TIMEOUT by Ferris State | - | |
| 00:24 | LEHMAN,DREW missed layup | - | |
| 00:24 | - | WILLIAMS-TAYLOR,GER defensive rebound | |
| 00:20 | Foul by LEHMAN,DREW | - | |
| 00:20 | - | PROPHET,COLE missed free throw | |
| 00:20 | FLEMING,JOSH defensive rebound | - | |
| 00:16 | LEVER,DIETRICH made 3-pt. jump shot | 53-54 | |
| 00:13 | TEAM TIMEOUT by Ferris State | - | |
| 00:12 | Foul by FLEMING,JOSH | - | |
| 00:12 | 53-55 | LARKIN,IAN made free throw | |
| 00:12 | 53-56 | LARKIN,IAN made free throw | |
| 00:12 | - | 30SEC TIMEOUT by Wayne State | |
| 00:08 | - | Foul by HOLLINGSWORTH,MIKE | |
| 00:08 | - | 30SEC TIMEOUT by Wayne State | |
| 00:07 | - | Foul by LARKIN,IAN | |
| 00:01 | LEVER,DIETRICH missed 3-pt. jump shot | - | |
| 00:01 | - | TEAM defensive rebound | |
| back to top | |||









