true
Ferris State at Wayne State
@ Detroit, Mich. (Matthaei)
2/21/2013 at 6:07 pm
@ Detroit, Mich. (Matthaei)
2/21/2013 at 6:07 pm
|
Ferris State
53 |
Wayne State
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (14-10,13-7 GLIAC) | 31 | 22 | 53 |
| Wayne State (16-6, 15-4 GLIAC) | 31 | 25 | 56 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Trent Messer - F | 14 | 2-3 | 0-0 | 0-0 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 4 |
| 20 | Jared Stolicker - C | 10 | 0-1 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| 00 | Kenny Brown - G | 18 | 0-6 | 0-3 | 2-2 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| 01 | Dietrich Lever - G | 17 | 1-4 | 1-3 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| 21 | Drew Lehman - G | 18 | 3-10 | 1-3 | 0-0 | 2 | 3 | 6 | 2 | 1 | 0 | 0 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Josh Fleming | 9 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 04 | Jibreel Jackson | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Raymoan McAfee | 6 | 0-1 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
9-31 29.0% |
2-10 20.0% |
2-2 100.0% |
7 | 16 | 23 | 3 | 3 | 3 | 7 | 9 | 22 | ||
Wayne State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Ger. Williams-Taylor - f | 16 | 1-1 | 0-0 | 0-0 | 1 | 4 | 6 | 0 | 0 | 1 | 2 | 2 | 2 |
| 23 | Ian Larkin - f | 18 | 4-8 | 0-1 | 4-6 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 12 |
| 04 | Chene Phillips - g | 17 | 0-3 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| 11 | Cole Prophet - g | 20 | 1-6 | 0-2 | 1-3 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 3 |
| 31 | Mike Hollingsworth - g | 15 | 3-6 | 1-3 | 1-2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Bryan Coleman | 8 | 0-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | Jamar Ragland | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 44 | Michael Martin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
9-26 34.6% |
1-6 16.7% |
6-11 54.5% |
5 | 15 | 20 | 3 | 4 | 1 | 5 | 6 | 25 | ||









