true
Lake Superior State at Ferris State
@ Big Rapids, Mich.
2/16/2013 at 12 p.m.
@ Big Rapids, Mich.
2/16/2013 at 12 p.m.
|
Lake Superior State
54 |
Ferris State
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lake Superior State (12-10, 9-9 GLIAC) | 31 | 23 | 54 |
| Ferris State (13-9, 12-6 GLIAC) | 28 | 35 | 63 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Lake Superior State | Score | Ferris State |
| 19:36 | KINNEY,DEREK missed layup | - | |
| 19:36 | KINNEY,DEREK offensive rebound | - | |
| 19:34 | KINNEY,DEREK made layup | 2-0 | |
| 19:02 | - | LEVER,DIETRICH missed jump shot | |
| 19:02 | KINNEY,DEREK defensive rebound | - | |
| 18:52 | METZ,CAMERON missed layup | - | |
| 18:52 | - | STOLICKER,JARED defensive rebound | |
| 18:46 | - | Turnover by LEHMAN,DREW | |
| 18:45 | Steal by HARRIS,TONY | - | |
| 18:25 | KINNEY,DEREK made jump shot | 4-0 | |
| 18:25 | Assist by BILLING,DEREK | - | |
| 18:00 | - | STOLICKER,JARED missed layup | |
| 18:00 | KINNEY,DEREK defensive rebound | - | |
| 17:34 | METZ,CAMERON made layup | 6-0 | |
| 17:34 | Assist by KINNEY,DEREK | - | |
| 17:16 | 6-2 | MESSER,TRENT made jump shot | |
| 17:16 | - | Assist by STOLICKER,JARED | |
| 17:00 | - | Foul by STOLICKER,JARED | |
| 17:00 | - | MCAFEE,RAYMOAN enters the game | |
| 17:00 | - | FLEMING,JOSH enters the game | |
| 17:00 | - | STOLICKER,JARED goes to the bench | |
| 17:00 | - | MESSER,TRENT goes to the bench | |
| 16:50 | KINNEY,DEREK missed layup | - | |
| 16:50 | - | MCAFEE,RAYMOAN defensive rebound | |
| 16:36 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 16:36 | KINNEY,DEREK defensive rebound | - | |
| 16:29 | WILLIAMS,ALEX missed jump shot | - | |
| 16:29 | - | LEHMAN,DREW defensive rebound | |
| 16:19 | - | MCAFEE,RAYMOAN missed jump shot | |
| 16:19 | KINNEY,DEREK defensive rebound | - | |
| 16:08 | KINNEY,DEREK missed layup | - | |
| 16:08 | - | TEAM defensive rebound | |
| 16:07 | JOBE,NIC enters the game | - | |
| 16:07 | HOLT,LUCAS enters the game | - | |
| 16:07 | CARROLL,RASHAUN enters the game | - | |
| 16:07 | WILLIAMS,ALEX goes to the bench | - | |
| 16:07 | METZ,CAMERON goes to the bench | - | |
| 16:07 | KINNEY,DEREK goes to the bench | - | |
| 15:52 | 6-5 | FLEMING,JOSH made 3-pt. jump shot | |
| 15:52 | - | Assist by BROWN,KENNY | |
| 15:39 | BILLING,DEREK missed jump shot | - | |
| 15:39 | - | Block by MCAFEE,RAYMOAN | |
| 15:37 | HOLT,LUCAS offensive rebound | - | |
| 15:36 | Turnover by HOLT,LUCAS | - | |
| 15:36 | - | BROWN,KENNY missed jump shot | |
| 15:36 | - | MCAFEE,RAYMOAN offensive rebound | |
| 15:36 | 6-7 | MCAFEE,RAYMOAN made layup | |
| 14:42 | MEDIA TIMEOUT by Lake Superior State | - | |
| 14:42 | METZ,CAMERON enters the game | - | |
| 14:42 | HOLT,LUCAS goes to the bench | - | |
| 14:42 | - | JACKSON,JIBREEL enters the game | |
| 14:42 | - | LEVER,DIETRICH goes to the bench | |
| 14:38 | CARROLL,RASHAUN made jump shot | 8-7 | |
| 14:38 | Assist by HARRIS,TONY | - | |
| 14:14 | - | Foul by JACKSON,JIBREEL | |
| 14:14 | - | Turnover by JACKSON,JIBREEL | |
| 14:14 | KINNEY,DEREK enters the game | - | |
| 14:14 | WILLIAMS,ALEX enters the game | - | |
| 14:14 | JOBE,NIC goes to the bench | - | |
| 14:14 | BILLING,DEREK goes to the bench | - | |
| 14:14 | - | STOLICKER,JARED enters the game | |
| 14:14 | - | MESSER,TRENT enters the game | |
| 14:14 | - | MCAFEE,RAYMOAN goes to the bench | |
| 14:14 | - | FLEMING,JOSH goes to the bench | |
| 13:57 | KINNEY,DEREK missed layup | - | |
| 13:57 | METZ,CAMERON offensive rebound | - | |
| 13:54 | METZ,CAMERON made layup | 10-7 | |
| 13:36 | 10-10 | BROWN,KENNY made 3-pt. jump shot | |
| 13:36 | - | Assist by LEHMAN,DREW | |
| 13:16 | METZ,CAMERON missed layup | - | |
| 13:16 | - | STOLICKER,JARED defensive rebound | |
| 13:09 | - | JACKSON,JIBREEL missed layup | |
| 13:09 | METZ,CAMERON defensive rebound | - | |
| 13:01 | Turnover by KINNEY,DEREK | - | |
| 13:00 | - | Steal by JACKSON,JIBREEL | |
| 12:55 | 10-13 | BROWN,KENNY made 3-pt. jump shot | |
| 12:55 | - | Assist by JACKSON,JIBREEL | |
| 12:32 | CARROLL,RASHAUN missed 3-pt. jump shot | - | |
| 12:32 | - | BROWN,KENNY defensive rebound | |
| 12:12 | 10-16 | LEHMAN,DREW made 3-pt. jump shot | |
| 12:12 | - | Assist by MESSER,TRENT | |
| 12:08 | 30SEC TIMEOUT by Lake Superior State | - | |
| 12:08 | BILLING,DEREK enters the game | - | |
| 12:08 | HARRIS,TONY goes to the bench | - | |
| 12:08 | - | LEVER,DIETRICH enters the game | |
| 12:08 | - | LEHMAN,DREW goes to the bench | |
| 11:58 | BILLING,DEREK made 3-pt. jump shot | 13-16 | |
| 11:58 | Assist by WILLIAMS,ALEX | - | |
| 11:33 | 13-18 | JACKSON,JIBREEL made layup | |
| 11:33 | Foul by METZ,CAMERON | - | |
| 11:33 | - | JACKSON,JIBREEL missed free throw | |
| 11:33 | KINNEY,DEREK defensive rebound | - | |
| 11:21 | - | Foul by MESSER,TRENT | |
| 11:05 | KINNEY,DEREK made layup | 15-18 | |
| 10:50 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 10:50 | KINNEY,DEREK defensive rebound | - | |
| 10:44 | - | FLEMING,JOSH enters the game | |
| 10:44 | - | MCAFEE,RAYMOAN enters the game | |
| 10:44 | - | STOLICKER,JARED goes to the bench | |
| 10:44 | - | MESSER,TRENT goes to the bench | |
| 10:33 | - | Foul by JACKSON,JIBREEL | |
| 10:31 | BILLING,DEREK missed 3-pt. jump shot | - | |
| 10:31 | KINNEY,DEREK offensive rebound | - | |
| 10:27 | KINNEY,DEREK missed layup | - | |
| 10:27 | METZ,CAMERON offensive rebound | - | |
| 10:24 | METZ,CAMERON made layup | 17-18 | |
| 10:00 | 17-21 | FLEMING,JOSH made 3-pt. jump shot | |
| 10:00 | - | Assist by LEVER,DIETRICH | |
| 09:38 | - | Foul by FLEMING,JOSH | |
| 09:36 | MEDIA TIMEOUT by Lake Superior State | - | |
| 09:26 | CARROLL,RASHAUN missed 3-pt. jump shot | - | |
| 09:26 | CARROLL,RASHAUN offensive rebound | - | |
| 09:03 | Turnover by KINNEY,DEREK | - | |
| 09:02 | - | Steal by LEVER,DIETRICH | |
| 08:40 | - | MCAFEE,RAYMOAN missed jump shot | |
| 08:40 | KINNEY,DEREK defensive rebound | - | |
| 08:13 | KINNEY,DEREK missed layup | - | |
| 08:13 | - | Block by MCAFEE,RAYMOAN | |
| 08:13 | TEAM offensive rebound | - | |
| 08:12 | Turnover by CARROLL,RASHAUN | - | |
| 08:12 | - | Steal by BROWN,KENNY | |
| 08:12 | - | LEHMAN,DREW missed jump shot | |
| 08:12 | BILLING,DEREK defensive rebound | - | |
| 08:12 | WILLIAMS,ALEX missed 3-pt. jump shot | - | |
| 08:12 | - | BROWN,KENNY defensive rebound | |
| 08:12 | 17-23 | LEVER,DIETRICH made jump shot | |
| 08:12 | - | BROWN,KENNY goes to the bench | |
| 08:12 | - | JACKSON,JIBREEL goes to the bench | |
| 08:09 | - | LEHMAN,DREW enters the game | |
| 08:09 | - | BROWN,KENNY enters the game | |
| 08:09 | - | STOLICKER,JARED enters the game | |
| 08:09 | - | MCAFEE,RAYMOAN goes to the bench | |
| 08:07 | BILLING,DEREK made 3-pt. jump shot | 20-23 | |
| 08:07 | Assist by WILLIAMS,ALEX | - | |
| 07:59 | HARRIS,TONY enters the game | - | |
| 07:59 | HOLT,LUCAS enters the game | - | |
| 07:59 | METZ,CAMERON goes to the bench | - | |
| 07:59 | CARROLL,RASHAUN goes to the bench | - | |
| 07:44 | - | LEVER,DIETRICH missed 3-pt. jump shot | |
| 07:44 | HARRIS,TONY defensive rebound | - | |
| 07:27 | HARRIS,TONY made layup | 22-23 | |
| 07:16 | - | Turnover by BROWN,KENNY | |
| 06:14 | Turnover by HOLT,LUCAS | - | |
| 05:56 | - | Turnover by LEHMAN,DREW | |
| 05:55 | Steal by BILLING,DEREK | - | |
| 05:53 | - | Foul by LEHMAN,DREW | |
| 05:53 | BILLING,DEREK made free throw | 23-23 | |
| 05:53 | BILLING,DEREK missed free throw | - | |
| 05:53 | BILLING,DEREK offensive rebound | - | |
| 05:38 | KINNEY,DEREK made layup | 25-23 | |
| 05:17 | - | BROWN,KENNY missed jump shot | |
| 05:17 | - | STOLICKER,JARED offensive rebound | |
| 05:12 | 25-25 | STOLICKER,JARED made dunk | |
| 05:03 | Turnover by HARRIS,TONY | - | |
| 04:58 | - | MEDIA TIMEOUT by Ferris State | |
| 04:58 | CARROLL,RASHAUN enters the game | - | |
| 04:58 | BILLING,DEREK goes to the bench | - | |
| 04:58 | - | JACKSON,JIBREEL enters the game | |
| 04:58 | - | LEVER,DIETRICH goes to the bench | |
| 04:48 | - | LEHMAN,DREW missed jump shot | |
| 04:48 | HOLT,LUCAS defensive rebound | - | |
| 04:25 | KINNEY,DEREK missed jump shot | - | |
| 04:25 | - | LEHMAN,DREW defensive rebound | |
| 04:15 | - | MESSER,TRENT missed layup | |
| 04:15 | Block by HOLT,LUCAS | - | |
| 04:14 | HOLT,LUCAS defensive rebound | - | |
| 04:09 | - | Foul by BROWN,KENNY | |
| 04:09 | BILLING,DEREK missed free throw | - | |
| 04:09 | TEAM deadball rebound | - | |
| 04:09 | BILLING,DEREK made free throw | 26-25 | |
| 04:06 | Foul by HARRIS,TONY | - | |
| 03:48 | - | Turnover by MESSER,TRENT | |
| 03:47 | Steal by KINNEY,DEREK | - | |
| 03:34 | KINNEY,DEREK made layup | 28-25 | |
| 03:34 | Assist by HARRIS,TONY | - | |
| 03:12 | - | LEHMAN,DREW missed jump shot | |
| 03:12 | WILLIAMS,ALEX defensive rebound | - | |
| 03:03 | HOLT,LUCAS made layup | 30-25 | |
| 03:03 | Assist by CARROLL,RASHAUN | - | |
| 03:03 | - | Foul by STOLICKER,JARED | |
| 03:03 | HOLT,LUCAS made free throw | 31-25 | |
| 03:03 | - | LEVER,DIETRICH enters the game | |
| 03:03 | - | MESSER,TRENT enters the game | |
| 03:03 | - | LEHMAN,DREW goes to the bench | |
| 03:03 | - | STOLICKER,JARED goes to the bench | |
| 02:28 | WILLIAMS,ALEX missed 3-pt. jump shot | - | |
| 02:28 | KINNEY,DEREK defensive rebound | - | |
| 02:05 | - | CRIBBS,MILTON missed 3-pt. jump shot | |
| 01:53 | - | JACKSON,JIBREEL missed layup | |
| 01:53 | - | FLEMING,JOSH offensive rebound | |
| 01:53 | - | FLEMING,JOSH missed layup | |
| 01:53 | WILLIAMS,ALEX defensive rebound | - | |
| 01:53 | Foul by KINNEY,DEREK | - | |
| 01:53 | Turnover by TEAM | - | |
| 01:53 | METZ,CAMERON enters the game | - | |
| 01:53 | HOLT,LUCAS goes to the bench | - | |
| 01:53 | - | LEHMAN,DREW enters the game | |
| 01:53 | - | JACKSON,JIBREEL goes to the bench | |
| 01:28 | - | LEHMAN,DREW missed 3-pt. jump shot | |
| 01:28 | HARRIS,TONY defensive rebound | - | |
| 01:24 | Turnover by HARRIS,TONY | - | |
| 01:15 | JOBE,NIC enters the game | - | |
| 01:15 | KINNEY,DEREK goes to the bench | - | |
| 01:12 | Foul by METZ,CAMERON | - | |
| 01:12 | HOLT,LUCAS enters the game | - | |
| 01:12 | METZ,CAMERON goes to the bench | - | |
| 00:57 | - | Turnover by LEHMAN,DREW | |
| 00:55 | Steal by JOBE,NIC | - | |
| 00:39 | Turnover by JOBE,NIC | - | |
| 00:38 | - | Steal by BROWN,KENNY | |
| 00:32 | - | BROWN,KENNY missed jump shot | |
| 00:32 | - | LEVER,DIETRICH offensive rebound | |
| 00:27 | Foul by BILLING,DEREK | - | |
| 00:27 | BILLING,DEREK enters the game | - | |
| 00:27 | CARROLL,RASHAUN goes to the bench | - | |
| 00:00 | 31-28 | BROWN,KENNY made 3-pt. jump shot | |
| 00:00 | - | Assist by LEVER,DIETRICH | |
| 00:00 | WILLIAMS,ALEX missed 3-pt. jump shot | - | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Lake Superior State | Score | Ferris State |
| 19:49 | METZ,CAMERON made layup | 33-28 | |
| 19:49 | Assist by BILLING,DEREK | - | |
| 19:34 | - | STOLICKER,JARED missed layup | |
| 19:34 | TEAM defensive rebound | - | |
| 19:19 | - | Foul by LEHMAN,DREW | |
| 19:07 | WILLIAMS,ALEX made 3-pt. jump shot | 36-28 | |
| 19:07 | Assist by HARRIS,TONY | - | |
| 18:36 | - | LEVER,DIETRICH missed 3-pt. jump shot | |
| 18:36 | METZ,CAMERON defensive rebound | - | |
| 18:27 | WILLIAMS,ALEX missed 3-pt. jump shot | - | |
| 18:27 | - | MESSER,TRENT defensive rebound | |
| 18:16 | - | LEHMAN,DREW missed jump shot | |
| 18:16 | KINNEY,DEREK defensive rebound | - | |
| 18:09 | - | Foul by MESSER,TRENT | |
| 18:09 | METZ,CAMERON missed free throw | - | |
| 18:09 | TEAM deadball rebound | - | |
| 18:09 | METZ,CAMERON made free throw | 37-28 | |
| 18:09 | - | JACKSON,JIBREEL enters the game | |
| 18:09 | - | LEVER,DIETRICH goes to the bench | |
| 18:09 | - | LEHMAN,DREW goes to the bench | |
| 17:53 | Foul by HARRIS,TONY | - | |
| 17:53 | - | FLEMING,JOSH enters the game | |
| 17:53 | - | STOLICKER,JARED goes to the bench | |
| 17:39 | 37-31 | JACKSON,JIBREEL made 3-pt. jump shot | |
| 17:39 | - | Assist by BROWN,KENNY | |
| 17:16 | BILLING,DEREK missed 3-pt. jump shot | - | |
| 17:16 | - | MESSER,TRENT defensive rebound | |
| 17:04 | - | Turnover by LEVER,DIETRICH | |
| 16:32 | HARRIS,TONY missed jump shot | - | |
| 16:32 | - | FLEMING,JOSH defensive rebound | |
| 16:27 | Foul by HARRIS,TONY | - | |
| 16:27 | CARROLL,RASHAUN enters the game | - | |
| 16:27 | HARRIS,TONY goes to the bench | - | |
| 16:15 | 37-34 | FLEMING,JOSH made 3-pt. jump shot | |
| 16:15 | - | Assist by BROWN,KENNY | |
| 15:56 | BILLING,DEREK missed 3-pt. jump shot | - | |
| 15:56 | - | Block by MESSER,TRENT | |
| 15:54 | - | LEVER,DIETRICH defensive rebound | |
| 15:43 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 15:43 | METZ,CAMERON defensive rebound | - | |
| 15:35 | - | MCAFEE,RAYMOAN enters the game | |
| 15:35 | - | MESSER,TRENT goes to the bench | |
| 15:26 | WILLIAMS,ALEX made 3-pt. jump shot | 40-34 | |
| 15:26 | Assist by CARROLL,RASHAUN | - | |
| 15:03 | 40-36 | FLEMING,JOSH made layup | |
| 15:03 | - | Assist by JACKSON,JIBREEL | |
| 14:32 | WILLIAMS,ALEX missed 3-pt. jump shot | - | |
| 14:32 | - | JACKSON,JIBREEL defensive rebound | |
| 14:22 | 40-39 | LEVER,DIETRICH made 3-pt. jump shot | |
| 14:22 | - | Assist by BROWN,KENNY | |
| 14:11 | 30SEC TIMEOUT by Lake Superior State | - | |
| 14:11 | - | LEHMAN,DREW enters the game | |
| 13:51 | KINNEY,DEREK made layup | 42-39 | |
| 13:38 | - | MCAFEE,RAYMOAN missed layup | |
| 13:38 | - | TEAM offensive rebound | |
| 13:36 | - | MEDIA TIMEOUT by Ferris State | |
| 13:30 | 42-41 | MCAFEE,RAYMOAN made layup | |
| 13:30 | - | Assist by FLEMING,JOSH | |
| 13:12 | Foul by KINNEY,DEREK | - | |
| 13:12 | Turnover by KINNEY,DEREK | - | |
| 12:36 | 42-43 | FLEMING,JOSH made layup | |
| 12:26 | HOLT,LUCAS enters the game | - | |
| 12:26 | METZ,CAMERON goes to the bench | - | |
| 12:26 | - | LEVER,DIETRICH enters the game | |
| 12:26 | - | STOLICKER,JARED enters the game | |
| 12:26 | - | BROWN,KENNY goes to the bench | |
| 12:26 | - | MCAFEE,RAYMOAN goes to the bench | |
| 12:19 | Turnover by BILLING,DEREK | - | |
| 12:18 | - | Steal by LEVER,DIETRICH | |
| 12:14 | - | JACKSON,JIBREEL missed layup | |
| 12:14 | HOLT,LUCAS defensive rebound | - | |
| 12:09 | Turnover by BILLING,DEREK | - | |
| 11:51 | - | LEHMAN,DREW missed jump shot | |
| 11:51 | WILLIAMS,ALEX defensive rebound | - | |
| 11:42 | - | Foul by FLEMING,JOSH | |
| 11:25 | - | Foul by STOLICKER,JARED | |
| 10:56 | WILLIAMS,ALEX missed layup | - | |
| 10:56 | - | Block by FLEMING,JOSH | |
| 10:54 | - | FLEMING,JOSH defensive rebound | |
| 10:50 | - | LEHMAN,DREW missed 3-pt. jump shot | |
| 10:50 | - | TEAM offensive rebound | |
| 10:49 | HARRIS,TONY enters the game | - | |
| 10:49 | BILLING,DEREK goes to the bench | - | |
| 10:49 | - | BROWN,KENNY enters the game | |
| 10:49 | - | MESSER,TRENT enters the game | |
| 10:49 | - | JACKSON,JIBREEL goes to the bench | |
| 10:49 | - | STOLICKER,JARED goes to the bench | |
| 10:30 | - | LEVER,DIETRICH missed 3-pt. jump shot | |
| 10:30 | - | FLEMING,JOSH offensive rebound | |
| 10:12 | - | Turnover by LEHMAN,DREW | |
| 09:48 | Turnover by WILLIAMS,ALEX | - | |
| 09:48 | - | Steal by LEHMAN,DREW | |
| 09:38 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 09:38 | WILLIAMS,ALEX defensive rebound | - | |
| 09:18 | - | Foul by BROWN,KENNY | |
| 09:17 | MEDIA TIMEOUT by Lake Superior State | - | |
| 09:17 | HOLT,LUCAS missed free throw | - | |
| 09:17 | TEAM deadball rebound | - | |
| 09:17 | HOLT,LUCAS missed free throw | - | |
| 09:17 | - | MESSER,TRENT defensive rebound | |
| 09:17 | - | MCAFEE,RAYMOAN enters the game | |
| 09:17 | - | FLEMING,JOSH goes to the bench | |
| 08:50 | - | MCAFEE,RAYMOAN missed jump shot | |
| 08:50 | CARROLL,RASHAUN defensive rebound | - | |
| 08:35 | KINNEY,DEREK missed layup | - | |
| 08:35 | - | TEAM defensive rebound | |
| 08:33 | BILLING,DEREK enters the game | - | |
| 08:33 | METZ,CAMERON enters the game | - | |
| 08:33 | HOLT,LUCAS goes to the bench | - | |
| 08:33 | CARROLL,RASHAUN goes to the bench | - | |
| 08:33 | - | JACKSON,JIBREEL enters the game | |
| 08:33 | - | LEHMAN,DREW goes to the bench | |
| 08:13 | - | FLEMING,JOSH enters the game | |
| 08:13 | - | MESSER,TRENT goes to the bench | |
| 08:07 | 42-46 | LEVER,DIETRICH made 3-pt. jump shot | |
| 08:07 | - | Assist by FLEMING,JOSH | |
| 07:46 | METZ,CAMERON made layup | 44-46 | |
| 07:46 | Assist by BILLING,DEREK | - | |
| 07:35 | 44-48 | JACKSON,JIBREEL made layup | |
| 07:35 | - | Assist by LEVER,DIETRICH | |
| 07:14 | KINNEY,DEREK made layup | 46-48 | |
| 06:52 | - | MCAFEE,RAYMOAN missed jump shot | |
| 06:52 | KINNEY,DEREK defensive rebound | - | |
| 06:40 | BILLING,DEREK missed 3-pt. jump shot | - | |
| 06:40 | - | LEVER,DIETRICH defensive rebound | |
| 06:39 | 46-50 | JACKSON,JIBREEL made layup | |
| 06:35 | - | MESSER,TRENT enters the game | |
| 06:35 | - | MCAFEE,RAYMOAN goes to the bench | |
| 06:07 | METZ,CAMERON missed layup | - | |
| 06:07 | - | BROWN,KENNY defensive rebound | |
| 05:39 | 46-53 | FLEMING,JOSH made 3-pt. jump shot | |
| 05:39 | - | Assist by LEVER,DIETRICH | |
| 05:31 | 30SEC TIMEOUT by Lake Superior State | - | |
| 05:18 | WILLIAMS,ALEX made 3-pt. jump shot | 49-53 | |
| 05:18 | Assist by KINNEY,DEREK | - | |
| 05:03 | 49-55 | MESSER,TRENT made layup | |
| 05:03 | - | Assist by FLEMING,JOSH | |
| 04:49 | WILLIAMS,ALEX missed jump shot | - | |
| 04:49 | METZ,CAMERON offensive rebound | - | |
| 04:46 | METZ,CAMERON made layup | 51-55 | |
| 04:25 | - | Turnover by LEVER,DIETRICH | |
| 04:24 | Steal by KINNEY,DEREK | - | |
| 04:18 | WILLIAMS,ALEX missed layup | - | |
| 04:18 | - | Block by MESSER,TRENT | |
| 04:15 | BILLING,DEREK offensive rebound | - | |
| 04:13 | WILLIAMS,ALEX missed 3-pt. jump shot | - | |
| 04:13 | - | LEVER,DIETRICH defensive rebound | |
| 03:44 | - | LEVER,DIETRICH missed layup | |
| 03:44 | WILLIAMS,ALEX defensive rebound | - | |
| 03:34 | - | Foul by FLEMING,JOSH | |
| 03:34 | MEDIA TIMEOUT by Lake Superior State | - | |
| 03:29 | METZ,CAMERON missed layup | - | |
| 03:29 | - | Block by MESSER,TRENT | |
| 03:27 | METZ,CAMERON offensive rebound | - | |
| 03:25 | METZ,CAMERON missed layup | - | |
| 03:25 | METZ,CAMERON offensive rebound | - | |
| 03:25 | - | Foul by MESSER,TRENT | |
| 03:25 | METZ,CAMERON made free throw | 52-55 | |
| 03:25 | METZ,CAMERON missed free throw | - | |
| 03:25 | - | MESSER,TRENT defensive rebound | |
| 02:50 | - | JACKSON,JIBREEL missed jump shot | |
| 02:50 | METZ,CAMERON defensive rebound | - | |
| 02:33 | Foul by KINNEY,DEREK | - | |
| 02:33 | Turnover by KINNEY,DEREK | - | |
| 02:05 | 52-57 | FLEMING,JOSH made layup | |
| 02:05 | - | Assist by BROWN,KENNY | |
| 01:50 | - | Foul by JACKSON,JIBREEL | |
| 01:50 | HARRIS,TONY made free throw | 53-57 | |
| 01:50 | HARRIS,TONY made free throw | 54-57 | |
| 01:44 | - | 30SEC TIMEOUT by Ferris State | |
| 01:13 | 54-59 | LEVER,DIETRICH made jump shot | |
| 00:56 | KINNEY,DEREK missed layup | - | |
| 00:56 | - | FLEMING,JOSH defensive rebound | |
| 00:50 | Foul by WILLIAMS,ALEX | - | |
| 00:50 | DALY,DEVIN enters the game | - | |
| 00:50 | WELLS,KHALID enters the game | - | |
| 00:50 | METZ,CAMERON goes to the bench | - | |
| 00:50 | KINNEY,DEREK goes to the bench | - | |
| 00:50 | - | LEHMAN,DREW enters the game | |
| 00:50 | - | JACKSON,JIBREEL goes to the bench | |
| 00:45 | Foul by WILLIAMS,ALEX | - | |
| 00:39 | 54-61 | FLEMING,JOSH made dunk | |
| 00:39 | - | Assist by LEVER,DIETRICH | |
| 00:34 | WILLIAMS,ALEX missed 3-pt. jump shot | - | |
| 00:34 | - | MESSER,TRENT defensive rebound | |
| 00:31 | Foul by BILLING,DEREK | - | |
| 00:31 | - | 30SEC TIMEOUT by Ferris State | |
| 00:31 | - | MESSER,TRENT missed free throw | |
| 00:31 | KINNEY,DEREK defensive rebound | - | |
| 00:31 | KINNEY,DEREK enters the game | - | |
| 00:31 | CARROLL,RASHAUN enters the game | - | |
| 00:31 | DALY,DEVIN goes to the bench | - | |
| 00:31 | WELLS,KHALID goes to the bench | - | |
| 00:25 | BILLING,DEREK missed layup | - | |
| 00:25 | KINNEY,DEREK offensive rebound | - | |
| 00:22 | KINNEY,DEREK missed layup | - | |
| 00:22 | - | Block by MESSER,TRENT | |
| 00:20 | KINNEY,DEREK missed layup | - | |
| 00:20 | - | Block by MESSER,TRENT | |
| 00:20 | - | LEHMAN,DREW defensive rebound | |
| 00:20 | Foul by BILLING,DEREK | - | |
| 00:20 | 54-62 | LEHMAN,DREW made free throw | |
| 00:20 | 54-63 | LEHMAN,DREW made free throw | |
| 00:20 | - | JACKSON,JIBREEL enters the game | |
| 00:20 | - | LEHMAN,DREW goes to the bench | |
| 00:13 | Turnover by BILLING,DEREK | - | |
| 00:12 | - | Steal by BROWN,KENNY | |
| back to top | |||









