true
Ferris State at Northern Michigan
@ Marquette, Mich. (Berry Events Center)
2/9/2013 at 11 a.m.
@ Marquette, Mich. (Berry Events Center)
2/9/2013 at 11 a.m.
|
Ferris State
69 |
Northern Michigan
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (12-9; 11-6 GLIAC) | 31 | 38 | 69 |
| Northern Michigan (5-16; 4-13 GLIAC) | 24 | 39 | 63 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 17 | 2-5 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| 42 | Trent Messer - F | 13 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| 00 | Kenny Brown - G | 17 | 3-7 | 0-2 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 7 |
| 01 | Dietrich Lever - G | 16 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 |
| 21 | Drew Lehman - G | 16 | 3-6 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Josh Fleming | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Jibreel Jackson | 11 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 20 | Jared Stolicker | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 44 | Raymoan McAfee | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
1-6 16.7% |
6-7 85.7% |
2 | 6 | 8 | 7 | 4 | 1 | 2 | 7 | 31 | ||
Northern Michigan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | TJ Cameron - f | 18 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| 21 | Matthew Craggs - f | 17 | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
| 33 | Kendall Jackson - f | 19 | 4-4 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 9 |
| 44 | Joe Simon - f | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Stephen Pelkofer - g | 16 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Scooter Johnson | 8 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 22 | Spencer Huss | 10 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 41 | Matt Iverson | 10 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-22 45.5% |
1-4 25.0% |
3-3 100.0% |
3 | 11 | 14 | 5 | 2 | 0 | 8 | 6 | 24 | ||










