true
Ferris State at Northern Michigan
@ Marquette, Mich. (Berry Events Center)
2/9/2013 at 11 a.m.
@ Marquette, Mich. (Berry Events Center)
2/9/2013 at 11 a.m.
|
Ferris State
69 |
Northern Michigan
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (12-9; 11-6 GLIAC) | 31 | 38 | 69 |
| Northern Michigan (5-16; 4-13 GLIAC) | 24 | 39 | 63 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Ferris State | Score | Northern Michigan |
| 19:29 | - | CAMERON,TJ missed jump shot | |
| 19:29 | TEAM defensive rebound | - | |
| 19:01 | LEHMAN,DREW made layup | 2-0 | |
| 19:01 | Assist by MESSER,TRENT | - | |
| 18:26 | - | SIMON,JOE missed layup | |
| 18:26 | LEVER,DIETRICH defensive rebound | - | |
| 18:20 | SUTHERLIN,DANIEL made dunk | 4-0 | |
| 18:20 | Assist by LEVER,DIETRICH | - | |
| 18:16 | - | 30SEC TIMEOUT by Northern Michigan | |
| 17:55 | - | SIMON,JOE missed jump shot | |
| 17:55 | Block by MESSER,TRENT | - | |
| 17:51 | TEAM defensive rebound | - | |
| 17:44 | - | IVERSON,MATT enters the game | |
| 17:44 | - | SIMON,JOE goes to the bench | |
| 17:25 | LEHMAN,DREW made 3-pt. jump shot | 7-0 | |
| 17:25 | Assist by LEVER,DIETRICH | - | |
| 16:45 | - | IVERSON,MATT missed jump shot | |
| 16:45 | BROWN,KENNY defensive rebound | - | |
| 16:39 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 16:39 | - | IVERSON,MATT defensive rebound | |
| 16:09 | - | IVERSON,MATT missed 3-pt. jump shot | |
| 16:09 | TEAM defensive rebound | - | |
| 16:03 | STOLICKER,JARED enters the game | - | |
| 16:03 | JACKSON,JIBREEL enters the game | - | |
| 16:03 | MESSER,TRENT goes to the bench | - | |
| 16:03 | LEVER,DIETRICH goes to the bench | - | |
| 15:50 | BROWN,KENNY made jump shot | 9-0 | |
| 15:50 | Assist by SUTHERLIN,DANIEL | - | |
| 15:30 | - | Turnover by CAMERON,TJ | |
| 15:27 | Steal by SUTHERLIN,DANIEL | - | |
| 15:25 | - | Foul by JACKSON,KENDALL | |
| 15:25 | SUTHERLIN,DANIEL made free throw | 10-0 | |
| 15:25 | SUTHERLIN,DANIEL made free throw | 11-0 | |
| 15:14 | 11-3 | PELKOFER,STEPHEN made 3-pt. jump shot | |
| 15:14 | - | Assist by CRAGGS,MATTHEW | |
| 15:00 | BROWN,KENNY made jump shot | 13-3 | |
| 15:00 | Assist by LEHMAN,DREW | - | |
| 14:56 | - | Foul by CAMERON,TJ | |
| 14:56 | 20SEC TIMEOUT by Ferris State | - | |
| 14:56 | BROWN,KENNY made free throw | 14-3 | |
| 14:30 | - | IVERSON,MATT missed layup | |
| 14:30 | - | CRAGGS,MATTHEW offensive rebound | |
| 14:26 | 14-5 | CRAGGS,MATTHEW made layup | |
| 14:15 | LEHMAN,DREW made layup | 16-5 | |
| 13:43 | 16-7 | CRAGGS,MATTHEW made layup | |
| 13:30 | SUTHERLIN,DANIEL made layup | 18-7 | |
| 13:10 | Foul by STOLICKER,JARED | - | |
| 13:10 | STOLICKER,JARED enters the game | - | |
| 13:10 | JACKSON,JIBREEL enters the game | - | |
| 13:10 | MESSER,TRENT goes to the bench | - | |
| 13:10 | LEHMAN,DREW goes to the bench | - | |
| 13:10 | - | IVERSON,MATT enters the game | |
| 13:10 | - | HUSS,SPENCER enters the game | |
| 13:10 | - | SIMON,JOE goes to the bench | |
| 13:10 | - | JACKSON,KENDALL goes to the bench | |
| 13:04 | 18-9 | PELKOFER,STEPHEN made jump shot | |
| 13:04 | - | Assist by HUSS,SPENCER | |
| 12:57 | - | Foul by IVERSON,MATT | |
| 12:55 | - | TEAM TIMEOUT by Northern Michigan | |
| 12:55 | STOLICKER,JARED made free throw | 19-9 | |
| 12:55 | STOLICKER,JARED missed free throw | - | |
| 12:54 | - | JACKSON,KENDALL defensive rebound | |
| 12:37 | Foul by STOLICKER,JARED | - | |
| 12:37 | MCAFEE,RAYMOAN enters the game | - | |
| 12:37 | STOLICKER,JARED goes to the bench | - | |
| 12:37 | - | JACKSON,KENDALL enters the game | |
| 12:37 | - | JOHNSON,SCOOTER enters the game | |
| 12:37 | - | IVERSON,MATT goes to the bench | |
| 12:37 | - | CRAGGS,MATTHEW goes to the bench | |
| 12:31 | 19-11 | JOHNSON,SCOOTER made layup | |
| 12:31 | - | Assist by JACKSON,KENDALL | |
| 12:09 | MCAFEE,RAYMOAN missed layup | - | |
| 12:09 | - | JOHNSON,SCOOTER defensive rebound | |
| 11:37 | Foul by SUTHERLIN,DANIEL | - | |
| 11:37 | CHILCOTE,DAN enters the game | - | |
| 11:37 | SUTHERLIN,DANIEL goes to the bench | - | |
| 11:34 | - | JOHNSON,SCOOTER missed layup | |
| 11:34 | MESSER,TRENT defensive rebound | - | |
| 11:15 | MESSER,TRENT enters the game | - | |
| 11:15 | CHILCOTE,DAN goes to the bench | - | |
| 11:14 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 11:14 | TEAM offensive rebound | - | |
| 11:02 | LEVER,DIETRICH made jump shot | 21-11 | |
| 10:25 | - | Turnover by JACKSON,KENDALL | |
| 10:23 | Steal by BROWN,KENNY | - | |
| 10:20 | BROWN,KENNY missed jump shot | - | |
| 10:20 | - | PELKOFER,STEPHEN defensive rebound | |
| 10:02 | - | HUSS,SPENCER missed 3-pt. jump shot | |
| 10:02 | - | JACKSON,KENDALL offensive rebound | |
| 09:51 | Foul by BROWN,KENNY | - | |
| 09:46 | SUTHERLIN,DANIEL enters the game | - | |
| 09:46 | LEHMAN,DREW enters the game | - | |
| 09:46 | MCAFEE,RAYMOAN goes to the bench | - | |
| 09:46 | BROWN,KENNY goes to the bench | - | |
| 09:46 | - | CRAGGS,MATTHEW enters the game | |
| 09:46 | - | CAMERON,TJ goes to the bench | |
| 09:38 | 21-13 | JOHNSON,SCOOTER made layup | |
| 09:38 | - | Assist by CRAGGS,MATTHEW | |
| 09:11 | SUTHERLIN,DANIEL missed jump shot | - | |
| 09:11 | - | PELKOFER,STEPHEN defensive rebound | |
| 08:47 | - | CRAGGS,MATTHEW missed 3-pt. jump shot | |
| 08:47 | - | HUSS,SPENCER offensive rebound | |
| 08:41 | 21-15 | JACKSON,KENDALL made layup | |
| 08:41 | - | Assist by HUSS,SPENCER | |
| 08:10 | 30SEC TIMEOUT by Ferris State | - | |
| 08:10 | BROWN,KENNY enters the game | - | |
| 08:10 | JACKSON,JIBREEL goes to the bench | - | |
| 07:45 | MESSER,TRENT made jump shot | 23-15 | |
| 07:45 | Assist by LEHMAN,DREW | - | |
| 07:26 | - | Turnover by PELKOFER,STEPHEN | |
| 07:24 | Steal by LEVER,DIETRICH | - | |
| 07:21 | Turnover by LEVER,DIETRICH | - | |
| 07:19 | - | Steal by HUSS,SPENCER | |
| 07:14 | - | Turnover by JOHNSON,SCOOTER | |
| 07:14 | - | Foul by JOHNSON,SCOOTER | |
| 07:14 | SINNAEVE,MATT enters the game | - | |
| 07:14 | LEVER,DIETRICH goes to the bench | - | |
| 07:14 | - | CAMERON,TJ enters the game | |
| 07:14 | - | PELKOFER,STEPHEN goes to the bench | |
| 07:12 | LEVER,DIETRICH enters the game | - | |
| 07:12 | SINNAEVE,MATT goes to the bench | - | |
| 06:56 | LEHMAN,DREW missed layup | - | |
| 06:56 | - | JOHNSON,SCOOTER defensive rebound | |
| 06:47 | - | JOHNSON,SCOOTER missed jump shot | |
| 06:47 | MESSER,TRENT defensive rebound | - | |
| 06:22 | MESSER,TRENT made jump shot | 25-15 | |
| 06:05 | - | Turnover by CAMERON,TJ | |
| 05:59 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 05:59 | BROWN,KENNY offensive rebound | - | |
| 05:49 | Turnover by LEVER,DIETRICH | - | |
| 05:45 | - | Steal by JACKSON,KENDALL | |
| 05:42 | 25-17 | JACKSON,KENDALL made layup | |
| 05:42 | JACKSON,JIBREEL enters the game | - | |
| 05:42 | FLEMING,JOSH enters the game | - | |
| 05:42 | MESSER,TRENT goes to the bench | - | |
| 05:42 | LEVER,DIETRICH goes to the bench | - | |
| 05:42 | - | PELKOFER,STEPHEN enters the game | |
| 05:42 | - | HUSS,SPENCER goes to the bench | |
| 05:40 | Foul by LEHMAN,DREW | - | |
| 05:35 | 25-18 | JACKSON,KENDALL made free throw | |
| 05:33 | FLEMING,JOSH made layup | 27-18 | |
| 05:33 | Assist by JACKSON,JIBREEL | - | |
| 05:04 | Foul by JACKSON,JIBREEL | - | |
| 04:56 | Foul by BROWN,KENNY | - | |
| 04:56 | - | 20SEC TIMEOUT by Northern Michigan | |
| 04:56 | 27-19 | CAMERON,TJ made free throw | |
| 04:56 | 27-20 | CAMERON,TJ made free throw | |
| 04:56 | MESSER,TRENT enters the game | - | |
| 04:56 | LEVER,DIETRICH enters the game | - | |
| 04:56 | SUTHERLIN,DANIEL goes to the bench | - | |
| 04:56 | BROWN,KENNY goes to the bench | - | |
| 04:48 | - | Foul by PELKOFER,STEPHEN | |
| 04:48 | - | IVERSON,MATT enters the game | |
| 04:48 | - | JOHNSON,SCOOTER goes to the bench | |
| 04:36 | JACKSON,JIBREEL missed jump shot | - | |
| 04:36 | LEHMAN,DREW offensive rebound | - | |
| 04:24 | LEVER,DIETRICH missed jump shot | - | |
| 04:24 | - | TEAM defensive rebound | |
| 03:58 | - | Turnover by IVERSON,MATT | |
| 03:56 | Steal by LEVER,DIETRICH | - | |
| 03:53 | - | Foul by PELKOFER,STEPHEN | |
| 03:53 | JACKSON,JIBREEL made free throw | 28-20 | |
| 03:53 | JACKSON,JIBREEL made free throw | 29-20 | |
| 03:53 | SUTHERLIN,DANIEL enters the game | - | |
| 03:53 | FLEMING,JOSH goes to the bench | - | |
| 03:31 | 29-22 | JACKSON,KENDALL made layup | |
| 03:22 | JACKSON,JIBREEL missed 3-pt. jump shot | - | |
| 03:22 | - | CRAGGS,MATTHEW defensive rebound | |
| 03:13 | 29-24 | JACKSON,KENDALL made jump shot | |
| 02:50 | SUTHERLIN,DANIEL missed layup | - | |
| 02:50 | - | JACKSON,KENDALL defensive rebound | |
| 02:41 | - | Turnover by CAMERON,TJ | |
| 02:41 | BROWN,KENNY enters the game | - | |
| 02:41 | JACKSON,JIBREEL goes to the bench | - | |
| 02:41 | - | HUSS,SPENCER enters the game | |
| 02:41 | - | PELKOFER,STEPHEN goes to the bench | |
| 02:35 | BROWN,KENNY made jump shot | 31-24 | |
| 02:01 | - | CRAGGS,MATTHEW missed layup | |
| 02:01 | LEHMAN,DREW defensive rebound | - | |
| 01:55 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 01:55 | - | CRAGGS,MATTHEW defensive rebound | |
| 01:36 | - | Turnover by CAMERON,TJ | |
| 01:29 | STOLICKER,JARED enters the game | - | |
| 01:29 | MESSER,TRENT goes to the bench | - | |
| 00:59 | SUTHERLIN,DANIEL missed jump shot | - | |
| 00:59 | - | HUSS,SPENCER defensive rebound | |
| 00:25 | - | CAMERON,TJ missed jump shot | |
| 00:25 | SUTHERLIN,DANIEL defensive rebound | - | |
| 00:06 | BROWN,KENNY missed jump shot | - | |
| 00:06 | - | CRAGGS,MATTHEW defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Ferris State | Score | Northern Michigan |
| 20:00 | - | JOHNSON,SCOOTER enters the game | |
| 20:00 | - | SIMON,JOE goes to the bench | |
| 19:47 | Assist by MESSER,TRENT | - | |
| 19:39 | - | JOHNSON,SCOOTER missed layup | |
| 19:39 | MESSER,TRENT defensive rebound | - | |
| 19:32 | LEVER,DIETRICH made 3-pt. jump shot | 34-24 | |
| 19:32 | Assist by LEHMAN,DREW | - | |
| 18:59 | - | CAMERON,TJ missed layup | |
| 18:59 | MESSER,TRENT defensive rebound | - | |
| 18:53 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 18:53 | - | CRAGGS,MATTHEW defensive rebound | |
| 18:30 | - | Turnover by CAMERON,TJ | |
| 18:05 | BROWN,KENNY missed jump shot | - | |
| 18:05 | - | CRAGGS,MATTHEW defensive rebound | |
| 17:33 | 34-26 | CRAGGS,MATTHEW made layup | |
| 17:25 | - | Foul by JOHNSON,SCOOTER | |
| 17:07 | MESSER,TRENT missed jump shot | - | |
| 17:07 | TEAM offensive rebound | - | |
| 16:44 | - | Foul by CRAGGS,MATTHEW | |
| 16:38 | SUTHERLIN,DANIEL missed jump shot | - | |
| 16:38 | - | JOHNSON,SCOOTER defensive rebound | |
| 16:20 | 34-28 | JOHNSON,SCOOTER made layup | |
| 16:04 | SUTHERLIN,DANIEL missed layup | - | |
| 16:04 | - | Block by CRAGGS,MATTHEW | |
| 16:04 | - | TEAM defensive rebound | |
| 16:04 | STOLICKER,JARED enters the game | - | |
| 16:04 | JACKSON,JIBREEL enters the game | - | |
| 16:04 | MESSER,TRENT goes to the bench | - | |
| 16:04 | LEVER,DIETRICH goes to the bench | - | |
| 15:47 | Foul by STOLICKER,JARED | - | |
| 15:47 | - | JOHNSON,SCOOTER missed free throw | |
| 15:47 | - | TEAM deadball rebound | |
| 15:47 | - | JOHNSON,SCOOTER missed free throw | |
| 15:47 | MCAFEE,RAYMOAN defensive rebound | - | |
| 15:47 | MCAFEE,RAYMOAN enters the game | - | |
| 15:47 | STOLICKER,JARED goes to the bench | - | |
| 15:23 | BROWN,KENNY missed jump shot | - | |
| 15:23 | MCAFEE,RAYMOAN offensive rebound | - | |
| 15:11 | BROWN,KENNY made 3-pt. jump shot | 37-28 | |
| 15:11 | Assist by SUTHERLIN,DANIEL | - | |
| 14:46 | Foul by MCAFEE,RAYMOAN | - | |
| 14:46 | - | 20SEC TIMEOUT by Northern Michigan | |
| 14:25 | - | CAMERON,TJ missed jump shot | |
| 14:25 | - | TEAM offensive rebound | |
| 14:20 | Foul by LEHMAN,DREW | - | |
| 14:20 | - | JOHNSON,SCOOTER missed free throw | |
| 14:20 | - | TEAM deadball rebound | |
| 14:20 | 37-29 | JOHNSON,SCOOTER made free throw | |
| 14:20 | MESSER,TRENT enters the game | - | |
| 14:20 | SUTHERLIN,DANIEL goes to the bench | - | |
| 13:48 | JACKSON,JIBREEL missed jump shot | - | |
| 13:48 | - | Block by CAMERON,TJ | |
| 13:45 | - | PELKOFER,STEPHEN defensive rebound | |
| 13:24 | - | JOHNSON,SCOOTER missed layup | |
| 13:24 | Block by MCAFEE,RAYMOAN | - | |
| 13:22 | JACKSON,JIBREEL defensive rebound | - | |
| 13:17 | - | HUSS,SPENCER enters the game | |
| 13:17 | - | JACKSON,KENDALL goes to the bench | |
| 12:56 | LEHMAN,DREW made layup | 39-29 | |
| 12:56 | Assist by MCAFEE,RAYMOAN | - | |
| 12:30 | Foul by MCAFEE,RAYMOAN | - | |
| 12:30 | FLEMING,JOSH enters the game | - | |
| 12:30 | LEVER,DIETRICH enters the game | - | |
| 12:30 | MCAFEE,RAYMOAN goes to the bench | - | |
| 12:30 | LEHMAN,DREW goes to the bench | - | |
| 12:30 | - | IVERSON,MATT enters the game | |
| 12:30 | - | JOHNSON,SCOOTER goes to the bench | |
| 12:23 | 39-31 | CAMERON,TJ made layup | |
| 12:05 | BROWN,KENNY missed jump shot | - | |
| 12:05 | - | CRAGGS,MATTHEW defensive rebound | |
| 11:48 | Foul by JACKSON,JIBREEL | - | |
| 11:48 | 39-32 | PELKOFER,STEPHEN made free throw | |
| 11:48 | 39-33 | PELKOFER,STEPHEN made free throw | |
| 11:48 | - | SIMON,JOE enters the game | |
| 11:48 | - | JACKSON,KENDALL enters the game | |
| 11:48 | - | HUSS,SPENCER goes to the bench | |
| 11:48 | - | CRAGGS,MATTHEW goes to the bench | |
| 11:38 | BROWN,KENNY made jump shot | 41-33 | |
| 11:32 | - | 30SEC TIMEOUT by Northern Michigan | |
| 11:26 | - | Turnover by CAMERON,TJ | |
| 11:26 | SUTHERLIN,DANIEL enters the game | - | |
| 11:26 | LEHMAN,DREW enters the game | - | |
| 11:26 | FLEMING,JOSH goes to the bench | - | |
| 11:26 | BROWN,KENNY goes to the bench | - | |
| 11:16 | LEVER,DIETRICH made 3-pt. jump shot | 44-33 | |
| 10:36 | 44-35 | PELKOFER,STEPHEN made layup | |
| 10:36 | - | Assist by SIMON,JOE | |
| 10:28 | JACKSON,JIBREEL made 3-pt. jump shot | 47-35 | |
| 10:28 | Assist by LEVER,DIETRICH | - | |
| 10:05 | Foul by SUTHERLIN,DANIEL | - | |
| 10:05 | 47-36 | PELKOFER,STEPHEN made free throw | |
| 10:05 | 47-37 | PELKOFER,STEPHEN made free throw | |
| 09:36 | LEHMAN,DREW missed layup | - | |
| 09:35 | TEAM offensive rebound | - | |
| 09:35 | 20SEC TIMEOUT by Ferris State | - | |
| 09:34 | - | Foul by PELKOFER,STEPHEN | |
| 09:28 | - | JOHNSON,SCOOTER enters the game | |
| 09:28 | - | IVERSON,MATT goes to the bench | |
| 09:18 | - | Foul by SIMON,JOE | |
| 09:14 | LEVER,DIETRICH made jump shot | 49-37 | |
| 09:14 | Assist by MESSER,TRENT | - | |
| 08:38 | Foul by JACKSON,JIBREEL | - | |
| 08:38 | 49-38 | JACKSON,KENDALL made free throw | |
| 08:38 | 49-39 | JACKSON,KENDALL made free throw | |
| 08:38 | BROWN,KENNY enters the game | - | |
| 08:38 | JACKSON,JIBREEL goes to the bench | - | |
| 08:38 | - | CRAGGS,MATTHEW enters the game | |
| 08:38 | - | SIMON,JOE goes to the bench | |
| 08:23 | - | Foul by JOHNSON,SCOOTER | |
| 08:23 | LEHMAN,DREW made free throw | 50-39 | |
| 08:23 | LEHMAN,DREW made free throw | 51-39 | |
| 08:23 | FLEMING,JOSH enters the game | - | |
| 08:23 | MESSER,TRENT goes to the bench | - | |
| 08:11 | Foul by FLEMING,JOSH | - | |
| 08:11 | 51-40 | CAMERON,TJ made free throw | |
| 08:11 | - | CAMERON,TJ missed free throw | |
| 08:11 | SUTHERLIN,DANIEL defensive rebound | - | |
| 07:42 | LEVER,DIETRICH made layup | 53-40 | |
| 07:15 | 53-42 | JOHNSON,SCOOTER made layup | |
| 07:07 | LEVER,DIETRICH missed layup | - | |
| 07:07 | TEAM offensive rebound | - | |
| 07:07 | - | Foul by JOHNSON,SCOOTER | |
| 07:07 | SUTHERLIN,DANIEL made free throw | 54-42 | |
| 07:07 | SUTHERLIN,DANIEL made free throw | 55-42 | |
| 07:07 | MESSER,TRENT enters the game | - | |
| 07:07 | FLEMING,JOSH goes to the bench | - | |
| 07:02 | 55-44 | JACKSON,KENDALL made dunk | |
| 06:31 | SUTHERLIN,DANIEL missed jump shot | - | |
| 06:31 | LEHMAN,DREW offensive rebound | - | |
| 06:26 | - | Foul by CRAGGS,MATTHEW | |
| 06:26 | SUTHERLIN,DANIEL made free throw | 56-44 | |
| 06:26 | SUTHERLIN,DANIEL missed free throw | - | |
| 06:26 | - | JACKSON,KENDALL defensive rebound | |
| 06:26 | - | SIMON,JOE enters the game | |
| 06:26 | - | CRAGGS,MATTHEW goes to the bench | |
| 06:14 | Foul by SUTHERLIN,DANIEL | - | |
| 06:14 | 56-45 | SIMON,JOE made free throw | |
| 06:14 | - | SIMON,JOE missed free throw | |
| 06:14 | - | TEAM offensive rebound | |
| 06:14 | JACKSON,JIBREEL enters the game | - | |
| 06:14 | LEVER,DIETRICH goes to the bench | - | |
| 06:04 | Foul by MESSER,TRENT | - | |
| 06:04 | 56-46 | JACKSON,KENDALL made free throw | |
| 06:04 | 56-47 | JACKSON,KENDALL made free throw | |
| 05:55 | - | Foul by CAMERON,TJ | |
| 05:55 | LEHMAN,DREW made free throw | 57-47 | |
| 05:55 | LEHMAN,DREW made free throw | 58-47 | |
| 05:46 | - | Turnover by JOHNSON,SCOOTER | |
| 05:44 | Steal by BROWN,KENNY | - | |
| 05:39 | LEHMAN,DREW missed layup | - | |
| 05:39 | - | CAMERON,TJ defensive rebound | |
| 05:32 | 58-49 | CAMERON,TJ made layup | |
| 05:32 | - | Assist by PELKOFER,STEPHEN | |
| 05:15 | LEHMAN,DREW missed layup | - | |
| 05:15 | TEAM offensive rebound | - | |
| 05:09 | LEVER,DIETRICH enters the game | - | |
| 05:09 | LEHMAN,DREW goes to the bench | - | |
| 04:46 | LEVER,DIETRICH made jump shot | 60-49 | |
| 04:05 | Foul by SUTHERLIN,DANIEL | - | |
| 04:05 | - | 20SEC TIMEOUT by Northern Michigan | |
| 04:05 | 60-50 | JACKSON,KENDALL made free throw | |
| 04:05 | 60-51 | JACKSON,KENDALL made free throw | |
| 04:05 | LEHMAN,DREW enters the game | - | |
| 04:05 | JACKSON,JIBREEL goes to the bench | - | |
| 03:58 | - | Foul by JOHNSON,SCOOTER | |
| 03:58 | LEHMAN,DREW made free throw | 61-51 | |
| 03:58 | LEHMAN,DREW made free throw | 62-51 | |
| 03:58 | - | CRAGGS,MATTHEW enters the game | |
| 03:58 | - | JOHNSON,SCOOTER goes to the bench | |
| 03:41 | 62-53 | CAMERON,TJ made layup | |
| 03:20 | BROWN,KENNY made jump shot | 64-53 | |
| 03:20 | Assist by LEVER,DIETRICH | - | |
| 02:54 | 64-55 | CRAGGS,MATTHEW made layup | |
| 02:31 | - | Foul by CRAGGS,MATTHEW | |
| 02:31 | SUTHERLIN,DANIEL missed free throw | - | |
| 02:31 | TEAM deadball rebound | - | |
| 02:31 | SUTHERLIN,DANIEL made free throw | 65-55 | |
| 02:31 | 30SEC TIMEOUT by Ferris State | - | |
| 02:15 | - | PELKOFER,STEPHEN missed 3-pt. jump shot | |
| 02:15 | - | TEAM offensive rebound | |
| 02:03 | 65-58 | CRAGGS,MATTHEW made 3-pt. jump shot | |
| 02:03 | - | Assist by PELKOFER,STEPHEN | |
| 01:34 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 01:34 | - | CRAGGS,MATTHEW defensive rebound | |
| 01:14 | 65-60 | CRAGGS,MATTHEW made layup | |
| 01:10 | - | 30SEC TIMEOUT by Northern Michigan | |
| 00:40 | LEVER,DIETRICH missed layup | - | |
| 00:40 | - | CAMERON,TJ defensive rebound | |
| 00:31 | Foul by MESSER,TRENT | - | |
| 00:31 | - | CRAGGS,MATTHEW missed free throw | |
| 00:31 | - | TEAM deadball rebound | |
| 00:31 | 65-61 | CRAGGS,MATTHEW made free throw | |
| 00:31 | - | HUSS,SPENCER enters the game | |
| 00:31 | - | SIMON,JOE goes to the bench | |
| 00:20 | - | Foul by CAMERON,TJ | |
| 00:20 | LEHMAN,DREW made free throw | 66-61 | |
| 00:20 | LEHMAN,DREW made free throw | 67-61 | |
| 00:20 | 30SEC TIMEOUT by Ferris State | - | |
| 00:15 | - | PELKOFER,STEPHEN missed 3-pt. jump shot | |
| 00:14 | TEAM defensive rebound | - | |
| 00:08 | - | Foul by CAMERON,TJ | |
| 00:08 | LEVER,DIETRICH made free throw | 68-61 | |
| 00:08 | LEVER,DIETRICH made free throw | 69-61 | |
| 00:03 | 69-63 | CAMERON,TJ made layup | |
| back to top | |||










