true
Ferris State at Michigan Tech
@ SDC Gymnasium - Houghton, Mich.
2/7/2013 at 5:30 pm
@ SDC Gymnasium - Houghton, Mich.
2/7/2013 at 5:30 pm
|
Ferris State
55 |
Michigan Tech
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (11-9, 10-6 GLIAC) | 22 | 33 | 55 |
| Michigan Tech (14-6, 11-5 GLIAC) | 28 | 36 | 64 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Ferris State | Score | Michigan Tech |
| 19:32 | LEHMAN,DREW missed jump shot | - | |
| 19:32 | - | Block by STANKOWSKI,KYLE | |
| 19:29 | - | ESTERS,MATT defensive rebound | |
| 19:12 | 0-3 | STELZER,BEN made 3-pt. jump shot | |
| 19:12 | - | Assist by CULY,ALEX | |
| 18:52 | SUTHERLIN,DANIEL missed jump shot | - | |
| 18:52 | - | ESTERS,MATT defensive rebound | |
| 18:19 | - | HAIDAR,ALI missed layup | |
| 18:19 | MESSER,TRENT defensive rebound | - | |
| 17:57 | BROWN,KENNY missed jump shot | - | |
| 17:57 | - | ESTERS,MATT defensive rebound | |
| 17:24 | 0-6 | ESTERS,MATT made 3-pt. jump shot | |
| 17:24 | - | Assist by CULY,ALEX | |
| 17:06 | SUTHERLIN,DANIEL missed jump shot | - | |
| 17:06 | - | STANKOWSKI,KYLE defensive rebound | |
| 16:48 | - | Turnover by CULY,ALEX | |
| 16:19 | - | Foul by STANKOWSKI,KYLE | |
| 16:19 | STOLICKER,JARED enters the game | - | |
| 16:19 | JACKSON,JIBREEL enters the game | - | |
| 16:19 | MESSER,TRENT goes to the bench | - | |
| 16:19 | BROWN,KENNY goes to the bench | - | |
| 16:19 | - | ROMBACK,PHIL enters the game | |
| 16:19 | - | CHARTIER,JORDAN enters the game | |
| 16:19 | - | STANKOWSKI,KYLE goes to the bench | |
| 16:19 | - | CULY,ALEX goes to the bench | |
| 15:59 | LEHMAN,DREW missed jump shot | - | |
| 15:59 | STOLICKER,JARED offensive rebound | - | |
| 15:55 | STOLICKER,JARED made jump shot | 2-6 | |
| 15:30 | 2-8 | HAIDAR,ALI made layup | |
| 15:29 | Foul by SUTHERLIN,DANIEL | - | |
| 15:29 | 2-9 | HAIDAR,ALI made free throw | |
| 15:03 | LEVER,DIETRICH missed jump shot | - | |
| 15:03 | - | ESTERS,MATT defensive rebound | |
| 14:45 | 2-11 | STELZER,BEN made jump shot | |
| 14:45 | - | Assist by ESTERS,MATT | |
| 14:34 | - | Foul by STELZER,BEN | |
| 14:34 | 20SEC TIMEOUT by Ferris State | - | |
| 14:34 | BROWN,KENNY enters the game | - | |
| 14:34 | LEVER,DIETRICH goes to the bench | - | |
| 14:34 | - | BROWN,TJ enters the game | |
| 14:34 | - | ARMGA,AUSTIN enters the game | |
| 14:34 | - | ESTERS,MATT goes to the bench | |
| 14:34 | - | STELZER,BEN goes to the bench | |
| 14:15 | SUTHERLIN,DANIEL made jump shot | 4-11 | |
| 14:15 | Assist by JACKSON,JIBREEL | - | |
| 13:48 | - | HAIDAR,ALI missed jump shot | |
| 13:48 | STOLICKER,JARED defensive rebound | - | |
| 13:15 | JACKSON,JIBREEL missed jump shot | - | |
| 13:15 | - | HAIDAR,ALI defensive rebound | |
| 12:58 | Foul by JACKSON,JIBREEL | - | |
| 12:58 | - | HAIDAR,ALI missed free throw | |
| 12:58 | - | TEAM deadball rebound | |
| 12:58 | 4-12 | HAIDAR,ALI made free throw | |
| 12:58 | LEVER,DIETRICH enters the game | - | |
| 12:58 | LEHMAN,DREW goes to the bench | - | |
| 12:58 | - | CULY,ALEX enters the game | |
| 12:58 | - | CHARTIER,JORDAN goes to the bench | |
| 12:39 | STOLICKER,JARED made layup | 6-12 | |
| 12:39 | Assist by LEVER,DIETRICH | - | |
| 12:21 | - | ROMBACK,PHIL missed 3-pt. jump shot | |
| 12:21 | STOLICKER,JARED defensive rebound | - | |
| 12:08 | STOLICKER,JARED made layup | 8-12 | |
| 11:46 | 8-15 | ROMBACK,PHIL made 3-pt. jump shot | |
| 11:46 | - | Assist by BROWN,TJ | |
| 11:26 | SUTHERLIN,DANIEL made jump shot | 10-15 | |
| 11:26 | Assist by BROWN,KENNY | - | |
| 11:12 | Foul by JACKSON,JIBREEL | - | |
| 11:12 | MCAFEE,RAYMOAN enters the game | - | |
| 11:12 | MESSER,TRENT enters the game | - | |
| 11:12 | LEHMAN,DREW enters the game | - | |
| 11:12 | SUTHERLIN,DANIEL goes to the bench | - | |
| 11:12 | STOLICKER,JARED goes to the bench | - | |
| 11:12 | JACKSON,JIBREEL goes to the bench | - | |
| 11:12 | - | STANKOWSKI,KYLE enters the game | |
| 11:12 | - | ROMBACK,PHIL goes to the bench | |
| 10:54 | - | HAIDAR,ALI missed jump shot | |
| 10:54 | MCAFEE,RAYMOAN defensive rebound | - | |
| 10:24 | LEVER,DIETRICH missed 3-pt. jump shot | - | |
| 10:24 | - | STANKOWSKI,KYLE defensive rebound | |
| 10:01 | - | STANKOWSKI,KYLE missed jump shot | |
| 10:01 | Block by MESSER,TRENT | - | |
| 09:58 | MCAFEE,RAYMOAN defensive rebound | - | |
| 09:42 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 09:42 | - | CULY,ALEX defensive rebound | |
| 09:28 | 10-17 | HAIDAR,ALI made layup | |
| 09:27 | Foul by MCAFEE,RAYMOAN | - | |
| 09:27 | - | 20SEC TIMEOUT by Michigan Tech | |
| 09:27 | 10-18 | HAIDAR,ALI made free throw | |
| 09:27 | SUTHERLIN,DANIEL enters the game | - | |
| 09:27 | MCAFEE,RAYMOAN goes to the bench | - | |
| 09:27 | - | HECHT,TROY enters the game | |
| 09:27 | - | ROMBACK,PHIL enters the game | |
| 09:27 | - | ESTERS,MATT enters the game | |
| 09:27 | - | STELZER,BEN enters the game | |
| 09:27 | - | HAIDAR,ALI goes to the bench | |
| 09:27 | - | STANKOWSKI,KYLE goes to the bench | |
| 09:27 | - | BROWN,TJ goes to the bench | |
| 09:27 | - | ARMGA,AUSTIN goes to the bench | |
| 09:01 | LEHMAN,DREW made jump shot | 12-18 | |
| 09:01 | Assist by LEVER,DIETRICH | - | |
| 08:40 | 12-20 | STELZER,BEN made layup | |
| 08:24 | LEVER,DIETRICH made jump shot | 14-20 | |
| 08:03 | - | CULY,ALEX missed 3-pt. jump shot | |
| 08:03 | - | TEAM offensive rebound | |
| 08:01 | Foul by MESSER,TRENT | - | |
| 07:48 | - | Foul by HECHT,TROY | |
| 07:48 | - | Foul by HECHT,TROY | |
| 07:48 | - | HAIDAR,ALI enters the game | |
| 07:48 | - | HECHT,TROY goes to the bench | |
| 07:38 | SUTHERLIN,DANIEL missed jump shot | - | |
| 07:38 | - | HAIDAR,ALI defensive rebound | |
| 07:08 | - | ESTERS,MATT missed jump shot | |
| 07:08 | TEAM defensive rebound | - | |
| 07:06 | STOLICKER,JARED enters the game | - | |
| 07:06 | JACKSON,JIBREEL enters the game | - | |
| 07:06 | MESSER,TRENT goes to the bench | - | |
| 07:06 | LEVER,DIETRICH goes to the bench | - | |
| 06:48 | - | ARMGA,AUSTIN enters the game | |
| 06:48 | - | ESTERS,MATT goes to the bench | |
| 06:41 | STOLICKER,JARED made layup | 16-20 | |
| 06:41 | Assist by LEHMAN,DREW | - | |
| 06:23 | 16-22 | HAIDAR,ALI made jump shot | |
| 06:23 | - | Assist by ARMGA,AUSTIN | |
| 06:03 | - | CHARTIER,JORDAN enters the game | |
| 06:03 | - | CULY,ALEX goes to the bench | |
| 05:54 | SUTHERLIN,DANIEL missed layup | - | |
| 05:54 | - | ROMBACK,PHIL defensive rebound | |
| 05:31 | - | STELZER,BEN missed 3-pt. jump shot | |
| 05:31 | STOLICKER,JARED defensive rebound | - | |
| 05:23 | JACKSON,JIBREEL made layup | 18-22 | |
| 05:03 | - | HAIDAR,ALI missed jump shot | |
| 05:03 | STOLICKER,JARED defensive rebound | - | |
| 04:56 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 04:56 | - | HAIDAR,ALI defensive rebound | |
| 04:40 | - | ROMBACK,PHIL missed 3-pt. jump shot | |
| 04:40 | - | STELZER,BEN offensive rebound | |
| 04:31 | - | STELZER,BEN missed jump shot | |
| 04:31 | - | HAIDAR,ALI offensive rebound | |
| 04:23 | - | ROMBACK,PHIL missed 3-pt. jump shot | |
| 04:23 | - | HAIDAR,ALI offensive rebound | |
| 04:18 | - | HAIDAR,ALI missed layup | |
| 04:18 | BROWN,KENNY defensive rebound | - | |
| 04:14 | STOLICKER,JARED made layup | 20-22 | |
| 04:14 | Assist by BROWN,KENNY | - | |
| 04:10 | - | 30SEC TIMEOUT by Michigan Tech | |
| 03:52 | - | Turnover by HAIDAR,ALI | |
| 03:48 | MCAFEE,RAYMOAN missed layup | - | |
| 03:48 | - | Block by HAIDAR,ALI | |
| 03:48 | TEAM offensive rebound | - | |
| 03:48 | 20SEC TIMEOUT by Ferris State | - | |
| 03:48 | MCAFEE,RAYMOAN enters the game | - | |
| 03:48 | MESSER,TRENT enters the game | - | |
| 03:48 | LEVER,DIETRICH enters the game | - | |
| 03:48 | SUTHERLIN,DANIEL goes to the bench | - | |
| 03:48 | STOLICKER,JARED goes to the bench | - | |
| 03:48 | BROWN,KENNY goes to the bench | - | |
| 03:48 | - | HELLER,LUKE enters the game | |
| 03:48 | - | ROMBACK,PHIL goes to the bench | |
| 03:40 | MCAFEE,RAYMOAN missed jump shot | - | |
| 03:40 | - | STELZER,BEN defensive rebound | |
| 03:26 | Foul by LEHMAN,DREW | - | |
| 03:26 | 20-23 | HAIDAR,ALI made free throw | |
| 03:26 | 20-24 | HAIDAR,ALI made free throw | |
| 03:26 | SUTHERLIN,DANIEL enters the game | - | |
| 03:26 | STOLICKER,JARED enters the game | - | |
| 03:26 | BROWN,KENNY enters the game | - | |
| 03:26 | MCAFEE,RAYMOAN goes to the bench | - | |
| 03:26 | MESSER,TRENT goes to the bench | - | |
| 03:26 | LEHMAN,DREW goes to the bench | - | |
| 03:26 | - | BROWN,TJ enters the game | |
| 03:26 | - | CHARTIER,JORDAN goes to the bench | |
| 02:58 | JACKSON,JIBREEL missed layup | - | |
| 02:58 | - | Block by CULY,ALEX | |
| 02:57 | - | STELZER,BEN defensive rebound | |
| 02:57 | Foul by JACKSON,JIBREEL | - | |
| 02:57 | - | STELZER,BEN missed free throw | |
| 02:57 | - | HELLER,LUKE offensive rebound | |
| 02:57 | LEHMAN,DREW enters the game | - | |
| 02:57 | JACKSON,JIBREEL goes to the bench | - | |
| 02:43 | 20-26 | HAIDAR,ALI made layup | |
| 02:15 | SUTHERLIN,DANIEL made layup | 22-26 | |
| 01:51 | - | CULY,ALEX missed 3-pt. jump shot | |
| 01:51 | SUTHERLIN,DANIEL defensive rebound | - | |
| 01:36 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 01:36 | - | STELZER,BEN defensive rebound | |
| 01:18 | - | STELZER,BEN missed 3-pt. jump shot | |
| 01:18 | STOLICKER,JARED defensive rebound | - | |
| 01:09 | LEVER,DIETRICH missed layup | - | |
| 01:09 | - | HAIDAR,ALI defensive rebound | |
| 00:51 | 22-28 | HAIDAR,ALI made jump shot | |
| 00:47 | 30SEC TIMEOUT by Ferris State | - | |
| 00:47 | - | STANKOWSKI,KYLE enters the game | |
| 00:47 | - | CULY,ALEX enters the game | |
| 00:47 | - | HELLER,LUKE goes to the bench | |
| 00:47 | - | ARMGA,AUSTIN goes to the bench | |
| 00:24 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 00:24 | - | HAIDAR,ALI defensive rebound | |
| 00:05 | - | BROWN,TJ missed layup | |
| 00:05 | LEVER,DIETRICH defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Ferris State | Score | Michigan Tech |
| 19:33 | 22-30 | HAIDAR,ALI made jump shot | |
| 19:33 | - | Assist by ESTERS,MATT | |
| 19:11 | - | Foul by STANKOWSKI,KYLE | |
| 19:11 | SUTHERLIN,DANIEL made free throw | 23-30 | |
| 19:11 | SUTHERLIN,DANIEL missed free throw | - | |
| 19:11 | - | HAIDAR,ALI defensive rebound | |
| 18:55 | - | STANKOWSKI,KYLE missed jump shot | |
| 18:55 | MESSER,TRENT defensive rebound | - | |
| 18:44 | BROWN,KENNY missed jump shot | - | |
| 18:44 | - | TEAM defensive rebound | |
| 18:20 | Foul by BROWN,KENNY | - | |
| 18:20 | 23-31 | ESTERS,MATT made free throw | |
| 18:20 | 23-32 | ESTERS,MATT made free throw | |
| 17:58 | SUTHERLIN,DANIEL made jump shot | 25-32 | |
| 17:37 | - | STANKOWSKI,KYLE missed layup | |
| 17:37 | - | ESTERS,MATT offensive rebound | |
| 17:33 | Foul by SUTHERLIN,DANIEL | - | |
| 17:33 | 25-33 | ESTERS,MATT made free throw | |
| 17:33 | 25-34 | ESTERS,MATT made free throw | |
| 17:33 | STOLICKER,JARED enters the game | - | |
| 17:33 | MESSER,TRENT goes to the bench | - | |
| 17:15 | SUTHERLIN,DANIEL missed jump shot | - | |
| 17:15 | TEAM offensive rebound | - | |
| 16:58 | - | Foul by CULY,ALEX | |
| 16:58 | LEHMAN,DREW missed free throw | - | |
| 16:58 | TEAM deadball rebound | - | |
| 16:58 | LEHMAN,DREW made free throw | 26-34 | |
| 16:39 | 26-36 | STANKOWSKI,KYLE made jump shot | |
| 16:39 | - | Assist by ESTERS,MATT | |
| 16:16 | BROWN,KENNY made layup | 28-36 | |
| 16:16 | Assist by LEHMAN,DREW | - | |
| 15:50 | 28-39 | STELZER,BEN made 3-pt. jump shot | |
| 15:50 | - | Assist by CULY,ALEX | |
| 15:34 | STOLICKER,JARED missed jump shot | - | |
| 15:34 | - | HAIDAR,ALI defensive rebound | |
| 15:18 | 28-42 | STELZER,BEN made 3-pt. jump shot | |
| 15:10 | 30SEC TIMEOUT by Ferris State | - | |
| 15:10 | JACKSON,JIBREEL enters the game | - | |
| 15:10 | LEVER,DIETRICH goes to the bench | - | |
| 14:57 | BROWN,KENNY missed jump shot | - | |
| 14:57 | - | ESTERS,MATT defensive rebound | |
| 14:36 | - | Turnover by STANKOWSKI,KYLE | |
| 14:36 | 20SEC TIMEOUT by Ferris State | - | |
| 14:36 | MCAFEE,RAYMOAN enters the game | - | |
| 14:36 | STOLICKER,JARED goes to the bench | - | |
| 14:20 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 14:20 | - | HAIDAR,ALI defensive rebound | |
| 13:57 | - | ESTERS,MATT missed layup | |
| 13:57 | Block by MCAFEE,RAYMOAN | - | |
| 13:54 | - | HAIDAR,ALI offensive rebound | |
| 13:46 | - | HAIDAR,ALI missed jump shot | |
| 13:46 | SUTHERLIN,DANIEL defensive rebound | - | |
| 13:35 | Turnover by JACKSON,JIBREEL | - | |
| 13:35 | - | Steal by CULY,ALEX | |
| 13:35 | LEVER,DIETRICH enters the game | - | |
| 13:35 | BROWN,KENNY goes to the bench | - | |
| 13:35 | - | ROMBACK,PHIL enters the game | |
| 13:35 | - | BROWN,TJ enters the game | |
| 13:35 | - | STANKOWSKI,KYLE goes to the bench | |
| 13:35 | - | ESTERS,MATT goes to the bench | |
| 13:23 | - | Turnover by STELZER,BEN | |
| 13:22 | Steal by SUTHERLIN,DANIEL | - | |
| 13:19 | Turnover by LEVER,DIETRICH | - | |
| 13:17 | - | Steal by STELZER,BEN | |
| 13:13 | - | CULY,ALEX missed 3-pt. jump shot | |
| 13:13 | SUTHERLIN,DANIEL defensive rebound | - | |
| 13:09 | - | Foul by STELZER,BEN | |
| 13:09 | - | CHARTIER,JORDAN enters the game | |
| 13:09 | - | CULY,ALEX goes to the bench | |
| 12:56 | - | Foul by BROWN,TJ | |
| 12:56 | BROWN,KENNY enters the game | - | |
| 12:56 | LEVER,DIETRICH goes to the bench | - | |
| 12:49 | LEHMAN,DREW made 3-pt. jump shot | 31-42 | |
| 12:49 | Assist by BROWN,KENNY | - | |
| 12:17 | Foul by MCAFEE,RAYMOAN | - | |
| 12:16 | LEVER,DIETRICH enters the game | - | |
| 12:16 | LEHMAN,DREW goes to the bench | - | |
| 12:04 | 31-44 | BROWN,TJ made layup | |
| 11:56 | - | Foul by CHARTIER,JORDAN | |
| 11:56 | MESSER,TRENT enters the game | - | |
| 11:56 | SUTHERLIN,DANIEL goes to the bench | - | |
| 11:55 | - | ESTERS,MATT enters the game | |
| 11:55 | - | CULY,ALEX enters the game | |
| 11:55 | - | HAIDAR,ALI goes to the bench | |
| 11:55 | - | STELZER,BEN goes to the bench | |
| 11:46 | LEVER,DIETRICH missed jump shot | - | |
| 11:46 | - | CHARTIER,JORDAN defensive rebound | |
| 11:30 | LEHMAN,DREW enters the game | - | |
| 11:30 | JACKSON,JIBREEL goes to the bench | - | |
| 11:21 | - | Turnover by BROWN,TJ | |
| 11:21 | - | Foul by BROWN,TJ | |
| 10:57 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 10:57 | - | ROMBACK,PHIL defensive rebound | |
| 10:54 | Foul by BROWN,KENNY | - | |
| 10:32 | Foul by MCAFEE,RAYMOAN | - | |
| 10:32 | SUTHERLIN,DANIEL enters the game | - | |
| 10:32 | STOLICKER,JARED enters the game | - | |
| 10:32 | MCAFEE,RAYMOAN goes to the bench | - | |
| 10:32 | MESSER,TRENT goes to the bench | - | |
| 10:32 | - | HAIDAR,ALI enters the game | |
| 10:32 | - | CHARTIER,JORDAN goes to the bench | |
| 10:00 | 31-46 | BROWN,TJ made layup | |
| 10:00 | - | Assist by HAIDAR,ALI | |
| 09:32 | SUTHERLIN,DANIEL missed layup | - | |
| 09:32 | TEAM offensive rebound | - | |
| 09:29 | 20SEC TIMEOUT by Ferris State | - | |
| 09:27 | LEHMAN,DREW made jump shot | 33-46 | |
| 09:27 | Assist by BROWN,KENNY | - | |
| 09:06 | - | Turnover by ROMBACK,PHIL | |
| 09:03 | Steal by SUTHERLIN,DANIEL | - | |
| 08:57 | - | Foul by ESTERS,MATT | |
| 08:57 | LEVER,DIETRICH made free throw | 34-46 | |
| 08:57 | LEVER,DIETRICH made free throw | 35-46 | |
| 08:57 | - | CHARTIER,JORDAN enters the game | |
| 08:57 | - | STELZER,BEN enters the game | |
| 08:57 | - | ESTERS,MATT goes to the bench | |
| 08:57 | - | CULY,ALEX goes to the bench | |
| 08:26 | Foul by SUTHERLIN,DANIEL | - | |
| 08:26 | 35-47 | HAIDAR,ALI made free throw | |
| 08:26 | 35-48 | HAIDAR,ALI made free throw | |
| 08:26 | MCAFEE,RAYMOAN enters the game | - | |
| 08:26 | JACKSON,JIBREEL enters the game | - | |
| 08:26 | LEHMAN,DREW goes to the bench | - | |
| 08:26 | LEVER,DIETRICH goes to the bench | - | |
| 08:11 | LEHMAN,DREW made jump shot | 37-48 | |
| 08:08 | 30SEC TIMEOUT by Ferris State | - | |
| 08:08 | LEHMAN,DREW enters the game | - | |
| 08:08 | STOLICKER,JARED goes to the bench | - | |
| 07:56 | Foul by BROWN,KENNY | - | |
| 07:56 | 37-49 | HAIDAR,ALI made free throw | |
| 07:56 | - | HAIDAR,ALI missed free throw | |
| 07:56 | MCAFEE,RAYMOAN defensive rebound | - | |
| 07:54 | - | Foul by ROMBACK,PHIL | |
| 07:54 | MCAFEE,RAYMOAN made free throw | 38-49 | |
| 07:54 | MCAFEE,RAYMOAN missed free throw | - | |
| 07:54 | - | HAIDAR,ALI defensive rebound | |
| 07:54 | MESSER,TRENT enters the game | - | |
| 07:54 | SUTHERLIN,DANIEL goes to the bench | - | |
| 07:50 | Foul by MESSER,TRENT | - | |
| 07:50 | 38-50 | HAIDAR,ALI made free throw | |
| 07:50 | 38-51 | HAIDAR,ALI made free throw | |
| 07:45 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 07:45 | MESSER,TRENT offensive rebound | - | |
| 07:38 | Turnover by JACKSON,JIBREEL | - | |
| 07:36 | - | Steal by CHARTIER,JORDAN | |
| 07:26 | SUTHERLIN,DANIEL enters the game | - | |
| 07:26 | LEVER,DIETRICH enters the game | - | |
| 07:26 | MCAFEE,RAYMOAN goes to the bench | - | |
| 07:26 | LEHMAN,DREW goes to the bench | - | |
| 07:26 | - | ESTERS,MATT enters the game | |
| 07:26 | - | CULY,ALEX enters the game | |
| 07:26 | - | CHARTIER,JORDAN goes to the bench | |
| 07:26 | - | BROWN,TJ goes to the bench | |
| 07:14 | - | HAIDAR,ALI missed 3-pt. jump shot | |
| 07:14 | TEAM defensive rebound | - | |
| 06:58 | - | Foul by ESTERS,MATT | |
| 06:58 | LEVER,DIETRICH missed free throw | - | |
| 06:58 | TEAM deadball rebound | - | |
| 06:58 | LEVER,DIETRICH made free throw | 39-51 | |
| 06:35 | 39-53 | HAIDAR,ALI made layup | |
| 06:35 | - | Assist by ESTERS,MATT | |
| 06:35 | Foul by MESSER,TRENT | - | |
| 06:35 | 39-54 | HAIDAR,ALI made free throw | |
| 06:21 | LEVER,DIETRICH made 3-pt. jump shot | 42-54 | |
| 06:19 | 30SEC TIMEOUT by Ferris State | - | |
| 06:00 | - | Turnover by ROMBACK,PHIL | |
| 06:00 | - | BROWN,TJ enters the game | |
| 06:00 | - | ESTERS,MATT goes to the bench | |
| 05:42 | BROWN,KENNY missed jump shot | - | |
| 05:42 | - | CULY,ALEX defensive rebound | |
| 05:22 | - | 30SEC TIMEOUT by Michigan Tech | |
| 05:22 | LEHMAN,DREW enters the game | - | |
| 05:22 | BROWN,KENNY goes to the bench | - | |
| 05:10 | - | Turnover by STELZER,BEN | |
| 05:07 | Steal by LEHMAN,DREW | - | |
| 05:05 | Foul by LEHMAN,DREW | - | |
| 05:05 | Turnover by LEHMAN,DREW | - | |
| 05:05 | - | ESTERS,MATT enters the game | |
| 05:05 | - | ROMBACK,PHIL goes to the bench | |
| 05:04 | Foul by LEHMAN,DREW | - | |
| 05:04 | 42-55 | BROWN,TJ made free throw | |
| 05:04 | 42-56 | BROWN,TJ made free throw | |
| 04:52 | Turnover by JACKSON,JIBREEL | - | |
| 04:49 | - | Steal by STELZER,BEN | |
| 04:48 | - | STELZER,BEN missed layup | |
| 04:48 | TEAM defensive rebound | - | |
| 04:47 | - | Foul by ESTERS,MATT | |
| 04:47 | 20SEC TIMEOUT by Ferris State | - | |
| 04:47 | JACKSON,JIBREEL made free throw | 43-56 | |
| 04:47 | JACKSON,JIBREEL missed free throw | - | |
| 04:47 | - | HAIDAR,ALI defensive rebound | |
| 04:47 | MCAFEE,RAYMOAN enters the game | - | |
| 04:47 | MESSER,TRENT goes to the bench | - | |
| 04:47 | - | CHARTIER,JORDAN enters the game | |
| 04:47 | - | CULY,ALEX goes to the bench | |
| 04:31 | - | Turnover by BROWN,TJ | |
| 04:29 | Steal by LEVER,DIETRICH | - | |
| 04:17 | LEVER,DIETRICH missed 3-pt. jump shot | - | |
| 04:17 | SUTHERLIN,DANIEL offensive rebound | - | |
| 04:12 | SUTHERLIN,DANIEL missed layup | - | |
| 04:12 | - | HAIDAR,ALI defensive rebound | |
| 03:51 | Foul by LEVER,DIETRICH | - | |
| 03:51 | 43-57 | ESTERS,MATT made free throw | |
| 03:51 | 43-58 | ESTERS,MATT made free throw | |
| 03:51 | BROWN,KENNY enters the game | - | |
| 03:51 | JACKSON,JIBREEL goes to the bench | - | |
| 03:51 | - | CULY,ALEX enters the game | |
| 03:51 | - | CHARTIER,JORDAN goes to the bench | |
| 03:39 | LEVER,DIETRICH made 3-pt. jump shot | 46-58 | |
| 03:06 | 46-61 | STELZER,BEN made 3-pt. jump shot | |
| 03:06 | - | Assist by CULY,ALEX | |
| 02:46 | MCAFEE,RAYMOAN made jump shot | 48-61 | |
| 02:46 | Assist by BROWN,KENNY | - | |
| 02:42 | 30SEC TIMEOUT by Ferris State | - | |
| 02:15 | - | Foul by HAIDAR,ALI | |
| 02:15 | - | Turnover by HAIDAR,ALI | |
| 02:08 | LEHMAN,DREW missed jump shot | - | |
| 02:08 | - | BROWN,TJ defensive rebound | |
| 01:38 | - | Turnover by HAIDAR,ALI | |
| 01:38 | - | Foul by HAIDAR,ALI | |
| 01:38 | JACKSON,JIBREEL enters the game | - | |
| 01:38 | MCAFEE,RAYMOAN goes to the bench | - | |
| 01:38 | - | CHARTIER,JORDAN enters the game | |
| 01:38 | - | CULY,ALEX goes to the bench | |
| 01:35 | - | Foul by BROWN,TJ | |
| 01:35 | LEVER,DIETRICH made free throw | 49-61 | |
| 01:35 | LEVER,DIETRICH missed free throw | - | |
| 01:35 | - | HAIDAR,ALI defensive rebound | |
| 01:30 | - | Turnover by STELZER,BEN | |
| 01:28 | Steal by SUTHERLIN,DANIEL | - | |
| 01:27 | - | Foul by STELZER,BEN | |
| 01:27 | SUTHERLIN,DANIEL made free throw | 50-61 | |
| 01:27 | SUTHERLIN,DANIEL missed free throw | - | |
| 01:27 | BROWN,KENNY offensive rebound | - | |
| 01:23 | SUTHERLIN,DANIEL made layup | 52-61 | |
| 01:13 | - | Turnover by CHARTIER,JORDAN | |
| 01:12 | Steal by JACKSON,JIBREEL | - | |
| 01:10 | BROWN,KENNY made 3-pt. jump shot | 55-61 | |
| 01:10 | Assist by JACKSON,JIBREEL | - | |
| 01:04 | - | 30SEC TIMEOUT by Michigan Tech | |
| 01:04 | - | CULY,ALEX enters the game | |
| 01:04 | - | CHARTIER,JORDAN goes to the bench | |
| 00:53 | Foul by JACKSON,JIBREEL | - | |
| 00:53 | - | BROWN,TJ missed free throw | |
| 00:53 | - | TEAM deadball rebound | |
| 00:53 | 55-62 | BROWN,TJ made free throw | |
| 00:53 | FLEMING,JOSH enters the game | - | |
| 00:53 | JACKSON,JIBREEL goes to the bench | - | |
| 00:47 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 00:47 | - | HAIDAR,ALI defensive rebound | |
| 00:42 | Foul by LEHMAN,DREW | - | |
| 00:42 | 55-63 | HAIDAR,ALI made free throw | |
| 00:42 | 55-64 | HAIDAR,ALI made free throw | |
| 00:34 | SUTHERLIN,DANIEL missed 3-pt. jump shot | - | |
| 00:34 | - | HAIDAR,ALI defensive rebound | |
| back to top | |||









