true
Ferris State at Michigan Tech
@ SDC Gymnasium - Houghton, Mich.
2/7/2013 at 5:30 pm
@ SDC Gymnasium - Houghton, Mich.
2/7/2013 at 5:30 pm
|
Ferris State
55 |
Michigan Tech
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (11-9, 10-6 GLIAC) | 22 | 33 | 55 |
| Michigan Tech (14-6, 11-5 GLIAC) | 28 | 36 | 64 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 18 | 2-6 | 0-1 | 2-4 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 6 |
| 42 | Trent Messer - F | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 00 | Kenny Brown - G | 18 | 2-8 | 1-4 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 5 |
| 01 | Dietrich Lever - G | 17 | 2-4 | 2-3 | 4-6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 |
| 21 | Drew Lehman - G | 17 | 3-5 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Josh Fleming | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Jibreel Jackson | 9 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 |
| 20 | Jared Stolicker | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Raymoan McAfee | 8 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
4-10 40.0% |
9-16 56.2% |
3 | 4 | 7 | 5 | 6 | 1 | 5 | 14 | 33 | ||
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Ali Haidar - f | 19 | 2-4 | 0-1 | 8-9 | 1 | 9 | 10 | 1 | 0 | 0 | 2 | 2 | 12 |
| 40 | Kyle Stankowski - f | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 03 | Alex Culy - g | 15 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 05 | Ben Stelzer - g | 17 | 3-4 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 9 |
| 12 | Matt Esters - g | 16 | 0-1 | 0-0 | 6-6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Armga | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | T.J. Brown | 12 | 2-2 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 7 |
| 11 | Jordan Chartier | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 15 | Troy Hecht | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Luke Heller | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Phil Romback | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-15 53.3% |
3-5 60.0% |
17-19 89.5% |
2 | 14 | 16 | 6 | 4 | 0 | 11 | 14 | 36 | ||









