true
Ferris State at Lake Superior State
@ Sault Ste. Marie, MI (Cooper Gym)
1/19/2013 at 1 PM
@ Sault Ste. Marie, MI (Cooper Gym)
1/19/2013 at 1 PM
|
Ferris State
58 |
Lake Superior State
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (8-7, 7-4 GLIAC) | 22 | 36 | 58 |
| Lake Superior State (8-6, 6-5 GLIAC) | 29 | 40 | 69 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Ferris State | Score | Lake Superior State |
| 19:26 | - | WILLIAMS,ALEX missed jump shot | |
| 19:26 | STOLICKER,JARED defensive rebound | - | |
| 19:09 | BROWN,KENNY missed jump shot | - | |
| 19:09 | - | TEAM defensive rebound | |
| 18:54 | - | METZ,CAMERON missed jump shot | |
| 18:54 | Block by STOLICKER,JARED | - | |
| 18:51 | STOLICKER,JARED defensive rebound | - | |
| 18:24 | LEHMAN,DREW missed jump shot | - | |
| 18:24 | - | Block by WILLIAMS,ALEX | |
| 18:22 | SUTHERLIN,DANIEL offensive rebound | - | |
| 18:22 | Foul by SUTHERLIN,DANIEL | - | |
| 17:59 | - | HARRIS,TONY missed 3-pt. jump shot | |
| 17:59 | - | METZ,CAMERON offensive rebound | |
| 17:56 | - | METZ,CAMERON missed layup | |
| 17:56 | SUTHERLIN,DANIEL defensive rebound | - | |
| 17:56 | - | Foul by METZ,CAMERON | |
| 17:56 | SUTHERLIN,DANIEL missed jump shot | - | |
| 17:56 | STOLICKER,JARED offensive rebound | - | |
| 17:49 | BROWN,KENNY made jump shot | 2-0 | |
| 17:40 | - | METZ,CAMERON missed layup | |
| 17:40 | Block by STOLICKER,JARED | - | |
| 17:38 | BROWN,KENNY defensive rebound | - | |
| 17:15 | LEHMAN,DREW made 3-pt. jump shot | 5-0 | |
| 17:15 | Assist by LEVER,DIETRICH | - | |
| 16:50 | 5-2 | KINNEY,DEREK made layup | |
| 16:50 | - | Assist by HARRIS,TONY | |
| 16:31 | BROWN,KENNY missed jump shot | - | |
| 16:31 | LEHMAN,DREW offensive rebound | - | |
| 16:15 | - | Foul by KINNEY,DEREK | |
| 16:11 | LEHMAN,DREW missed free throw | - | |
| 16:11 | TEAM deadball rebound | - | |
| 16:04 | LEHMAN,DREW made free throw | 6-2 | |
| 15:44 | 6-4 | WILLIAMS,ALEX made layup | |
| 15:33 | LEHMAN,DREW missed jump shot | - | |
| 15:33 | - | KINNEY,DEREK defensive rebound | |
| 15:05 | 6-6 | BILLING,DEREK made layup | |
| 15:05 | - | Assist by HOLT,LUCAS | |
| 14:44 | - | Foul by HOLT,LUCAS | |
| 14:44 | MEDIA TIMEOUT by Ferris State | - | |
| 14:44 | SUTHERLIN,DANIEL made free throw | 7-6 | |
| 14:44 | SUTHERLIN,DANIEL made free throw | 8-6 | |
| 14:25 | 8-8 | KINNEY,DEREK made layup | |
| 14:25 | - | Assist by CARROLL,RASHAUN | |
| 14:14 | LEHMAN,DREW missed jump shot | - | |
| 14:14 | LEHMAN,DREW offensive rebound | - | |
| 14:10 | LEHMAN,DREW missed jump shot | - | |
| 14:10 | - | Block by HOLT,LUCAS | |
| 14:07 | - | HOLT,LUCAS defensive rebound | |
| 14:03 | - | WILLIAMS,ALEX missed layup | |
| 14:03 | MESSER,TRENT defensive rebound | - | |
| 13:58 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 13:58 | JACKSON,JIBREEL offensive rebound | - | |
| 13:33 | BROWN,KENNY missed jump shot | - | |
| 13:33 | - | HOLT,LUCAS defensive rebound | |
| 13:25 | - | WILLIAMS,ALEX missed 3-pt. jump shot | |
| 13:25 | JACKSON,JIBREEL defensive rebound | - | |
| 13:20 | JACKSON,JIBREEL missed layup | - | |
| 13:20 | - | HOLT,LUCAS defensive rebound | |
| 13:20 | JACKSON,JIBREEL missed layup | - | |
| 13:20 | - | HOLT,LUCAS defensive rebound | |
| 13:20 | Foul by LEVER,DIETRICH | - | |
| 13:20 | 8-9 | BILLING,DEREK made free throw | |
| 13:20 | 8-10 | BILLING,DEREK made free throw | |
| 12:52 | MESSER,TRENT made jump shot | 10-10 | |
| 12:52 | Assist by FLEMING,JOSH | - | |
| 12:35 | - | CARROLL,RASHAUN missed jump shot | |
| 12:35 | LEVER,DIETRICH defensive rebound | - | |
| 12:13 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 12:13 | - | HOLT,LUCAS defensive rebound | |
| 11:52 | - | Turnover by HOLT,LUCAS | |
| 11:52 | - | Foul by HOLT,LUCAS | |
| 11:35 | FLEMING,JOSH made jump shot | 12-10 | |
| 11:35 | Assist by LEVER,DIETRICH | - | |
| 11:18 | Foul by MESSER,TRENT | - | |
| 11:08 | - | Turnover by KINNEY,DEREK | |
| 11:06 | Steal by LEHMAN,DREW | - | |
| 11:03 | LEHMAN,DREW made layup | 14-10 | |
| 10:47 | 14-12 | KINNEY,DEREK made jump shot | |
| 10:47 | - | Assist by HARRIS,TONY | |
| 10:29 | FLEMING,JOSH missed 3-pt. jump shot | - | |
| 10:29 | - | METZ,CAMERON defensive rebound | |
| 10:28 | Foul by STOLICKER,JARED | - | |
| 10:14 | 14-14 | METZ,CAMERON made layup | |
| 10:14 | - | Assist by HARRIS,TONY | |
| 10:02 | SUTHERLIN,DANIEL missed jump shot | - | |
| 10:02 | - | CARROLL,RASHAUN defensive rebound | |
| 09:51 | - | Turnover by HARRIS,TONY | |
| 09:49 | Steal by JACKSON,JIBREEL | - | |
| 09:46 | Turnover by SUTHERLIN,DANIEL | - | |
| 09:45 | Foul by SUTHERLIN,DANIEL | - | |
| 09:43 | - | MEDIA TIMEOUT by Lake Superior State | |
| 09:25 | - | CARROLL,RASHAUN missed jump shot | |
| 09:25 | Block by STOLICKER,JARED | - | |
| 09:23 | - | KINNEY,DEREK offensive rebound | |
| 09:16 | - | BILLING,DEREK missed 3-pt. jump shot | |
| 09:16 | - | METZ,CAMERON offensive rebound | |
| 09:10 | - | CARROLL,RASHAUN missed 3-pt. jump shot | |
| 09:10 | LEVER,DIETRICH defensive rebound | - | |
| 09:01 | LEVER,DIETRICH missed jump shot | - | |
| 09:01 | - | KINNEY,DEREK defensive rebound | |
| 08:48 | - | Turnover by KINNEY,DEREK | |
| 08:48 | - | Foul by KINNEY,DEREK | |
| 08:31 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 08:31 | - | WILLIAMS,ALEX defensive rebound | |
| 08:17 | Foul by STOLICKER,JARED | - | |
| 08:17 | 14-15 | BILLING,DEREK made free throw | |
| 08:17 | 14-16 | BILLING,DEREK made free throw | |
| 07:42 | LEVER,DIETRICH made jump shot | 16-16 | |
| 07:23 | 16-18 | HARRIS,TONY made layup | |
| 07:10 | FLEMING,JOSH missed layup | - | |
| 07:10 | - | METZ,CAMERON defensive rebound | |
| 06:54 | 16-20 | METZ,CAMERON made layup | |
| 06:54 | - | Assist by HARRIS,TONY | |
| 06:54 | Foul by MCAFEE,RAYMOAN | - | |
| 06:54 | - | METZ,CAMERON missed free throw | |
| 06:54 | LEHMAN,DREW defensive rebound | - | |
| 06:36 | LEHMAN,DREW missed jump shot | - | |
| 06:36 | - | METZ,CAMERON defensive rebound | |
| 06:35 | Foul by LEHMAN,DREW | - | |
| 06:33 | 16-21 | METZ,CAMERON made free throw | |
| 06:33 | 16-22 | METZ,CAMERON made free throw | |
| 05:59 | MCAFEE,RAYMOAN missed jump shot | - | |
| 05:59 | - | BILLING,DEREK defensive rebound | |
| 05:48 | Foul by MESSER,TRENT | - | |
| 05:48 | - | METZ,CAMERON missed free throw | |
| 05:48 | - | TEAM deadball rebound | |
| 05:48 | 16-23 | METZ,CAMERON made free throw | |
| 05:21 | - | Foul by WILLIAMS,ALEX | |
| 05:03 | BROWN,KENNY made jump shot | 18-23 | |
| 04:35 | 18-25 | HOLT,LUCAS made layup | |
| 04:35 | - | Assist by HARRIS,TONY | |
| 04:25 | SUTHERLIN,DANIEL missed jump shot | - | |
| 04:25 | SUTHERLIN,DANIEL offensive rebound | - | |
| 04:16 | LEHMAN,DREW made jump shot | 20-25 | |
| 04:13 | 30SEC TIMEOUT by Ferris State | - | |
| 03:43 | - | Turnover by HOLT,LUCAS | |
| 03:43 | - | Foul by HOLT,LUCAS | |
| 03:43 | MEDIA TIMEOUT by Ferris State | - | |
| 03:09 | BROWN,KENNY missed jump shot | - | |
| 03:09 | - | Block by WILLIAMS,ALEX | |
| 03:08 | - | KINNEY,DEREK defensive rebound | |
| 02:34 | - | KINNEY,DEREK missed layup | |
| 02:34 | STOLICKER,JARED defensive rebound | - | |
| 02:02 | - | Foul by KINNEY,DEREK | |
| 02:02 | BROWN,KENNY missed free throw | - | |
| 02:02 | - | BILLING,DEREK defensive rebound | |
| 01:44 | 20-27 | BILLING,DEREK made layup | |
| 01:13 | LEVER,DIETRICH missed layup | - | |
| 01:13 | - | BILLING,DEREK defensive rebound | |
| 01:08 | - | Turnover by CARROLL,RASHAUN | |
| 00:41 | Turnover by LEHMAN,DREW | - | |
| 00:39 | - | Steal by BILLING,DEREK | |
| 00:37 | - | 30SEC TIMEOUT by Lake Superior State | |
| 00:10 | - | HARRIS,TONY missed layup | |
| 00:10 | BROWN,KENNY defensive rebound | - | |
| 00:10 | - | Foul by HARRIS,TONY | |
| 00:10 | BROWN,KENNY made free throw | 21-27 | |
| 00:10 | BROWN,KENNY made free throw | 22-27 | |
| 00:01 | 22-29 | BILLING,DEREK made layup | |
| back to top | |||
| 2nd Half | |||
| Time | Ferris State | Score | Lake Superior State |
| 19:47 | Turnover by LEHMAN,DREW | - | |
| 19:45 | - | Steal by BILLING,DEREK | |
| 19:42 | 22-31 | BILLING,DEREK made layup | |
| 19:42 | - | Assist by KINNEY,DEREK | |
| 19:32 | STOLICKER,JARED made layup | 24-31 | |
| 19:32 | Assist by LEHMAN,DREW | - | |
| 19:15 | Foul by STOLICKER,JARED | - | |
| 19:15 | 24-32 | METZ,CAMERON made free throw | |
| 19:15 | - | METZ,CAMERON missed free throw | |
| 19:15 | LEVER,DIETRICH defensive rebound | - | |
| 18:53 | STOLICKER,JARED missed jump shot | - | |
| 18:53 | - | METZ,CAMERON defensive rebound | |
| 18:35 | 24-34 | METZ,CAMERON made layup | |
| 18:35 | - | Assist by KINNEY,DEREK | |
| 18:10 | BROWN,KENNY missed jump shot | - | |
| 18:10 | - | METZ,CAMERON defensive rebound | |
| 18:07 | - | Turnover by METZ,CAMERON | |
| 18:04 | LEHMAN,DREW made jump shot | 26-34 | |
| 18:04 | Assist by BROWN,KENNY | - | |
| 17:50 | Foul by LEHMAN,DREW | - | |
| 17:40 | - | BILLING,DEREK missed 3-pt. jump shot | |
| 17:40 | - | METZ,CAMERON offensive rebound | |
| 17:38 | Foul by MESSER,TRENT | - | |
| 17:36 | - | BILLING,DEREK missed jump shot | |
| 17:36 | SUTHERLIN,DANIEL defensive rebound | - | |
| 17:29 | BROWN,KENNY missed jump shot | - | |
| 17:29 | SUTHERLIN,DANIEL offensive rebound | - | |
| 17:27 | SUTHERLIN,DANIEL made layup | 28-34 | |
| 17:27 | - | Foul by WILLIAMS,ALEX | |
| 17:27 | SUTHERLIN,DANIEL made free throw | 29-34 | |
| 17:13 | 29-36 | METZ,CAMERON made layup | |
| 17:13 | - | Assist by BILLING,DEREK | |
| 17:13 | Foul by SUTHERLIN,DANIEL | - | |
| 17:13 | 29-37 | METZ,CAMERON made free throw | |
| 16:48 | SUTHERLIN,DANIEL missed jump shot | - | |
| 16:48 | - | KINNEY,DEREK defensive rebound | |
| 16:40 | 29-40 | BILLING,DEREK made 3-pt. jump shot | |
| 16:40 | - | Assist by WILLIAMS,ALEX | |
| 16:25 | Turnover by LEHMAN,DREW | - | |
| 16:11 | - | BILLING,DEREK missed layup | |
| 16:11 | - | TEAM offensive rebound | |
| 15:58 | - | WILLIAMS,ALEX missed 3-pt. jump shot | |
| 15:58 | Block by LEHMAN,DREW | - | |
| 15:56 | TEAM defensive rebound | - | |
| 15:28 | - | Foul by JOBE,NIC | |
| 15:28 | JACKSON,JIBREEL made free throw | 30-40 | |
| 15:28 | JACKSON,JIBREEL made free throw | 31-40 | |
| 15:14 | - | CARROLL,RASHAUN missed 3-pt. jump shot | |
| 15:14 | BROWN,KENNY defensive rebound | - | |
| 14:50 | Turnover by LEHMAN,DREW | - | |
| 14:48 | - | Steal by JOBE,NIC | |
| 14:44 | - | Turnover by METZ,CAMERON | |
| 14:42 | Steal by JACKSON,JIBREEL | - | |
| 14:42 | - | Foul by JOBE,NIC | |
| 14:42 | TEAM TIMEOUT by Ferris State | - | |
| 14:13 | BROWN,KENNY missed layup | - | |
| 14:13 | - | Block by KINNEY,DEREK | |
| 14:12 | - | TEAM defensive rebound | |
| 14:12 | Foul by FLEMING,JOSH | - | |
| 13:56 | - | Turnover by WILLIAMS,ALEX | |
| 13:53 | Steal by FLEMING,JOSH | - | |
| 13:34 | - | Foul by HOLT,LUCAS | |
| 13:25 | FLEMING,JOSH made layup | 33-40 | |
| 13:25 | Assist by JACKSON,JIBREEL | - | |
| 12:58 | - | KINNEY,DEREK missed layup | |
| 12:58 | Block by MESSER,TRENT | - | |
| 12:58 | - | TEAM offensive rebound | |
| 12:55 | - | KINNEY,DEREK missed layup | |
| 12:55 | Block by FLEMING,JOSH | - | |
| 12:54 | - | METZ,CAMERON offensive rebound | |
| 12:54 | Foul by JACKSON,JIBREEL | - | |
| 12:54 | - | METZ,CAMERON missed free throw | |
| 12:54 | - | TEAM deadball rebound | |
| 12:54 | 33-41 | METZ,CAMERON made free throw | |
| 12:38 | FLEMING,JOSH made layup | 35-41 | |
| 12:38 | Assist by MESSER,TRENT | - | |
| 12:19 | 35-44 | BILLING,DEREK made 3-pt. jump shot | |
| 12:19 | - | Assist by WILLIAMS,ALEX | |
| 12:03 | BROWN,KENNY missed jump shot | - | |
| 12:03 | - | KINNEY,DEREK defensive rebound | |
| 11:47 | - | METZ,CAMERON missed layup | |
| 11:47 | Block by FLEMING,JOSH | - | |
| 11:45 | BROWN,KENNY defensive rebound | - | |
| 11:41 | BROWN,KENNY made layup | 37-44 | |
| 11:33 | 37-46 | METZ,CAMERON made dunk | |
| 11:33 | - | Assist by BILLING,DEREK | |
| 11:07 | MESSER,TRENT made jump shot | 39-46 | |
| 11:07 | Assist by BROWN,KENNY | - | |
| 10:53 | 39-48 | WILLIAMS,ALEX made layup | |
| 10:46 | - | Foul by BILLING,DEREK | |
| 10:36 | LEVER,DIETRICH made layup | 41-48 | |
| 10:17 | - | CARROLL,RASHAUN missed 3-pt. jump shot | |
| 10:17 | LEHMAN,DREW defensive rebound | - | |
| 10:02 | LEVER,DIETRICH made 3-pt. jump shot | 44-48 | |
| 09:35 | 44-50 | JOBE,NIC made layup | |
| 09:35 | - | Assist by CARROLL,RASHAUN | |
| 09:20 | - | Foul by WILLIAMS,ALEX | |
| 09:20 | MEDIA TIMEOUT by Ferris State | - | |
| 09:07 | LEHMAN,DREW missed jump shot | - | |
| 09:07 | LEHMAN,DREW offensive rebound | - | |
| 09:02 | LEVER,DIETRICH missed 3-pt. jump shot | - | |
| 09:02 | - | METZ,CAMERON defensive rebound | |
| 08:40 | - | METZ,CAMERON missed layup | |
| 08:40 | LEHMAN,DREW defensive rebound | - | |
| 08:30 | SUTHERLIN,DANIEL missed jump shot | - | |
| 08:30 | - | CARROLL,RASHAUN defensive rebound | |
| 08:13 | 44-52 | BILLING,DEREK made layup | |
| 08:13 | - | Assist by CARROLL,RASHAUN | |
| 07:54 | FLEMING,JOSH made 3-pt. jump shot | 47-52 | |
| 07:54 | Assist by LEHMAN,DREW | - | |
| 07:25 | - | BILLING,DEREK missed 3-pt. jump shot | |
| 07:25 | - | JOBE,NIC offensive rebound | |
| 07:07 | - | KINNEY,DEREK missed layup | |
| 07:07 | Block by FLEMING,JOSH | - | |
| 07:05 | LEVER,DIETRICH defensive rebound | - | |
| 06:44 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 06:44 | - | TEAM defensive rebound | |
| 06:28 | 47-55 | BILLING,DEREK made 3-pt. jump shot | |
| 06:28 | - | Assist by WILLIAMS,ALEX | |
| 06:13 | LEVER,DIETRICH made layup | 49-55 | |
| 05:42 | Foul by SUTHERLIN,DANIEL | - | |
| 05:42 | 49-56 | BILLING,DEREK made free throw | |
| 05:42 | 49-57 | BILLING,DEREK made free throw | |
| 05:18 | LEHMAN,DREW made layup | 51-57 | |
| 05:18 | Assist by LEVER,DIETRICH | - | |
| 05:06 | 51-60 | WILLIAMS,ALEX made 3-pt. jump shot | |
| 05:06 | - | Assist by HARRIS,TONY | |
| 04:50 | LEVER,DIETRICH missed layup | - | |
| 04:50 | - | KINNEY,DEREK defensive rebound | |
| 04:42 | - | WILLIAMS,ALEX missed 3-pt. jump shot | |
| 04:42 | TEAM defensive rebound | - | |
| 04:39 | MEDIA TIMEOUT by Ferris State | - | |
| 04:22 | LEVER,DIETRICH missed layup | - | |
| 04:22 | LEHMAN,DREW offensive rebound | - | |
| 04:06 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 04:06 | - | HARRIS,TONY defensive rebound | |
| 03:43 | - | TEAM TIMEOUT by Lake Superior State | |
| 03:33 | - | KINNEY,DEREK missed layup | |
| 03:33 | - | KINNEY,DEREK offensive rebound | |
| 03:27 | - | KINNEY,DEREK missed layup | |
| 03:27 | JACKSON,JIBREEL defensive rebound | - | |
| 03:23 | - | Foul by HARRIS,TONY | |
| 03:23 | JACKSON,JIBREEL missed free throw | - | |
| 03:23 | TEAM deadball rebound | - | |
| 03:23 | JACKSON,JIBREEL missed free throw | - | |
| 03:23 | - | WILLIAMS,ALEX defensive rebound | |
| 02:56 | 51-63 | BILLING,DEREK made 3-pt. jump shot | |
| 02:56 | - | Assist by WILLIAMS,ALEX | |
| 02:43 | FLEMING,JOSH missed jump shot | - | |
| 02:43 | - | BILLING,DEREK defensive rebound | |
| 02:24 | Foul by SUTHERLIN,DANIEL | - | |
| 02:24 | 51-64 | BILLING,DEREK made free throw | |
| 02:24 | 51-65 | BILLING,DEREK made free throw | |
| 02:24 | JACKSON,JIBREEL enters the game | - | |
| 02:24 | SUTHERLIN,DANIEL goes to the bench | - | |
| 02:09 | FLEMING,JOSH missed layup | - | |
| 02:09 | - | Block by KINNEY,DEREK | |
| 02:06 | - | KINNEY,DEREK defensive rebound | |
| 02:01 | Foul by LEHMAN,DREW | - | |
| 02:01 | 51-66 | BILLING,DEREK made free throw | |
| 02:01 | 51-67 | BILLING,DEREK made free throw | |
| 01:54 | - | Foul by KINNEY,DEREK | |
| 01:54 | MESSER,TRENT missed free throw | - | |
| 01:54 | TEAM deadball rebound | - | |
| 01:54 | MESSER,TRENT missed free throw | - | |
| 01:54 | FLEMING,JOSH offensive rebound | - | |
| 01:51 | BROWN,KENNY made jump shot | 53-67 | |
| 01:48 | 30SEC TIMEOUT by Ferris State | - | |
| 01:38 | - | 30SEC TIMEOUT by Lake Superior State | |
| 01:29 | Foul by JACKSON,JIBREEL | - | |
| 01:29 | - | HARRIS,TONY missed free throw | |
| 01:29 | - | TEAM deadball rebound | |
| 01:29 | - | HARRIS,TONY missed free throw | |
| 01:29 | FLEMING,JOSH defensive rebound | - | |
| 01:22 | JACKSON,JIBREEL made jump shot | 55-67 | |
| 01:09 | - | 30SEC TIMEOUT by Lake Superior State | |
| 00:43 | - | WILLIAMS,ALEX missed dunk | |
| 00:43 | Block by FLEMING,JOSH | - | |
| 00:42 | - | TEAM offensive rebound | |
| 00:40 | 55-69 | HARRIS,TONY made layup | |
| 00:40 | - | Assist by WILLIAMS,ALEX | |
| 00:24 | JACKSON,JIBREEL missed 3-pt. jump shot | - | |
| 00:24 | SINNAEVE,MATT offensive rebound | - | |
| 00:19 | JACKSON,JIBREEL made 3-pt. jump shot | 58-69 | |
| 00:19 | Assist by SINNAEVE,MATT | - | |
| back to top | |||










